Eps1 | Eps1 | Kin1 | Kin1 | Gui1 | Gui1 | Cou1 | Cou1 | Wim1 | Wim1 | |||||||||
2023/24 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Epsom 1 | 3 | 5½ | 4 | 5½ | 5½ | 5½ | 5½ | 5½ | 8 | 6 | 1 | 1 | 40 | 6½ | |||
2 | Kingston 1 | 2½ | 5 | 8 | 3½ | 5 | 5 | 6 | 4½ | 8 | 6 | 0 | 2 | 39½ | 6 | |||
3 | Guildford 1 | 2½ | 4 | 4½ | 0 | 6 | 2½ | 5½ | 5 | 8 | 4 | 1 | 3 | 30 | 4 | |||
4 | Coulsdon 1 | 2½ | 2½ | 3 | 3 | 5½ | 2 | 5 | 2 | 8 | 2 | 0 | 6 | 25½ | 2 | |||
5 | Wimbledon 1 | 2½ | 2½ | 3½ | 2 | 3 | 2½ | 6 | 3 | 8 | 1 | 0 | 7 | 25 | 1 | |||
8 boards Kingston 1 v Guildford 1: Guildford 1 defaulted all boards Guildford 1: Penalised ½ match point for team default Click on any match score to get match details |