Competition | Surrey Trophy | Date | 9 October 2023 | Match | 17 | |||||
Home Team | Epsom 1 | Away Team | Guildford 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Buckley, Graeme N | 107599J | 2389 | 1 | Povah, Nigel E | 117336E | 2263 | 0 | |
2 | B | Large, Peter G | 114088H | 2314 | 1 | Price, Gwilym T | 273064K | 2273 | 0 | |
3 | W | Lalic, Susan K | 105819J | 2263 | ½ | Frostick, Clive A | 110949C | 2125 | ½ | |
4 | B | Lee, Peter | 355544G | 2028e | 0 | Lukosius, Rolandas | 274918L | 2110 | 1 | |
5 | W | Patel, Zain | 312312B | 2093 | 0 | Toon, James M G | 120516L | 2097 | 1 | |
6 | B | Haldane, Robin W | 111878L | 2076 | ½ | Shepley, Julien M | 129556B | 1964 | ½ | |
7 | W | Young, Daniel J | 281202C | 1994 | 0 | Foster, Timothy | 268599B | 1959 | 1 | |
8 | B | Gosling, Marcus | 245231F | 1886 | 1 | Ireland, Liam | 349994H | 1688 | 0 | |
4 | 4 |
Submitted by Guildford 1 and by Epsom 1
Competition | Surrey Trophy | Date | 16 October 2023 | Match | 24 | |||||
Home Team | Kingston 1 | Away Team | Coulsdon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Lalic, Peter D | 246586D | 2251 | 0 | Babu, Rahul | 316633J | 2172 | 1 | F |
2 | B | Maycock, David Henry | 341604F | 2289 | 1 | Smith, Mark P | 323453J | 2120 | 0 | F |
3 | W | Li, Vladimir | 346607D | 2263 | 1 | Bharat Kumar, Balahari | 325735G | 2070 | 0 | F |
4 | B | Rowson, David J | 178225D | 2075 | ½ | Agrawal, Shivam | 306605J | 2027 | ½ | F |
5 | W | Andrews, B Peter A | 105741J | 2070 | ½ | Calvert, D Ian | 107896D | 2025 | ½ | F |
6 | B | Way, Julian M | 187830L | 2059 | ½ | Faulkner, Martin J | 110474D | 1911 | ½ | F |
7 | W | Foley, John P | 225361G | 2047 | 1 | Darville, Matt | 202040D | 1859 | 0 | F |
8 | B | Scrimgour, Alan | 118645A | 1999 | ½ | Edwards, Nicholas L | 110130E | 1872 | ½ | F |
5 | 3 |
Submitted by Kingston 1 and confirmed by Coulsdon 1
Competition | Surrey Trophy | Date | 30 October 2023 | Match | 36 | |||||
Home Team | Coulsdon 1 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lock, Gavin R | 163804L | 2178 | ½ | Picot, Russell C | 117123K | 2170 | ½ | F |
2 | W | Banerjee, Supratit | 341059G | 2126 | ½ | Rosen, Daniel B | 118218D | 2099 | ½ | F |
3 | B | Smith, Mark P | 323453J | 2120 | ½ | Heppell, Ian N | 112529B | 1999 | ½ | F |
4 | W | Calvert, D Ian | 107896D | 2025 | ½ | Cannon, Neil | 173140D | 1970 | ½ | F |
5 | B | Faulkner, Martin J | 110474D | 1911 | 0 | Ali, Shahvez | 302390E | 1968 | 1 | F |
6 | W | Edwards, Nicholas L | 110130E | 1872 | 1 | Hughes, Anthony | 113153K | 1910 | 0 | F |
7 | B | Marsden, Rupert | 322068A | 1823 | 1 | Carpenter, Stephen CD | 144936K | 1822 | 0 | F |
8 | W | Darville, Matt | 202040D | 1859 | 1 | Fonseka, Anik | 275153H | 1750e | 0 | F |
5 | 3 |
Submitted by Coulsdon 1 and confirmed by Wimbledon 1
Competition | Surrey Trophy | Date | 6 November 2023 | Match | 43 | |||||
Home Team | Guildford 1 | Away Team | Kingston 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Price, Gwilym T | 273064K | 2266 | 0 | Maycock, David Henry | 341604F | 2289 | 1 | |
2 | B | Emerson, Roger | 285686E | 2188 | 0 | Healey, Michael W | 163085E | 2236 | 1 | |
3 | W | Frostick, Clive A | 110949C | 2131 | ½ | Lalic, Peter D | 246586D | 2229 | ½ | |
4 | B | Lukosius, Rolandas | 274918L | 2107 | 1 | Rowson, David J | 178225D | 2075 | 0 | |
5 | W | Galer, Sebastian E | 259662D | 2031 | ½ | Foley, John P | 225361G | 2047 | ½ | |
6 | B | Shepley, Julien M | 129556B | 1972 | ½ | Scrimgour, Alan | 118645A | 1999 | ½ | |
7 | W | Deswarte, Ian | 155378B | 1884 | 1 | Eckert, Jonathan M | 110069F | 1837 | 0 | |
8 | B | Twisk, Sebastian | 347183E | 1842 | 1 | Moss, Stephen | 267299G | 1765 | 0 | |
4½ | 3½ |
Submitted by Guildford 1 and confirmed by Kingston 1
Competition | Surrey Trophy | Date | 13 November 2023 | Match | 47 | |||||
Home Team | Epsom 1 | Away Team | Coulsdon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Buckley, Graeme N | 107599J | 2386 | ½ | Banerjee, Supratit | 341059G | 2104 | ½ | |
2 | W | Large, Peter G | 114088H | 2317 | 1 | Babu, Rahul | 316633J | 2169 | 0 | |
3 | B | Gosling, Marcus (sub) | 245231F | 1878 | ½ | Bharat Kumar, Balahari | 325735G | 2116 | ½ | |
4 | W | Haldane, Robin W | 111878L | 2082 | ½ | Calvert, D Ian | 107896D | 2018 | ½ | |
5 | B | Lee, Peter | 355544G | 2028e | 1 | Agrawal, Shivam | 306605J | 2035 | 0 | |
6 | W | Young, Daniel J | 281202C | 1997 | 1 | Faulkner, Martin J | 110474D | 1864 | 0 | |
7 | B | McCarthy, James | 115215E | 2025 | 1 | Edwards, Nicholas L | 110130E | 1878 | 0 | |
8 | W | Wright, Chris JG | 165611K | 1975 | 0 | George, Olufemi | 300769J | 1849 | 1 | |
5½ | 2½ |
Submitted by Coulsdon 1 and confirmed by Epsom 1
Competition | Surrey Trophy | Date | 23 November 2023 | Match | 56 | |||||
Home Team | Wimbledon 1 | Away Team | Guildford 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Granat, Russell G | 111505E | 2244 | ½ | Price, Gwilym T | 273064K | 2266 | ½ | F |
2 | B | Rosen, Daniel B | 118218D | 2099 | ½ | Povah, Nigel E | 117336E | 2264 | ½ | F |
3 | W | Heppell, Ian N | 112529B | 1991 | ½ | Frostick, Clive A | 110949C | 2131 | ½ | F |
4 | B | Ali, Shahvez | 302390E | 1963 | 1 | Punnett, Alan K | 117524F | 2144 | 0 | F |
5 | W | Hughes, Anthony | 113153K | 1910 | 0 | Lukosius, Rolandas | 274918L | 2107 | 1 | F |
6 | B | Fothergill, Craig S | 299640G | 1856 | 0 | Toon, James M G | 120516L | 2102 | 1 | F |
7 | W | Ingle, Sean M | 301284A | 1829 | ½ | Shepley, Julien M | 129556B | 1972 | ½ | F |
8 | B | Baker, Marcus D | 106089C | 1800e | 0 | Jones, H Trevor | 113829H | 1632 | 1 | F |
3 | 5 |
Submitted by Guildford 1 and confirmed by Wimbledon 1
Competition | Surrey Trophy | Date | 27 November 2023 | Match | 60 | |||||
Home Team | Kingston 1 | Away Team | Epsom 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Ghasi, Ameet K | 175386B | 2608 | ½ | Large, Peter G | 114088H | 2317 | ½ | F |
2 | W | Maycock, David Henry | 341604F | 2289 | 0 | Buckley, Graeme N | 107599J | 2386 | 1 | F |
3 | B | Abasolo, Silverio | 348926H | 2226 | 0 | Lalic, Susan K | 105819J | 2263 | 1 | F |
4 | W | Healey, Michael W | 163085E | 2236 | 0 | Patel, Zain | 312312B | 2093 | 1 | F |
5 | B | Lalic, Peter D | 246586D | 2229 | ½ | Haldane, Robin W | 111878L | 2082 | ½ | F |
6 | W | Taylor, William J | 242872G | 2101 | 1 | Lee, Peter | 355544G | 2028e | 0 | F |
7 | B | Rowson, David J | 178225D | 2075 | ½ | Wright, Chris JG | 165611K | 1975 | ½ | F |
8 | W | Foley, John P | 225361G | 2047 | 0 | Gosling, Marcus | 245231F | 1878 | 1 | F |
2½ | 5½ |
Submitted by Kingston 1 and confirmed by Epsom 1
Competition | Surrey Trophy | Date | 4 December 2023 | Match | 67 | |||||
Home Team | Guildford 1 | Away Team | Coulsdon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Golding, Alex | 283656H | 2351 | ½ | Snape, Ian L | 220905G | 2184 | ½ | F |
2 | W | Price, Gwilym T | 273064K | 2265 | ½ | Banerjee, Supratit | 341059G | 2152 | ½ | F |
3 | B | Povah, Nigel E | 117336E | 2263 | 1 | Bharat Kumar, Balahari | 325735G | 2089 | 0 | F |
4 | W | Frostick, Clive A | 110949C | 2138 | 1 | Rizvi, Nasir | 142907D | 2077 | 0 | F |
5 | B | Lukosius, Rolandas | 274918L | 2086 | ½ | Calvert, D Ian | 107896D | 2019 | ½ | F |
6 | W | Galer, Sebastian E | 259662D | 2043 | 1 | Edwards, Nicholas L | 110130E | 1947 | 0 | F |
7 | B | Shepley, Julien M | 129556B | 1974 | ½ | George, Olufemi | 300769J | 1849 | ½ | F |
8 | W | Twisk, Sebastian | 347183E | 1815 | 1 | Jackson, Paul G | 162291C | 1816 | 0 | F |
6 | 2 |
Submitted by Guildford 1
Competition | Surrey Trophy | Date | 15 January 2024 | Match | 95 | |||||
Home Team | Coulsdon 1 | Away Team | Kingston 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Banerjee, Supratit | 341059G | 2130 | 0 | Maycock, David Henry | 341604F | 2308 | 1 | F |
2 | W | Snape, Ian L | 220905G | 2147 | ½ | Lalic, Peter D | 246586D | 2242 | ½ | F |
3 | B | Babu, Rahul | 316633J | 2137 | 1 | Healey, Michael W | 163085E | 2234 | 0 | F |
4 | W | Rizvi, Nasir | 142907D | 2100 | 0 | Taylor, William J | 242872G | 2101 | 1 | F |
5 | B | Agrawal, Shivam | 306605J | 2087 | 0 | Rowson, David J | 178225D | 2054 | 1 | F |
6 | W | Smith, Mark P | 323453J | 2071 | ½ | Andrews, B Peter A | 105741J | 2045 | ½ | F |
7 | B | Calvert, D Ian | 107896D | 1996 | ½ | Way, Julian M | 187830L | 2049 | ½ | F |
8 | W | Faulkner, Martin J | 110474D | 1851 | ½ | Scrimgour, Alan | 118645A | 1988 | ½ | F |
3 | 5 |
Submitted by Kingston 1 and confirmed by Coulsdon 1
Competition | Surrey Trophy | Date | 29 January 2024 | Match | 107 | |||||
Home Team | Guildford 1 | Away Team | Epsom 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Golding, Alex | 283656H | 2351 | 0 | Buckley, Graeme N | 107599J | 2405 | 1 | F |
2 | W | Price, Gwilym T | 273064K | 2260 | 0 | Large, Peter G | 114088H | 2380 | 1 | F |
3 | B | Povah, Nigel E | 117336E | 2265 | 0 | Lalic, Susan K | 105819J | 2265 | 1 | F |
4 | W | Emerson, Roger | 285686E | 2175 | ½ | Hng, Mei-En Emmanuelle | 321801G | 2149 | ½ | F |
5 | B | Frostick, Clive A | 110949C | 2132 | 1 | Hng, Mei-Xian Eunice | 321744K | 2121e | 0 | F |
6 | W | Lukosius, Rolandas | 274918L | 2080 | 0 | Lee, Peter | 355544G | 2028e | 1 | F |
7 | B | Shepley, Julien M | 129556B | 1975 | 1 | McCarthy, James | 115215E | 2006 | 0 | F |
8 | W | Twisk, Sebastian | 347183E | 1853 | 0 | Wright, Chris JG | 165611K | 1957 | 1 | F |
2½ | 5½ |
Submitted by Guildford 1 and confirmed by Epsom 1
Competition | Surrey Trophy | Date | 12 February 2024 | Match | 117 | |||||
Home Team | Coulsdon 1 | Away Team | Epsom 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Banerjee, Supratit | 341059G | 2176 | 0 | Buckley, Graeme N | 107599J | 2382 | 1 | F |
2 | B | Gray, Mark S | 182947G | 2201 | 0 | Large, Peter G | 114088H | 2376 | 1 | F |
3 | W | Snape, Ian L | 220905G | 2145 | ½ | Lalic, Susan K | 105819J | 2263 | ½ | F |
4 | B | Kuzhelev, Timur | 325906H | 2135 | 0 | Haldane, Robin W | 111878L | 2065 | 1 | F |
5 | W | Agrawal, Shivam | 306605J | 2069 | 1 | Lee, Peter | 355544G | 2028e | 0 | F |
6 | B | Calvert, D Ian | 107896D | 1997 | ½ | Wright, Chris JG | 165611K | 1965 | ½ | F |
7 | W | Rosenbach, Martin | 297697D | 1915 | 0 | Gosling, Marcus | 245231F | 1874 | 1 | F |
8 | B | Darville, Matt | 202040D | 1871 | ½ | Pooler, James | 304750H | 1726 | ½ | F |
2½ | 5½ |
Submitted by Epsom 1
Competition | Surrey Trophy | Date | 15 February 2024 | Match | 120 | |||||
Home Team | Wimbledon 1 | Away Team | Kingston 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Suarez Real, Alberto | 285691J | 2430 | 0 | Lalic, Peter D | 246586D | 2258 | 1 | F |
2 | W | Rosen, Daniel B | 118218D | 2117 | ½ | Buanne, Luca | 302891E | 2155 | ½ | F |
3 | B | Cannon, Neil | 173140D | 1966 | ½ | Andrews, B Peter A | 105741J | 2042 | ½ | F |
4 | W | Rennie, Gordon | 233773D | 1842 | 0 | Foley, John P | 225361G | 2039 | 1 | F |
5 | B | Ingle, Sean M | 301284A | 1837 | ½ | Scrimgour, Alan | 118645A | 1965 | ½ | F |
6 | W | Williams, Michael D | 122323K | 1779 | ½ | Eckert, Jonathan M | 110069F | 1779 | ½ | F |
7 | B | Carpenter, Stephen CD | 144936K | 1769 | ½ | Grey, Nicholas D | 111697G | 1704 | ½ | F |
8 | W | Polanyk, John | 133895L | 1750 | 1 | Cooke, Charlie | 253575A | 1678 | 0 | F |
3½ | 4½ |
Submitted by Kingston 1 and confirmed by Wimbledon 1
Competition | Surrey Trophy | Date | 26 February 2024 | Match | 88 | |||||
Home Team | Epsom 1 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Large, Peter G | 114088H | 2376 | 1 | Hughes, Anthony | 113153K | 1898 | 0 | F |
2 | B | Buckley, Graeme N | 107599J | 2382 | 1 | Fothergill, Craig S | 299640G | 1850 | 0 | F |
3 | W | Lalic, Susan K | 105819J | 2263 | 1 | Rennie, Gordon | 233773D | 1842 | 0 | F |
4 | B | Patel, Zain | 312312B | 2095 | 1 | Ingle, Sean M | 301284A | 1837 | 0 | F |
5 | W | Haldane, Robin W | 111878L | 2065 | 0 | Baker, Marcus D | 106089C | 1800e | 1 | F |
6 | B | Lee, Peter | 355544G | 2028e | ½ | Williams, Michael D | 122323K | 1779 | ½ | F |
7 | W | Wright, Chris JG | 165611K | 1965 | 1 | Carpenter, Stephen CD | 144936K | 1769 | 0 | F |
8 | B | Gosling, Marcus | 245231F | 1874 | 0 | Polanyk, John | 133895L | 1750 | 1 | F |
5½ | 2½ |
Submitted by Wimbledon 1 and confirmed by Epsom 1
Submitted by Kingston 1
Guildford 1 defaulted all boards
Competition | Surrey Trophy | Date | 11 March 2024 | Match | 140 | |||||
Home Team | Epsom 1 | Away Team | Kingston 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Large, Peter G | 114088H | 2376 | ½ | Lalic, Peter D | 246586D | 2268 | ½ | F |
2 | W | Buckley, Graeme N | 107599J | 2368 | ½ | Li, Vladimir | 346607D | 2300 | ½ | F |
3 | B | Lalic, Susan K | 105819J | 2261 | ½ | Maycock, David Henry | 341604F | 2343 | ½ | F |
4 | W | Haldane, Robin W | 111878L | 2070 | 0 | Buanne, Luca | 302891E | 2110 | 1 | F |
5 | B | Patel, Zain | 312312B | 2069 | 0 | Rowson, David J | 178225D | 2054 | 1 | F |
6 | W | Lee, Peter | 355544G | 1983 | ½ | Way, Julian M | 187830L | 2034 | ½ | F |
7 | B | Wright, Chris JG | 165611K | 1968 | ½ | Andrews, B Peter A | 105741J | 2033 | ½ | F |
8 | W | Gosling, Marcus | 245231F | 1886 | ½ | Foley, John P | 225361G | 2024 | ½ | F |
3 | 5 |
Submitted by Kingston 1 and confirmed by Epsom 1
Competition | Surrey Trophy | Date | 14 March 2024 | Match | 144 | |||||
Home Team | Wimbledon 1 | Away Team | Coulsdon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Granat, Russell G | 111505E | 2256 | ½ | Banerjee, Supratit | 341059G | 2244 | ½ | F |
2 | W | Picot, Russell C | 117123K | 2156 | 1 | Kuzhelev, Timur | 325906H | 2116 | 0 | F |
3 | B | Rosen, Daniel B | 118218D | 2123 | ½ | Calvert, D Ian | 107896D | 2002 | ½ | F |
4 | W | Cannon, Neil | 173140D | 1946 | ½ | Edwards, Nicholas L | 110130E | 1870 | ½ | F |
5 | B | Hughes, Anthony | 113153K | 1883 | ½ | Jackson, Paul G | 162291C | 1765 | ½ | F |
6 | W | (walk-over) | 1 | (default) | 0 | F | ||||
7 | B | (walk-over) | 1 | (default) | 0 | F | ||||
8 | W | (walk-over) | 1 | (default) | 0 | F | ||||
6 | 2 |
Submitted by Wimbledon 1 and confirmed by Coulsdon 1
Competition | Surrey Trophy | Date | 25 March 2024 | Match | 154 | |||||
Home Team | Guildford 1 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Price, Gwilym T | 273064K | 2267 | 1 | Rosen, Daniel B | 118218D | 2123 | 0 | F |
2 | W | Povah, Nigel E | 117336E | 2267 | 0 | Ali, Shahvez | 302390E | 2086 | 1 | F |
3 | B | Frostick, Clive A | 110949C | 2164 | ½ | Cannon, Neil | 173140D | 1946 | ½ | F |
4 | W | Lukosius, Rolandas | 274918L | 2063 | 1 | Hughes, Anthony | 113153K | 1883 | 0 | F |
5 | B | Shepley, Julien M | 129556B | 1994 | 1 | Rennie, Gordon | 233773D | 1853 | 0 | F |
6 | W | Twisk, Sebastian | 347183E | 1902 | 1 | Carpenter, Stephen CD | 144936K | 1776 | 0 | F |
7 | B | Morgan, Michael J | 115775K | 1848 | 1 | Williams, Michael D | 122323K | 1767 | 0 | F |
8 | W | Darrer, Beau | 349937G | 1665e | 0 | Fonseka, Anik | 275153H | 1750e | 1 | F |
5½ | 2½ |
Submitted by Guildford 1 and confirmed by Wimbledon 1
Competition | Surrey Trophy | Date | 8 April 2024 | Match | 163 | |||||
Home Team | Coulsdon 1 | Away Team | Guildford 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Banerjee, Supratit | 341059G | 2193 | 0 | Price, Gwilym T | 273064K | 2287 | 1 | F |
2 | W | Babu, Rahul | 316633J | 2212 | ½ | Povah, Nigel E | 117336E | 2256 | ½ | F |
3 | B | Snape, Ian L | 220905G | 2179 | ½ | Frostick, Clive A | 110949C | 2181 | ½ | F |
4 | W | Bharat Kumar, Balahari | 325735G | 2150 | 1 | Lukosius, Rolandas | 274918L | 2098 | 0 | F |
5 | B | Calvert, D Ian | 107896D | 1991 | ½ | Shepley, Julien M | 129556B | 1990 | ½ | F |
6 | W | Domarkas, Michael | 345094G | 1893 | 1 | Welling, Zac | 322808D | 1887 | 0 | F |
7 | B | Edwards, Nicholas L | 110130E | 1871 | 1 | Horlock, Peter J | 122817B | 1718 | 0 | F |
8 | W | Rosenbach, Martin | 297697D | 1885 | 1 | Garrood, Anthony | 331217D | 1646 | 0 | F |
5½ | 2½ |
Submitted by Coulsdon 1 and confirmed by Guildford 1
Competition | Surrey Trophy | Date | 18 April 2024 | Match | 172 | |||||
Home Team | Wimbledon 1 | Away Team | Epsom 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Picot, Russell C | 117123K | 2149 | ½ | Buckley, Graeme N | 107599J | 2392 | ½ | F |
2 | B | Rosen, Daniel B | 118218D | 2125 | 0 | Large, Peter G | 114088H | 2405 | 1 | F |
3 | W | Cannon, Neil | 173140D | 1936 | 0 | Lalic, Susan K | 105819J | 2262 | 1 | F |
4 | B | Heppell, Ian N | 112529B | 1984 | ½ | Haldane, Robin W | 111878L | 2062 | ½ | F |
5 | W | Hughes, Anthony | 113153K | 1886 | 1 | Young, Daniel J | 281202C | 2024 | 0 | F |
6 | B | Ingle, Sean M | 301284A | 1870 | ½ | McCarthy, James | 115215E | 2018 | ½ | F |
7 | W | Carpenter, Stephen CD | 144936K | 1765 | 0 | Lee, Peter | 355544G | 1989 | 1 | F |
8 | B | Polanyk, John | 133895L | 1759 | 0 | Wright, Chris JG | 165611K | 1963 | 1 | F |
2½ | 5½ |
Submitted by Epsom 1 and confirmed by Wimbledon 1
Competition | Surrey Trophy | Date | 2 May 2024 | Match | 164 | |||||
Home Team | Kingston 1 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Li, Vladimir | 346607D | 2287 | ½ | Suarez Real, Alberto | 285691J | 2408 | ½ | F |
2 | W | Maycock, David Henry | 341604F | 2338 | 1 | Granat, Russell G | 111505E | 2236 | 0 | F |
3 | B | Lalic, Peter D | 246586D | 2300 | 1 | Picot, Russell C | 117123K | 2173 | 0 | F |
4 | W | Abasolo, Silverio | 348926H | 2230 | 1 | Rosen, Daniel B | 118218D | 2139 | 0 | F |
5 | B | Healey, Michael W | 163085E | 2191 | ½ | Ali, Shahvez | 302390E | 2102 | ½ | F |
6 | W | Buanne, Luca | 302891E | 2157 | 1 | Cannon, Neil | 173140D | 1971 | 0 | F |
7 | B | Taylor, William J | 242872G | 2090 | ½ | Heppell, Ian N | 112529B | 1965 | ½ | F |
8 | W | Rowson, David J | 178225D | 2079 | ½ | Haridas, Girinath | 277139B | 1961 | ½ | F |
6 | 2 |
Submitted by Kingston 1 and confirmed by Wimbledon 1