2023/24 | Fred Manning Trophy | WimB | Eps | Ric | WimA | AshB | AshA | SN | Played | Won | Drawn | Lost | Games | Points |
1 | Wimbledon B | 1 | 2½ | 3 | 2 | 3 | 3 | 6 | 4 | 1 | 1 | 14½ | 4½ | |
2 | Epsom | 3 | 0 | 2½ | 2½ | 2½ | 2 | 6 | 4 | 1 | 1 | 12½ | 4½ | |
3 | Richmond | 1½ | 3 | 1½ | 3½ | 2½ | 2½ | 6 | 4 | 0 | 2 | 14½ | 4 | |
4 | Wimbledon A | 1 | 1½ | 2½ | 1½ | 3 | 3½ | 6 | 3 | 0 | 3 | 13 | 3 | |
5 | Ashtead B | 2 | 1½ | ½ | 2½ | ½ | 2½ | 6 | 2 | 1 | 3 | 9½ | 2½ | |
6 | Ashtead A | 1 | 1½ | 1½ | 0 | 3½ | 3½ | 6 | 2 | 0 | 4 | 11 | 2 | |
7 | South Norwood | 1 | 2 | 1½ | ½ | 1½ | ½ | 6 | 0 | 1 | 5 | 7 | ½ | |
4 boards Player rating limit: standardplay ratings under 1600 Wimbledon A v Ashtead A: Ashtead A penalised for ineligible player(s) Epsom v Richmond: Epsom penalised for board order infringement Click on any match score to get match details |