Competition | Fred Manning Trophy | Date | 2 October 2023 | Match | 7 | ||||
Home Team | Wimbledon A | Away Team | Wimbledon B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Lake, Martin | 182198C | 1503 | 0 | Roets, Nicholas | 304552D | 1511 | 1 |
2 | W | Garcia, Jeric | 352910B | 1500e | 1 | Ali, Shahyan | 312325L | 1504 | 0 |
3 | B | Lickman, Paul | 248324F | 1441 | 0 | Gan, Mark | 340500L | 1487e | 1 |
4 | W | Sood, Kamaljit | 321499A | 1064 | 0 | Nagirna, Elizabeth | 359807L | 1000e | 1 |
1 | 3 |
Submitted by Wimbledon B and confirmed by Wimbledon A
Competition | Fred Manning Trophy | Date | 12 October 2023 | Match | 20 | ||||
Home Team | South Norwood | Away Team | Epsom | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Ganev, John P (Gantcho) | 204223L | 1584 | ½ | Mackenzie, Alistair | 278045J | 1530 | ½ |
2 | W | Howes, David J | 145125L | 1457 | 1 | Hunter, Anthony | 204033F | 1490 | 0 |
3 | B | Miles, Barry S | 163954H | 1411 | ½ | Nisic, Haris | 321131K | 1456 | ½ |
4 | W | Collins, Michael E | 185397B | 1142 | 0 | Emery, Lucy | 326838L | 1370 | 1 |
2 | 2 |
Submitted by South Norwood and confirmed by Epsom
Competition | Fred Manning Trophy | Date | 24 October 2023 | Match | 18 | ||||
Home Team | Ashtead B | Away Team | Ashtead A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Perks, Christopher | 282906L | 1423 | 0 | Buckley, Jack | 346988J | 1577 | 1 |
2 | W | Grabaskey, Peter | 328076H | 1395 | 0 | Thynne, Nick | 344316E | 1516 | 1 |
3 | B | Razis, Platon | 355774B | 1400e | ½ | Richmond, Daniel | 351519K | 1500e | ½ |
4 | W | Pioli, Louis | 362088J | 1200e | 0 | Jones, Richard W | 154657A | 1457 | 1 |
½ | 3½ |
Submitted by Ashtead B and confirmed by Ashtead A
Competition | Fred Manning Trophy | Date | 26 October 2023 | Match | 32 | ||||
Home Team | South Norwood | Away Team | Wimbledon A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Ganev, John P (Gantcho) | 204223L | 1584 | 0 | Garcia, Jeric | 352910B | 1500e | 1 |
2 | W | Howes, David J | 145125L | 1457 | ½ | Lake, Martin | 182198C | 1503 | ½ |
3 | B | Miles, Barry S | 163954H | 1411 | 0 | Widdicombe, Ben | 254000K | 1479 | 1 |
4 | W | Collins, Michael E | 185397B | 1142 | 0 | Qiu, Yong | 329783E | 1352 | 1 |
½ | 3½ |
Submitted by South Norwood and confirmed by Wimbledon A
Competition | Fred Manning Trophy | Date | 13 November 2023 | Match | 35 | ||||
Home Team | Wimbledon B | Away Team | Ashtead B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Zhang, Yichen | 342093A | 1502 | 0 | Perks, Christopher | 282906L | 1423 | 1 |
2 | W | Ali, Shahyan | 312325L | 1502 | 1 | Grabaskey, Peter | 328076H | 1395 | 0 |
3 | B | Gan, Mark | 340500L | 1487e | 1 | Razis, Platon | 355774B | 1400e | 0 |
4 | W | Sennaroglu, Djan | 353527H | 1111 | 0 | Pioli, Louis | 362088J | 1200e | 1 |
2 | 2 |
Submitted by Ashtead B and confirmed by Wimbledon B
Competition | Fred Manning Trophy | Date | 23 November 2023 | Match | 55 | ||||
Home Team | Wimbledon A | Away Team | Ashtead A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Garcia, Jeric | 352910B | 1500e | 1 | Richmond, Daniel | 351519K | 1500e | 0 |
2 | B | Lake, Martin | 182198C | 1503 | 0 | Thynne, Nick | 344316E | 1516 | 1 |
3 | W | Widdicombe, Ben | 254000K | 1479 | ½ | Perks, Christopher | 282906L | 1423 | ½ |
4 | B | Qiu, Yong | 329783E | 1347 | 1 | Jones, Richard W | 154657A | 1457 | 0 |
3 | 0 |
Submitted by Wimbledon A and confirmed by Ashtead A
Ashtead A penalised for ineligible player(s)
Competition | Fred Manning Trophy | Date | 4 December 2023 | Match | 66 | ||||
Home Team | Epsom | Away Team | Wimbledon B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Ozcan, Mervan | 315075G | 1551 | 1 | Roets, Nicholas | 304552D | 1527 | 0 |
2 | B | Hunter, Anthony | 204033F | 1485 | 0 | Zhang, Yichen | 342093A | 1502 | 1 |
3 | W | Hedges, Sammy | 324682G | 1427 | 1 | Bhatt, Ishaan | 353528K | 1000e | 0 |
4 | B | Coppin, Andrew | 326837J | 1135 | 1 | (default) | 0 | ||
3 | 1 |
Submitted by Epsom and confirmed by Wimbledon B
Competition | Fred Manning Trophy | Date | 5 December 2023 | Match | 68 | ||||
Home Team | Richmond | Away Team | South Norwood | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Milligan, George | 277400J | 1547 | 0 | Ganev, John P (Gantcho) | 204223L | 1609 | 1 |
2 | B | Kasprowicz, Peter | 352755E | 1539 | ½ | Somupillai, Gengadharan | 118693A | 1432 | ½ |
3 | W | Lloyd, Tom | 361090B | 1500e | 1 | Collins, Michael E | 185397B | 1126 | 0 |
4 | B | Robinson-Chui, Michael | 345520J | 1464 | 1 | (default) | 0 | ||
2½ | 1½ |
Submitted by Richmond and confirmed by South Norwood
(South Norwood Board 1: Eligibility rating 1584)
Competition | Fred Manning Trophy | Date | 18 December 2023 | Match | 80 | ||||
Home Team | Wimbledon B | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Zhang, Yichen | 342093A | 1502 | ½ | Milligan, George | 277400J | 1547 | ½ |
2 | W | Ali, Shahyan | 312325L | 1498 | 1 | Kasprowicz, Peter | 352755E | 1539 | 0 |
3 | B | Gan, Mark | 340500L | 1487e | 0 | Robinson-Chui, Michael | 345520J | 1464 | 1 |
4 | W | Arrojo-Garcia, Nicolas | 341215F | 1091 | 1 | Mithun, Harry | 363067F | 1300e | 0 |
2½ | 1½ |
Submitted by Wimbledon B
Competition | Fred Manning Trophy | Date | 9 January 2024 | Match | 89 | ||||
Home Team | Ashtead A | Away Team | Epsom | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Richmond, Daniel | 351519K | 1649 | 0 | Kumar, Sachin | 340421D | 1667 | 1 |
2 | B | Buckley, Jack | 346988J | 1580 | 0 | Ozcan, Mervan | 315075G | 1552 | 1 |
3 | W | Thynne, Nick | 344316E | 1529 | 1 | Keen, Maya | 323884C | 1589 | 0 |
4 | B | Wylie, Hugh F | 154658C | 1523 | ½ | Mackenzie, Owen | 349976F | 1300e | ½ |
1½ | 2½ |
Submitted by Epsom
(Ashtead A Board 1: Eligibility rating 1500)
(Epsom Board 1: Eligibility rating 1586)
Competition | Fred Manning Trophy | Date | 9 January 2024 | Match | 90 | ||||
Home Team | Ashtead B | Away Team | Wimbledon A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Vinall, Tom | 359254G | 1500e | ½ | Widdicombe, Ben | 254000K | 1505 | ½ |
2 | W | Perks, Christopher | 282906L | 1462 | 1 | Lickman, Paul | 248324F | 1444 | 0 |
3 | B | Grabaskey, Peter | 328076H | 1403 | ½ | Qiu, Yong | 329783E | 1355 | ½ |
4 | W | Razis, Platon | 355774B | 1400e | ½ | Sood, Kamaljit | 321499A | 1049 | ½ |
2½ | 1½ |
Submitted by Ashtead B
Competition | Fred Manning Trophy | Date | 22 January 2024 | Match | 42 | ||||
Home Team | Epsom | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Ozcan, Mervan | 315075G | 1552 | 1 | Milligan, George | 277400J | 1569 | 0 |
2 | W | Marchant-Winsor, Jordan | 313417K | 1503e | 0 | Heaton, David | 223913K | 1527 | 1 |
3 | B | Keen, Maya | 323884C | 1589 | 0 | Lloyd, Tom | 361090B | 1500e | 1 |
4 | W | Hedges, Sammy | 324682G | 1442 | 0 | Robinson-Chui, Michael | 345520J | 1468 | 1 |
0 | 3 |
Submitted by Richmond and confirmed by Epsom
Epsom penalised for board order infringement
Competition | Fred Manning Trophy | Date | 30 January 2024 | Match | 109 | ||||
Home Team | Richmond | Away Team | Ashtead B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Milligan, George | 277400J | 1569 | 1 | Vinall, Tom | 359254G | 1500e | 0 |
2 | W | Heaton, David | 223913K | 1527 | ½ | Perks, Christopher | 282906L | 1462 | ½ |
3 | B | Kasprowicz, Peter | 352755E | 1532 | 1 | Grabaskey, Peter | 328076H | 1403 | 0 |
4 | W | Hodgson, George | 359730B | 1200e | 1 | Pioli, Louis | 362088J | 1200e | 0 |
3½ | ½ |
Submitted by Richmond and confirmed by Ashtead B
Competition | Fred Manning Trophy | Date | 15 February 2024 | Match | 119 | ||||
Home Team | Wimbledon A | Away Team | Epsom | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Widdicombe, Ben | 254000K | 1506 | 0 | Kumar, Sachin | 340421D | 1678 | 1 |
2 | W | Lickman, Paul | 248324F | 1444 | 0 | Keen, Maya | 323884C | 1536 | 1 |
3 | B | Avlonitis, Vassilios | 351327A | 1361 | ½ | Mackenzie, Alistair | 278045J | 1540 | ½ |
4 | W | Qiu, Winston | 322527G | 1270 | 1 | Nisic, Haris | 321131K | 1450 | 0 |
1½ | 2½ |
Submitted by Epsom and confirmed by Wimbledon A
(Epsom Board 1: Eligibility rating 1586)
Competition | Fred Manning Trophy | Date | 27 February 2024 | Match | 129 | ||||
Home Team | Richmond | Away Team | Wimbledon A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Heaton, David | 223913K | 1547 | 0 | Widdicombe, Ben | 254000K | 1506 | 1 |
2 | W | Kasprowicz, Peter | 352755E | 1507 | ½ | Lickman, Paul | 248324F | 1444 | ½ |
3 | B | Robinson-Chui, Michael | 345520J | 1481 | 0 | Qiu, Yong | 329783E | 1363 | 1 |
4 | W | Mithun, Harry | 363067F | 1300e | 1 | Sood, Kamaljit | 321499A | 1047 | 0 |
1½ | 2½ |
Submitted by Richmond and confirmed by Wimbledon A
Competition | Fred Manning Trophy | Date | 27 February 2024 | Match | 130 | ||||
Home Team | Ashtead A | Away Team | Wimbledon B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Buckley, Jack | 346988J | 1580 | 0 | Lowry, Malcolm | 365976J | 1500e | 1 |
2 | W | Wylie, Hugh F | 154658C | 1524 | 1 | Selim, Omar | 318754J | 1470 | 0 |
3 | B | Jones, Richard W | 154657A | 1438 | 0 | Varenne, Leo | 352186C | 1483 | 1 |
4 | W | Todd, Steve | 267284E | 1400e | 0 | Doorduin, Lara | 328584E | 1084 | 1 |
1 | 3 |
Submitted by Wimbledon B and confirmed by Ashtead A
Competition | Fred Manning Trophy | Date | 5 March 2024 | Match | 128 | ||||
Home Team | Ashtead B | Away Team | South Norwood | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Vinall, Tom | 359254G | 1500e | 1 | Ganev, John P (Gantcho) | 204223L | 1614 | 0 |
2 | B | Perks, Christopher | 282906L | 1477 | ½ | Howes, David J | 145125L | 1441 | ½ |
3 | W | Razis, Platon | 355774B | 1400e | 1 | Somupillai, Gengadharan | 118693A | 1458 | 0 |
4 | B | Pioli, Louis | 362088J | 1200e | 0 | Collins, Michael E | 185397B | 1142 | 1 |
2½ | 1½ |
Submitted by Ashtead B and confirmed by South Norwood
(South Norwood Board 1: Eligibility rating 1584)
Competition | Fred Manning Trophy | Date | 8 April 2024 | Match | 161 | ||||
Home Team | Wimbledon B | Away Team | South Norwood | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Zhang, Yichen | 342093A | 1520 | 0 | Ganev, John P (Gantcho) | 204223L | 1614 | 1 |
2 | W | Varenne, Leo | 352186C | 1483 | 1 | Vijay, Lohith | 358873H | 1263e | 0 |
3 | B | Gan, Mark | 340500L | 1487e | 1 | Collins, Michael E | 185397B | 1159 | 0 |
4 | W | Robinson, Ernest | 360915H | 1450e | 1 | (default) | 0 | ||
3 | 1 |
Submitted by Wimbledon B and confirmed by South Norwood
(South Norwood Board 1: Eligibility rating 1584)
Competition | Fred Manning Trophy | Date | 8 April 2024 | Match | 162 | ||||
Home Team | Epsom | Away Team | Ashtead B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Kumar, Sachin | 340421D | 1757 | 1 | Vinall, Tom | 359254G | 1500e | 0 |
2 | B | Ozcan, Mervan | 315075G | 1646 | ½ | Perks, Christopher | 282906L | 1477 | ½ |
3 | W | Keen, Maya | 323884C | 1590 | 1 | Grabaskey, Peter | 328076H | 1398 | 0 |
4 | B | Mackenzie, Alistair | 278045J | 1534 | 0 | Razis, Platon | 355774B | 1400e | 1 |
2½ | 1½ |
Submitted by Ashtead B and confirmed by Epsom
(Epsom Board 1: Eligibility rating 1586)
(Epsom Board 2: Eligibility rating 1535)
Competition | Fred Manning Trophy | Date | 9 April 2024 | Match | 165 | ||||
Home Team | Ashtead A | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Buckley, Jack | 346988J | 1566 | 0 | Kasprowicz, Peter | 352755E | 1557 | 1 |
2 | B | Wylie, Hugh F | 154658C | 1528 | 0 | Milligan, George | 277400J | 1539 | 1 |
3 | W | Jones, Richard W | 154657A | 1438 | ½ | Brand, Tom | 366368B | 1500e | ½ |
4 | B | Todd, Steve | 267284E | 1400e | 1 | Mithun, Harry | 363067F | 1300e | 0 |
1½ | 2½ |
Submitted by Ashtead A and confirmed by Richmond
Competition | Fred Manning Trophy | Date | 2 May 2024 | Match | 105 | ||||
Home Team | South Norwood | Away Team | Ashtead A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Ganev, John P (Gantcho) | 204223L | 1587 | 0 | Thynne, Nick | 344316E | 1521 | 1 |
2 | W | Howes, David J | 145125L | 1471 | ½ | Jones, Richard W | 154657A | 1430 | ½ |
3 | B | Rodriguez, Xavier | 366001B | 1387e | 0 | Wilson, Ashley | 245757L | 1430e | 1 |
4 | W | Collins, Michael E | 185397B | 1178 | 0 | Wragg, Michael | 367358D | 1400e | 1 |
½ | 3½ |
Submitted by Ashtead A and confirmed by South Norwood