Eps3 | Eps3 | Gui3 | Gui3 | SN2 | SN2 | GUi4 | GUi4 | Kin3 | Kin3 | |||||||||
2023/24 | Centenary Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Epsom 3 | 4 | 1 | 1½ | 5 | 4 | 3½ | 5 | 3 | 8 | 5 | 1 | 2 | 27 | 5½ | |||
2 | Guildford 3 | 5 | 2 | 3 | 1 | 3 | 4 | 5½ | 5 | 8 | 4 | 2 | 2 | 28½ | 5 | |||
3 | South Norwood 2 | 1 | 4½ | 4 | 3 | 6 | 2½ | 3½ | 0 | 8 | 4 | 1 | 3 | 6 | 24½ | 4 | ||
4 | Guildford 4 | 2½ | 2 | 1 | 3 | 3½ | 0 | 5 | 3 | 8 | 2 | 2 | 4 | 20 | 3 | |||
5 | Kingston 3 | 3 | 1 | 1 | ½ | 6 | 2½ | 3 | 1 | 8 | 1 | 2 | 5 | 2 | 18 | 2 | ||
6 boards South Norwood 2 v Guildford 3: Guildford 3 penalised for ineligible player(s) Kingston 3 v South Norwood 2: South Norwood 2 defaulted all boards South Norwood 2 v Epsom 3: South Norwood 2 incurred 6 penalty points for non-low default(s) Guildford 4 v Kingston 3: Kingston 3 incurred 2 penalty points for non-low default(s) South Norwood 2: Penalised ½ match point for team default Click on any match score to get match details |