Competition | Centenary Trophy | Date | 9 October 2023 | Match | 14 | |||||
Home Team | Guildford 3 | Away Team | Guildford 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Rahman, Tauseef | 352405L | 1777e | 1 | Driver, Nicholas P | 273496F | 1702 | 0 | F |
2 | B | Garrood, Anthony | 331217D | 1701 | 0 | Duncalfe, Richard | 341910B | 1667 | 1 | F |
3 | W | Jones, H Trevor | 113829H | 1632 | ½ | Davies, Rory | 349996A | 1627 | ½ | F |
4 | B | Gunn, Michael J | 172367E | 1611 | ½ | Lanson, Pierre | 345393F | 1600e | ½ | F |
5 | W | Taylor, Stephen | 356451E | 1505e | 0 | Hope, Russell | 294339G | 1442 | 1 | F |
6 | B | Hall, Steven | 343275A | 1275 | 1 | Laurence, Jack L | 274771G | 1185e | 0 | F |
3 | 3 |
Submitted by Guildford 3 and confirmed by Guildford 4
Competition | Centenary Trophy | Date | 16 October 2023 | Match | 21 | |||||
Home Team | Epsom 3 | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Marshall, Chris | 114956J | 1778 | 1 | Grey, Nicholas D | 111697G | 1702 | 0 | F |
2 | B | Rigby, Chris | 353357J | 1700e | ½ | Cooke, Charlie | 253575A | 1684 | ½ | F |
3 | W | Wickham, Michael | 121599B | 1738 | ½ | Nakar, Adam | 225420H | 1672 | ½ | F |
4 | B | Fairhall, Robert W | 110408B | 1602 | 1 | Lea, Joshua | 349948A | 1558e | 0 | F |
5 | W | Ozcan, Mervan | 315075G | 1535 | 1 | Mospan, Edward | 256299G | 1573 | 0 | F |
6 | B | Hunter, Anthony | 204033F | 1490 | 1 | Daines, Stephen | 349510D | 1366 | 0 | G |
5 | 1 |
Submitted by Epsom 3 and confirmed by Kingston 3
Competition | Centenary Trophy | Date | 23 October 2023 | Match | 28 | |||||
Home Team | Guildford 4 | Away Team | Guildford 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Ireland, Liam | 349994H | 1688 | ½ | Twigger-Ross, Malcolm | 154675C | 1886e | ½ | F |
2 | B | Jones, H Trevor | 113829H | 1632 | 0 | Rahman, Tauseef | 352405L | 1777e | 1 | F |
3 | W | Davies, Rory | 349996A | 1627 | ½ | Driver, Nicholas P | 273496F | 1702 | ½ | F |
4 | B | Taylor, Stephen | 356451E | 1505e | 0 | Horlock, Peter J | 122817B | 1702 | 1 | F |
5 | W | Jennis, Alistair | 343762A | 1351 | 0 | Garrood, Anthony | 331217D | 1701 | 1 | |
6 | B | (default) | 0 | (default) | 0 | |||||
1 | 4 |
Submitted by Guildford 3 and confirmed by Guildford 4
Competition | Centenary Trophy | Date | 13 November 2023 | Match | 45 | |||||
Home Team | Kingston 3 | Away Team | Guildford 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Moss, Stephen | 267299G | 1765 | 0 | Twigger-Ross, Malcolm | 154675C | 1886e | 1 | F |
2 | W | Grey, Nicholas D | 111697G | 1702 | ½ | Garrood, Anthony | 331217D | 1701 | ½ | F |
3 | B | Nakar, Adam | 225420H | 1672 | 0 | Horlock, Peter J | 122817B | 1693 | 1 | F |
4 | W | Cooke, Charlie | 253575A | 1684 | ½ | Duncalfe, Richard | 341910B | 1667 | ½ | F |
5 | B | Mospan, Edward | 256299G | 1573 | 0 | Carpenter, David | 341124C | 1664 | 1 | F |
6 | W | Lea, Joshua | 349948A | 1558e | 0 | Davies, Rory | 349996A | 1628 | 1 | F |
1 | 5 |
Submitted by Guildford 3 and confirmed by Kingston 3
Competition | Centenary Trophy | Date | 23 November 2023 | Match | 54 | |||||
Home Team | South Norwood 2 | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Harris, Ronald A | 112184E | 1910 | 1 | Moss, Stephen | 267299G | 1765 | 0 | F |
2 | B | Weiss, Oliver | 274588E | 1891 | 1 | Grey, Nicholas D | 111697G | 1702 | 0 | F |
3 | W | Mukasa, Kaddu | 300256B | 1794 | 1 | Shalom, David | 284368H | 1688 | 0 | F |
4 | B | Chamberlain, Ken R | 108165C | 1611 | 0 | Cooke, Charlie | 253575A | 1684 | 1 | F |
5 | W | Ganev, John P (Gantcho) | 204223L | 1597 | 0 | Mospan, Edward | 256299G | 1573 | 1 | F |
6 | B | Howes, David J | 145125L | 1434 | ½ | Daines, Stephen | 349510D | 1366 | ½ | F |
3½ | 2½ |
Submitted by South Norwood 2 and confirmed by Kingston 3
Competition | Centenary Trophy | Date | 27 November 2023 | Match | 57 | |||||
Home Team | Guildford 3 | Away Team | Epsom 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Morgan, Michael J | 115775K | 1876 | ½ | Marshall, Chris | 114956J | 1778 | ½ | F |
2 | W | Sefton, Adam | 342650G | 1803 | 1 | Rigby, Chris | 353357J | 1796 | 0 | F |
3 | B | Merriman, Rob | 305321A | 1795 | ½ | Subramoniam, Venkatesh | 318637E | 1680 | ½ | F |
4 | W | Rahman, Tauseef | 352405L | 1777e | 1 | Flewellen, David | 327099D | 1642 | 0 | F |
5 | B | Crosswell, Neil | 144942E | 1752 | 1 | Fairhall, Robert W | 110408B | 1609 | 0 | F |
6 | W | Horlock, Peter J | 122817B | 1693 | 1 | Mackenzie, Alistair | 278045J | 1526 | 0 | F |
5 | 1 |
Submitted by Epsom 3 and confirmed by Guildford 3
Competition | Centenary Trophy | Date | 11 December 2023 | Match | 72 | |||||
Home Team | Kingston 3 | Away Team | Guildford 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Shalom, David | 284368H | 1694 | 1 | Merriman, Rob | 305321A | 1795 | 0 | F |
2 | B | Cooke, Charlie | 253575A | 1683 | 1 | Duncalfe, Richard | 341910B | 1682 | 0 | F |
3 | W | Nakar, Adam | 225420H | 1673 | ½ | Carpenter, David | 341124C | 1682 | ½ | F |
4 | B | Jameel, Jameel | 347038G | 1704e | 0 | Jones, H Trevor | 113829H | 1666 | 1 | F |
5 | W | Mospan, Edward | 256299G | 1537 | 0 | Gunn, Michael J (sub) | 172367E | 1592 | 1 | F |
6 | B | Heath, Greg | 329439A | 1448 | ½ | Taylor, Stephen | 356451E | 1361 | ½ | F |
3 | 3 |
Submitted by Guildford 4 and confirmed by Kingston 3
Competition | Centenary Trophy | Date | 11 December 2023 | Match | 73 | |||||
Home Team | Epsom 3 | Away Team | South Norwood 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Marshall, Chris | 114956J | 1791 | 0 | Harris, Ronald A | 112184E | 1910 | 1 | F |
2 | B | Rigby, Chris | 353357J | 1793 | 0 | Weiss, Oliver | 274588E | 1891 | 1 | F |
3 | W | Kumar, Arnav | 309042F | 1699 | 0 | Livesey, Michael | 193022K | 1781e | 1 | F |
4 | B | Kumar, Sachin | 340421D | 1636 | 1 | Chamberlain, Ken R | 108165C | 1611 | 0 | F |
5 | W | Flewellen, David | 327099D | 1630 | 0 | Ganev, John P (Gantcho) | 204223L | 1609 | 1 | F |
6 | B | Keen, Maya | 323884C | 1537 | ½ | Howes, David J | 145125L | 1434 | ½ | F |
1½ | 4½ |
Submitted by South Norwood 2 and confirmed by Epsom 3
Competition | Centenary Trophy | Date | 4 January 2024 | Match | 85 | |||||
Home Team | South Norwood 2 | Away Team | Guildford 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Harris, Ronald A | 112184E | 1930 | ½ | Twigger-Ross, Malcolm | 154675C | 1886e | ½ | F |
2 | B | Weiss, Oliver | 274588E | 1886 | ½ | Welling, Zac | 322808D | 1841 | ½ | F |
3 | W | Mukasa, Kaddu | 300256B | 1811 | ½ | Jones, H Trevor | 113829H | 1692 | ½ | F |
4 | B | Chamberlain, Ken R | 108165C | 1604 | 1 | Garrood, Anthony | 331217D | 1669 | 0 | F |
5 | W | Ganev, John P (Gantcho) | 204223L | 1586 | ½ | Gunn, Michael J | 172367E | 1582 | ½ | F |
6 | B | Somupillai, Gengadharan | 118693A | 1440 | 1 | Welling, Paul | 352821C | 1380e | 0 | F |
4 | 1 |
Submitted by Guildford 3 and confirmed by South Norwood 2
(South Norwood 2 Board 1: Eligibility rating 1910)
Guildford 3 penalised for ineligible player(s)
Competition | Centenary Trophy | Date | 8 January 2024 | Match | 86 | |||||
Home Team | Guildford 4 | Away Team | Epsom 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Crosswell, Neil | 144942E | 1737 | ½ | Marshall, Chris | 114956J | 1797 | ½ | F |
2 | B | Horlock, Peter J | 122817B | 1710 | ½ | Rigby, Chris | 353357J | 1795 | ½ | F |
3 | W | Jones, H Trevor | 113829H | 1692 | 1 | Kumar, Arnav | 309042F | 1727 | 0 | F |
4 | B | Carpenter, David | 341124C | 1671 | ½ | Wickham, Michael | 121599B | 1699 | ½ | F |
5 | W | Duncalfe, Richard | 341910B | 1670 | 0 | Subramoniam, Venkatesh | 318637E | 1669 | 1 | F |
6 | B | Ireland, Liam | 349994H | 1658 | 0 | Kumar, Sachin | 340421D | 1667 | 1 | F |
2½ | 3½ |
Submitted by Epsom 3 and confirmed by Guildford 4
Competition | Centenary Trophy | Date | 22 January 2024 | Match | 98 | |||||
Home Team | Guildford 3 | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Morgan, Michael J | 115775K | 1857 | 1 | Cooke, Charlie | 253575A | 1668 | 0 | F |
2 | W | Sefton, Adam | 342650G | 1808 | 1 | Nakar, Adam | 225420H | 1663 | 0 | F |
3 | B | Merriman, Rob | 305321A | 1792 | 1 | Tay, Sean | 349509H | 1585 | 0 | F |
4 | W | Horlock, Peter J | 122817B | 1710 | 1 | Mospan, Edward | 256299G | 1559 | 0 | F |
5 | B | Jones, H Trevor | 113829H | 1692 | ½ | Sheridan, Mark | 342111K | 1512e | ½ | F |
6 | W | Garrood, Anthony | 331217D | 1669 | 1 | Daines, Stephen | 349510D | 1361 | 0 | F |
5½ | ½ |
Submitted by Guildford 3 and confirmed by Kingston 3
Competition | Centenary Trophy | Date | 25 January 2024 | Match | 103 | |||||
Home Team | South Norwood 2 | Away Team | Guildford 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Harris, Ronald A | 112184E | 1930 | 1 | Horlock, Peter J | 122817B | 1710 | 0 | F |
2 | B | Weiss, Oliver | 274588E | 1886 | 1 | Jones, H Trevor | 113829H | 1692 | 0 | F |
3 | W | Livesey, Michael | 193022K | 1781e | 1 | Gunn, Michael J | 172367E | 1582 | 0 | F |
4 | B | Ganev, John P (Gantcho) | 204223L | 1586 | 1 | Bickley, John | 364775E | 1300e | 0 | F |
5 | W | Chamberlain, Ken R | 108165C | 1604 | 1 | (default) | 0 | F | ||
6 | B | Howes, David J | 145125L | 1440 | 1 | (default) | 0 | F | ||
6 | 0 |
Submitted by South Norwood 2 and confirmed by Guildford 4
Competition | Centenary Trophy | Date | 12 February 2024 | Match | 114 | |||||
Home Team | Kingston 3 | Away Team | Epsom 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Grey, Nicholas D | 111697G | 1704 | 1 | Marshall, Chris | 114956J | 1794 | 0 | F |
2 | B | Cooke, Charlie | 253575A | 1678 | ½ | Rigby, Chris | 353357J | 1773 | ½ | F |
3 | W | Tay, Sean | 349509H | 1585 | 0 | Subramoniam, Venkatesh | 318637E | 1684 | 1 | F |
4 | B | Lea, Joshua | 349948A | 1558e | 0 | Flewellen, David | 327099D | 1649 | 1 | F |
5 | W | Mospan, Edward | 256299G | 1545 | 1 | Mackenzie, Alistair | 278045J | 1540 | 0 | F |
6 | B | Heath, Greg | 329439A | 1453 | ½ | Hunter, Anthony | 204033F | 1482 | ½ | F |
3 | 3 |
Submitted by Epsom 3 and confirmed by Kingston 3
Submitted by South Norwood 2 and confirmed by Kingston 3
South Norwood 2 defaulted all boards
Competition | Centenary Trophy | Date | 21 March 2024 | Match | 151 | |||||
Home Team | South Norwood 2 | Away Team | Epsom 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Chamberlain, Ken R | 108165C | 1607 | 0 | Kumar, Sachin | 340421D | 1756 | 1 | F |
2 | W | Ganev, John P (Gantcho) | 204223L | 1614 | 0 | Kumar, Arnav | 309042F | 1750 | 1 | F |
3 | B | (default) | 0 | Keen, Maya | 323884C | 1510 | 1 | F | ||
4 | W | Howes, David J | 145125L | 1441 | 1 | Mackenzie, Alistair | 278045J | 1540 | 0 | F |
5 | B | (default) | 0 | Nisic, Haris | 321131K | 1447 | 1 | F | ||
6 | W | Denford, Les | 132878F | 1194 | 0 | Hunter, Anthony | 204033F | 1463 | 1 | F |
1 | 5 |
Submitted by South Norwood 2 and confirmed by Epsom 3
South Norwood 2 incurred 6 penalty points for non-low default(s)
Competition | Centenary Trophy | Date | 25 March 2024 | Match | 152 | |||||
Home Team | Guildford 4 | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Crosswell, Neil | 144942E | 1748 | 1 | Cooke, Charlie | 253575A | 1662 | 0 | F |
2 | W | Horlock, Peter J | 122817B | 1706 | 1 | Tay, Sean | 349509H | 1580 | 0 | F |
3 | B | Garrood, Anthony | 331217D | 1646 | 1 | Mospan, Edward | 256299G | 1532 | 0 | F |
4 | W | Duncalfe, Richard | 341910B | 1651 | 1 | Sheridan, Mark | 342111K | 1528 | 0 | F |
5 | B | Ireland, Liam | 349994H | 1645 | 1 | (default) | 0 | F | ||
6 | W | Taylor, Stephen | 356451E | 1361 | 0 | Nobel, Ergo | 360149D | 1200e | 1 | F |
5 | 1 |
Submitted by Guildford 4 and confirmed by Kingston 3
Kingston 3 incurred 2 penalty points for non-low default(s)
Competition | Centenary Trophy | Date | 15 April 2024 | Match | 126 | |||||
Home Team | Epsom 3 | Away Team | Guildford 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Rigby, Chris | 353357J | 1787 | ½ | Twigger-Ross, Malcolm | 154675C | 1886e | ½ | F |
2 | B | Pooler, James | 304750H | 1749 | 0 | Rahman, Tauseef | 352405L | 1777e | 1 | F |
3 | W | Kumar, Arnav | 309042F | 1738 | 1 | Jones, H Trevor | 113829H | 1736 | 0 | F |
4 | B | Kumar, Sachin | 340421D | 1757 | 1 | Horlock, Peter J | 122817B | 1718 | 0 | F |
5 | W | Wickham, Michael | 121599B | 1717 | ½ | Ireland, Liam | 349994H | 1662 | ½ | F |
6 | B | Subramoniam, Venkatesh | 318637E | 1710 | 1 | Garrood, Anthony | 331217D | 1646 | 0 | F |
4 | 2 |
Submitted by Guildford 3 and confirmed by Epsom 3
Competition | Centenary Trophy | Date | 29 April 2024 | Match | 178 | |||||
Home Team | Epsom 3 | Away Team | Guildford 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Rigby, Chris | 353357J | 1787 | 0 | Horlock, Peter J | 122817B | 1718 | 1 | F |
2 | B | Wickham, Michael | 121599B | 1717 | ½ | Carpenter, David | 341124C | 1669 | ½ | F |
3 | W | Marchant-Winsor, Jordan | 313417K | 1714 | ½ | Ireland, Liam | 349994H | 1662 | ½ | F |
4 | B | Subramoniam, Venkatesh | 318637E | 1710 | 1 | Duncalfe, Richard | 341910B | 1644 | 0 | F |
5 | W | Ozcan, Mervan | 315075G | 1646 | 1 | Gunn, Michael J | 172367E | 1582 | 0 | F |
6 | B | Thompson, Oliver | 360060K | 1550e | 1 | Taylor, Stephen | 356451E | 1361 | 0 | F |
4 | 2 |
Submitted by Epsom 3 and confirmed by Guildford 4
Competition | Centenary Trophy | Date | 13 May 2024 | Match | 160 | |||||
Home Team | Guildford 3 | Away Team | South Norwood 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Twisk, Sebastian | 347183E | 1955 | ½ | Livesey, Michael | 193022K | 1781e | ½ | F |
2 | W | Horlock, Peter J | 122817B | 1735 | 0 | Mukasa, Kaddu | 300256B | 1787 | 1 | F |
3 | B | Jones, H Trevor | 113829H | 1706 | ½ | Chamberlain, Ken R | 108165C | 1612 | ½ | F |
4 | W | Davies, Rory | 349996A | 1672 | 1 | Ganev, John P (Gantcho) | 204223L | 1587 | 0 | F |
5 | B | Gunn, Michael J | 172367E | 1582 | 1 | Somupillai, Gengadharan | 118693A | 1449 | 0 | F |
6 | W | Taylor, Stephen | 356451E | 1336 | 0 | Denford, Les | 132878F | 1209 | 1 | F |
3 | 3 |
Submitted by Guildford 3 and confirmed by South Norwood 2
Competition | Centenary Trophy | Date | 20 May 2024 | Match | 40 | |||||
Home Team | Guildford 4 | Away Team | South Norwood 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Jones, H Trevor | 113829H | 1706 | 0 | Livesey, Michael | 193022K | 1781e | 1 | F |
2 | W | Horlock, Peter J | 122817B | 1735 | 0 | Mukasa, Kaddu | 300256B | 1787 | 1 | F |
3 | B | Driver, Nicholas P | 273496F | 1680 | ½ | Chamberlain, Ken R | 108165C | 1612 | ½ | F |
4 | W | Ireland, Liam | 349994H | 1659 | 1 | Denford, Les | 132878F | 1209 | 0 | F |
5 | B | Garrood, Anthony | 331217D | 1654 | 1 | (default) | 0 | F | ||
6 | W | Gunn, Michael J | 172367E | 1582 | 1 | (default) | 0 | F | ||
3½ | 2½ |
Submitted by Guildford 4 and confirmed by South Norwood 2