Ash1 | Ash1 | Sur1 | Sur1 | SN1 | SN1 | Kin2 | Kin2 | Cou2 | Cou2 | |||||||||
2023/24 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Ashtead 1 | 4 | 3½ | 6 | 4 | 3½ | 4 | 6 | 5 | 8 | 6 | 2 | 0 | 36 | 7 | |||
2 | Surbiton 1 | 3½ | 3 | 6 | 3½ | 3½ | 5 | 5 | 3½ | 8 | 3 | 4 | 1 | 33 | 5 | |||
3 | South Norwood 1 | 3 | 1 | 3½ | 1 | 5 | 1 | 4 | 5½ | 8 | 3 | 1 | 4 | 24 | 3½ | |||
4 | Kingston 2 | 3 | 3½ | 2 | 3½ | 6 | 2 | 2 | 4 | 8 | 2 | 2 | 4 | 26 | 3 | |||
5 | Coulsdon 2 | 2 | 1 | 3½ | 2 | 1½ | 3 | 3 | 5 | 8 | 1 | 1 | 6 | 21 | 1½ | |||
7 boards Click on any match score to get match details |