Competition | Beaumont Cup | Date | 9 October 2023 | Match | 13 | |||||
Home Team | Kingston 2 | Away Team | Ashtead 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Eckert, Jonathan M | 110069F | 1837 | ½ | Brooks, Phil J | 107372C | 2184 | ½ | F |
2 | W | Moss, Stephen | 267299G | 1765 | 0 | Rosen, Daniel B | 118218D | 2099 | 1 | F |
3 | B | Grey, Nicholas D | 111697G | 1702 | 0 | Hinton, Jonathan | 162174K | 1963 | 1 | F |
4 | W | Smith, Gregor | 341187E | 1693 | 1 | McLeod, Ian S | 115337H | 1917 | 0 | F |
5 | B | Shalom, David | 284368H | 1688 | ½ | Barlow, Bertrand A | 106224E | 1888 | ½ | F |
6 | W | Cooke, Charlie | 253575A | 1684 | ½ | Thynne, Nick | 344316E | 1516 | ½ | F |
7 | B | Nakar, Adam | 225420H | 1672 | ½ | Richmond, Daniel | 351519K | 1500e | ½ | F |
3 | 4 |
Submitted by Ashtead 1 and confirmed by Kingston 2
Competition | Beaumont Cup | Date | 18 October 2023 | Match | 25 | |||||
Home Team | Surbiton 1 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Josse, Mark | 113950C | 2206 | ½ | Osborne, Marcus E | 116521F | 2216 | ½ | F |
2 | B | Scott, David A | 263978G | 2049 | 1 | Dupre, Paul D | 109972D | 1909 | 0 | F |
3 | W | Bayly, Liam | 103718D | 2004 | 1 | Lea, Simon D | 242719K | 1836 | 0 | F |
4 | B | James, Angus S | 158927B | 1975 | ½ | Mukasa, Kaddu | 300256B | 1785 | ½ | F |
5 | W | Faulks, Nick W | 265631A | 1941 | 1 | Miles, Barry S | 163954H | 1411 | 0 | F |
6 | B | Morrison, Joseph | 311815A | 1828 | 1 | Somupillai, Gengadharan | 118693A | 1457 | 0 | F |
7 | W | (walk-over) | 1 | (default) | 0 | |||||
6 | 1 |
Submitted by Surbiton 1 and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 24 October 2023 | Match | 30 | |||||
Home Team | Ashtead 1 | Away Team | Coulsdon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2251 | 1 | Bharat Kumar, Balahari | 325735G | 2070 | 0 | F |
2 | W | Brooks, Phil J | 107372C | 2184 | 1 | Calvert, D Ian | 107896D | 2025 | 0 | F |
3 | B | Rosen, Daniel B | 118218D | 2099 | 0 | Edwards, Nicholas L | 110130E | 1872 | 1 | F |
4 | W | Galer, Sebastian E | 259662D | 2022 | 1 | Darville, Matt | 202040D | 1859 | 0 | F |
5 | B | Hinton, Jonathan | 162174K | 1963 | 1 | George, Olufemi | 300769J | 1858 | 0 | F |
6 | W | Barlow, Bertrand A | 106224E | 1888 | 1 | Jackson, Paul G | 162291C | 1836 | 0 | F |
7 | B | Jurjevic, Robert | 253130G | 1624 | 1 | Braithwaite, Paul | 267054K | 1190 | 0 | F |
6 | 1 |
Submitted by Ashtead 1 and confirmed by Coulsdon 2
Competition | Beaumont Cup | Date | 6 November 2023 | Match | 39 | |||||
Home Team | Coulsdon 2 | Away Team | Surbiton 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Bharat Kumar, Balahari | 325735G | 2116 | ½ | Scott, David A | 263978G | 2049 | ½ | F |
2 | B | Calvert, D Ian | 107896D | 2018 | ½ | Bayly, Liam | 103718D | 2004 | ½ | F |
3 | W | Darville, Matt | 202040D | 1871 | ½ | James, Angus S | 158927B | 1975 | ½ | F |
4 | B | Kilambi, Venkata Ananth Akshay | 327332F | 1876 | 1 | Boughen, Andrew | 330182F | 1823 | 0 | F |
5 | W | Marsden, Rupert | 322068A | 1827 | 0 | Alcock, Graham P | 105427C | 1791 | 1 | F |
6 | B | Edwards, Nicholas L | 110130E | 1878 | 1 | Butler, Sean P | 107810A | 1750e | 0 | F |
7 | W | Jackson, Paul G | 162291C | 1822 | 0 | Kyaw, Ye | 342666L | 1648 | 1 | F |
3½ | 3½ |
Submitted by Surbiton 1 and confirmed by Coulsdon 2
Competition | Beaumont Cup | Date | 16 November 2023 | Match | 50 | |||||
Home Team | South Norwood 1 | Away Team | Ashtead 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Osborne, Marcus E | 116521F | 2216 | 0 | Lalic, Peter D | 246586D | 2229 | 1 | F |
2 | B | Dupre, Paul D | 109972D | 1909 | ½ | Rosen, Daniel B | 118218D | 2099 | ½ | G |
3 | W | Harris, Ronald A | 112184E | 1910 | 1 | McLeod, Ian S | 115337H | 1917 | 0 | F |
4 | B | Weiss, Oliver | 274588E | 1891 | 0 | Barton, Tom A | 155685L | 1893 | 1 | F |
5 | W | Lea, Simon D | 242719K | 1836 | 1 | Barlow, Bertrand A | 106224E | 1893 | 0 | F |
6 | B | Mukasa, Kaddu | 300256B | 1794 | ½ | O'Mara, Patrick K | 162285H | 1756 | ½ | F |
7 | W | Ganev, John P (Gantcho) | 204223L | 1597 | 0 | Perks, Christopher | 282906L | 1423 | 1 | F |
3 | 4 |
Submitted by Ashtead 1 and by South Norwood 1
Competition | Beaumont Cup | Date | 20 November 2023 | Match | 51 | |||||
Home Team | Coulsdon 2 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Calvert, D Ian | 107896D | 2018 | 0 | Andrews, B Peter A | 105741J | 2070 | 1 | F |
2 | B | Jackson, Paul G | 162291C | 1822 | 1 | Foley, John P | 225361G | 2047 | 0 | F |
3 | W | Darville, Matt | 202040D | 1871 | 0 | Scrimgour, Alan | 118645A | 1999 | 1 | F |
4 | B | George, Olufemi | 300769J | 1849 | 0 | Eckert, Jonathan M | 110069F | 1837 | 1 | F |
5 | W | Edwards, Nicholas L | 110130E | 1878 | 0 | Moss, Stephen | 267299G | 1765 | 1 | F |
6 | B | Rosenbach, Martin | 297697D | 1883 | 1 | Grey, Nicholas D | 111697G | 1702 | 0 | F |
7 | W | Faulkner, Martin J | 110474D | 1864 | 1 | Smith, Gregor | 341187E | 1693 | 0 | F |
3 | 4 |
Submitted by Kingston 2 and confirmed by Coulsdon 2
Competition | Beaumont Cup | Date | 4 December 2023 | Match | 65 | |||||
Home Team | Kingston 2 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Rowson, David J | 178225D | 2081 | 0 | Osborne, Marcus E | 116521F | 2222 | 1 | F |
2 | W | Andrews, B Peter A | 105741J | 2043 | 1 | Harris, Ronald A | 112184E | 1910 | 0 | F |
3 | B | Foley, John P | 225361G | 2066 | 1 | Dupre, Paul D | 109972D | 1895 | 0 | F |
4 | W | Way, Julian M | 187830L | 2041 | 1 | Lea, Simon D | 242719K | 1846 | 0 | F |
5 | B | Scrimgour, Alan | 118645A | 1982 | 1 | Chamberlain, Ken R | 108165C | 1611 | 0 | F |
6 | W | Grey, Nicholas D | 111697G | 1691 | 1 | (default) | 0 | F | ||
7 | B | Cooke, Charlie | 253575A | 1683 | 1 | (default) | 0 | F | ||
6 | 1 |
Submitted by Kingston 2 and by South Norwood 1
Competition | Beaumont Cup | Date | 3 January 2024 | Match | 83 | |||||
Home Team | Surbiton 1 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Scott, David A | 263978G | 2055 | ½ | Andrews, B Peter A | 105741J | 2045 | ½ | F |
2 | W | Chaudhry, Altaf | 306961J | 2044 | ½ | Way, Julian M | 187830L | 2049 | ½ | F |
3 | B | Tambini, Jasper | 261030K | 2042 | 1 | Foley, John P | 225361G | 2034 | 0 | F |
4 | W | Bayly, Liam | 103718D | 2027 | ½ | Rowson, David J | 178225D | 2054 | ½ | F |
5 | B | Faulks, Nick W | 265631A | 1976 | 0 | Scrimgour, Alan | 118645A | 1988 | 1 | F |
6 | W | Pirgon, Joshua | 309998C | 1911e | ½ | Lovell, Stephen | 286222A | 1885e | ½ | F |
7 | B | Alcock, Graham P | 105427C | 1809 | ½ | Eckert, Jonathan M | 110069F | 1785 | ½ | F |
3½ | 3½ |
Submitted by Surbiton 1 and confirmed by Kingston 2
Competition | Beaumont Cup | Date | 11 January 2024 | Match | 92 | |||||
Home Team | South Norwood 1 | Away Team | Coulsdon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Osborne, Marcus E | 116521F | 2220 | 0 | Bharat Kumar, Balahari | 325735G | 2124 | 1 | F |
2 | B | Oozeerally, Tariq | 211345E | 2147 | 1 | Kuzhelev, Timur | 325906H | 2121 | 0 | F |
3 | W | Harris, Ronald A | 112184E | 1930 | 0 | Agrawal, Shivam | 306605J | 2087 | 1 | F |
4 | B | Dupre, Paul D | 109972D | 1901 | ½ | Calvert, D Ian | 107896D | 1996 | ½ | F |
5 | W | Weiss, Oliver | 274588E | 1886 | 1 | Edwards, Nicholas L | 110130E | 1935 | 0 | F |
6 | B | Lea, Simon D | 242719K | 1858 | 1 | George, Olufemi | 300769J | 1868 | 0 | F |
7 | W | Livesey, Michael | 193022K | 1781e | ½ | Darville, Matt | 202040D | 1865 | ½ | F |
4 | 3 |
Submitted by South Norwood 1 and confirmed by Coulsdon 2
Competition | Beaumont Cup | Date | 24 January 2024 | Match | 101 | |||||
Home Team | Surbiton 1 | Away Team | Coulsdon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Josse, Mark | 113950C | 2219 | ½ | Kuzhelev, Timur | 325906H | 2121 | ½ | F |
2 | B | Scott, David A | 263978G | 2055 | 1 | Calvert, D Ian | 107896D | 1996 | 0 | F |
3 | W | Tambini, Jasper | 261030K | 2042 | 1 | Edwards, Nicholas L | 110130E | 1935 | 0 | F |
4 | B | Bayly, Liam | 103718D | 2027 | ½ | Darville, Matt | 202040D | 1865 | ½ | F |
5 | W | Faulks, Nick W | 265631A | 1976 | 1 | Jackson, Paul G | 162291C | 1788 | 0 | F |
6 | B | James, Angus S | 158927B | 1966 | 1 | Allan, Brian N | 122627H | 1553 | 0 | F |
7 | W | Morrison, Joseph | 311815A | 1869 | 0 | Bermudez, Venerando | 342721D | 1491 | 1 | F |
5 | 2 |
Submitted by Surbiton 1 and confirmed by Coulsdon 2
Competition | Beaumont Cup | Date | 8 February 2024 | Match | 113 | |||||
Home Team | South Norwood 1 | Away Team | Surbiton 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Osborne, Marcus E | 116521F | 2234 | 0 | Scott, David A | 263978G | 2064 | 1 | F |
2 | W | Oozeerally, Tariq | 211345E | 2144 | 1 | Tambini, Jasper | 261030K | 2046 | 0 | F |
3 | B | Dupre, Paul D | 109972D | 1915 | 0 | Chaudhry, Altaf | 306961J | 2032 | 1 | F |
4 | W | Harris, Ronald A | 112184E | 1912 | 0 | Faulks, Nick W | 265631A | 1974 | 1 | F |
5 | B | Weiss, Oliver | 274588E | 1894 | 1 | Alcock, Graham P | 105427C | 1782 | 0 | F |
6 | W | Lea, Simon D | 242719K | 1855 | ½ | Markov, Alexey | 303499K | 1711 | ½ | F |
7 | B | Livesey, Michael | 193022K | 1781e | 1 | Kyaw, Ye | 342666L | 1683 | 0 | F |
3½ | 3½ |
Submitted by Surbiton 1 and by South Norwood 1
Competition | Beaumont Cup | Date | 19 February 2024 | Match | 121 | |||||
Home Team | Coulsdon 2 | Away Team | Ashtead 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Agrawal, Shivam | 306605J | 2069 | 0 | Lalic, Peter D | 246586D | 2258 | 1 | F |
2 | W | Calvert, D Ian | 107896D | 1997 | 0 | Brooks, Phil J | 107372C | 2167 | 1 | F |
3 | B | Kilambi, Venkata Ananth Akshay | 327332F | 1872 | 0 | Anthony, Gareth | 105783C | 2167 | 1 | F |
4 | W | Rosenbach, Martin | 297697D | 1915 | ½ | Rosen, Daniel B | 118218D | 2117 | ½ | F |
5 | B | Domarkas, Michael | 345094G | 1788 | 1 | Clark, Wayne | 267277H | 1986 | 0 | F |
6 | W | Jackson, Paul G | 162291C | 1783 | ½ | Barlow, Bertrand A | 106224E | 1904 | ½ | F |
7 | B | Bermudez, Venerando | 342721D | 1506 | 0 | Barton, Tom A | 155685L | 1886 | 1 | F |
2 | 5 |
Submitted by Ashtead 1
Competition | Beaumont Cup | Date | 5 March 2024 | Match | 135 | |||||
Home Team | Ashtead 1 | Away Team | Surbiton 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Lalic, Peter D | 246586D | 2268 | ½ | Josse, Mark | 113950C | 2229 | ½ | F |
2 | B | Brooks, Phil J | 107372C | 2167 | ½ | Scott, David A | 263978G | 2083 | ½ | F |
3 | W | Rosen, Daniel B | 118218D | 2123 | 1 | Bayly, Liam | 103718D | 2028 | 0 | F |
4 | B | Hinton, Jonathan | 162174K | 1986 | ½ | James, Angus S | 158927B | 1967 | ½ | F |
5 | W | Barlow, Bertrand A | 106224E | 1904 | ½ | Alcock, Graham P | 105427C | 1774 | ½ | F |
6 | B | Barton, Tom A | 155685L | 1885 | ½ | Bredenoord, Conrad | 317173F | 1763 | ½ | F |
7 | W | O'Mara, Patrick K | 162285H | 1779 | ½ | Polanyk, John | 133895L | 1752 | ½ | F |
4 | 3 |
Submitted by Surbiton 1 and confirmed by Ashtead 1
Competition | Beaumont Cup | Date | 18 March 2024 | Match | 145 | |||||
Home Team | Kingston 2 | Away Team | Coulsdon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Rowson, David J | 178225D | 2054 | ½ | Kuzhelev, Timur | 325906H | 2116 | ½ | F |
2 | B | Way, Julian M | 187830L | 2034 | 0 | Agrawal, Shivam | 306605J | 2073 | 1 | F |
3 | W | Bussmann, John | 178373H | 1885 | 0 | Calvert, D Ian | 107896D | 2002 | 1 | F |
4 | B | Eckert, Jonathan M | 110069F | 1758 | 1 | Darville, Matt | 202040D | 1884 | 0 | F |
5 | W | Jameel, Jameel | 347038G | 1704e | 0 | Edwards, Nicholas L | 110130E | 1870 | 1 | F |
6 | B | Grey, Nicholas D | 111697G | 1698 | ½ | Jackson, Paul G | 162291C | 1765 | ½ | F |
7 | W | Cooke, Charlie | 253575A | 1662 | 0 | Allan, Brian N | 122627H | 1561 | 1 | F |
2 | 5 |
Submitted by Coulsdon 2 and confirmed by Kingston 2
Competition | Beaumont Cup | Date | 19 March 2024 | Match | 148 | |||||
Home Team | Ashtead 1 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2268 | 0 | Dupre, Paul D | 109972D | 1911 | 1 | F |
2 | W | Brooks, Phil J | 107372C | 2167 | 1 | Weiss, Oliver | 274588E | 1909 | 0 | F |
3 | B | Rosen, Daniel B | 118218D | 2123 | 1 | Lea, Simon D | 242719K | 1866 | 0 | F |
4 | W | Barlow, Bertrand A | 106224E | 1904 | 1 | Livesey, Michael | 193022K | 1781e | 0 | F |
5 | B | (walk-over) | 1 | (default) | 0 | F | ||||
6 | W | (walk-over) | 1 | (default) | 0 | F | ||||
7 | B | (walk-over) | 1 | (default) | 0 | F | ||||
6 | 1 |
Submitted by Ashtead 1 and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 4 April 2024 | Match | 157 | |||||
Home Team | South Norwood 1 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Osborne, Marcus E | 116521F | 2185 | 1 | Rowson, David J | 178225D | 2071 | 0 | F |
2 | W | Oozeerally, Tariq | 211345E | 2161 | ½ | Andrews, B Peter A | 105741J | 2043 | ½ | F |
3 | B | Dupre, Paul D | 109972D | 1938 | ½ | Scrimgour, Alan | 118645A | 1978 | ½ | F |
4 | W | Harris, Ronald A | 112184E | 1918 | 1 | Eckert, Jonathan M | 110069F | 1765 | 0 | F |
5 | B | Weiss, Oliver | 274588E | 1915 | 0 | Moss, Stephen | 267299G | 1767 | 1 | F |
6 | W | Lea, Simon D | 242719K | 1861 | 1 | Grey, Nicholas D | 111697G | 1706 | 0 | F |
7 | B | Livesey, Michael | 193022K | 1781e | 1 | Cooke, Charlie | 253575A | 1649 | 0 | F |
5 | 2 |
Submitted by South Norwood 1 and confirmed by Kingston 2
Competition | Beaumont Cup | Date | 10 April 2024 | Match | 166 | |||||
Home Team | Surbiton 1 | Away Team | Ashtead 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Josse, Mark | 113950C | 2259 | ½ | Lalic, Peter D | 246586D | 2329 | ½ | F |
2 | B | Tambini, Jasper | 261030K | 2045 | ½ | Anthony, Gareth | 105783C | 2170 | ½ | F |
3 | W | Chaudhry, Altaf | 306961J | 2034 | ½ | Brooks, Phil J | 107372C | 2165 | ½ | F |
4 | B | Bayly, Liam | 103718D | 2029 | ½ | Rosen, Daniel B | 118218D | 2125 | ½ | F |
5 | W | Pirgon, Joshua | 309998C | 1993 | ½ | Galer, Sebastian E | 259662D | 2045 | ½ | F |
6 | B | Boughen, Andrew | 330182F | 1827 | ½ | Barlow, Bertrand A | 106224E | 1904 | ½ | F |
7 | W | Butler, Sean P | 107810A | 1750e | ½ | McLeod, Ian S | 115337H | 1891 | ½ | F |
3½ | 3½ |
Submitted by Ashtead 1 and confirmed by Surbiton 1
Competition | Beaumont Cup | Date | 15 April 2024 | Match | 168 | |||||
Home Team | Coulsdon 2 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Kuzhelev, Timur | 325906H | 2086 | ½ | Osborne, Marcus E | 116521F | 2185 | ½ | F |
2 | W | Calvert, D Ian | 107896D | 1991 | 0 | Oozeerally, Tariq | 211345E | 2161 | 1 | F |
3 | B | Rosenbach, Martin | 297697D | 1885 | 0 | Dupre, Paul D | 109972D | 1938 | 1 | F |
4 | W | Kilambi, Venkata Ananth Akshay | 327332F | 1888 | 1 | Harris, Ronald A | 112184E | 1918 | 0 | F |
5 | B | Darville, Matt | 202040D | 1873 | 0 | Weiss, Oliver | 274588E | 1915 | 1 | F |
6 | W | Jackson, Paul G | 162291C | 1755 | 0 | Lea, Simon D | 242719K | 1861 | 1 | F |
7 | B | Allan, Brian N | 122627H | 1542 | 0 | Livesey, Michael | 193022K | 1781e | 1 | F |
1½ | 5½ |
Submitted by South Norwood 1
Competition | Beaumont Cup | Date | 16 April 2024 | Match | 108 | |||||
Home Team | Ashtead 1 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Brooks, Phil J | 107372C | 2165 | ½ | Andrews, B Peter A | 105741J | 2043 | ½ | F |
2 | W | Rosen, Daniel B | 118218D | 2125 | ½ | Foley, John P | 225361G | 2010 | ½ | F |
3 | B | Galer, Sebastian E | 259662D | 2045 | 0 | Scrimgour, Alan | 118645A | 1978 | 1 | F |
4 | W | Hinton, Jonathan | 162174K | 1986 | 1 | Bussmann, John | 178373H | 1885 | 0 | F |
5 | B | Barlow, Bertrand A | 106224E | 1904 | ½ | Eckert, Jonathan M | 110069F | 1765 | ½ | F |
6 | W | Barton, Tom A | 155685L | 1887 | 1 | Moss, Stephen | 267299G | 1767 | 0 | F |
7 | B | Waldock, Adrian DP | 120944K | 1690 | 0 | Grey, Nicholas D | 111697G | 1706 | 1 | F |
3½ | 3½ |
Submitted by Kingston 2 and confirmed by Ashtead 1
Competition | Beaumont Cup | Date | 22 April 2024 | Match | 174 | |||||
Home Team | Kingston 2 | Away Team | Surbiton 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Rowson, David J | 178225D | 2071 | ½ | Scott, David A | 263978G | 2074 | ½ | F |
2 | B | Way, Julian M | 187830L | 2044 | 0 | Tambini, Jasper | 261030K | 2045 | 1 | F |
3 | W | Scrimgour, Alan | 118645A | 1978 | ½ | Chaudhry, Altaf | 306961J | 2034 | ½ | F |
4 | B | Eckert, Jonathan M | 110069F | 1765 | ½ | Bayly, Liam | 103718D | 2029 | ½ | F |
5 | W | Smith, Gregor | 341187E | 1719 | 0 | Faulks, Nick W | 265631A | 1967 | 1 | F |
6 | B | Grey, Nicholas D | 111697G | 1706 | 0 | Boughen, Andrew | 330182F | 1827 | 1 | F |
7 | W | Shalom, David | 284368H | 1659 | ½ | Alcock, Graham P | 105427C | 1765 | ½ | F |
2 | 5 |
Submitted by Kingston 2 and confirmed by Surbiton 1