Eps | Eps | Ash | Ash | Che | Che | Dor | Dor | ||||||||
2024/25 | Stoneleigh Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | GP | MP |
1 | Epsom | -1 | 1½ | 2½ | 3 | 2 | 0 | 1 | 3 | 2 | |||||
2 | Ashtead | 1 | -1½ | ½ | 3 | 2 | 0 | 1 | 0 | 2 | |||||
3 | Chessington | 1½ | 0 | 2 | 1 | 1 | 0 | 1½ | 1½ | ||||||
4 | Dorking | -2½ | -1½ | -½ | 0 | 4 | 0 | 1 | 3 | -4½ | ½ | ||||
8 boards Handicap. Team rating limit: rapidplay ratings to total not above 8050 in each of 2 rounds Click on any match score to get match details |