Ash | Ash | Eps | Eps | Che | Che | Dor | Dor | ||||||||
2024/25 | Stoneleigh Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | GP | MP |
1 | Ashtead | 1 | ½ | 2 | 2 | 0 | 0 | 1½ | 2 | ||||||
2 | Epsom | -1 | 2½ | 2 | 1 | 0 | 1 | 1½ | 1 | ||||||
3 | Chessington | 0 | 1 | 0 | 1 | 0 | 0 | ½ | |||||||
4 | Dorking | -½ | -2½ | 0 | 3 | 0 | 1 | 2 | -3 | ½ | |||||
8 boards Handicap. Team rating limit: rapidplay ratings to total not above 8050 in each of 2 rounds Click on any match score to get match details |