Eps | Eps | Ash | Ash | Che | Che | Dor | Dor | ||||||||
2024/25 | Stoneleigh Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | GP | MP |
1 | Epsom | -1 | 2 | 1½ | 2½ | 4 | 3 | 0 | 1 | 5 | 3 | ||||
2 | Ashtead | 1 | -1½ | ½ | ½ | -1½ | 5 | 3 | 0 | 2 | -1 | 3 | |||
3 | Chessington | -2 | -½ | 1½ | 0 | 4 | 1 | 1 | 2 | -1 | 1½ | ||||
4 | Dorking | -2½ | -1½ | 1½ | -½ | 0 | 5 | 1 | 1 | 3 | -3 | 1½ | |||
8 boards Handicap. Team rating limit: rapidplay ratings to total not above 8050 in each of 2 rounds Click on any match score to get match details |