| Eps | Eps | Dor | Dor | Che | Che | Ash | Ash | ||||||||
| 2025/26 | Stoneleigh Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | GP | MP |
| 1 | Epsom | 4½ | 0 | 3 | 2 | 1½ | 5 | 4 | 1 | 0 | 11 | 4½ | |||
| 2 | Dorking | 0 | -4½ | 0 | 1 | ½ | 3 | 6 | 3 | 2 | 1 | 0 | 4 | ||
| 3 | Chessington | -2 | -3 | -1 | 0 | -½ | 2 | 6 | 1 | 1 | 4 | -4½ | 1½ | ||
| 4 | Ashtead | -1½ | -3 | -½ | -2 | ½ | 5 | 1 | 0 | 4 | -6½ | 1 | |||
| 8 boards Handicap. Team rating limit: rapidplay ratings to total not above 8050 in each of 2 rounds Click on any match score to get match details |
|||||||||||||||