Competition | Stoneleigh Trophy | Date | 8 October 2024 | Match | 16 | |||||
Home Team | Ashtead | Away Team | Dorking | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Rosen, Daniel B | 118218D | 2099e | 1 | Collins, Anthony S | 136130C | 1796 | 0 | F |
2 | W | Barlow, Bertrand A | 106224E | 2004 | 1 | Chesworth, Andrew | 260509A | 1604->1629 | 0 | F |
3 | B | Hinton, Jonathan | 162174K | 1994 | 1 | Johansson, Bjorn | 364776G | 1525e->1619 | 0 | F |
4 | W | Allison, James | 370778H | 1909e | 1 | Telford, Pablo | 340549H | 1447->1534 | 0 | F |
5 | W | Rosen, Daniel B | 118218D | 2099e | 1 | Collins, Anthony S | 136130C | 1796 | 0 | F |
6 | B | Barlow, Bertrand A | 106224E | 2004 | 1 | Chesworth, Andrew | 260509A | 1604->1629 | 0 | F |
7 | W | Hinton, Jonathan | 162174K | 1994 | 1 | Johansson, Bjorn | 364776G | 1525e->1619 | 0 | F |
8 | B | Allison, James | 370778H | 1909e | 1 | Telford, Pablo | 340549H | 1447->1534 | 0 | F |
Total | 16012 | 8 | Total | 13156 | 0 | |||||
Target Score | 7½ | Target Score | ½ | |||||||
Game Points | ½ | Game Points | -½ | |||||||
Match Points | 1 | Match Points | 0 |
Submitted by Dorking and confirmed by Ashtead
Away rating totals adjusted for game rating differentials > 375
Competition | Stoneleigh Trophy | Date | 7 November 2024 | Match | 42 | |||||
Home Team | Dorking | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Hooker, Steve | 256645L | 1974e | 0 | Lalic, Peter D | 246586D | 2182 | 1 | F |
2 | W | Duncan, Michael | 132742C | 1720e | 0 | Pooler, James | 304750H | 1729e | 1 | F |
3 | B | Chesworth, Andrew | 260509A | 1604 | 0 | Keen, Maya | 323884C | 1551 | 1 | F |
4 | W | Ruff, Daniel | 355626J | 1473 | 1 | Khanna, Tiara | 344854L | 1142 | 0 | F |
5 | W | Hooker, Steve | 256645L | 1974e | 0 | Lalic, Peter D | 246586D | 2182 | 1 | F |
6 | B | Duncan, Michael | 132742C | 1720e | 0 | Pooler, James | 304750H | 1729e | 1 | F |
7 | W | Chesworth, Andrew | 260509A | 1604 | 0 | Keen, Maya | 323884C | 1551 | 1 | F |
8 | B | Ruff, Daniel | 355626J | 1473 | 1 | Khanna, Tiara | 344854L | 1142 | 0 | F |
Total | 13542 | 2 | Total | 13208 | 6 | |||||
Target Score | 4½ | Target Score | 3½ | |||||||
Game Points | -2½ | Game Points | 2½ | |||||||
Match Points | 0 | Match Points | 1 |
Submitted by Dorking and confirmed by Epsom
Competition | Stoneleigh Trophy | Date | 27 November 2024 | Match | 153 | |||||
Home Team | Chessington | Away Team | Dorking | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | McCarthy, James | 115215E | 2025e | 1 | Collins, Anthony S | 136130C | 1796 | 0 | F |
2 | W | Dupre, Paul D | 109972D | 1828 | 1 | Duncan, Michael | 132742C | 1720e | 0 | F |
3 | B | Bovey, Malcolm EO | 153996G | 1480 | 0 | Johansson, Bjorn | 364776G | 1525e | 1 | F |
4 | W | Holbrook, Jonathan | 349885C | 1400e | ½ | Telford, Pablo | 340549H | 1447 | ½ | F |
5 | W | McCarthy, James | 115215E | 2025e | 1 | Collins, Anthony S | 136130C | 1796 | 0 | F |
6 | B | Dupre, Paul D | 109972D | 1828 | 0 | Duncan, Michael | 132742C | 1720e | 1 | F |
7 | W | Bovey, Malcolm EO | 153996G | 1480 | 0 | Johansson, Bjorn | 364776G | 1525e | 1 | F |
8 | B | Holbrook, Jonathan | 349885C | 1400e | 1 | Telford, Pablo | 340549H | 1447 | 0 | F |
Total | 13466 | 4½ | Total | 12976 | 3½ | |||||
Target Score | 4½ | Target Score | 3½ | |||||||
Game Points | 0 | Game Points | 0 | |||||||
Match Points | ½ | Match Points | ½ |
Submitted by Chessington and confirmed by Dorking
Competition | Stoneleigh Trophy | Date | 16 December 2024 | Match | 76 | |||||
Home Team | Epsom | Away Team | Ashtead | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Haldane, Robin W | 111878L | 1970 | 0 | Allison, James | 370778H | 1909e | 1 | F |
2 | B | Gosling, Marcus | 245231F | 1889 | 0 | Barton, Tom A | 155685L | 1841 | 1 | F |
3 | W | Razhnou, Lev | 369546D | 1703 | 1 | Perks, Christopher | 282906L | 1590 | 0 | F |
4 | B | Keen, Maya | 323884C | 1631 | 1 | Jurjevic, Robert | 253130G | 1564 | 0 | F |
5 | B | Haldane, Robin W | 111878L | 1970 | 0 | Allison, James | 370778H | 1909e | 1 | F |
6 | W | Gosling, Marcus | 245231F | 1889 | ½ | Barton, Tom A | 155685L | 1841 | ½ | F |
7 | B | Razhnou, Lev | 369546D | 1703 | 1 | Perks, Christopher | 282906L | 1590 | 0 | F |
8 | W | Keen, Maya | 323884C | 1631 | ½ | Jurjevic, Robert | 253130G | 1564 | ½ | F |
Total | 14386 | 4 | Total | 13808 | 4 | |||||
Target Score | 5 | Target Score | 3 | |||||||
Game Points | -1 | Game Points | 1 | |||||||
Match Points | 0 | Match Points | 1 |
Submitted by Epsom and confirmed by Ashtead