| Competition | Stoneleigh Trophy | Date | 20 October 2025 | Match | 24 | |||||
| Home Team | Epsom | Away Team | Dorking | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Gosling, Marcus | 245231F | 1925 | 1 | Collins, Anthony S | 136130C | 1762 | 0 | F |
| 2 | B | Bogerd, Ethan | 331641F | 1700 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 3 | W | Chhaya, Maalav | 363636H | 1244 | 1 | Chesworth, Andrew | 260509A | 1521 | 0 | F |
| 4 | B | Syed, Qutbuddin | 353161C | 1063->1122 | 1 | Horlock, Peter J | 122817B | 1497 | 0 | F |
| 5 | B | Gosling, Marcus | 245231F | 1925 | 1 | Collins, Anthony S | 136130C | 1762 | 0 | F |
| 6 | W | Bogerd, Ethan | 331641F | 1700 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 7 | B | Chhaya, Maalav | 363636H | 1244 | 0 | Chesworth, Andrew | 260509A | 1521 | 1 | F |
| 8 | W | Syed, Qutbuddin | 353161C | 1063->1122 | 1 | Horlock, Peter J | 122817B | 1497 | 0 | F |
| Total | 11982 | 7 | Total | 13060 | 1 | |||||
| Target Score | 2½ | Target Score | 5½ | |||||||
| Game Points | 4½ | Game Points | -4½ | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Epsom and confirmed by Dorking
Home rating totals adjusted for game rating differentials > 375
| Competition | Stoneleigh Trophy | Date | 21 October 2025 | Match | 25 | |||||
| Home Team | Ashtead | Away Team | Chessington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Hinton, Jonathan | 162174K | 2003 | ½ | McCarthy, James | 115215E | 2086 | ½ | F |
| 2 | W | Barlow, Bertrand A | 106224E | 2009 | 0 | Dupre, Paul D | 109972D | 1814 | 1 | F |
| 3 | B | Perks, Christopher | 282906L | 1565 | 1 | Kubin, Tomas | 371130E | 1400e | 0 | F |
| 4 | W | Wylie, Hugh F | 154658C | 1504e | 0 | Santhosh, Meena | 191499G | 1194 | 1 | F |
| 5 | W | Hinton, Jonathan | 162174K | 2003 | ½ | McCarthy, James | 115215E | 2086 | ½ | F |
| 6 | B | Barlow, Bertrand A | 106224E | 2009 | 0 | Dupre, Paul D | 109972D | 1814 | 1 | F |
| 7 | W | Perks, Christopher | 282906L | 1565 | ½ | Kubin, Tomas | 371130E | 1400e | ½ | F |
| 8 | B | Wylie, Hugh F | 154658C | 1504e | 1 | Santhosh, Meena | 191499G | 1194 | 0 | F |
| Total | 14162 | 3½ | Total | 12988 | 4½ | |||||
| Target Score | 5½ | Target Score | 2½ | |||||||
| Game Points | -2 | Game Points | 2 | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Ashtead and confirmed by Chessington
| Competition | Stoneleigh Trophy | Date | 12 November 2025 | Match | 46 | |||||
| Home Team | Chessington | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Kearney, Stephen | 186073C | 1690 | 1 | Gosling, Marcus | 245231F | 1925 | 0 | F |
| 2 | W | Holbrook, Jonathan | 349885C | 1741 | 0 | Bogerd, Ethan | 331641F | 1714 | 1 | F |
| 3 | B | Bovey, Malcolm EO | 153996G | 1467 | ½ | Subramoniam, Venkatesh | 318637E | 1465 | ½ | F |
| 4 | W | Santhosh, Meena | 191499G | 1194 | 0 | Venkatesh, Aditya | 344079F | 1015 | 1 | F |
| 5 | W | Kearney, Stephen | 186073C | 1690 | 0 | Gosling, Marcus | 245231F | 1925 | 1 | F |
| 6 | B | Holbrook, Jonathan | 349885C | 1741 | 0 | Bogerd, Ethan | 331641F | 1714 | 1 | F |
| 7 | W | Bovey, Malcolm EO | 153996G | 1467 | ½ | Subramoniam, Venkatesh | 318637E | 1465 | ½ | F |
| 8 | B | Santhosh, Meena | 191499G | 1194 | 0 | Venkatesh, Aditya | 344079F | 1015 | 1 | F |
| Total | 12184 | 2 | Total | 12238 | 6 | |||||
| Target Score | 4 | Target Score | 4 | |||||||
| Game Points | -2 | Game Points | 2 | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Epsom and confirmed by Chessington
| Competition | Stoneleigh Trophy | Date | 11 December 2025 | Match | 39 | |||||
| Home Team | Dorking | Away Team | Ashtead | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Razhnou, Lev | 369546D | 1770 | 0 | Hinton, Jonathan | 162174K | 2007 | 1 | F |
| 2 | B | Duncan, Michael | 132742C | 1553 | 0 | Rosen, Daniel B | 118218D | 1762 | 1 | F |
| 3 | W | Boyd, David | 352404J | 1550e | 0 | McLeod, Ian S | 115337H | 1732 | 1 | F |
| 4 | B | Horlock, Peter J | 122817B | 1451 | 1 | Grabaskey, Peter | 328076H | 961->1076 | 0 | F |
| 5 | B | Razhnou, Lev | 369546D | 1770 | 1 | Hinton, Jonathan | 162174K | 2007 | 0 | F |
| 6 | W | Duncan, Michael | 132742C | 1553 | 0 | Rosen, Daniel B | 118218D | 1762 | 1 | F |
| 7 | B | Boyd, David | 352404J | 1550e | 1 | McLeod, Ian S | 115337H | 1732 | 0 | F |
| 8 | W | Horlock, Peter J | 122817B | 1451 | 1 | Grabaskey, Peter | 328076H | 961->1076 | 0 | F |
| Total | 12648 | 4 | Total | 13154 | 4 | |||||
| Target Score | 3½ | Target Score | 4½ | |||||||
| Game Points | ½ | Game Points | -½ | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Dorking and confirmed by Ashtead
Away rating totals adjusted for game rating differentials > 375
| Competition | Stoneleigh Trophy | Date | 15 December 2025 | Match | 78 | |||||
| Home Team | Epsom | Away Team | Ashtead | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Rohilla, Shivika | 320330L | 2100e | ½ | Rosen, Daniel B | 118218D | 1762 | ½ | F |
| 2 | B | Oyalood, O Aathiran | 312965C | 1409 | 1 | Perks, Christopher | 282906L | 1560 | 0 | F |
| 3 | W | Chhaya, Maalav | 363636H | 1334 | ½ | Wilson, Ashley | 245757L | 1430e | ½ | F |
| 4 | B | Venkatesh, Aditya | 344079F | 1035 | 1 | Grabaskey, Peter | 328076H | 961 | 0 | F |
| 5 | B | Rohilla, Shivika | 320330L | 2100e | 1 | Rosen, Daniel B | 118218D | 1762 | 0 | F |
| 6 | W | Oyalood, O Aathiran | 312965C | 1409 | 1 | Perks, Christopher | 282906L | 1560 | 0 | F |
| 7 | B | Chhaya, Maalav | 363636H | 1334 | 0 | Wilson, Ashley | 245757L | 1430e | 1 | F |
| 8 | W | Venkatesh, Aditya | 344079F | 1035 | 1 | Grabaskey, Peter | 328076H | 961 | 0 | F |
| Total | 11756 | 6 | Total | 11426 | 2 | |||||
| Target Score | 4½ | Target Score | 3½ | |||||||
| Game Points | 1½ | Game Points | -1½ | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Epsom and confirmed by Ashtead
| Competition | Stoneleigh Trophy | Date | 7 January 2026 | Match | 90 | |||||
| Home Team | Chessington | Away Team | Dorking | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Way, Julian M | 187830L | 2179 | 1 | Jagboro, Phalecs | 379707H | 1750e->1804 | 0 | F |
| 2 | W | Kearney, Stephen | 186073C | 1702 | 0 | Collins, Anthony S | 136130C | 1735 | 1 | F |
| 3 | B | Kubin, Tomas | 371130E | 1400e | 0 | Chesworth, Andrew | 260509A | 1532 | 1 | F |
| 4 | W | Santhosh, Meena | 191499G | 1173 | 0 | Bodsworth, Ian | 189019A | 1413e | 1 | F |
| 5 | W | Way, Julian M | 187830L | 2179 | 1 | Jagboro, Phalecs | 379707H | 1750e->1804 | 0 | F |
| 6 | B | Kearney, Stephen | 186073C | 1702 | 0 | Collins, Anthony S | 136130C | 1735 | 1 | F |
| 7 | W | Kubin, Tomas | 371130E | 1400e | 0 | Chesworth, Andrew | 260509A | 1532 | 1 | F |
| 8 | B | van Mook, Geert | 382919E | 1200e | 1 | Bodsworth, Ian | 189019A | 1413e | 0 | F |
| Total | 12935 | 3 | Total | 12968 | 5 | |||||
| Target Score | 4 | Target Score | 4 | |||||||
| Game Points | -1 | Game Points | 1 | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Dorking and confirmed by Chessington
Away rating totals adjusted for game rating differentials > 375
| Competition | Stoneleigh Trophy | Date | 20 January 2026 | Match | 98 | |||||
| Home Team | Ashtead | Away Team | Dorking | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Hinton, Jonathan | 162174K | 2007 | 0 | Razhnou, Lev | 369546D | 1764 | 1 | F |
| 2 | W | Barlow, Bertrand A | 106224E | 1979 | 0 | Collins, Anthony S | 136130C | 1735 | 1 | F |
| 3 | B | Rosen, Daniel B | 118218D | 1762 | 1 | Duncan, Michael | 132742C | 1540 | 0 | F |
| 4 | W | Perks, Christopher | 282906L | 1560 | ½ | Chesworth, Andrew | 260509A | 1532 | ½ | F |
| 5 | W | Hinton, Jonathan | 162174K | 2007 | ½ | Razhnou, Lev | 369546D | 1764 | ½ | F |
| 6 | B | Barlow, Bertrand A | 106224E | 1979 | 0 | Collins, Anthony S | 136130C | 1735 | 1 | F |
| 7 | W | Rosen, Daniel B | 118218D | 1762 | 1 | Duncan, Michael | 132742C | 1540 | 0 | F |
| 8 | B | Perks, Christopher | 282906L | 1560 | 0 | Chesworth, Andrew | 260509A | 1532 | 1 | F |
| Total | 14616 | 3 | Total | 13142 | 5 | |||||
| Target Score | 6 | Target Score | 2 | |||||||
| Game Points | -3 | Game Points | 3 | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Dorking
| Competition | Stoneleigh Trophy | Date | 9 February 2026 | Match | 114 | |||||
| Home Team | Epsom | Away Team | Chessington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Gosling, Marcus | 245231F | 1924 | ½ | McCarthy, James | 115215E | 2082 | ½ | F |
| 2 | W | Bogerd, Ethan | 331641F | 1730 | 1 | Dupre, Paul D | 109972D | 1859 | 0 | F |
| 3 | B | Oyalood, O Aathiran | 312965C | 1528 | 1 | Kearney, Stephen | 186073C | 1702 | 0 | F |
| 4 | W | Syed, Qutbuddin | 353161C | 1196 | 1 | van Mook, Geert | 382919E | 1200e | 0 | F |
| 5 | W | Gosling, Marcus | 245231F | 1924 | 1 | McCarthy, James | 115215E | 2082 | 0 | F |
| 6 | B | Bogerd, Ethan | 331641F | 1730 | ½ | Dupre, Paul D | 109972D | 1859 | ½ | F |
| 7 | W | Oyalood, O Aathiran | 312965C | 1528 | 1 | Kearney, Stephen | 186073C | 1702 | 0 | F |
| 8 | B | Syed, Qutbuddin | 353161C | 1196 | 0 | van Mook, Geert | 382919E | 1200e | 1 | F |
| Total | 12756 | 6 | Total | 13686 | 2 | |||||
| Target Score | 3 | Target Score | 5 | |||||||
| Game Points | 3 | Game Points | -3 | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Epsom
| Competition | Stoneleigh Trophy | Date | 18 March 2026 | Match | 146 | |||||
| Home Team | Chessington | Away Team | Ashtead | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Kubin, Tomas | 371130E | 1197->1809 | 0 | Brooks, Phil J | 107372C | 2184e | 1 | F |
| 2 | B | Legg, Graham | 343711F | 1348->1404 | 0 | Rosen, Daniel B | 118218D | 1779 | 1 | F |
| 3 | W | Santhosh, Meena | 191499G | 1167->1313 | 0 | Waldock, Adrian DP | 120944K | 1688 | 1 | F |
| 4 | B | Gowans, Mark | 365977L | 1000e->1148 | 0 | Perks, Christopher | 282906L | 1523 | 1 | F |
| 5 | B | Kubin, Tomas | 371130E | 1197->1809 | 0 | Brooks, Phil J | 107372C | 2184e | 1 | F |
| 6 | W | Legg, Graham | 343711F | 1348->1404 | 0 | Rosen, Daniel B | 118218D | 1779 | 1 | F |
| 7 | B | Santhosh, Meena | 191499G | 1167->1313 | 0 | Waldock, Adrian DP | 120944K | 1688 | 1 | F |
| 8 | W | Gowans, Mark | 365977L | 1000e->1148 | 0 | Perks, Christopher | 282906L | 1523 | 1 | F |
| Total | 11348 | 0 | Total | 14348 | 8 | |||||
| Target Score | ½ | Target Score | 7½ | |||||||
| Game Points | -½ | Game Points | ½ | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Ashtead and confirmed by Chessington
Home rating totals adjusted for game rating differentials > 375
Chessington penalised for board order infringement
| Competition | Stoneleigh Trophy | Date | 19 March 2026 | Match | 149 | |||||
| Home Team | Dorking | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Lalic, Peter D | 246586D | 2196 | 1 | Subramoniam, Venkatesh | 318637E | 1465->1821 | 0 | F |
| 2 | B | Collins, Anthony S | 136130C | 1783 | 1 | Hedges, Trevor | 341407D | 1455 | 0 | F |
| 3 | W | Hooker, Steve | 256645L | 1756 | 1 | Hedges, Sammy | 324682G | 1402 | 0 | F |
| 4 | B | Chesworth, Andrew | 260509A | 1528 | ½ | Venkatesh, Aditya | 344079F | 1137->1153 | ½ | F |
| 5 | B | Lalic, Peter D | 246586D | 2196 | 1 | Subramoniam, Venkatesh | 318637E | 1465->1821 | 0 | F |
| 6 | W | Collins, Anthony S | 136130C | 1783 | 1 | Hedges, Trevor | 341407D | 1455 | 0 | F |
| 7 | B | Hooker, Steve | 256645L | 1756 | 1 | Hedges, Sammy | 324682G | 1402 | 0 | F |
| 8 | W | Chesworth, Andrew | 260509A | 1528 | 1 | Venkatesh, Aditya | 344079F | 1137->1153 | 0 | F |
| Total | 14526 | 7½ | Total | 11662 | ½ | |||||
| Target Score | 7½ | Target Score | ½ | |||||||
| Game Points | 0 | Game Points | 0 | |||||||
| Match Points | ½ | Match Points | ½ | |||||||
Submitted by Dorking and confirmed by Epsom
Away rating totals adjusted for game rating differentials > 375
| Competition | Stoneleigh Trophy | Date | 9 April 2026 | Match | 166 | |||||
| Home Team | Dorking | Away Team | Chessington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Razhnou, Lev | 369546D | 1886 | 0 | McCarthy, James | 115215E | 2064 | 1 | F |
| 2 | W | Johansson, Bjorn | 364776G | 1694 | 1 | Kearney, Stephen | 186073C | 1656 | 0 | F |
| 3 | B | Duncan, Michael | 132742C | 1520 | 1 | (late arrival) | 191500K | 1511 | 0 | F |
| 4 | W | Chesworth, Andrew | 260509A | 1518 | 0 | van Mook, Geert | 382919E | 1200e | 1 | F |
| 5 | W | Razhnou, Lev | 369546D | 1886 | 1 | McCarthy, James | 115215E | 2064 | 0 | F |
| 6 | B | Johansson, Bjorn | 364776G | 1694 | 0 | Kearney, Stephen | 186073C | 1656 | 1 | F |
| 7 | W | Duncan, Michael | 132742C | 1520 | ½ | Kanagasapay, Murugan | 191500K | 1511 | ½ | F |
| 8 | B | Chesworth, Andrew | 260509A | 1518 | 1 | van Mook, Geert | 382919E | 1200e | 0 | F |
| Total | 13236 | 4½ | Total | 12862 | 3½ | |||||
| Target Score | 4½ | Target Score | 3½ | |||||||
| Game Points | 0 | Game Points | 0 | |||||||
| Match Points | ½ | Match Points | ½ | |||||||
Submitted by Dorking