2024 | Wernick Cup Playoff (EPS#1) | HNZ | SHZ | Plyd | Won | Drwn | Lost | Pts |
1 | Haris Nisic | 1 | 1 | 1 | 0 | 0 | 1 | |
2 | Sammy Hedges | 0 | 1 | 0 | 0 | 1 | 0 |
HN1 | HN1 | SH1 | SH1 | TH2 | TH2 | DD1 | DD1 | LK1 | LK1 | |||||||
2024 | Wernick Cup (EPS#1) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
1 | Haris Nisic | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 6½ | ||
2 | Sammy Hedges | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 6½ | ||
3 | Trevor Hedges | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 3 | 4½ | ||
4 | Dominic Dawson | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 8 | 1 | 2 | 5 | 2 | ||
5 | Leia Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 8 | 0 | 1 | 7 | ½ |
TK1 | TK1 | CP1 | CP1 | AC1 | AC1 | HT1 | HT1 | LE1 | LE1 | |||||||
2024 | Wernick Cup (EPS#2) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
1 | Tiara Khanna | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8 | 6 | 2 | 0 | 7 | ||
2 | Christopher Perks | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 6½ | ||
3 | Andrew Coppin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0 | 5 | 3 | ||
4 | Hugo Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | ||||
5 | Lucy Emery | ½ | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | ½ | ||||
Hugo Thompson v Christopher Perks: Default Christopher Perks v Hugo Thompson: Default Hugo Thompson v Andrew Coppin: Default |
2024 | Wernick Cup playoff (WIM) | BWZ | OSZ | Plyd | Won | Drwn | Lost | Pts |
1 | Ben Widdicombe | 1 | 1 | 1 | 0 | 0 | 1 | |
2 | Omar Selim | 0 | 1 | 0 | 0 | 1 | 0 |
BW1 | BW1 | OS1 | OS1 | YQ1 | YQ1 | WQ1 | WQ1 | KS1 | KS1 | |||||||
2024 | Wernick Cup (WIM) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
1 | Ben Widdicombe | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | 0 | 2 | 6 | ||
2 | Omar Selim | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 6 | 0 | 2 | 6 | ||
3 | Yong Qiu | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 5 | 0 | 3 | 5 | ||
4 | Winston Qiu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 8 | 1 | 1 | 6 | 1½ | ||
5 | KamalJit Sood | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 8 | 1 | 1 | 6 | 1½ | ||
Yong Qiu v Winston Qiu: Default Winston Qiu v Yong Qiu: Default Winston Qiu v Omar Selim: Default Winston Qiu v Ben Widdicombe: Default Ben Widdicombe v Winston Qiu: Default |
PG2 | PG2 | JM1 | JM1 | JK1 | JK1 | PM1 | PM1 | JH1 | JH1 | |||||||
2024 | Wernick Cup (SUR) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
1 | Phil Goodings | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 8 | 5 | 3 | 0 | 6½ | ||
2 | Jaden Mistry | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 8 | 3 | 3 | 2 | 4½ | ||
3 | James Kerr | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 8 | 3 | 1 | 4 | 3½ | ||
4 | Paul McCauley | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 8 | 1 | 4 | 3 | 3 | ||
5 | Jonathan Holbrook | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 8 | 0 | 5 | 3 | 2½ |