| 2025 | Slater-Kennington | AB1 | JP1 | LR1 | MK1 | DC1 | GA1 | Plyd | Won | Drwn | Lost | Pts |
| 1 | Alan Bates | 1 | 1 | ½ | 0 | 1 | 5 | 3 | 1 | 1 | 3½ | |
| 2 | James Pooler | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | |
| 3 | Lev Razhnou | 0 | 0 | 1 | ½ | 1 | 5 | 2 | 1 | 2 | 2½ | |
| 4 | Maya Keen | ½ | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 2½ | |
| 5 | David Cole | 1 | 1 | ½ | 0 | 0 | 5 | 2 | 1 | 2 | 2½ | |
| 6 | Graham Alcock | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 1 | |
| Before Chris Rigby withdrew:Lev Razhnou 1 Chris Rigby 0 Before Chris Rigby withdrew:Chris Rigby 0 James Pooler 1 |
||||||||||||