| 2026 | Slater-Kennington | AB1 | TM1 | PG1 | AB2 | TE1 | SM1 | Plyd | Won | Drwn | Lost | Pts |
| 1 | Alan Bates(AB1) | 1 | 0 | ½ | 1 | 1 | 5 | 3 | 1 | 1 | 3½ | |
| 2 | Tom Mayers(TM1) | 0 | 1 | ½ | 1 | 1 | 5 | 3 | 1 | 1 | 3½ | |
| 3 | Paul Gibbons(PG1) | 1 | 0 | ½ | ½ | 1 | 5 | 2 | 2 | 1 | 3 | |
| 4 | Andrew Boughen(AB2) | ½ | ½ | ½ | ½ | 1 | 5 | 1 | 4 | 0 | 3 | |
| 5 | Toby Eaves(TE1) | 0 | 0 | ½ | ½ | 1 | 5 | 1 | 2 | 2 | 2 | |
| 6 | Stephen Moss(SM1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | |
| Before Constantin Liech withdrew: Stephen Moss 1 Constantin Liech 0 Before Ibrahim Abouchakra withdrew: Tom Mayers 1 Ibrahim Abouchakra 0 Before Constantin Liech withdrew: Constantin Liech 0 Paul Gibbons 1 Before Constantin Liech withdrew: Constantin Liech 0 Andrew Boughen 1 Before Ibrahim Abouchakra withdrew: Ibrahim Abouchakra 1 Alan Bates 0 Before Ibrahim Abouchakra withdrew: Paul Gibbons 1 Ibrahim Abouchakra 0 |
||||||||||||