| 2025 | Felce Cup (FINAL) | IA0 | SH0 | Plyd | Won | Drwn | Lost | Pts |
| 1 | Ibrahim Abouchakra | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | Sammy Hedges | 0 | 1 | 0 | 0 | 1 | 0 |
| IA1 | IA1 | AM1 | AM1 | PG1 | PG1 | MG1 | MG1 | PM1 | PM1 | |||||||
| 2025 | Felce Cup (SUR) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Ibrahim Abouchakra | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 6½ | ||
| 2 | Alexey Markov | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 8 | 5 | 1 | 2 | 5½ | ||
| 3 | Phillip Goodings | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 8 | 3 | 1 | 4 | 3½ | ||
| 4 | Mike Gunn | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 8 | 1 | 3 | 4 | 2½ | ||
| 5 | Paul McCauley | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 8 | 1 | 2 | 5 | 2 | ||
| Before Hamish Shierlaw withdrew:Paul McCauley 1 Hamish Shierlaw 0 Before Hamish Shierlaw withdrew:Ibrahim Abouchakra 1 Hamish Shierlaw 0 Before Hamish Shierlaw withdrew:Hamish Shierlaw 0.5 Alexey Markov 0.5 Before Hamish Shierlaw withdrew:Alexey Markov 1 Hamish Shierlaw 0 Before Hamish Shierlaw withdrew:Hamish Shierlaw 0 Ibrahim Abouchakra 1 |
||||||||||||||||
| SH1 | SH1 | PS1 | PS1 | RF1 | RF1 | DF1 | DF1 | |||||||
| 2025 | Felce Cup (EPS) | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Sammy Hedges | ½ | 1 | 1 | ½ | 0 | 1 | 6 | 3 | 2 | 1 | 4 | ||
| 2 | Pietro Silke Balerna | 0 | ½ | 1 | 0 | 1 | 1 | 6 | 3 | 1 | 2 | 3½ | ||
| 3 | Robert Fairhall | ½ | 0 | 1 | 0 | ½ | ½ | 6 | 1 | 3 | 2 | 2½ | ||
| 4 | David Flewellen | 0 | 1 | 0 | 0 | ½ | ½ | 6 | 1 | 2 | 3 | 2 | ||
| Before Venkatesh Subramoniam withdrew: Venkatesh Subramoniam 0 David Flewellen 1 Before Venkatesh Subramoniam withdrew: Pietro Silke Balerna 1 Venkatesh Subramoniam 0 Before Venkatesh Subramoniam withdrew: David Flewellen 1 Venkatesh Subramoniam 0 |
||||||||||||||