2023/24 | Minor Trophy | Cou3 | Eps4 | Sur3 | Eps5 | Dor2 | Ash2 | Kin4 | SN3 | Che2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Coulsdon 3 | 3½ | 3½ | 5 | 3½ | 3½ | 4 | 4 | 3 | 8 | 7 | 1 | 0 | 30 | 7½ | ||
2 | Epsom 4 | 2½ | 2 | 3½ | 4 | 4 | 3½ | 4 | 5½ | 8 | 6 | 0 | 2 | 29 | 6 | ||
3 | Surbiton 3 | 2½ | 4 | 2 | 2½ | 3 | 4½ | 4½ | 4½ | 8 | 4 | 1 | 3 | 27½ | 4½ | ||
4 | Epsom 5 | 1 | 2½ | 4 | 3½ | 6 | 4½ | 3 | 2½ | 8 | 4 | 1 | 3 | 27 | 4½ | ||
5 | Dorking 2 | 2½ | 2 | 3½ | 2½ | 3 | 3 | 5 | 4½ | 8 | 3 | 2 | 3 | 4 | 26 | 4 | |
6 | Ashtead 2 | 2½ | 2 | 3 | 0 | 3 | 3½ | 4½ | 4½ | 8 | 3 | 2 | 3 | 23 | 3½ | ||
7 | Kingston 4 | 2 | 2½ | 1½ | 1½ | 3 | 2½ | 4½ | 4 | 8 | 2 | 1 | 5 | 21½ | 2½ | ||
8 | South Norwood 3 | 2 | 2 | 1½ | 3 | 1 | 1½ | 1½ | 3½ | 8 | 1 | 1 | 6 | 16 | 1½ | ||
9 | Chessington 2 | 3 | ½ | 1½ | 3½ | 1½ | 1½ | 2 | 2½ | 8 | 1 | 1 | 6 | 16 | 1½ | ||
6 boards Player rating limit: standardplay ratings under 1790 Kingston 4 v Dorking 2: Dorking 2 incurred 4 penalty points for non-low default(s) Epsom 5 v Ashtead 2: Ashtead 2 defaulted all boards Ashtead 2: Penalised ½ match point for team default Click on any match score to get match details |