Competition | Lauder Trophy | Date | 2 October 2023 | Match | 6 | |||||
Home Team | Guildford | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Galer, Sebastian E | 259662D | 2022 | 0 | Large, Peter G | 114088H | 2314 | 1 | |
2 | W | Tarling, Ray | 120054K | 1927 | 1 | Lee, Peter | 355544G | 2028e | 0 | |
3 | B | Crosswell, Neil | 144942E | 1752 | ½ | Gosling, Marcus | 245231F | 1886 | ½ | |
4 | W | Horlock, Peter J | 122817B | 1702 | 0 | Keen, Maya | 323884C | 1480 | 1 | |
5 | B | Jones, H Trevor | 113829H | 1632 | 1 | Zeynalli, Nial | 344984B | 1363e | 0 | |
6 | W | Swanson, Thales | 305112C | 1452 | 0 | Hedges, Sammy | 324682G | 1401 | 1 | |
Total | 10487 | 2½ | Total | 10472 | 3½ |
Submitted by Epsom and confirmed by Guildford
Competition | Lauder Trophy | Date | 5 October 2023 | Match | 12 | |||||
Home Team | South Norwood | Away Team | Kingston | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Oozeerally, Tariq | 211345E | 2171 | 0 | Lalic, Peter D | 246586D | 2251 | 1 | |
2 | B | Lea, Simon D | 242719K | 1836 | 1 | Andrews, B Peter A | 105741J | 2070 | 0 | |
3 | W | Mukasa, Kaddu | 300256B | 1785 | 0 | Eckert, Jonathan M | 110069F | 1837 | 1 | |
4 | B | Chamberlain, Ken R | 108165C | 1611 | ½ | Tay, Sean | 349509H | 1546e | ½ | |
5 | W | Ganev, John P (Gantcho) | 204223L | 1584 | 1 | McDougall, P Dieter | 313754F | 1440e | 0 | |
6 | B | Howes, David J | 145125L | 1457 | ½ | Nobel, Ergo | 360149D | 1200e | ½ | |
Total | 10444 | 3 | Total | 10344 | 3 |
Submitted by South Norwood and confirmed by Kingston
Kingston won on tie-break
Competition | Lauder Trophy | Date | 9 October 2023 | Match | 16 | |||||
Home Team | Coulsdon | Away Team | Dorking | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Darville, Matt | 202040D | 1859 | 1 | Collins, Anthony S | 136130C | 1942 | 0 | |
2 | W | Jackson, Paul G | 162291C | 1836 | 1 | Telford, Pablo | 340549H | 1737 | 0 | |
3 | B | Kilambi, Venkata Ananth Akshay | 327332F | 1824 | 1 | Chesworth, Andrew | 260509A | 1654 | 0 | |
4 | W | Domarkas, Michael | 345094G | 1708 | 1 | Davies, Will | 309027K | 1577 | 0 | |
5 | B | Whelan, Joseph | 307483D | 1762 | ½ | Lawrence, Peter A | 114147J | 1623 | ½ | |
6 | W | Marsden, Oscar | 329172J | 1265 | 0 | Ruff, Daniel | 355626J | 1400e | 1 | |
Total | 10254 | 4½ | Total | 9933 | 1½ |
Submitted by Dorking and confirmed by Coulsdon
Competition | Lauder Trophy | Date | 17 October 2023 | Match | 9 | |||||
Home Team | Ashtead | Away Team | Chessington | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Hinton, Jonathan | 162174K | 1963 | 1 | McCarthy, James | 115215E | 2025 | 0 | |
2 | B | Barlow, Bertrand A | 106224E | 1888 | 0 | Dupre, Paul D | 109972D | 1909 | 1 | |
3 | W | O'Mara, Patrick K | 162285H | 1756 | ½ | Kearney, Stephen | 186073C | 1846 | ½ | |
4 | B | Waldock, Adrian DP | 120944K | 1690 | 1 | Kanagasapay, Murugan | 191500K | 1686 | 0 | |
5 | W | Perks, Christopher | 282906L | 1423 | 1 | Bovey, Malcolm EO | 153996G | 1448e | 0 | |
6 | B | Grabaskey, Peter | 328076H | 1395 | 1 | Santhosh, Meena | 191499G | 1468 | 0 | |
Total | 10115 | 4½ | Total | 10382 | 1½ |
Submitted by Ashtead and confirmed by Chessington
Submitted by Epsom
Wallington defaulted all boards
Competition | Lauder Trophy | Date | 15 January 2024 | Match | 183 | |||||
Home Team | Epsom | Away Team | Ashtead | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Large, Peter G | 114088H | 2380 | 1 | Rosen, Daniel B | 118218D | 2101 | 0 | F |
2 | B | Haldane, Robin W | 111878L | 2042 | 1 | Barlow, Bertrand A | 106224E | 1909 | 0 | F |
3 | W | Rigby, Chris | 353357J | 1795 | 1 | Richmond, Daniel | 351519K | 1649 | 0 | F |
4 | B | Marchant-Winsor, Jordan | 313417K | 1503e | ½ | Jurjevic, Robert | 253130G | 1616 | ½ | F |
5 | W | Hedges, Sammy | 324682G | 1442 | 1 | Thynne, Nick | 344316E | 1529 | 0 | F |
6 | B | Hedges, Trevor | 341407D | 1335 | 0 | Perks, Christopher | 282906L | 1462 | 1 | F |
Total | 10497 | 4½ | Total | 10266 | 1½ |
Submitted by Epsom and confirmed by Ashtead
Competition | Lauder Trophy | Date | 5 February 2024 | Match | 182 | |||||
Home Team | Kingston | Away Team | Coulsdon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2258 | 1 | Calvert, D Ian | 107896D | 1997 | 0 | F |
2 | W | Andrews, B Peter A | 105741J | 2042 | 1 | Edwards, Nicholas L | 110130E | 1929 | 0 | F |
3 | B | Eckert, Jonathan M | 110069F | 1779 | 0 | Faulkner, Martin J | 110474D | 1846 | 1 | F |
4 | W | Smith, Gregor | 341187E | 1703 | 0 | Jackson, Paul G | 162291C | 1783 | 1 | F |
5 | B | Bickerstaff, David | 363390B | 1500e | 0 | Bermudez, Venerando | 342721D | 1506 | 1 | F |
6 | W | Nobel, Ergo | 360149D | 1200e | 1 | Thorpe, Mason | 297712G | 1285 | 0 | F |
Total | 10482 | 3 | Total | 10346 | 3 |
Submitted by Kingston and confirmed by Coulsdon
Kingston won on tie-break
Competition | Lauder Trophy | Date | 30 April 2024 | Match | 185 | |||||
Home Team | Epsom | Away Team | Kingston | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Patel, Zain | 312312B | 2087 | 0 | Maycock, David Henry | 341604F | 2336 | 1 | F |
2 | W | Gosling, Marcus | 245231F | 1903 | 1 | Andrews, B Peter A | 105741J | 2043 | 0 | F |
3 | B | Marchant-Winsor, Jordan | 313417K | 1714 | 0 | Bussmann, John | 178373H | 1885 | 1 | F |
4 | W | Kumar, Arnav | 309042F | 1738 | ½ | Eckert, Jonathan M | 110069F | 1765 | ½ | F |
5 | B | Keen, Maya | 323884C | 1590 | ½ | Nobel, Ergo | 360149D | 1200e | ½ | F |
6 | W | Orphanou, Nicholas | 358442C | 1430e | 0 | Taylor, Rob | 365443G | 1200e | 1 | F |
Total | 10462 | 2 | Total | 10429 | 4 |
Submitted by Kingston and confirmed by Epsom