Competition | Ellery Williams Trophy | Date | 21 November 2023 | Match | 53 | ||||
Home Team | Ashtead | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Barton, Tom A | 155685L | 1863 | ½ | Low, Sampson E.D. | 128466G | 1869e | ½ |
2 | B | O'Mara, Patrick K | 162285H | 1597 | ½ | Scobioala, Viorel | 343281G | 1600e | ½ |
3 | W | Wylie, Hugh F | 154658C | 1504e | 0 | Milligan, George | 277400J | 1547e | 1 |
4 | B | Buckley, Jack | 346988J | 1577e | 0 | Lloyd, Tom | 361090B | 1500e | 1 |
1 | 3 |
Submitted by Richmond and confirmed by Ashtead
Competition | Ellery Williams Trophy | Date | 12 December 2023 | Match | 75 | ||||
Home Team | Richmond | Away Team | Wimbledon | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Armstrong, Alastair | 105836J | 1800e | 0 | Fothergill, Craig S | 299640G | 1856e | 1 |
2 | B | Scobioala, Viorel | 343281G | 1600e | 1 | Velikov, Georgi | 302599J | 1638e | 0 |
3 | W | Milligan, George | 277400J | 1547e | ½ | Lake, Martin | 182198C | 1503e | ½ |
4 | B | Lloyd, Tom | 361090B | 1500e | 1 | Zhang, Yichen | 342093A | 1378 | 0 |
2½ | 1½ |
Submitted by Richmond and confirmed by Wimbledon
Competition | Ellery Williams Trophy | Date | 23 January 2024 | Match | 100 | ||||
Home Team | Ashtead | Away Team | Wimbledon | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Barton, Tom A | 155685L | 1848 | 1 | Lake, Martin | 182198C | 1503e | 0 |
2 | W | Richmond, Daniel | 351519K | 1500e | ½ | Ali, Shahyan | 312325L | 1498 | ½ |
3 | B | Perks, Christopher | 282906L | 1645 | 0 | Widdicombe, Ben | 254000K | 1479e | 1 |
4 | W | Thynne, Nick | 344316E | 1516e | 1 | Zhang, Yichen | 342093A | 1437 | 0 |
1½ | 1½ |
Submitted by Wimbledon
Ashtead penalised for board order infringement
Competition | Ellery Williams Trophy | Date | 20 February 2024 | Match | 125 | ||||
Home Team | Richmond | Away Team | Ashtead | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Low, Sampson E.D. | 128466G | 1869e | 0 | Barlow, Bertrand A | 106224E | 1888e | 1 |
2 | W | Scobioala, Viorel | 343281G | 1600e | 1 | Richmond, Daniel | 351519K | 1500e | 0 |
3 | B | Lloyd, Tom | 361090B | 1500e | 1 | Thynne, Nick | 344316E | 1625 | 0 |
4 | W | Kasprowicz, Peter | 352755E | 1328 | 1 | Jones, Richard W | 154657A | 1457e | 0 |
3 | 0 |
Submitted by Richmond and confirmed by Ashtead
Ashtead penalised for board order infringement
Competition | Ellery Williams Trophy | Date | 14 March 2024 | Match | 143 | ||||
Home Team | Wimbledon | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Fothergill, Craig S | 299640G | 1856e | ½ | Low, Sampson E.D. | 128466G | 1869e | ½ |
2 | B | Velikov, Georgi | 302599J | 1638e | ½ | Scobioala, Viorel | 343281G | 1600e | ½ |
3 | W | Lake, Martin | 182198C | 1503e | 0 | Kasprowicz, Peter | 352755E | 1333 | 1 |
4 | B | Widdicombe, Ben | 254000K | 1479e | 0 | Robinson-Chui, Michael | 345520J | 1315 | 1 |
1 | 3 |
Submitted by Richmond and confirmed by Wimbledon
Competition | Ellery Williams Trophy | Date | 18 April 2024 | Match | 171 | ||||
Home Team | Wimbledon | Away Team | Ashtead | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Fonseka, Anik | 275153H | 1750e | ½ | Barlow, Bertrand A | 106224E | 1888e | ½ |
2 | B | Velikov, Georgi | 302599J | 1638e | 1 | Perks, Christopher | 282906L | 1631 | 0 |
3 | W | Lake, Martin | 182198C | 1503e | ½ | Thynne, Nick | 344316E | 1627 | ½ |
4 | B | Widdicombe, Ben | 254000K | 1479e | 0 | Jones, Richard W | 154657A | 1457e | 1 |
2 | 2 |
Submitted by Ashtead and confirmed by Wimbledon