2023/24 | Ellam Trophy | Gui2 | Ric | Dor1 | Eps2 | Sur2 | Wim2 | Che1 | Wal | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Guildford 2 | 4 | 4½ | 3½ | 2½ | 4 | 3 | 5½ | 7 | 5 | 1 | 1 | 27 | 5½ | ||
2 | Richmond | 2 | 3½ | 3½ | 3½ | 3 | 6 | 5½ | 7 | 5 | 1 | 1 | 27 | 5½ | ||
3 | Dorking 1 | 1½ | 2½ | 5 | 2½ | 5 | 4½ | 4½ | 7 | 4 | 0 | 3 | 25½ | 4 | ||
4 | Epsom 2 | 2½ | 2½ | 0 | 4½ | 5 | 3½ | 4 | 7 | 4 | 0 | 3 | 22 | 4 | ||
5 | Surbiton 2 | 3½ | 2½ | 3½ | 1½ | 2½ | 4 | 3½ | 7 | 4 | 0 | 3 | 21 | 4 | ||
6 | Wimbledon 2 | 2 | 3 | 1 | 0 | 3½ | 5 | 5 | 7 | 3 | 1 | 3 | 19½ | 3½ | ||
7 | Chessington 1 | 3 | 0 | 1½ | 2½ | 2 | 1 | 5 | 7 | 1 | 1 | 5 | 15 | 1 | ||
8 | Wallington | 0 | ½ | 1½ | 2 | 2½ | 1 | 0 | 7 | 0 | 0 | 7 | 7½ | 0 | ||
6 boards Dorking 1 v Epsom 2: Epsom 2 penalised for ineligible player(s) Guildford 2 v Wallington: Wallington penalised for ineligible player(s) Richmond v Chessington 1: Chessington 1 defaulted all boards Chessington 1 v Wallington: Wallington penalised for ineligible player(s) Epsom 2 v Wimbledon 2: Wimbledon 2 penalised for board order infringement Chessington 1: Penalised ½ match point for team default Click on any match score to get match details |