Competition | Alexander Cup | Date | 25 September 2023 | Match | 2 | |||||
Home Team | Guildford | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Price, Gwilym T | 273064K | 2273 | 0 | Buckley, Graeme N | 107599J | 2389 | 1 | |
2 | W | Punnett, Alan K | 117524F | 2155 | 0 | Lee, Peter | 355544G | 2028e | 1 | |
3 | B | Lukosius, Rolandas | 274918L | 2110 | ½ | Young, Daniel J | 281202C | 2002 | ½ | |
4 | W | Galer, Sebastian E | 259662D | 2022 | 1 | Wright, Chris JG | 165611K | 1983 | 0 | |
5 | B | Shepley, Julien M | 129556B | 1964 | 1 | Gosling, Marcus | 245231F | 1886 | 0 | |
6 | W | Twisk, Sebastian | 347183E | 1827 | 1 | Wickham, Michael | 121599B | 1738 | 0 | |
7 | B | Horlock, Peter J | 122817B | 1702 | 0 | Pooler, James | 304750H | 1729 | 1 | |
8 | W | Driver, Nicholas P | 273496F | 1702 | 0 | Rigby, Chris | 353357J | 1700e | 1 | |
9 | B | Ireland, Liam | 349994H | 1664 | ½ | Subramoniam, Venkatesh | 318637E | 1685 | ½ | |
10 | W | Davies, Rory | 349996A | 1627 | 0 | Flewellen, David | 327099D | 1627 | 1 | |
4 | 6 |
Submitted by Guildford and confirmed by Epsom
Competition | Alexander Cup | Date | 2 October 2023 | Match | 5 | |||||
Home Team | Coulsdon | Away Team | Surbiton | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Snape, Ian L | 220905G | 2183 | 1 | Scott, David A | 263978G | 2049 | 0 | |
2 | W | Lock, Gavin R | 163804L | 2178 | 0 | Bayly, Liam | 103718D | 2004 | 1 | |
3 | B | Banerjee, Supratit | 341059G | 2126 | 1 | James, Angus S | 158927B | 1975 | 0 | |
4 | W | Babu, Rahul | 316633J | 2172 | 0 | Faulks, Nick W | 265631A | 1941 | 1 | |
5 | B | Smith, Mark P | 323453J | 2120 | ½ | Hogarth, Mark J | 130160D | 1836 | ½ | |
6 | W | Rizvi, Nasir | 142907D | 2101 | ½ | Morrison, Joseph | 311815A | 1828 | ½ | |
7 | B | Agrawal, Shivam | 306605J | 2027 | 1 | Alcock, Graham P | 105427C | 1791 | 0 | |
8 | W | Calvert, D Ian | 107896D | 2025 | ½ | Cole, David M | 301188E | 1778 | ½ | |
9 | B | Howell, Chris I | 113103F | 1953 | 1 | Polanyk, John | 133895L | 1769 | 0 | |
10 | W | Edwards, Nicholas L | 110130E | 1872 | 1 | Markov, Alexey | 303499K | 1709 | 0 | |
6½ | 3½ |
Submitted by Surbiton and confirmed by Coulsdon
Competition | Alexander Cup | Date | 3 October 2023 | Match | 8 | |||||
Home Team | Streatham | Away Team | Kingston | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Tiruchirapalli, Venkat | 259449D | 2320 | 0 | Maycock, David Henry | 341604F | 2289 | 1 | |
2 | W | Makepeace, Philip J | 182869B | 2176 | 0 | Li, Vladimir | 346607D | 2263 | 1 | |
3 | B | Toon, James M G | 120516L | 2097 | 0 | Healey, Michael W | 163085E | 2236 | 1 | |
4 | W | Haldane, Robin W | 111878L | 2076 | 0 | Abasolo, Silverio | 348926H | 2226 | 1 | |
5 | B | Tillett, Matthew S | 151631A | 1988e | 0 | Lalic, Peter D | 246586D | 2251 | 1 | |
6 | W | Simpson, Benjamin K | 264990B | 1977 | 1 | Taylor, William J | 242872G | 2091 | 0 | |
7 | B | Rahman, K Azizur | 201369B | 1960 | 0 | Rowson, David J | 178225D | 2075 | 1 | |
8 | W | Hall, Antony C | 111899H | 1958 | ½ | Andrews, B Peter A | 105741J | 2070 | ½ | |
9 | B | O'Neill, J Mark | 141459J | 1957 | 1 | Way, Julian M | 187830L | 2059 | 0 | |
10 | W | Sarfas, Robin | 330221A | 1803 | ½ | Scrimgour, Alan | 118645A | 1999 | ½ | |
3 | 7 |
Submitted by Streatham and confirmed by Kingston
Competition | Alexander Cup | Date | 8 January 2024 | Match | 179 | |||||
Home Team | Epsom | Away Team | Wimbledon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Buckley, Graeme N | 107599J | 2405 | ½ | Suarez Real, Alberto | 285691J | 2430 | ½ | F |
2 | B | Large, Peter G | 114088H | 2380 | 1 | Picot, Russell C | 117123K | 2170 | 0 | F |
3 | W | Lalic, Susan K | 105819J | 2265 | ½ | Rosen, Daniel B | 118218D | 2101 | ½ | F |
4 | B | Hng, Mei-En Emmanuelle | 321801G | 2149 | 0 | Ali, Shahvez | 302390E | 2039 | 1 | F |
5 | W | Lee, Peter | 355544G | 2028e | 0 | Heppell, Ian N | 112529B | 1988 | 1 | F |
6 | B | McCarthy, James | 115215E | 2006 | 1 | Cannon, Neil | 173140D | 1982 | 0 | F |
7 | W | Wright, Chris JG | 165611K | 1957 | ½ | Hughes, Anthony | 113153K | 1908 | ½ | F |
8 | B | Gosling, Marcus | 245231F | 1891 | 0 | Ingle, Sean M | 301284A | 1830 | 1 | F |
9 | W | Figueroa, Edison | 137209K | 1863 | 0 | Rennie, Gordon | 233773D | 1817 | 1 | F |
10 | B | Marchant-Winsor, Jordan | 313417K | 1503e | ½ | Baker, Marcus D | 106089C | 1800e | ½ | F |
4 | 6 |
Submitted by Wimbledon and confirmed by Epsom
Competition | Alexander Cup | Date | 25 January 2024 | Match | 181 | |||||
Home Team | Kingston | Away Team | Coulsdon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Maycock, David Henry | 341604F | 2308 | 1 | Gray, Mark S | 182947G | 2201 | 0 | F |
2 | W | Li, Vladimir | 346607D | 2287 | ½ | Banerjee, Supratit | 341059G | 2130 | ½ | F |
3 | B | Abasolo, Silverio | 348926H | 2231 | ½ | Bharat Kumar, Balahari | 325735G | 2124 | ½ | F |
4 | W | Lalic, Peter D | 246586D | 2242 | 1 | Kuzhelev, Timur | 325906H | 2121 | 0 | F |
5 | B | Buanne, Luca | 302891E | 2144 | ½ | Rizvi, Nasir | 142907D | 2100 | ½ | F |
6 | W | Taylor, William J | 242872G | 2101 | 1 | Edwards, Nicholas L | 110130E | 1935 | 0 | F |
7 | B | Way, Julian M | 187830L | 2049 | ½ | George, Olufemi | 300769J | 1868 | ½ | F |
8 | W | Andrews, B Peter A | 105741J | 2045 | ½ | Darville, Matt | 202040D | 1865 | ½ | F |
9 | B | Foley, John P | 225361G | 2034 | ½ | Jackson, Paul G | 162291C | 1788 | ½ | F |
10 | W | Eckert, Jonathan M | 110069F | 1785 | 0 | Bermudez, Venerando | 342721D | 1491 | 1 | F |
6 | 4 |
Submitted by Kingston and confirmed by Coulsdon
Competition | Alexander Cup | Date | 2 May 2024 | Match | 184 | |||||
Home Team | Wimbledon | Away Team | Kingston | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Suarez Real, Alberto | 285691J | 2408 | ½ | Li, Vladimir | 346607D | 2287 | ½ | F |
2 | B | Granat, Russell G | 111505E | 2236 | 0 | Maycock, David Henry | 341604F | 2338 | 1 | F |
3 | W | Picot, Russell C | 117123K | 2173 | 0 | Lalic, Peter D | 246586D | 2300 | 1 | F |
4 | B | Rosen, Daniel B | 118218D | 2139 | 0 | Abasolo, Silverio | 348926H | 2230 | 1 | F |
5 | W | Ali, Shahvez | 302390E | 2102 | ½ | Healey, Michael W | 163085E | 2191 | ½ | F |
6 | B | Cannon, Neil | 173140D | 1971 | 0 | Buanne, Luca | 302891E | 2157 | 1 | F |
7 | W | Heppell, Ian N | 112529B | 1965 | ½ | Taylor, William J | 242872G | 2090 | ½ | F |
8 | B | Haridas, Girinath | 277139B | 1961 | ½ | Rowson, David J | 178225D | 2079 | ½ | F |
9 | W | Ingle, Sean M | 301284A | 1873 | ½ | Way, Julian M | 187830L | 2034 | ½ | F |
10 | B | Hughes, Anthony | 113153K | 1854 | ½ | Andrews, B Peter A | 105741J | 2031 | ½ | F |
3 | 7 |
Submitted by Wimbledon and confirmed by Kingston