Competition | Beaumont Cup | Date | 26 September 2018 | |||||||
Home Team | Surbiton 3 | Away Team | Surbiton 2 | Match 4 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Chaudhry, Altaf | 306961J | 179 | 1 | Henderson, Ian R | 134748C | 183 | 0 | Q |
2 | B | Kearney, Stephen | 186073C | 164 | ½ | James, Angus S | 158927B | 179 | ½ | U |
3 | W | Bussmann, John | 178373H | 158 | 1 | Bruzzi, Stefano | 178011G | 155 | 0 | U |
4 | B | Groom, Malcolm DJ | 111773H | 158 | ½ | Browne, G Robin W | 107522G | 144 | ½ | U |
5 | W | Alcock, Graham P | 105427C | 153 | ½ | Durrant, Paul EO | 109981E | 152 | ½ | Q |
6 | B | Markov, Alexey | 303499K | 129 | 0 | Faint, Robert A | 132890G | 132 | 1 | U |
7 | W | El Bachir, Yacine | 301652D | 128 | 0 | Ratnesan, Radha | 296859K | 124 | 1 | Q |
3½ | 3½ |
Submitted by Surbiton 3 and confirmed by Surbiton 2
Competition | Beaumont Cup | Date | 1 October 2018 | |||||||
Home Team | Wimbledon 3 | Away Team | Streatham | Match 7 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Hughes, Anthony | 113153K | 171 | 0 | Haldane, Robin W | 111878L | 191 | 1 | F |
2 | W | Keene, Nick R | 248682K | 165 | ½ | Hylands, Liam M | 173024B | 185 | ½ | Q |
3 | B | Cannon, Neil | 173140D | 161 | ½ | Patel, Jagdip TK | 305039H | 171 | ½ | Q |
4 | W | Pramod Paleri, Adithya | 294003G | 154 | 0 | Smith, Martin G | 171658L | 161 | 1 | U |
5 | B | Rennie, Gordon | 233773D | 157 | 1 | Fox, James | 312869G | 144 | 0 | Q |
6 | W | Barasi, Paul DL | 106176J | 161 | 1 | Romeril, Alan P | 287912J | 135 | 0 | Q |
7 | B | Ingle, Sean M | 301284A | 150 | 1 | Tillett, Richard | 144171B | 126 | 0 | A |
4 | 3 |
Submitted by Streatham and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 10 October 2018 | |||||||
Home Team | Wallington | Away Team | South Norwood 1 | Match 14 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Cooper, Neill | 234560C | 186 | ½ | Oozeerally, Tariq | 211345E | 195 | ½ | F |
2 | W | Edwards, Nicholas L | 110130E | 173 | 0 | Dupre, Paul D | 109972D | 174 | 1 | Q |
3 | B | Collard, Armell E | 256009E | 142 | 1 | Hussain, Tanveer | 314879J | 155u | 0 | A |
4 | W | Ashworth, Stephen | 255550F | 140 | 0 | Cath, H Martin | 108110L | 152 | 1 | A |
5 | B | Knowles, Peter | 320951K | 150u | 0 | Reddin, Roy JD | 117729B | 149 | 1 | Q |
6 | W | Hurst, Geoffrey D | 172371G | 130 | ½ | Sameer-Had, Mohammad | 245104K | 146 | ½ | Q |
7 | B | Ashworth, Arthur | 319100L | 120u | ½ | Lea, Simon D | 242719K | 134 | ½ | Q |
2½ | 4½ |
Submitted by Wallington and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 11 October 2018 | |||||||
Home Team | Wimbledon 3 | Away Team | Kingston 1 | Match 15 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Hughes, Anthony | 113153K | 171 | 0 | Healey, Michael W | 163085E | 205 | 1 | Q |
2 | B | Cannon, Neil | 173140D | 161 | 1 | Scrimgour, Alan | 118645A | 186 | 0 | A |
3 | W | Pramod Paleri, Adithya | 294003G | 154 | ½ | Foley, John P | 225361G | 180 | ½ | U |
4 | B | Tello, Yasser | 120211L | 161 | 0 | Rowson, David J | 178225D | 176 | 1 | A |
5 | W | Barasi, Paul DL | 106176J | 161 | ½ | Eckert, Jonathan M | 110069F | 163 | ½ | Q |
6 | B | Rutkowski, Adrian R | 295531D | 151 | ½ | Way, Julian M | 187830L | 164 | ½ | Q |
7 | W | Carpenter, Stephen CD | 144936K | 144 | ½ | Gibbons, Paul JJ | 111183J | 154 | ½ | Q |
3 | 4 |
Submitted by Kingston 1 and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 24 October 2018 | |||||||
Home Team | Wallington | Away Team | Surbiton 2 | Match 25 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Edwards, Nicholas L | 110130E | 173 | ½ | Ratnesan, Ranesh | 294585L | 185 | ½ | A |
2 | W | Prizant, Alan H | 117483G | 160u | 0 | Chaudhry, Altaf | 306961J | 179 | 1 | A |
3 | B | Collard, Armell E | 256009E | 142 | 1 | Shepherd, Paul D | 182247A | 184 | 0 | Q |
4 | W | Yu, X Henry H | 293985L | 146 | ½ | Henderson, Ian R | 134748C | 183 | ½ | Q |
5 | B | Ashworth, Stephen | 255550F | 140 | ½ | Faulks, Nick W | 265631A | 169 | ½ | F |
6 | W | Hurst, Geoffrey D | 172371G | 130 | 0 | Cassens, Heiko | 270514L | 160 | 1 | A |
7 | B | Taylor, Matthew C | 150526K | 110 | 0 | Groom, Malcolm DJ | 111773H | 158 | 1 | A |
2½ | 4½ |
Submitted by Wallington and confirmed by Surbiton 2
Competition | Beaumont Cup | Date | 30 October 2018 | |||||||
Home Team | Streatham | Away Team | South Norwood 1 | Match 27 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Fysh-Foskett, Adam | 144682E | 223f | ½ | Oozeerally, Tariq | 211345E | 195 | ½ | Q |
2 | B | Makepeace, Philip J | 182869B | 192 | 1 | Dupre, Paul D | 109972D | 174 | 0 | Q |
3 | W | Haldane, Robin W | 111878L | 191 | 1 | Cath, H Martin | 108110L | 152 | 0 | U |
4 | B | Hylands, Liam M | 173024B | 185 | ½ | Reddin, Roy JD | 117729B | 149 | ½ | U |
5 | W | Titorenko, Kostyantyn | 295485A | 162 | 1 | Sameer-Had, Mohammad | 245104K | 146 | 0 | Q |
6 | B | Attianese, Aniello | 292262K | 160 | 1 | Selvarattinam, Gengadharan | 118693A | 142 | 0 | Q |
7 | W | Olutola, Taiwo | 290370C | 146 | 0 | Lea, Simon D | 242719K | 134 | 1 | Q |
5 | 2 |
Submitted by Streatham and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 5 November 2018 | |||||||
Home Team | Kingston 1 | Away Team | Guildford 2 | Match 31 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Rowson, David J | 178225D | 176 | ½ | Shepley, Julien M | 129556B | 180 | ½ | |
2 | B | Foley, John P | 225361G | 180 | ½ | Galer, Sebastian E | 259662D | 178 | ½ | |
3 | W | Roche, Peter J | 118125H | 166 | 0 | Nunn, Petra | 152328E | 171 | 1 | |
4 | B | Eckert, Jonathan M | 110069F | 163 | 1 | Stimpson, Philip M | 119742D | 167 | 0 | |
5 | W | Gibbons, Paul JJ | 111183J | 154 | ½ | Tarling, Ray | 120054K | 156 | ½ | |
6 | B | Inwood, Kenneth FH | 113381A | 154 | ½ | Morgan, Michael J | 115775K | 154 | ½ | |
7 | W | Lazarevic, Ljubica | 182561G | 96e | 0 | Jones, H Trevor | 113829H | 147 | 1 | |
3 | 4 |
Submitted by Kingston 1 and confirmed by Guildford 2
Competition | Beaumont Cup | Date | 19 November 2018 | |||||||
Home Team | Guildford 2 | Away Team | Surbiton 3 | Match 39 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Shepley, Julien M | 129556B | 180 | 0 | Faulks, Nick W | 265631A | 169 | 1 | F |
2 | B | Galer, Sebastian E | 259662D | 178 | 0 | Groom, Malcolm DJ | 111773H | 158 | 1 | U |
3 | W | White, Nigel | 299565H | 177 | 1 | Bruzzi, Stefano | 178011G | 155 | 0 | A |
4 | B | Stimpson, Philip M | 119742D | 167 | 1 | Alcock, Graham P | 105427C | 153 | 0 | U |
5 | W | Morgan, Michael J | 115775K | 154 | ½ | Durrant, Paul EO | 109981E | 152 | ½ | U |
6 | B | Jones, H Trevor | 113829H | 147 | 1 | Hogarth, Mark J | 130160D | 150 | 0 | Q |
7 | W | Horlock, Peter J | 122817B | 137 | 1 | Browne, G Robin W | 107522G | 144 | 0 | Q |
4½ | 2½ |
Submitted by Guildford 2 and by Surbiton 3
Competition | Beaumont Cup | Date | 26 November 2018 | |||||||
Home Team | Kingston 1 | Away Team | Surbiton 2 | Match 44 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Healey, Michael W | 163085E | 205 | 1 | Ratnesan, Ranesh | 294585L | 185 | 0 | Q |
2 | W | Scrimgour, Alan | 118645A | 186 | ½ | Shepherd, Paul D | 182247A | 184 | ½ | U |
3 | B | Rowson, David J | 178225D | 176 | ½ | Henderson, Ian R | 134748C | 183 | ½ | Q |
4 | W | Way, Julian M | 187830L | 164 | 1 | Faulks, Nick W | 265631A | 169 | 0 | Q |
5 | B | Roche, Peter J | 118125H | 166 | 1 | Groom, Malcolm DJ | 111773H | 158 | 0 | A |
6 | W | Eckert, Jonathan M | 110069F | 163 | 0 | Bussmann, John | 178373H | 158 | 1 | U |
7 | B | Georgiev, Ivan | 285179K | 140u | 1 | Alcock, Graham P | 105427C | 153 | 0 | U |
5 | 2 |
Submitted by Surbiton 2 and confirmed by Kingston 1
Competition | Beaumont Cup | Date | 29 November 2018 | |||||||
Home Team | South Norwood 1 | Away Team | Wimbledon 3 | Match 38 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Oozeerally, Tariq | 211345E | 195 | 1 | Hughes, Anthony | 113153K | 171 | 0 | |
2 | W | Harris, Ronald A | 112184E | 189 | 1 | Cannon, Neil | 173140D | 161 | 0 | |
3 | B | Dupre, Paul D | 109972D | 174 | 0 | Barasi, Paul DL | 106176J | 161 | 1 | |
4 | W | Cath, H Martin | 108110L | 152 | ½ | Rutkowski, Adrian R | 295531D | 151 | ½ | |
5 | B | Reddin, Roy JD | 117729B | 149 | ½ | Brett, Alex I | 179703H | 110 | ½ | |
6 | W | Lea, Simon D | 242719K | 134 | 1 | (default) | 0 | |||
7 | B | Miles, Barry S | 163954H | 115 | 1 | (default) | 0 | |||
5 | 2 |
Submitted by South Norwood 1 and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 3 December 2018 | |||||||
Home Team | Guildford 2 | Away Team | Streatham | Match 49 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Shepley, Julien M | 129556B | 180 | 0 | Haldane, Robin W | 111878L | 191 | 1 | Q |
2 | W | Young, Craig A | 145793H | 178 | ½ | French, Angus J | 110914F | 185 | ½ | A |
3 | B | White, Nigel | 299565H | 177 | ½ | Hylands, Liam M | 173024B | 185 | ½ | Q |
4 | W | Nunn, Petra | 152328E | 171 | ½ | Patel, Jagdip TK | 305039H | 171 | ½ | Q |
5 | B | Stimpson, Philip M | 119742D | 167 | ½ | Smith, Martin G | 171658L | 161 | ½ | A |
6 | W | Tarling, Ray | 120054K | 156 | 1 | Romeril, Alan P | 287912J | 135 | 0 | A |
7 | B | Horlock, Peter J | 122817B | 137 | 1 | Tillett, Richard | 144171B | 126 | 0 | U |
4 | 3 |
Submitted by Guildford 2 and confirmed by Streatham
Competition | Beaumont Cup | Date | 12 December 2018 | |||||||
Home Team | Surbiton 3 | Away Team | Wallington | Match 57 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Chaudhry, Altaf | 306961J | 179 | 1 | Cooper, Neill | 234560C | 186 | 0 | |
2 | B | Faulks, Nick W | 265631A | 169 | 0 | Edwards, Nicholas L | 110130E | 173 | 1 | |
3 | W | Cassens, Heiko | 270514L | 160 | 0 | Prizant, Alan H | 117483G | 160u | 1 | |
4 | B | Groom, Malcolm DJ | 111773H | 158 | 1 | Ashworth, Stephen | 255550F | 140 | 0 | |
5 | W | Bruzzi, Stefano | 178011G | 155 | 1 | Knowles, Peter | 320951K | 130u | 0 | |
6 | B | Alcock, Graham P | 105427C | 153 | 1 | Hurst, Geoffrey D | 172371G | 130 | 0 | |
7 | W | Browne, G Robin W | 107522G | 144 | 0 | Ashworth, Arthur | 319100L | 120u | 1 | |
4 | 3 |
Submitted by Surbiton 3 and confirmed by Wallington
Competition | Beaumont Cup | Date | 19 December 2018 | |||||||
Home Team | Surbiton 2 | Away Team | Guildford 2 | Match 60 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Stewart, Tony CM | 119719J | 187 | 0 | Shepley, Julien M | 129556B | 180 | 1 | Q |
2 | W | Ratnesan, Ranesh | 294585L | 185 | ½ | White, Nigel | 299565H | 177 | ½ | Q |
3 | B | Henderson, Ian R | 134748C | 183 | ½ | Nunn, Petra | 152328E | 171 | ½ | Q |
4 | W | Chaudhry, Altaf | 306961J | 179 | 0 | Stimpson, Philip M | 119742D | 167 | 1 | A |
5 | B | Faulks, Nick W | 265631A | 169 | ½ | Tarling, Ray | 120054K | 156 | ½ | F |
6 | W | Bussmann, John | 178373H | 158 | 0 | Jones, H Trevor | 113829H | 147 | 1 | Q |
7 | B | Groom, Malcolm DJ | 111773H | 158 | 0 | Horlock, Peter J | 122817B | 137 | 1 | Q |
1½ | 5½ |
Submitted by Surbiton 2 and by Guildford 2
Competition | Beaumont Cup | Date | 7 January 2019 | |||||||
Home Team | Kingston 1 | Away Team | South Norwood 1 | Match 65 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Scrimgour, Alan | 118645A | 186 | ½ | Oozeerally, Tariq | 211345E | 195 | ½ | |
2 | W | Rowson, David J | 178225D | 176 | 1 | Dupre, Paul D | 109972D | 174 | 0 | |
3 | B | Nakar, Adam (sub) | 225420H | 134 | 0 | Cath, H Martin | 108110L | 152 | 1 | |
4 | W | Way, Julian M | 187830L | 164 | ½ | Reddin, Roy JD | 117729B | 149 | ½ | |
5 | B | Roche, Peter J | 118125H | 166 | 0 | Lea, Simon D | 242719K | 134 | 1 | |
6 | W | Eckert, Jonathan M | 110069F | 163 | 1 | (default) | 0 | |||
7 | B | Grey, Nicholas D | 111697G | 140 | ½ | Chamberlain, Ken R | 108165C | 122 | ½ | |
3½ | 3½ |
Submitted by Kingston 1 and confirmed by South Norwood 1
South Norwood 1 incurred 2 penalty points for Board 6 default. Defaulting player was named and eligible
Competition | Beaumont Cup | Date | 10 January 2019 | |||||||
Home Team | Wimbledon 3 | Away Team | Surbiton 2 | Match 67 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keene, Nick R | 248682K | 165 | 0 | Shepherd, Paul D | 182247A | 184 | 1 | Q |
2 | B | Barasi, Paul DL | 106176J | 161 | 0 | Chaudhry, Altaf | 306961J | 179 | 1 | Q |
3 | W | Pramod Paleri, Adithya | 294003G | 154 | 0 | James, Angus S | 158927B | 179 | 1 | U |
4 | B | Rutkowski, Adrian R | 295531D | 151 | ½ | Cassens, Heiko | 270514L | 160 | ½ | U |
5 | W | Ingle, Sean M | 301284A | 150 | 1 | Kearney, Stephen | 186073C | 164 | 0 | U |
6 | B | Carpenter, Stephen CD | 144936K | 144 | 1 | Groom, Malcolm DJ | 111773H | 158 | 0 | Q |
7 | W | Carter, Paul | 140569L | 124e | 0 | Bruzzi, Stefano | 178011G | 155 | 1 | A |
2½ | 4½ |
Submitted by Surbiton 2 and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 23 January 2019 | |||||||
Home Team | Surbiton 3 | Away Team | Kingston 1 | Match 79 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Faulks, Nick W | 265631A | 169 | 0 | Healey, Michael W | 163085E | 205 | 1 | Q |
2 | B | Kearney, Stephen | 186073C | 164 | 0 | Scrimgour, Alan | 118645A | 186 | 1 | Q |
3 | W | Bruzzi, Stefano | 178011G | 155 | ½ | Rowson, David J | 178225D | 176 | ½ | A |
4 | B | Alcock, Graham P | 105427C | 153 | 0 | Foley, John P | 225361G | 180 | 1 | Q |
5 | W | Bayly, Liam | 103718D | 140e | 1 | Roche, Peter J | 118125H | 166 | 0 | Q |
6 | B | Ratnesan, Radha | 296859K | 124 | 1 | Eckert, Jonathan M | 110069F | 163 | 0 | A |
7 | W | Markov, Alexey | 303499K | 129 | ½ | Way, Julian M | 187830L | 164 | ½ | Q |
3 | 4 |
Submitted by Surbiton 3 and confirmed by Kingston 1
Competition | Beaumont Cup | Date | 24 January 2019 | |||||||
Home Team | South Norwood 1 | Away Team | Guildford 2 | Match 80 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Oozeerally, Tariq | 211345E | 195 | 1 | (default) | 0 | |||
2 | W | Dupre, Paul D | 109972D | 174 | 1 | Lydiard, Robert G | 242179D | 178 | 0 | |
3 | B | Cath, H Martin | 108110L | 152 | ½ | White, Nigel | 299565H | 177 | ½ | |
4 | W | Reddin, Roy JD | 117729B | 149 | ½ | Nunn, Petra | 152328E | 171 | ½ | |
5 | B | Lea, Simon D | 242719K | 134 | 0 | Stimpson, Philip M | 119742D | 167 | 1 | |
6 | W | Chamberlain, Ken R | 108165C | 122 | 1 | Jones, H Trevor | 113829H | 147 | 0 | A |
7 | B | Mwondha, Phillip | 314878G | 122 | 0 | Horlock, Peter J | 122817B | 137 | 1 | |
4 | 3 |
Submitted by South Norwood 1 and confirmed by Guildford 2
Guildford 2 incurred 7 penalty points for Board 1 default. Defaulting player was named and eligible
Competition | Beaumont Cup | Date | 6 February 2019 | |||||||
Home Team | Wallington | Away Team | Wimbledon 3 | Match 83 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Cooper, Neill | 234560C | 186 | 1 | Rutkowski, Adrian R | 295531D | 151 | 0 | Q |
2 | W | Edwards, Nicholas L | 110130E | 173 | ½ | Carpenter, Stephen CD | 144936K | 144 | ½ | A |
3 | B | Prizant, Alan H | 117483G | 160u | 0 | Fothergill, Craig S | 299640G | 142 | 1 | Q |
4 | W | Ashworth, Stephen | 255550F | 140 | 0 | Williams, Michael D | 122323K | 133 | 1 | A |
5 | B | Hurst, Geoffrey D | 172371G | 130 | 0 | Vaughan, John | 267289D | 131 | 1 | U |
6 | W | Knowles, Peter | 320951K | 130u | 0 | Slonczuk, Pawel | 315095B | 120 | 1 | A |
7 | B | McGing, James | 115289A | 122 | ½ | Brett, Alex I | 179703H | 110 | ½ | A |
2 | 5 |
Submitted by Wallington and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 19 February 2019 | |||||||
Home Team | Streatham | Away Team | Surbiton 3 | Match 94 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Makepeace, Philip J | 182869B | 192 | 1 | Faulks, Nick W | 265631A | 169 | 0 | Q |
2 | W | French, Angus J | 110914F | 185 | 1 | Groom, Malcolm DJ | 111773H | 158 | 0 | Q |
3 | B | Patel, Jagdip TK | 305039H | 171 | 1 | Bussmann, John | 178373H | 158 | 0 | Q |
4 | W | Attianese, Aniello | 292262K | 160 | ½ | Alcock, Graham P | 105427C | 153 | ½ | Q |
5 | B | Varley, David A | 162198B | 140 | 1 | Bayly, Liam | 103718D | 140e | 0 | Q |
6 | W | Ritchie, Paul | 291530D | 138e | 1 | Durrant, Paul EO | 109981E | 152 | 0 | A |
7 | B | Morgan, Harry J | 295934D | 98 | 0 | Markov, Alexey | 303499K | 129 | 1 | Q |
5½ | ½ |
Submitted by Surbiton 3 and confirmed by Streatham
Surbiton 3 penalised for board order infringement
Competition | Beaumont Cup | Date | 25 February 2019 | |||||||
Home Team | Guildford 2 | Away Team | Wimbledon 3 | Match 98 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Shepley, Julien M | 129556B | 180 | 1 | Rennie, Gordon | 233773D | 157 | 0 | Q |
2 | W | White, Nigel | 299565H | 177 | 1 | Rutkowski, Adrian R | 295531D | 151 | 0 | Q |
3 | B | Nunn, Petra | 152328E | 171 | 0 | Fothergill, Craig S | 299640G | 142 | 1 | Q |
4 | W | Stimpson, Philip M | 119742D | 167 | 1 | Ingle, Sean M | 301284A | 150 | 0 | A |
5 | B | Tarling, Ray | 120054K | 156 | ½ | Carter, Paul | 140569L | 124e | ½ | Q |
6 | W | Morgan, Michael J | 115775K | 154 | ½ | Slonczuk, Pawel | 315095B | 120 | ½ | F |
7 | B | Mears, George | 310944G | 110u | 1 | (default) | 0 | |||
5 | 2 |
Submitted by Guildford 2 and confirmed by Wimbledon 3
Competition | Beaumont Cup | Date | 28 February 2019 | |||||||
Home Team | South Norwood 1 | Away Team | Surbiton 3 | Match 101 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Harris, Ronald A | 112184E | 189 | 0 | Bussmann, John | 178373H | 158 | 1 | Q |
2 | B | Oozeerally, Tariq | 211345E | 195 | 0 | Bruzzi, Stefano | 178011G | 155 | 1 | U |
3 | W | Dupre, Paul D | 109972D | 174 | 1 | Alcock, Graham P | 105427C | 153 | 0 | Q |
4 | B | Cath, H Martin | 108110L | 152 | 0 | Durrant, Paul EO | 109981E | 152 | 1 | A |
5 | W | Reddin, Roy JD | 117729B | 149 | 0 | Gosling, Marcus | 245231F | 149 | 1 | F |
6 | B | Sameer-Had, Mohammad | 245104K | 146 | 1 | Bayly, Liam | 103718D | 140e | 0 | Q |
7 | W | Lea, Simon D | 242719K | 134 | 0 | Razzell, David H | 265921K | 135e | 1 | Q |
2 | 5 |
Submitted by Surbiton 3 and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 4 March 2019 | |||||||
Home Team | Kingston 1 | Away Team | Wallington | Match 104 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Healey, Michael W | 163085E | 205 | 1 | Cooper, Neill | 234560C | 186 | 0 | Q |
2 | B | Scrimgour, Alan | 118645A | 186 | 1 | Young, Daniel J | 281202C | 175 | 0 | Q |
3 | W | Rowson, David J | 178225D | 176 | 0 | Prizant, Alan H | 117483G | 160u | 1 | A |
4 | B | Foley, John P | 225361G | 180 | 1 | Collard, Armell E | 256009E | 142 | 0 | U |
5 | W | Georgiev, Ivan | 285179K | 169m | 1 | Ashworth, Arthur | 319100L | 120u | 0 | A |
6 | B | Way, Julian M | 187830L | 164 | ½ | Ashworth, Stephen | 255550F | 140 | ½ | Q |
7 | W | Eckert, Jonathan M | 110069F | 163 | 1 | Hurst, Geoffrey D | 172371G | 130 | 0 | A |
5½ | 1½ |
Submitted by Wallington and confirmed by Kingston 1
Competition | Beaumont Cup | Date | 6 March 2019 | |||||||
Home Team | Surbiton 2 | Away Team | Streatham | Match 105 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Chaudhry, Altaf | 306961J | 179 | 0 | Makepeace, Philip J | 182869B | 192 | 1 | Q |
2 | W | Stewart, Tony CM | 119719J | 187 | 0 | Haldane, Robin W | 111878L | 191 | 1 | Q |
3 | B | Shepherd, Paul D | 182247A | 184 | 1 | French, Angus J | 110914F | 185 | 0 | A |
4 | W | Henderson, Ian R | 134748C | 183 | ½ | Fordham, Nicholas | 185070C | 179m | ½ | Q |
5 | B | James, Angus S | 158927B | 179 | ½ | Patel, Jagdip TK | 305039H | 171 | ½ | A |
6 | W | Thatte, Nishchal | 298991J | 157 | 1 | Smith, Martin G | 171658L | 161 | 0 | Q |
7 | B | Bruzzi, Stefano | 178011G | 155 | 1 | Varley, David A | 162198B | 140 | 0 | F |
4 | 3 |
Submitted by Surbiton 2 and confirmed by Streatham
Competition | Beaumont Cup | Date | 19 March 2019 | |||||||
Home Team | Streatham | Away Team | Wallington | Match 113 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Makepeace, Philip J | 182869B | 192 | ½ | Edwards, Nicholas L | 110130E | 173 | ½ | Q |
2 | W | Haldane, Robin W | 111878L | 191 | ½ | Prizant, Alan H | 117483G | 160u | ½ | U |
3 | B | French, Angus J | 110914F | 185 | 1 | Collard, Armell E | 256009E | 142 | 0 | Q |
4 | W | Patel, Jagdip TK | 305039H | 171 | 1 | Ashworth, Stephen | 255550F | 140 | 0 | A |
5 | B | Attianese, Aniello | 292262K | 160 | 1 | Hurst, Geoffrey D | 172371G | 130 | 0 | A |
6 | W | Dickens, Rupert S | 109648F | 168 | 1 | (default) | 0 | |||
7 | B | Smith, Martin G | 171658L | 161 | 1 | Taylor, Matthew C | 150526K | 110 | 0 | Q |
6 | 1 |
Submitted by Streatham and confirmed by Wallington
Wallington incurred 2 penalty points for Board 6 default. Defaulting player was named and eligible
Competition | Beaumont Cup | Date | 27 March 2019 | |||||||
Home Team | Wallington | Away Team | Guildford 2 | Match 119 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Cooper, Neill | 234560C | 186 | ½ | Shepley, Julien M | 129556B | 180 | ½ | Q |
2 | W | Edwards, Nicholas L | 110130E | 173 | 1 | White, Nigel | 299565H | 177 | 0 | Q |
3 | B | Prizant, Alan H | 117483G | 160u | 0 | Nunn, Petra | 152328E | 171 | 1 | Q |
4 | W | Collard, Armell E | 256009E | 142 | ½ | Stimpson, Philip M | 119742D | 167 | ½ | A |
5 | B | Hurst, Geoffrey D | 172371G | 130 | ½ | Jones, H Trevor | 113829H | 147 | ½ | A |
6 | W | McGing, James | 115289A | 122 | ½ | Horlock, Peter J | 122817B | 137 | ½ | Q |
7 | B | Taylor, Matthew C | 150526K | 110 | 0 | Buchan, Michael | 105u | 1 | Q | |
3 | 4 |
Submitted by Guildford 2 and confirmed by Wallington
Competition | Beaumont Cup | Date | 27 March 2019 | |||||||
Home Team | Surbiton 2 | Away Team | South Norwood 1 | Match 120 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Ratnesan, Ranesh | 294585L | 185 | ½ | Oozeerally, Tariq | 211345E | 195 | ½ | Q |
2 | B | Chaudhry, Altaf | 306961J | 179 | 0 | Dupre, Paul D | 109972D | 174 | 1 | Q |
3 | W | Stewart, Tony CM | 119719J | 187 | ½ | Cath, H Martin | 108110L | 152 | ½ | Q |
4 | B | Shepherd, Paul D | 182247A | 184 | 0 | Reddin, Roy JD | 117729B | 149 | 1 | A |
5 | W | Faulks, Nick W | 265631A | 169 | ½ | Sameer-Had, Mohammad | 245104K | 146 | ½ | Q |
6 | B | Thatte, Nishchal | 298991J | 157 | 1 | Selvarattinam, Gengadharan | 118693A | 142 | 0 | Q |
7 | W | Ratnesan, Rajeiv | 294295B | 154 | 1 | Lea, Simon D | 242719K | 134 | 0 | Q |
3½ | 3½ |
Submitted by Surbiton 2 and confirmed by South Norwood 1
Competition | Beaumont Cup | Date | 3 April 2019 | |||||||
Home Team | Surbiton 3 | Away Team | Wimbledon 3 | Match 123 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Faulks, Nick W | 265631A | 169 | 1 | Rennie, Gordon | 233773D | 157 | 0 | Q |
