Competition | Ellam Trophy | Date | 21 September 2015 | |||||||
Home Team | Wimbledon 3 | Away Team | Wimbledon 2 | Match 2 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Bator, Przemyslaw | 286210E | 165 | 1 | Haridas, Girinath | 277139B | 184 | 0 | A |
2 | W | Macdonald-Ross, Stephen | 114740H | 158 | 0 | Haldane, Robin W | 111878L | 190 | 1 | A |
3 | B | Williams, Michael D | 122323K | 144 | 0 | Gregory, Philip J | 111683G | 177 | 1 | A |
4 | W | Caputo, Francesco | 279764B | 142 | ½ | Keene, Nick R | 248682K | 174 | ½ | Q |
5 | B | Blackburn, Andrew J | 193292F | 126 | 0 | Smith, Martin G | 171658L | 167 | 1 | U |
6 | W | Rutkowski, Adrian R | 295531D | 125 | 0 | Ivanishchak, Ivan | 262301J | 152 | 1 | Q |
7 | B | Haridas, Navieinaah | 287616E | 97 | 0 | Perez Fadon, Andres | 297413H | 82e | 1 | Q |
1½ | 5½ |
Submitted by Wimbledon 2 and confirmed by Wimbledon 3
Competition | Ellam Trophy | Date | 7 October 2015 | |||||||
Home Team | Surbiton 2 | Away Team | Redhill 2 | Match 14 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | James, Angus S | 158927B | 181 | 1 | Thurlow, Kevin J | 120398J | 178 | 0 | A |
2 | W | Stewart, Tony CM | 119719J | 184 | ½ | Howell, Chris I | 113103F | 181 | ½ | Q |
3 | B | Singleton, Michael PF | 119068E | 180 | 0 | Stearn, Geoffrey M | 119633K | 165 | 1 | Q |
4 | W | Alcock, Graham P | 105427C | 169 | 1 | Howell, Oliver W | 272323C | 134 | 0 | U |
5 | B | Harrison, Rob | 181001H | 156 | ½ | Moore, John R | 279100G | 149 | ½ | U |
6 | W | Kearney, Stephen | 186073C | 149 | 1 | Howell, Susan C | 118627K | 139 | 0 | A |
7 | B | Browne, G Robin W | 107522G | 145 | 1 | Howell, Matthew G | 267109J | 134 | 0 | Q |
5 | 2 |
Submitted by Redhill 2 and by Surbiton 2
Competition | Ellam Trophy | Date | 15 October 2015 | |||||||
Home Team | Guildford 2 | Away Team | Guildford 3 | Match 1 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Shepley, Julien M | 129556B | 179 | ½ | Jones, H Trevor | 113829H | 154 | ½ | Q |
2 | W | Richardson, Keith B | 117893D | 176 | 1 | Horlock, Peter J | 122817B | 138 | 0 | F |
3 | B | Stimpson, Philip M | 119742D | 173 | ½ | Chellappah, Kuhan | 272718D | 135 | ½ | A |
4 | W | White, Nigel | 299565H | 173 | 1 | Gunn, Michael J | 172367E | 129 | 0 | Q |
5 | B | Willett, Greg Murray | 291776C | 134 | 0 | Davis, John G | 273499A | 125 | 1 | U |
6 | W | Tomicic, Nicholas | 278560C | 117e | 0 | Amos, Vitaly | 301108C | 118f | 1 | Q |
7 | B | (default) | 0 | (late) | 0 | |||||
3 | 3 |
Submitted by Guildford 2 and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 19 October 2015 | |||||||
Home Team | Kingston 1 | Away Team | Crystal Palace 1 | Match 21 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Rowson, David J | 178225D | 192 | ½ | Keane, Graham DJ | 127349J | 199 | ½ | A |
2 | W | Foley, John P | 225361G | 176 | ½ | French, Angus J | 110914F | 185 | ½ | A |
3 | B | Scrimgour, Alan | 118645A | 175 | 1 | Bennett, John M | 144091D | 182 | 0 | A |
4 | W | Roche, Peter J | 118125H | 167 | 1 | McKenna, John R | 115319F | 142 | 0 | A |
5 | B | Kreuzer, Christopher RL | 155285F | 166 | 1 | Jordan, Mark A | 113938B | 138 | 0 | Q |
6 | W | Maxwell, Neil | 104377J | 157 | 1 | (default) | 0 | |||
7 | B | Inwood, Kenneth FH | 113381A | 152 | 1 | Bernard, Chris PJ | 182369D | 134 | 0 | Q |
6 | 1 |
Submitted by Kingston 1 and confirmed by Crystal Palace 1
Crystal Palace 1 incurred 2 penalty points for Board 6 default. Defaulting player was named and eligible
Competition | Ellam Trophy | Date | 21 October 2015 | |||||||
Home Team | Surbiton 2 | Away Team | Guildford 2 | Match 26 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Seymour, Timothy P | 214922K | 186 | ½ | Shepley, Julien M | 129556B | 179 | ½ | U |
2 | B | James, Angus S | 158927B | 181 | 1 | Richardson, Keith B | 117893D | 176 | 0 | A |
3 | W | Singleton, Michael PF | 119068E | 180 | ½ | Stimpson, Philip M | 119742D | 173 | ½ | U |
4 | B | Alcock, Graham P | 105427C | 169 | 0 | White, Nigel | 299565H | 173 | 1 | U |
5 | W | Faint, Robert A | 132890G | 155e | ½ | Morgan, Michael J | 115775K | 164 | ½ | |
6 | B | Ratnesan, Ranesh | 294585L | 150 | ½ | Galer, Sebastian E | 259662D | 164 | ½ | |
7 | W | Groom, Malcolm DJ | 111773H | 147 | ½ | Jones, H Trevor | 113829H | 154 | ½ | |
3½ | 3½ |
Submitted by Guildford 2 and confirmed by Surbiton 2
Competition | Ellam Trophy | Date | 26 October 2015 | |||||||
Home Team | Wimbledon 2 | Away Team | Redhill 2 | Match 28 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Haldane, Robin W | 111878L | 190 | 0 | Kemp, Peter D | 127445E | 197 | 1 | Q |
2 | W | Gregory, Philip J | 111683G | 177 | 0 | Atako, Chino C | 245792B | 192 | 1 | U |
3 | B | Dubey, Mark J | 109885J | 176 | ½ | Thurlow, Kevin J | 120398J | 178 | ½ | Q |
4 | W | Keene, Nick R | 248682K | 174 | 1 | Howell, Chris I | 113103F | 181 | 0 | Q |
5 | B | Barasi, Paul DL | 106176J | 167 | 1 | Stearn, Geoffrey M | 119633K | 165 | 0 | Q |
6 | W | Hughes, Anthony | 113153K | 165 | ½ | Moore, John R | 279100G | 149 | ½ | Q |
7 | B | Macdonald-Ross, Stephen | 114740H | 158 | 1 | Howell, Matthew G | 267109J | 134 | 0 | Q |
4 | 3 |
Submitted by Redhill 2 and confirmed by Wimbledon 2
Competition | Ellam Trophy | Date | 2 November 2015 | |||||||
Home Team | Crystal Palace 1 | Away Team | Wimbledon 3 | Match 35 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 199 | 1 | Smith, Martin G | 171658L | 167 | 0 | U |
2 | B | French, Angus J | 110914F | 185 | ½ | Wilcox, R John | 121624H | 147 | ½ | U |
3 | W | Bennett, John M | 144091D | 182 | 0 | Williams, Michael D | 122323K | 144 | 1 | A |
4 | B | Jecek, Miroslav | 259590E | 163 | 0 | Telicki, Michal | 294247B | 130u | 1 | Q |
5 | W | McKenna, John R | 115319F | 142 | 1 | Rutkowski, Adrian R | 295531D | 125 | 0 | A |
6 | B | Jordan, Mark A | 113938B | 138 | ½ | Vaughan, John | 267289D | 121 | ½ | A |
7 | W | Bernard, Chris PJ | 182369D | 134 | 0 | Ingle, Sean M | 301284A | 103 | 1 | Q |
3 | 4 |
Submitted by Wimbledon 3 and confirmed by Crystal Palace 1
Competition | Ellam Trophy | Date | 2 November 2015 | |||||||
Home Team | Guildford 3 | Away Team | Wallington 1 | Match 36 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Stimpson, Philip M | 119742D | 173 | ½ | Phillips, Owen S | 173125H | 170 | ½ | |
2 | W | Galer, Sebastian E | 259662D | 164 | 0 | Edwards, Nicholas L | 110130E | 164 | 1 | |
3 | B | Jones, H Trevor | 113829H | 154 | 0 | Ashworth, Stephen | 255550F | 147 | 1 | |
4 | W | Horlock, Peter J | 122817B | 138 | 1 | (default) | 0 | |||
5 | B | Driver, Nicholas P | 273496F | 136 | 1 | Hurst, Geoffrey D | 172371G | 123 | 0 | |
6 | W | Davis, John G | 273499A | 125 | ½ | Coleman, Derek A | 108596H | 123 | ½ | |
7 | B | Amos, Vitaly | 301108C | 118f | 0 | Johnson, Stephen G | 151606B | 105 | 1 | |
3 | 4 |
Submitted by Wallington 1 and confirmed by Guildford 3
Wallington 1 incurred 4 penalty points for Board 4 default. Defaulting player was named and eligible
Competition | Ellam Trophy | Date | 9 November 2015 | |||||||
Home Team | Guildford 2 | Away Team | Wimbledon 2 | Match 41 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Shepley, Julien M | 129556B | 179 | 1 | Haldane, Robin W | 111878L | 190 | 0 | Q |
2 | W | Richardson, Keith B | 117893D | 176 | ½ | Heppell, Ian N | 112529B | 179 | ½ | A |
3 | B | Stimpson, Philip M | 119742D | 173 | 1 | Keene, Nick R | 248682K | 174 | 0 | A |
4 | W | White, Nigel | 299565H | 173 | 1 | Barasi, Paul DL | 106176J | 167 | 0 | Q |
5 | B | Morgan, Michael J | 115775K | 164 | 1 | Tello, Yasser | 120211L | 170 | 0 | F |
6 | W | Galer, Sebastian E | 259662D | 164 | 1 | Macdonald-Ross, Stephen | 114740H | 158 | 0 | U |
7 | B | Jones, H Trevor | 113829H | 154 | 0 | Williams, Michael D | 122323K | 144 | 1 | A |
5½ | 1½ |
Submitted by Guildford 2 and confirmed by Wimbledon 2
Competition | Ellam Trophy | Date | 16 November 2015 | |||||||
Home Team | Wimbledon 3 | Away Team | Kingston 1 | Match 47 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Barasi, Paul DL | 106176J | 167 | ½ | Rowson, David J | 178225D | 192 | ½ | A |
2 | W | Bator, Przemyslaw | 286210E | 165 | ½ | Foley, John P | 225361G | 176 | ½ | U |
3 | B | Hughes, Anthony | 113153K | 165 | 0 | Scrimgour, Alan | 118645A | 175 | 1 | A |
4 | W | Cannon, Neil | 173140D | 165f | 0 | Roche, Peter J | 118125H | 167 | 1 | Q |
5 | B | Williams, Michael D | 122323K | 144 | 0 | Kreuzer, Christopher RL | 155285F | 166 | 1 | U |
6 | W | Carpenter, Stephen CD | 144936K | 140 | ½ | Maxwell, Neil | 104377J | 157 | ½ | Q |
7 | B | Telicki, Michal | 294247B | 130u | ½ | Inwood, Kenneth FH | 113381A | 152 | ½ | A |
2 | 5 |
Submitted by Kingston 1 and confirmed by Wimbledon 3
Competition | Ellam Trophy | Date | 16 November 2015 | |||||||
Home Team | Redhill 2 | Away Team | Crystal Palace 1 | Match 48 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Kemp, Peter D | 127445E | 197 | 1 | Keane, Graham DJ | 127349J | 199 | 0 | U |
2 | B | Thurlow, Kevin J | 120398J | 178 | ½ | Bennett, John M | 144091D | 182 | ½ | A |
3 | W | Howell, Chris I | 113103F | 181 | 1 | McKenna, John R | 115319F | 142 | 0 | A |
4 | B | Stearn, Geoffrey M | 119633K | 165 | 1 | Morse, Gordon E | 115851L | 127 | 0 | Q |
5 | W | Blake, Norman JH | 106864H | 146 | 0 | Bernard, Chris PJ | 182369D | 134 | 1 | Q |
6 | B | Howell, Oliver W | 272323C | 134 | ½ | Hodgson, David L | 112793H | 129 | ½ | A |
7 | W | Moore, John R | 279100G | 149 | 1 | (default) | 0 | |||
5 | 2 |
Submitted by Redhill 2 and confirmed by Crystal Palace 1
Competition | Ellam Trophy | Date | 18 November 2015 | |||||||
Home Team | Wallington 1 | Away Team | Surbiton 2 | Match 50 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Lalic, Bogdan | 160511C | 231 | 1 | Henderson, Ian R | 134748C | 189 | 0 | Q |
2 | B | Collard, Armell E | 256009E | 165 | 0 | Stewart, Tony CM | 119719J | 184 | 1 | Q |
3 | W | Edwards, Nicholas L | 110130E | 164 | ½ | James, Angus S | 158927B | 181 | ½ | A |
4 | B | Young, Daniel J | 281202C | 168 | ½ | Alcock, Graham P | 105427C | 169 | ½ | Q |
5 | W | Wallis, Graham | 287971C | 142 | 0 | Bruzzi, Stefano | 178011G | 168 | 1 | A |
6 | B | Zhao, Haolin | 283583G | 136 | 0 | Faulks, Nick W | 265631A | 166 | 1 | Q |
7 | W | Yu, X Henry | 293985L | 119 | 0 | Harrison, Rob | 181001H | 156 | 1 | A |
2 | 5 |
Submitted by Wallington 1 and confirmed by Surbiton 2
Competition | Ellam Trophy | Date | 30 November 2015 | |||||||
Home Team | Wimbledon 3 | Away Team | Guildford 2 | Match 58 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Tello, Yasser | 120211L | 170 | ½ | Shepley, Julien M | 129556B | 179 | ½ | Q |
2 | B | Barasi, Paul DL | 106176J | 167 | ½ | Richardson, Keith B | 117893D | 176 | ½ | A |
3 | W | Hughes, Anthony | 113153K | 165 | ½ | Stimpson, Philip M | 119742D | 173 | ½ | A |
4 | B | Macdonald-Ross, Stephen | 114740H | 158 | 0 | White, Nigel | 299565H | 173 | 1 | U |
5 | W | Cannon, Neil | 173140D | 165f | 1 | Morgan, Michael J | 115775K | 164 | 0 | Q |
6 | B | Williams, Michael D | 122323K | 144 | 1 | Jones, H Trevor | 113829H | 154 | 0 | A |
7 | W | Telicki, Michal | 294247B | 130u | 0 | Elkes, Graham | 110176G | 150 | 1 | A |
3½ | 3½ |
Submitted by Wimbledon 3 and confirmed by Guildford 2
Competition | Ellam Trophy | Date | 2 December 2015 | |||||||
Home Team | Wallington 1 | Away Team | Kingston 1 | Match 62 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Lalic, Bogdan | 160511C | 231 | 1 | (default) | 0 | |||
2 | B | Young, Daniel J | 281202C | 168 | 0 | Scrimgour, Alan | 118645A | 175 | 1 | A |
3 | W | Collard, Armell E | 256009E | 165 | 0 | Kreuzer, Christopher RL | 155285F | 166 | 1 | U |
4 | B | Edwards, Nicholas L | 110130E | 164 | 1 | Grey, Nicholas D | 111697G | 151 | 0 | A |
5 | W | Daniells, Mark W | 144111F | 161 | 0 | Moss, Stephen | 267299G | 142 | 1 | A |
6 | B | Polanyk, John | 133895L | 141 | 1 | Mospan, Edward | 256299G | 105 | 0 | A |
7 | W | Wallis, Graham | 287971C | 142 | 1 | (default) | 0 | |||
4 | 3 |
Submitted by Wallington 1 and confirmed by Kingston 1
Kingston 1 incurred 7 penalty points for Board 1 default. Defaulting player was named and eligible
Competition | Ellam Trophy | Date | 9 December 2015 | |||||||
Home Team | Surbiton 2 | Away Team | Wimbledon 2 | Match 67 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Henderson, Ian R | 134748C | 189 | 1 | Cullen, Anthony P | 109189L | 175e | 0 | |
2 | W | Stewart, Tony CM | 119719J | 184 | ½ | Heppell, Ian N | 112529B | 179 | ½ | |
3 | B | James, Angus S | 158927B | 181 | 0 | Keene, Nick R | 248682K | 174 | 1 | |
4 | W | Singleton, Michael PF | 119068E | 180 | 1 | Smith, Martin G | 171658L | 167 | 0 | |
5 | B | Alcock, Graham P | 105427C | 169 | 1 | Hughes, Anthony | 113153K | 165 | 0 | |
6 | W | Bruzzi, Stefano | 178011G | 168 | ½ | Bator, Przemyslaw | 286210E | 165 | ½ | U |
7 | B | Harrison, Rob | 181001H | 156 | 0 | Macdonald-Ross, Stephen | 114740H | 158 | 1 | U |
4 | 3 |
Submitted by Surbiton 2 and confirmed by Wimbledon 2
Competition | Ellam Trophy | Date | 11 January 2016 | |||||||
Home Team | Guildford 2 | Away Team | Crystal Palace 1 | Match 77 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Shepley, Julien M | 129556B | 179 | 0 | Keane, Graham DJ | 127349J | 199 | 1 | A |
2 | B | Stimpson, Philip M | 119742D | 173 | 1 | French, Angus J | 110914F | 185 | 0 | A |
3 | W | White, Nigel | 299565H | 173 | ½ | Bennett, John M | 144091D | 182 | ½ | A |
4 | B | Morgan, Michael J | 115775K | 164 | 0 | Jecek, Miroslav | 259590E | 163 | 1 | F |
5 | W | Galer, Sebastian E | 259662D | 164 | ½ | Fields, Francis E | 170206D | 158 | ½ | F |
6 | B | Jones, H Trevor | 113829H | 154 | ½ | McKenna, John R | 115319F | 142 | ½ | A |
7 | W | Elkes, Graham | 110176G | 150 | 0 | Bernard, Chris PJ | 182369D | 134 | 1 | A |
2½ | 4½ |
Submitted by Crystal Palace 1 and confirmed by Guildford 2
Competition | Ellam Trophy | Date | 18 January 2016 | |||||||
Home Team | Kingston 1 | Away Team | Redhill 2 | Match 81 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Rowson, David J | 178225D | 192 | 0 | Kemp, Peter D | 127445E | 197 | 1 | |
2 | W | Scrimgour, Alan | 118645A | 175 | ½ | Atako, Chino C | 245792B | 192 | ½ | |
3 | B | Foley, John P | 225361G | 176 | 0 | Howell, Chris I | 113103F | 181 | 1 | Q |
4 | W | Roche, Peter J | 118125H | 167 | 1 | Stearn, Geoffrey M | 119633K | 165 | 0 | Q |
5 | B | Inwood, Kenneth FH | 113381A | 152 | ½ | Moore, John R | 279100G | 149 | ½ | |
6 | W | Grey, Nicholas D | 111697G | 151 | 0 | Howell, Matthew G | 267109J | 134 | 1 | Q |
7 | B | Mospan, Edward | 256299G | 105 | 0 | Barnett, Roger D | 106271C | 98 | 1 | |
2 | 5 |
Submitted by Kingston 1 and confirmed by Redhill 2
Competition | Ellam Trophy | Date | 21 January 2016 | |||||||
Home Team | Guildford 3 | Away Team | Surbiton 2 | Match 84 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Stimpson, Philip M | 119742D | 173 | 1 | Shepherd, Paul D | 182247A | 190 | 0 | |
2 | B | Horlock, Peter J | 122817B | 138 | 0 | Henderson, Ian R | 134748C | 189 | 1 | |
3 | W | Chellappah, Kuhan | 272718D | 135 | 0 | James, Angus S | 158927B | 181 | 1 | |
4 | B | Tarling, Ray | 120054K | 120e | 0 | Singleton, Michael PF | 119068E | 180 | 1 | |
5 | W | Gunn, Michael J | 172367E | 129 | 0 | Alcock, Graham P | 105427C | 169 | 1 | |
6 | B | Davis, John G | 273499A | 125 | 0 | Bruzzi, Stefano | 178011G | 168 | 1 | |
7 | W | Amos, Vitaly | 301108C | 118f | 0 | Harrison, Rob | 181001H | 156 | 1 | |
1 | 6 |
Submitted by Surbiton 2 and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 1 February 2016 | |||||||
Home Team | Guildford 2 | Away Team | Kingston 1 | Match 89 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Shepley, Julien M | 129556B | 179 | ½ | Way, Julian M | 187830L | 180 | ½ | Q |
2 | B | Richardson, Keith B | 117893D | 176 | ½ | Gibbons, Paul JJ | 111183J | 180 | ½ | A |
3 | W | Stimpson, Philip M | 119742D | 173 | ½ | Scrimgour, Alan | 118645A | 175 | ½ | Q |
4 | B | White, Nigel | 299565H | 173 | 1 | Foley, John P | 225361G | 176 | 0 | Q |
5 | W | Morgan, Michael J | 115775K | 164 | ½ | Kreuzer, Christopher RL | 155285F | 166 | ½ | Q |
6 | B | Galer, Sebastian E | 259662D | 164 | 0 | Maxwell, Neil | 104377J | 157 | 1 | A |
7 | W | Jones, H Trevor | 113829H | 154 | 1 | Inwood, Kenneth FH | 113381A | 152 | 0 | |
4 | 3 |
Submitted by Guildford 2 and confirmed by Kingston 1
Competition | Ellam Trophy | Date | 1 February 2016 | |||||||
Home Team | Redhill 2 | Away Team | Wimbledon 3 | Match 90 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Kemp, Peter D | 127445E | 197 | 1 | Barasi, Paul DL | 106176J | 167 | 0 | Q |
2 | B | Howell, Chris I | 113103F | 181 | 1 | Bator, Przemyslaw | 286210E | 165 | 0 | U |
3 | W | Thurlow, Kevin J | 120398J | 178 | 0 | Hughes, Anthony | 113153K | 165 | 1 | Q |
4 | B | Stearn, Geoffrey M | 119633K | 165 | 1 | Williams, Michael D | 122323K | 144 | 0 | A |
5 | W | Blake, Norman JH | 106864H | 146 | 1 | Carpenter, Stephen CD | 144936K | 140 | 0 | Q |
6 | B | Howell, Oliver W | 272323C | 134 | 1 | Rutkowski, Adrian R | 295531D | 125 | 0 | Q |
7 | W | Moore, John R | 279100G | 149 | ½ | Blackburn, Andrew J | 193292F | 126 | ½ | U |
5½ | 1½ |
Submitted by Redhill 2 and confirmed by Wimbledon 3
Competition | Ellam Trophy | Date | 1 February 2016 | |||||||
Home Team | Crystal Palace 1 | Away Team | Wallington 1 | Match 91 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 199 | ½ | Young, Daniel J | 281202C | 168 | ½ | A |
2 | B | French, Angus J | 110914F | 185 | 1 | Ashworth, Stephen | 255550F | 147 | 0 | A |
3 | W | Bennett, John M | 144091D | 182 | 1 | Wallis, Graham | 287971C | 142 | 0 | Q |
4 | B | Ranga, Jude | 288290F | 150e | 1 | Davies, Robert | 289162B | 106 | 0 | A |
5 | W | Fields, Francis E | 170206D | 158 | ½ | Warry, Stephen | 143014C | 112m | ½ | A |
6 | B | Fewkes, David C | 110545A | 140 | 1 | Johnson, Stephen G | 151606B | 105 | 0 | U |
7 | W | Bernard, Chris PJ | 182369D | 134 | 1 | Sim, Andrew D | 151516A | 90 | 0 | Q |
6 | 1 |
Submitted by Wallington 1 and confirmed by Crystal Palace 1
Competition | Ellam Trophy | Date | 8 February 2016 | |||||||
Home Team | Wimbledon 2 | Away Team | Guildford 3 | Match 100 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Dubey, Mark J | 109885J | 176 | 1 | Stimpson, Philip M | 119742D | 173 | 0 | |
2 | B | Cullen, Anthony P | 109189L | 176m | 0 | Galer, Sebastian E | 259662D | 164 | 1 | |
3 | W | Keene, Nick R | 248682K | 174 | 1 | Jones, H Trevor | 113829H | 154 | 0 | |
4 | B | Hughes, Anthony | 113153K | 165 | 0 | Horlock, Peter J | 122817B | 138 | 1 | |
5 | W | Barasi, Paul DL | 106176J | 167 | 1 | Driver, Nicholas P | 273496F | 136 | 0 | |
6 | B | Williams, Michael D | 122323K | 144 | 0 | Gunn, Michael J | 172367E | 129 | 1 | |
7 | W | Perez Fadon, Andres | 297413H | 82m | 1 | (default) | 0 | |||
4 | 3 |
Submitted by Wimbledon 2 and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 15 February 2016 | |||||||
Home Team | Crystal Palace 1 | Away Team | Guildford 3 | Match 64 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 199 | 0 | Galer, Sebastian E | 259662D | 164 | 1 | |
2 | B | French, Angus J | 110914F | 185 | ½ | Jones, H Trevor | 113829H | 154 | ½ | A |
3 | W | Bennett, John M | 144091D | 182 | 1 | Horlock, Peter J | 122817B | 138 | 0 | |
4 | B | Ranga, Jude | 288290F | 150e | 1 | Gunn, Michael J | 172367E | 129 | 0 | |
5 | W | Fields, Francis E | 170206D | 158 | 1 | Davis, John G | 273499A | 125 | 0 | |
6 | B | Bernard, Chris PJ | 182369D | 134 | 1 | Hope, Russell | 294339G | 102 | 0 | |
7 | W | (walk-over) | 1 | (default) | 0 | |||||
5½ | 1½ |
Submitted by Guildford 3 and confirmed by Crystal Palace 1
Competition | Ellam Trophy | Date | 15 February 2016 | |||||||
Home Team | Kingston 1 | Away Team | Wimbledon 2 | Match 102 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Kreuzer, Christopher RL (sub) | 155285F | 166 | ½ | Heppell, Ian N | 112529B | 179 | ½ | |
2 | W | Gibbons, Paul JJ | 111183J | 180 | ½ | Keene, Nick R | 248682K | 174 | ½ | Q |
3 | B | Park, Alexander | 302910E | 180u | 0 | Bator, Przemyslaw | 286210E | 165 | 1 | A |
4 | W | Scrimgour, Alan | 118645A | 175 | ½ | Barasi, Paul DL | 106176J | 167 | ½ | Q |
5 | B | Roche, Peter J | 118125H | 167 | 0 | Carpenter, Stephen CD | 144936K | 140 | 1 | |
6 | W | Grey, Nicholas D | 111697G | 151 | 1 | Blackburn, Andrew J | 193292F | 126 | 0 | U |
7 | B | Inwood, Kenneth FH | 113381A | 152 | ½ | Woodruff, David | 304315A | 125u | ½ | A |
3 | 4 |
Submitted by Kingston 1 and confirmed by Wimbledon 2
Competition | Ellam Trophy | Date | 22 February 2016 | |||||||
Home Team | Wimbledon 3 | Away Team | Surbiton 2 | Match 107 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Barasi, Paul DL | 106176J | 167 | ½ | Henderson, Ian R | 134748C | 189 | ½ | |
2 | B | Wilcox, R John | 121624H | 147 | 0 | Singleton, Michael PF | 119068E | 180 | 1 | |
3 | W | Williams, Michael D | 122323K | 144 | 0 | Alcock, Graham P | 105427C | 169 | 1 | |
4 | B | Carpenter, Stephen CD | 144936K | 140 | 1 | Bruzzi, Stefano | 178011G | 168 | 0 | |
5 | W | Blackburn, Andrew J | 193292F | 126 | 0 | Harrison, Rob | 181001H | 156 | 1 | |
6 | B | Vaughan, John | 267289D | 121 | 0 | Groom, Malcolm DJ | 111773H | 147 | 1 | A |
7 | W | Ingle, Sean M | 301284A | 103 | 0 | Browne, G Robin W | 107522G | 145 | 1 | |
1½ | 5½ |
Submitted by Surbiton 2 and confirmed by Wimbledon 3
Competition | Ellam Trophy | Date | 2 March 2016 | |||||||
Home Team | Wallington 1 | Away Team | Guildford 2 | Match 114 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Phillips, Owen S | 173125H | 170 | ½ | Shepley, Julien M | 129556B | 179 | ½ | Q |
2 | B | Edwards, Nicholas L | 110130E | 164 | ½ | Smart, Michael R | 101517F | 177 | ½ | Q |
3 | W | Young, Daniel J | 281202C | 168 | ½ | Stimpson, Philip M | 119742D | 173 | ½ | A |
4 | B | Collard, Armell E | 256009E | 165 | 0 | White, Nigel | 299565H | 173 | 1 | Q |
5 | W | Ashworth, Stephen | 255550F | 147 | 0 | Galer, Sebastian E | 259662D | 164 | 1 | Q |
6 | B | Zhao, Haolin | 283583G | 136 | ½ | Jones, H Trevor | 113829H | 154 | ½ | Q |
7 | W | Yu, X Henry | 293985L | 119 | ½ | Horlock, Peter J | 122817B | 138 | ½ | Q |
2½ | 4½ |
Submitted by Wallington 1 and confirmed by Guildford 2
Competition | Ellam Trophy | Date | 7 March 2016 | |||||||
Home Team | Guildford 3 | Away Team | Redhill 2 | Match 117 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Stimpson, Philip M | 119742D | 173 | ½ | Kemp, Peter D | 127445E | 197 | ½ | U |
2 | W | Galer, Sebastian E | 259662D | 164 | ½ | Howell, Chris I | 113103F | 181 | ½ | Q |
