Competition | Alexander Cup | Date | 29 September 2015 | ||||||
Home Team | Battersea | Away Team | Wimbledon | Match 6 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Beckett, Chris J | 139976H | 197 | 0 | Berry, Stephen H | 106666D | 220 | 1 |
2 | B | Hill, Alistair | 220756E | 195 | 0 | Granat, Russell G | 111505E | 200 | 1 |
3 | W | Ashby, Anthony C | 105878C | 178 | 1 | Haldane, Robin W | 111878L | 190 | 0 |
4 | B | Penna, Tommaso | 295751G | 174 | 1 | Picot, Russell C | 117123K | 181 | 0 |
5 | W | Stokes, Paul C | 119781C | 167 | ½ | Heppell, Ian N | 112529B | 179 | ½ |
6 | B | Skielnik, Joseph J | 119090J | 158 | 1 | Gregory, Philip J | 111683G | 177 | 0 |
7 | W | Drennan, William B | 101432J | 151 | 0 | Keene, Nick R | 248682K | 174 | 1 |
8 | B | Wells, Tim | 151380B | 148 | 1 | Bator, Przemyslaw | 286210E | 165 | 0 |
9 | W | Dancy, Malcolm | 282045G | 146 | 0 | Smith, Martin G | 171658L | 167 | 1 |
10 | B | Franklin, Benjamin James | 283386E | 140 | 0 | Hughes, Anthony | 113153K | 165 | 1 |
4½ | 5½ |
Submitted by Wimbledon and confirmed by Battersea
Competition | Alexander Cup | Date | 14 October 2015 | ||||||
Home Team | Surbiton | Away Team | Wallington | Match 18 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Briscoe, Chris | 107290A | 200 | 1 | Phillips, Owen S | 173125H | 170 | 0 |
2 | B | Kearney, Stephen (sub) | 186073C | 149 | 1 | Young, Daniel J | 281202C | 168 | 0 |
3 | W | Henderson, Ian R | 134748C | 189 | ½ | Collard, Armell E | 256009E | 165 | ½ |
4 | B | Stewart, Tony CM | 119719J | 184 | ½ | Daniells, Mark W | 144111F | 161 | ½ |
5 | W | James, Angus S | 158927B | 181 | ½ | Anvarinaeini, Alireza | 286911B | 158 | ½ |
6 | B | Alcock, Graham P | 105427C | 169 | 0 | Ashworth, Stephen | 255550F | 147 | 1 |
7 | W | Holmes, Richard F | 265740F | 167f | 1 | Wallis, Graham | 287971C | 142 | 0 |
8 | B | Harrison, Rob | 181001H | 156 | ½ | Zhao, Haolin | 283583G | 136 | ½ |
9 | W | Durrant, Paul EO | 109981E | 151 | 1 | Chong, Arthur | 304365E | 120u | 0 |
10 | B | Faint, Robert A | 132890G | 155e | ½ | Johnson, Stephen G | 151606B | 105 | ½ |
6½ | 3½ |
Submitted by Wallington and confirmed by Surbiton
Competition | Alexander Cup | Date | 19 October 2015 | ||||||
Home Team | Redhill | Away Team | Guildford | Match 23 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | McDonald, Neil R | 115262C | 233 | 0 | Sarakauskas, Gediminas | 261299K | 238 | 1 |
2 | B | Chandler, Cliff R | 108199J | 214 | 0 | Povah, Nigel E | 117336E | 210 | 1 |
3 | W | Hanreck, Alan E | 112045B | 205 | ½ | Sharpe, Ian W | 188291A | 211 | ½ |
4 | B | Therrien, Alex L | 227748H | 199 | ½ | Emerson, Roger | 285686E | 205 | ½ |
5 | W | Kemp, Peter D | 127445E | 197 | 1 | Punnett, Alan K | 117524F | 189 | 0 |
6 | B | Norton, David S | 260507H | 200e | 0 | Lydiard, Robert G | 242179D | 184 | 1 |
7 | W | Ball, Laurence | 272060H | 184 | ½ | Shepley, Julien M | 129556B | 179 | ½ |
8 | B | Howell, Chris I | 113103F | 181 | ½ | Richardson, Keith B | 117893D | 176 | ½ |
9 | W | Stearn, Geoffrey M | 119633K | 165 | 0 | White, Nigel | 299565H | 173 | 1 |
10 | B | Blake, Norman JH | 106864H | 146 | 1 | Jones, H Trevor | 113829H | 154 | 0 |
4 | 6 |
Submitted by Redhill and confirmed by Guildford
Competition | Alexander Cup | Date | 25 November 2015 | ||||||
Home Team | CCF | Away Team | Kingston | Match 7 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Snape, Ian L | 220905G | 206 | 1 | Way, Julian M | 187830L | 180 | 0 |
2 | B | Kalaiyalahan, Akshaya | 280020C | 196 | ½ | Foley, John P | 225361G | 176 | ½ |
3 | W | Rizvi, Nasir | 142907D | 195 | 1 | Scrimgour, Alan | 118645A | 175 | 0 |
4 | B | Prizant, Michael | 117484J | 193 | 1 | Kreuzer, Christopher RL | 155285F | 166 | 0 |
5 | W | Briggs, John Nicholas | 107270F | 187 | 0 | Maxwell, Neil | 104377J | 157 | 1 |
6 | B | Foster, James C | 234589E | 181 | 1 | Inwood, Kenneth FH | 113381A | 152 | 0 |
7 | W | Brocklesby, Stephen P | 266635C | 173 | 0 | Grey, Nicholas D | 111697G | 151 | 1 |
8 | B | Darville, Matt | 202040D | 169 | ½ | Moss, Stephen | 267299G | 142 | ½ |
9 | W | Gliddon, Daniel J (sub) | 187818K | 129 | 1 | Mospan, Edward | 256299G | 105 | 0 |
10 | B | Edwards, Nicholas L | 110130E | 164 | 1 | Ongena, Yannick | 299091L | 80u | 0 |
7 | 3 |
Submitted by Kingston and by CCF
Competition | Alexander Cup | Date | 18 February 2016 | ||||||
Home Team | Guildford | Away Team | CCF | Match 151 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Sarakauskas, Gediminas | 261299K | 238 | 1 | Kalaiyalahan, Akshaya | 280020C | 196 | 0 |
2 | B | Povah, Nigel E | 117336E | 210 | ½ | Snape, Ian L | 220905G | 206 | ½ |
3 | W | Sharpe, Ian W | 188291A | 211 | 1 | Prizant, Michael | 117484J | 193 | 0 |
4 | B | Emerson, Roger | 285686E | 205 | 0 | Brocklesby, Stephen P | 266635C | 173 | 1 |
5 | W | Punnett, Alan K | 117524F | 189 | ½ | Darville, Matt | 202040D | 169 | ½ |
6 | B | Lydiard, Robert G | 242179D | 184 | 0 | Jackson, Paul G | 162291C | 165 | 1 |
7 | W | Shepley, Julien M | 129556B | 179 | 1 | Edwards, Nicholas L | 110130E | 164 | 0 |
8 | B | Smart, Michael R | 101517F | 177 | 1 | Allan, Brian N | 122627H | 140 | 0 |
9 | W | Stimpson, Philip M | 119742D | 173 | ½ | Davis, Richard | 265079E | 131 | ½ |
10 | B | White, Nigel | 299565H | 173 | 1 | Braithwaite, Paul | 267054K | 62 | 0 |
6½ | 3½ |
Submitted by Guildford and by CCF
Competition | Alexander Cup | Date | 9 May 2016 | ||||||
Home Team | Wimbledon | Away Team | Surbiton | Match 150 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Wall, Gavin | 121008H | 228 | ½ | Briscoe, Chris | 107290A | 200 | ½ |
2 | B | Buckley, Graeme N | 107599J | 224 | ½ | Holland, James P | 247094K | 207 | ½ |
3 | W | Perez Fadon, Andres (sub) | 297413H | 82m | 0 | Pelling, Nicholas | 136646E | 203 | 1 |
4 | B | Granat, Russell G | 111505E | 200 | 1 | Kalavannan, Koby | 282399J | 192 | 0 |
5 | W | Heppell, Ian N | 112529B | 179 | 1 | Gill, Oliver | 148031F | 187 | 0 |
6 | B | Cullen, Anthony P | 109189L | 176m | 0 | Shepherd, Paul D | 182247A | 190 | 1 |
7 | W | Dubey, Mark J | 109885J | 176 | 1 | Tambini, Jasper | 261030K | 190 | 0 |
8 | B | Tello, Yasser | 120211L | 170 | ½ | Henderson, Ian R | 134748C | 189 | ½ |
9 | W | Hughes, Anthony | 113153K | 165 | 0 | Singleton, Michael PF | 119068E | 180 | 1 |
10 | B | Barasi, Paul DL | 106176J | 167 | 1 | James, Angus S | 158927B | 181 | 0 |
5½ | 4½ |
Submitted by Wimbledon and confirmed by Surbiton
Competition | Alexander Cup | Date | 17 May 2016 | ||||||
Home Team | Wimbledon | Away Team | Guildford | Match 153 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Wall, Gavin | 121008H | 228 | 1 | Sarakauskas, Gediminas | 261299K | 238 | 0 |
2 | B | Berry, Stephen H | 106666D | 220 | ½ | Povah, Nigel E | 117336E | 210 | ½ |
3 | W | Granat, Russell G | 111505E | 200 | 1 | Sharpe, Ian W | 188291A | 211 | 0 |
4 | B | Haldane, Robin W | 111878L | 190 | 0 | Emerson, Roger | 285686E | 205 | 1 |
5 | W | Heppell, Ian N | 112529B | 179 | ½ | Punnett, Alan K | 117524F | 189 | ½ |
6 | B | Cullen, Anthony P | 109189L | 176m | 0 | Lydiard, Robert G | 242179D | 184 | 1 |
7 | W | (default) | 0 | Shepley, Julien M | 129556B | 179 | 1 | ||
8 | B | Keene, Nick R | 248682K | 174 | 1 | Smart, Michael R | 101517F | 177 | 0 |
9 | W | Tello, Yasser | 120211L | 170 | ½ | Stimpson, Philip M | 119742D | 173 | ½ |
10 | B | Barasi, Paul DL | 106176J | 167 | 1 | White, Nigel | 299565H | 173 | 0 |
5½ | 4½ |
Submitted by Wimbledon and confirmed by Guildford