Competition | Stoneleigh Trophy | Date | 15 October 2014 | ||||||
Home Team | Castles | Away Team | South Norwood | Match 24 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Cooper, Neill | 234560C | 171 | ½ | Reddin, Roy JD | 117729B | 175 | ½ |
2 | W | Eaw, Ryan | 276123D | 140 | 0 | Cath, H Martin | 108110L | 153 | 1 |
3 | B | Eaw, Jake | 276122B | 95 | 0 | Khan, A Qaiyum | 127526E | 104 | 1 |
4 | W | Nielsen, Alexander | 285256B | 98 | 0 | McGee, Michael | 298103J | 75u | 1 |
5 | W | Cooper, Neill | 234560C | 171 | 1 | Reddin, Roy JD | 117729B | 175 | 0 |
6 | B | Eaw, Ryan | 276123D | 140 | ½ | Cath, H Martin | 108110L | 153 | ½ |
7 | W | Eaw, Jake | 276122B | 95 | 0 | Khan, A Qaiyum | 127526E | 104 | 1 |
8 | B | Nielsen, Alexander | 285256B | 98 | 0 | McGee, Michael | 298103J | 75u | 1 |
Total | 1008 | 2 | Total | 1014 | 6 | ||||
Target Score | 4 | Target Score | 4 | ||||||
Game Points | -2 | Game Points | 2 | ||||||
Match Points | 0 | Match Points | 1 |
Submitted by South Norwood and confirmed by Castles
Competition | Stoneleigh Trophy | Date | 1 December 2014 | ||||||
Home Team | Guildford | Away Team | Castles | Match 61 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Punnett, Alan K | 117524F | 193 | 0 | Porter, Sam J | 247688F | 181 | 1 |
2 | B | Shepley, Julien M | 129556B | 187 | ½ | Cooper, Neill | 234560C | 171 | ½ |
3 | W | Warren, Nick | 244446L | 148 | ½ | Jayasekera, Shavindra | 290366A | 122 | ½ |
4 | B | Malton, Jackie | 297560K | 81e | 0 | Perera, Dylan | 290365K | 98 | 1 |
5 | B | Punnett, Alan K | 117524F | 193 | 1 | Porter, Sam J | 247688F | 181 | 0 |
6 | W | Shepley, Julien M | 129556B | 187 | ½ | Cooper, Neill | 234560C | 171 | ½ |
7 | B | Warren, Nick | 244446L | 148 | 0 | Jayasekera, Shavindra | 290366A | 122 | 1 |
8 | W | Malton, Jackie | 297560K | 81e | 1 | Perera, Dylan | 290365K | 98 | 0 |
Total | 1218 | 3½ | Total | 1144 | 4½ | ||||
Target Score | 4½ | Target Score | 3½ | ||||||
Game Points | -1 | Game Points | 1 | ||||||
Match Points | 0 | Match Points | 1 |
Submitted by Guildford and confirmed by Castles
Competition | Stoneleigh Trophy | Date | 15 January 2015 | ||||||
Home Team | South Norwood | Away Team | Castles | Match 86 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Cath, H Martin | 108110L | 153 | 0 | Cooper, Neill | 234560C | 171 | 1 |
2 | B | Miles, Barry S | 163954H | 97 | 0 | Chung, Jon-Man | 277040E | 140 | 1 |
3 | W | Denford, Les | 132878F | 83 | 1 | Jayasekera, Shavindra | 290366A | 122 | 0 |
4 | B | McGee, Michael | 298103J | 75u | 1 | Perera, Dylan | 290365K | 98 | 0 |
5 | B | Cath, H Martin | 108110L | 153 | 0 | Cooper, Neill | 234560C | 171 | 1 |
6 | W | Miles, Barry S | 163954H | 97 | 0 | Chung, Jon-Man | 277040E | 140 | 1 |
7 | B | Denford, Les | 132878F | 83 | 0 | Jayasekera, Shavindra | 290366A | 122 | 1 |
8 | W | McGee, Michael | 298103J | 75u | 0 | Perera, Dylan | 290365K | 98 | 1 |
Total | 816 | 2 | Total | 1062 | 6 | ||||
Target Score | 1½ | Target Score | 6½ | ||||||
Game Points | ½ | Game Points | -½ | ||||||
Match Points | 1 | Match Points | 0 |
Submitted by Castles and confirmed by South Norwood
Competition | Stoneleigh Trophy | Date | 23 February 2015 | ||||||
Home Team | Guildford | Away Team | South Norwood | Match 121 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Shepley, Julien M | 129556B | 187 | 1 | Reddin, Roy JD | 117729B | 175 | 0 |
2 | W | Galer, Sebastian E | 259662D | 155 | ½ | Cath, H Martin | 108110L | 153 | ½ |
3 | B | Adams, Michael J | 146292B | 120 | 0 | Davis, Richard | 265079E | 130 | 1 |
4 | W | Malton, Jackie | 297560K | 71s | ½ | McGee, Michael | 298103J | 115m | ½ |
5 | W | Shepley, Julien M | 129556B | 187 | 0 | Reddin, Roy JD | 117729B | 175 | 1 |
6 | B | Galer, Sebastian E | 259662D | 155 | 1 | Cath, H Martin | 108110L | 153 | 0 |
7 | W | Adams, Michael J | 146292B | 120 | 0 | Davis, Richard | 265079E | 130 | 1 |
8 | B | Malton, Jackie | 297560K | 71s | 1 | McGee, Michael | 298103J | 115m | 0 |
Total | 1066 | 4 | Total | 1146 | 4 | ||||
Target Score | 3 | Target Score | 5 | ||||||
Game Points | 1 | Game Points | -1 | ||||||
Match Points | 1 | Match Points | 0 |
Submitted by Guildford and by South Norwood
Competition | Stoneleigh Trophy | Date | 26 February 2015 | ||||||
Home Team | South Norwood | Away Team | Guildford | Match 48 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 175 | 0 | Punnett, Alan K | 117524F | 193 | 1 |
2 | B | Davis, Richard | 265079E | 130->145 | 0 | Singleton, Michael PF | 119068E | 195 | 1 |
3 | W | McGee, Michael | 298103J | 115->137 | 0 | Shepley, Julien M | 129556B | 187 | 1 |
4 | B | Denford, Les | 132878F | 83 | 1 | Malton, Jackie | 297560K | 71s | 0 |
5 | B | Reddin, Roy JD | 117729B | 175 | 0 | Punnett, Alan K | 117524F | 193 | 1 |
6 | W | Davis, Richard | 265079E | 130->145 | 0 | Singleton, Michael PF | 119068E | 195 | 1 |
7 | B | McGee, Michael | 298103J | 115->137 | 0 | Shepley, Julien M | 129556B | 187 | 1 |
8 | W | Denford, Les | 132878F | 83 | 1 | Malton, Jackie | 297560K | 71s | 0 |
Total | 1080 | 2 | Total | 1292 | 6 | ||||
Target Score | 2 | Target Score | 6 | ||||||
Game Points | 0 | Game Points | 0 | ||||||
Match Points | ½ | Match Points | ½ |
Submitted by Guildford and by South Norwood
Home grade totals adjusted for game grade differentials > 50
Submitted by Castles and confirmed by Guildford
Castles defaulted all boards