Competition | Lauder Trophy | Date | 22 September 2014 | |||||||
Home Team | Guildford | Away Team | Dorking | Match 3 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Richardson, Keith B | 117893D | 175 | ½ | Lawrence, Peter A | 114147J | 138 | ½ | A |
2 | W | Singleton, Michael PF | 119068E | 166 | 1 | Herman, Thomas | 227788J | 134 | 0 | U |
3 | B | Morgan, Michael J | 115775K | 166 | 1 | Davis, John G | 273499A | 128 | 0 | A |
4 | W | Horlock, Peter J | 122817B | 142 | ½ | Buckley, Keith | 295456E | 128 | ½ | F |
5 | B | Hope, Russell | 294339G | 106 | 0 | Sedgwick, Robert | 267283C | 114 | 1 | Q |
6 | W | Malton, Jackie | 297560K | 81e | 0 | Walker, Julian | 262850J | 109 | 1 | A |
3 | 3 |
Submitted by Dorking and confirmed by Guildford
Guildford won on board count
Competition | Lauder Trophy | Date | 30 September 2014 | |||||||
Home Team | Streatham | Away Team | South Norwood | Match 10 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | French, Angus J | 110914F | 188 | ½ | Reddin, Roy JD | 117729B | 157 | ½ | U |
2 | B | Titorenko, Kostyantyn | 295485A | 166 | ½ | Cath, H Martin | 108110L | 153 | ½ | U |
3 | W | Varley, David A | 162198B | 145 | 1 | Lea, Simon D | 242719K | 133 | 0 | A |
4 | B | Ritchie, Paul | 291530D | 116 | 0 | Davis, Richard | 265079E | 125 | 1 | U |
5 | W | Hirjee, Shezan | 294164J | 115 | 0 | Chamberlain, Ken R | 108165C | 121 | 1 | A |
6 | B | Blackburn, Barry | 106828D | 88 | 0 | Miles, Barry S | 163954H | 121 | 1 | Q |
2 | 4 |
Submitted by South Norwood and confirmed by Streatham
Competition | Lauder Trophy | Date | 1 October 2014 | |||||||
Home Team | Wallington | Away Team | Castles | Match 11 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Anvarinaeini, Alireza | 286911B | 156 | 0 | Porter, Sam J | 247688F | 177 | 1 | Q |
2 | B | Wallis, Graham | 287971C | 145 | ½ | Cooper, Neill | 234560C | 174 | ½ | Q |
3 | W | Bluett, Victor M | 154692C | 145 | 1 | Jayasekera, Shavindra | 290366A | 101 | 0 | Q |
4 | B | Hurst, Geoffrey D | 172371G | 125 | 1 | (default) | 0 | |||
5 | W | Coleman, Derek A | 108596H | 118 | 1 | Perera, Dylan | 290365K | 81 | 0 | Q |
6 | B | Davies, Robert | 289162B | 114 | 1 | (default) | 0 | |||
4½ | 1½ |
Submitted by Wallington and confirmed by Castles
Competition | Lauder Trophy | Date | 13 October 2014 | |||||||
Home Team | Kingston | Away Team | Ashtead | Match 21 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Inwood, Kenneth FH | 113381A | 154 | 0 | Rosen, Daniel B | 118218D | 176 | 1 | A |
2 | B | Clegg, Chris RA | 108484H | 150 | ½ | Barlow, Bertrand A | 106224E | 159 | ½ | Q |
3 | W | Moss, Stephen | 267299G | 136 | ½ | Waldock, Adrian DP | 120944K | 136 | ½ | U |
4 | B | Eleftheriadou, Olga | 300380C | 120u | ½ | Jurjevic, Robert | 253130G | 123 | ½ | A |
5 | W | Dolab, Shayan | 300381E | 100e | ½ | Perks, Christopher | 282906L | 108 | ½ | A |
6 | B | (default) | 0 | Wylie, Hugh F | 154658C | 107 | 1 | |||
2 | 4 |
Submitted by Ashtead and confirmed by Kingston
Competition | Lauder Trophy | Date | 15 December 2014 | |||||||
Home Team | Crystal Palace | Away Team | Guildford | Match 164 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 203 | ½ | Shepley, Julien M | 129556B | 178 | ½ | |
2 | B | Jecek, Miroslav | 259590E | 175r | ½ | Jones, H Trevor | 113829H | 149 | ½ | |
3 | W | Turowski, Marek K | 162196J | 136 | 1 | Horlock, Peter J | 122817B | 142 | 0 | Q |
4 | B | Bernard, Chris PJ | 182369D | 130 | ½ | Gunn, Michael J | 172367E | 126 | ½ | Q |
5 | W | Moss, David PG | 233398D | 103 | 0 | White, Nigel | 299565H | 125u | 1 | U |
6 | B | Tighe, Kevin J | 164106C | 90 | 1 | Malton, Jackie | 297560K | 81e | 0 | A |
3½ | 2½ |
Submitted by Crystal Palace and confirmed by Guildford
Competition | Lauder Trophy | Date | 12 February 2015 | |||||||
Home Team | South Norwood | Away Team | Ashtead | Match 167 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Oozeerally, Tariq | 211345E | 187 | ½ | Rosen, Daniel B | 118218D | 176 | ½ | Q |
2 | W | Zhou, Yang-Jian | 267949J | 155 | ½ | Barlow, Bertrand A | 106224E | 159 | ½ | A |
3 | B | Cath, H Martin | 108110L | 153 | 1 | McLeod, Ian S | 115337H | 150 | 0 | Q |
4 | W | Chamberlain, Ken R | 108165C | 121 | ½ | Jurjevic, Robert | 253130G | 123 | ½ | A |
5 | B | Ganev, John P | 204223L | 121 | ½ | Perks, Christopher | 282906L | 108 | ½ | A |
6 | W | Howes, David J | 145125L | 102 | ½ | Golding, William | 283658A | 100 | ½ | A |
3½ | 2½ |
Submitted by South Norwood and confirmed by Ashtead
Competition | Lauder Trophy | Date | 23 March 2015 | |||||||
Home Team | Crystal Palace | Away Team | Wallington | Match 169 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 203 | 1 | Phillips, Owen S | 173125H | 170 | 0 | Q |
2 | B | Jecek, Miroslav | 259590E | 175r | 1 | Anvarinaeini, Alireza | 286911B | 156 | 0 | Q |
3 | W | Turowski, Marek K | 162196J | 136 | 0 | Wallis, Graham | 287971C | 145 | 1 | Q |
4 | B | Bernard, Chris PJ | 182369D | 130 | 1 | Hurst, Geoffrey D | 172371G | 125 | 0 | Q |
5 | W | Moss, David PG | 233398D | 103 | 1 | Widdicombe, Ben | 254000K | 111 | 0 | Q |
6 | B | Tighe, Kevin J | 164106C | 90 | 0 | Coleman, Derek A | 108596H | 118 | 1 | Q |
4 | 2 |
Submitted by Crystal Palace and confirmed by Wallington
Competition | Lauder Trophy | Date | 7 May 2015 | |||||||
Home Team | Crystal Palace | Away Team | South Norwood | Match 170 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Keane, Graham DJ | 127349J | 203 | 1 | Oozeerally, Tariq | 211345E | 187 | 0 | Q |
2 | B | Jecek, Miroslav | 259590E | 175r | 0 | Reddin, Roy JD | 117729B | 157 | 1 | Q |
3 | W | Weeks, Carl (sub) | 171750K | 134 | 0 | Cath, H Martin | 108110L | 153 | 1 | Q |
4 | B | Bernard, Chris PJ | 182369D | 130 | 1 | Chamberlain, Ken R | 108165C | 121 | 0 | Q |
5 | W | Moss, David PG | 233398D | 103 | 1 | Khan, A Qaiyum | 127526E | 120 | 0 | Q |
6 | B | Tighe, Kevin J | 164106C | 90 | ½ | Howes, David J | 145125L | 102 | ½ | Q |
3½ | 2½ |
Submitted by South Norwood and confirmed by Crystal Palace