Competition | Fred Manning Trophy | Date | 22 October 2014 | ||||||
Home Team | Surbiton | Away Team | Crystal Palace | Match 29 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Ogungbesan, Morayo | 283885A | 97 | 1 | Moss, David PG | 233398D | 103 | 0 |
2 | W | Leggett, Neirin | 292782C | 90 | 1 | Dabrowski, Maciek | 295169B | 101 | 0 |
3 | B | Burrington, Robin | 292777K | 80u | 0 | Dale, H Martin | 122637L | 86 | 1 |
4 | W | Cooper, Malcolm | 282126G | 63 | 1 | (default) | 0 | ||
3 | 1 |
Submitted by Crystal Palace and confirmed by Surbiton
Competition | Fred Manning Trophy | Date | 23 October 2014 | ||||||
Home Team | Dorking | Away Team | South Norwood | Match 31 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Todd, Steve | 267284E | 115 | ½ | Denford, Les | 132878F | 85 | ½ |
2 | B | Sedgwick, Robert | 267283C | 114 | 1 | Collins, Michael E | 185397B | 77 | 0 |
3 | W | Walker, Julian | 262850J | 109 | 1 | McGee, Michael | 298103J | 75u | 0 |
4 | B | Moody, Terry | 267353J | 107 | ½ | Newton, Ewan | 50u | ½ | |
3 | 1 |
Submitted by Dorking and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 30 October 2014 | ||||||
Home Team | South Norwood | Away Team | Richmond | Match 36 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Upton, WE Bill | 145151A | 114 | ½ | Bolan, Michael T | 106946K | 107 | ½ |
2 | W | Denford, Les | 132878F | 85 | 1 | (default) | 0 | ||
3 | B | Collins, Michael E | 185397B | 77 | 0 | Catling, Laurie | 176521J | 90 | 1 |
4 | W | Newton, Ewan | 50u | 1 | Broadley, Ken | 170081K | 56 | 0 | |
2½ | 1½ |
Submitted by Richmond and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 10 November 2014 | ||||||
Home Team | Crystal Palace | Away Team | South Norwood | Match 44 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Moss, David PG | 233398D | 103 | 1 | Upton, WE Bill | 145151A | 114 | 0 |
2 | W | Tighe, Kevin J | 164106C | 90 | 1 | Collins, Michael E | 185397B | 77 | 0 |
3 | B | Dale, H Martin | 122637L | 86 | ½ | McGee, Michael | 298103J | 75u | ½ |
4 | W | Todd, William G | 293348C | 69 | 1 | Newton, Ewan | 50u | 0 | |
3½ | ½ |
Submitted by Crystal Palace and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 13 November 2014 | ||||||
Home Team | Richmond | Away Team | Dorking | Match 49 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Bolan, Michael T | 106946K | 107 | 1 | Moody, Terry | 267353J | 107 | 0 |
2 | W | Broadley, Ken (sub) | 170081K | 56 | 0 | McDonnell, Barry R | 115267B | 84 | 1 |
3 | B | Poobalasingam, Iyampillai | 208913A | 90 | ½ | Trubshaw, John D | 120610C | 84 | ½ |
4 | W | Robinson, Nette | 286225G | 54 | 1 | Wheatley, Andrew | 292896G | 31 | 0 |
2½ | 1½ |
Submitted by Richmond and confirmed by Dorking
Competition | Fred Manning Trophy | Date | 20 November 2014 | ||||||
Home Team | South Norwood | Away Team | Surbiton | Match 53 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Upton, WE Bill | 145151A | 114 | ½ | Nakar, Adam | 225420H | 119e | ½ |
2 | B | Denford, Les | 132878F | 85 | 1 | Morant, David J | 145131F | 112 | 0 |
3 | W | Collins, Michael E | 185397B | 77 | 0 | Leggett, Neirin | 292782C | 90 | 1 |
4 | B | Newton, Ewan | 50u | ½ | Hargest, Mark | 294475D | 58 | ½ | |
2 | 2 |
Submitted by Surbiton and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 11 December 2014 | ||||||
Home Team | Richmond | Away Team | Surbiton | Match 7 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Bolan, Michael T | 106946K | 107 | ½ | Nakar, Adam | 225420H | 119e | ½ |
2 | B | Poobalasingam, Iyampillai | 208913A | 90 | 0 | O'Malia, Daniel | 290661C | 109 | 1 |
3 | W | Anandajeyarajah, Jim V | 242071F | 75 | 0 | Hargest, Mark | 294475D | 58 | 1 |
4 | B | Broadley, Ken | 170081K | 56 | 0 | Cooper, Malcolm | 282126G | 63 | 1 |
½ | 3½ |
Submitted by Richmond and by Surbiton
Competition | Fred Manning Trophy | Date | 17 December 2014 | ||||||
Home Team | Surbiton | Away Team | Dorking | Match 75 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Ratnesan, Ranesh | 294585L | 111 | 1 | Sedgwick, Robert | 267283C | 114 | 0 |
2 | W | Ratnesan, Rajeiv | 294295B | 108 | 1 | Moody, Terry | 267353J | 107 | 0 |
3 | B | Leggett, Neirin | 292782C | 90 | 1 | Trubshaw, John D | 120610C | 84 | 0 |
4 | W | Cooper, Malcolm | 282126G | 63 | 0 | Glynne-Jones, Robin | 293511K | 100e | 1 |
4 | 0 |
Submitted by Dorking and confirmed by Surbiton
Dorking penalised for board order infringement
Competition | Fred Manning Trophy | Date | 14 January 2015 | ||||||
Home Team | Surbiton | Away Team | Richmond | Match 85 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Morant, David J | 145131F | 112 | 0 | Heaton, David | 223913K | 119 | 1 |
2 | W | Ogungbesan, Morayo | 283885A | 97 | 1 | Poobalasingam, Iyampillai | 208913A | 90 | 0 |
3 | B | Hargest, Mark | 294475D | 58 | ½ | Anandajeyarajah, Jim V | 242071F | 75 | ½ |
4 | W | Cooper, Malcolm | 282126G | 63 | ½ | Broadley, Ken | 170081K | 56 | ½ |
2 | 2 |
Submitted by Richmond and confirmed by Surbiton
Competition | Fred Manning Trophy | Date | 22 January 2015 | ||||||
Home Team | Dorking | Away Team | Crystal Palace | Match 92 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Todd, Steve | 267284E | 115 | 1 | Moss, David PG | 233398D | 103 | 0 |
2 | B | Sedgwick, Robert | 267283C | 114 | 0 | Dabrowski, Maciek | 295169B | 101 | 1 |
3 | W | Moody, Terry | 267353J | 107 | 1 | Tighe, Kevin J | 164106C | 90 | 0 |
4 | B | Glynne-Jones, Robin | 293511K | 100e | ½ | Dale, H Martin | 122637L | 86 | ½ |
2½ | 1½ |
Submitted by Dorking and confirmed by Crystal Palace
Competition | Fred Manning Trophy | Date | 5 February 2015 | ||||||
Home Team | Richmond | Away Team | South Norwood | Match 106 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Heaton, David | 223913K | 119 | 1 | Upton, WE Bill | 145151A | 114 | 0 |
2 | W | Bolan, Michael T | 106946K | 107 | 0 | McGee, Michael | 298103J | 77m | 1 |
3 | B | Poobalasingam, Iyampillai | 208913A | 90 | ½ | Collins, Michael E | 185397B | 77 | ½ |
4 | W | Robinson, Nette | 286225G | 54 | 1 | Newton, Ewan P | 300257D | 74m | 0 |
2½ | 1½ |
Submitted by Richmond and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 9 February 2015 | ||||||
Home Team | Crystal Palace | Away Team | Surbiton | Match 109 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Walden, Howard | 225559F | 110 | ½ | Nakar, Adam | 225420H | 119m | ½ |
2 | W | Dabrowski, Maciek | 295169B | 101 | 1 | Morant, David J | 145131F | 112 | 0 |
3 | B | Todd, William G | 293348C | 69 | 0 | Hargest, Mark | 294475D | 58 | 1 |
4 | W | Wagstaff, Robert F | 101474C | 56 | 1 | Cooper, Malcolm | 282126G | 63 | 0 |
2½ | 1½ |
Submitted by Crystal Palace and by Surbiton
Competition | Fred Manning Trophy | Date | 16 February 2015 | ||||||
Home Team | Crystal Palace | Away Team | Richmond | Match 78 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Walden, Howard | 225559F | 110 | ½ | Bolan, Michael T | 106946K | 107 | ½ |
2 | W | Moss, David PG | 233398D | 103 | 1 | Poobalasingam, Iyampillai | 208913A | 90 | 0 |
3 | B | Todd, William G | 293348C | 69 | ½ | Catling, Laurie | 176521J | 90 | ½ |
4 | W | Wagstaff, Robert F | 101474C | 56 | 1 | Broadley, Ken | 170081K | 56 | 0 |
3 | 1 |
Submitted by Richmond and by Crystal Palace
Competition | Fred Manning Trophy | Date | 19 February 2015 | ||||||
Home Team | South Norwood | Away Team | Dorking | Match 116 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Howes, David J | 145125L | 102 | 1 | Walker, Julian | 262850J | 109 | 0 |
2 | B | Denford, Les | 132878F | 85 | 1 | Sedgwick, Robert | 267283C | 114 | 0 |
3 | W | Collins, Michael E | 185397B | 77 | 0 | McDonnell, Barry R | 115267B | 84 | 1 |
4 | B | Newton, Ewan P | 300257D | 74m | 0 | Trubshaw, John D | 120610C | 84 | 1 |
2 | 2 |
Submitted by Dorking and confirmed by South Norwood
Competition | Fred Manning Trophy | Date | 26 February 2015 | ||||||
Home Team | Dorking | Away Team | Richmond | Match 123 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Todd, Steve | 267284E | 115 | 0 | Heaton, David | 223913K | 119 | 1 |
2 | B | Walker, Julian | 262850J | 109 | 1 | Bolan, Michael T | 106946K | 107 | 0 |
3 | W | Moody, Terry | 267353J | 107 | 1 | (default) | 0 | ||
4 | B | Glynne-Jones, Robin | 293511K | 68m | 0 | Broadley, Ken | 170081K | 56 | 1 |
2 | 2 |
Submitted by Richmond and confirmed by Dorking
Competition | Fred Manning Trophy | Date | 5 March 2015 | ||||||
Home Team | South Norwood | Away Team | Crystal Palace | Match 129 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Upton, WE Bill | 145151A | 114 | 0 | Dabrowski, Maciek | 295169B | 101 | 1 |
2 | W | Denford, Les | 132878F | 85 | 1 | Tighe, Kevin J | 164106C | 90 | 0 |
3 | B | Collins, Michael E | 185397B | 77 | 0 | Dale, H Martin | 122637L | 86 | 1 |
4 | W | Newton, Ewan P | 300257D | 74m | 0 | Wagstaff, Robert F | 101474C | 56 | 1 |
1 | 3 |
Submitted by South Norwood and confirmed by Crystal Palace
Competition | Fred Manning Trophy | Date | 13 April 2015 | ||||||
Home Team | Crystal Palace | Away Team | Dorking | Match 153 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Walden, Howard | 225559F | 110 | 0 | Walker, Julian | 262850J | 109 | 1 |
2 | W | Moss, David PG | 233398D | 103 | ½ | Sedgwick, Robert | 267283C | 114 | ½ |
3 | B | Tighe, Kevin J | 164106C | 90 | ½ | Trubshaw, John D | 120610C | 84 | ½ |
4 | W | Todd, William G | 293348C | 69 | 0 | McDonnell, Barry R | 115267B | 84 | 1 |
1 | 3 |
Submitted by Crystal Palace and by Dorking
Competition | Fred Manning Trophy | Date | 23 April 2015 | ||||||
Home Team | Dorking | Away Team | Surbiton | Match 162 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Todd, Steve | 267284E | 115 | ½ | Nakar, Adam | 225420H | 119m | ½ |
2 | W | Walker, Julian | 262850J | 109 | 0 | Leggett, Neirin | 292782C | 90 | 1 |
3 | B | Moody, Terry | 267353J | 107 | 0 | Hargest, Mark | 294475D | 58 | 1 |
4 | W | Glynne-Jones, Robin | 293511K | 68m | 1 | Cooper, Malcolm | 282126G | 63 | 0 |
1½ | 2½ |
Submitted by Surbiton and by Dorking
Competition | Fred Manning Trophy | Date | 30 April 2015 | ||||||
Home Team | Richmond | Away Team | Crystal Palace | Match 163 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Heaton, David | 223913K | 119 | 0 | Walden, Howard | 225559F | 110 | 1 |
2 | W | Poobalasingam, Iyampillai | 208913A | 90 | 0 | Dabrowski, Maciek | 295169B | 101 | 1 |
3 | B | Broadley, Ken | 170081K | 56 | 0 | Dale, H Martin | 122637L | 86 | 1 |
4 | W | Robinson, Nette | 286225G | 54 | 0 | Wagstaff, Robert F (sub) | 101474C | 56 | 1 |
0 | 4 |
Submitted by Crystal Palace and by Richmond
Competition | Fred Manning Trophy | Date | 27 May 2015 | ||||||
Home Team | Surbiton | Away Team | South Norwood | Match 135 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Ratnesan, Ranesh | 294585L | 111 | 1 | McGee, Michael | 298103J | 77m | 0 |
2 | B | Ratnesan, Rajeiv | 294295B | 108 | 1 | Collins, Michael E | 185397B | 77 | 0 |
3 | W | Morant, David J | 145131F | 112 | ½ | Watson, Leon J | 295838H | 70 | ½ |
4 | B | O'Malia, Daniel | 290661C | 109 | 1 | (default) | 0 | ||
3½ | ½ |
Submitted by South Norwood and confirmed by Surbiton