Competition | Centenary Trophy | Date | 22 September 2014 | |||||||
Home Team | Wimbledon 4 | Away Team | Wimbledon 5 | Match 1 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Armstrong, William | 289174J | 131 | 1 | Rutkowski, Adrian R | 295531D | 128 | 0 | |
2 | W | Selvarattinam, Gengadharan | 118693A | 132 | 1 | Weaver, Lauren | 280213C | 134 | 0 | |
3 | B | Evbuomwan, Lamidi W | 131444A | 130 | 1 | Vaughan, John | 267289D | 126 | 0 | |
4 | W | Parr, John P | 154695J | 101 | 0 | Sprackett, John | 145147K | 105 | 1 | |
5 | B | Brugger, Trevor O | 107542B | 91 | 0 | McCarthy, Robert | 298139H | 110u | 1 | |
6 | W | (default) | 0 | (default) | 0 | |||||
3 | 2 |
Submitted by Wimbledon 4 and confirmed by Wimbledon 5
Competition | Centenary Trophy | Date | 2 October 2014 | |||||||
Home Team | Dorking 1 | Away Team | Kingston 2 | Match 12 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Hooker, Steve | 256645L | 178 | ½ | Kreuzer, Christopher RL | 155285F | 166 | ½ | Q |
2 | W | Lawrence, Peter A | 114147J | 138 | 0 | Grey, Nicholas D | 111697G | 157 | 1 | U |
3 | B | Herman, Thomas | 227788J | 134 | 1 | Inwood, Kenneth FH | 113381A | 154 | 0 | A |
4 | W | May, Alan K | 163856H | 130 | 1 | Clegg, Chris RA | 108484H | 150 | 0 | A |
5 | B | Davis, John G (sub) | 273499A | 128 | 0 | Moss, Stephen | 267299G | 136 | 1 | A |
6 | W | Sedgwick, Robert | 267283C | 114 | 1 | (default) | 0 | |||
3½ | 2½ |
Submitted by Dorking 1 and confirmed by Kingston 2
Competition | Centenary Trophy | Date | 20 October 2014 | |||||||
Home Team | Wimbledon 5 | Away Team | Wimbledon 4 | Match 8 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Blackburn, Andrew J | 193292F | 141 | ½ | Woolley, John H | 127090E | 141 | ½ | |
2 | B | Selvarattinam, Gengadharan | 118693A | 132 | 0 | Armstrong, William | 289174J | 131 | 1 | |
3 | W | Rutkowski, Adrian R | 295531D | 128 | 1 | Evbuomwan, Lamidi W | 131444A | 130 | 0 | |
4 | B | Vaughan, John | 267289D | 126 | 1 | Lake, Martin | 182198C | 105 | 0 | |
5 | W | McCarthy, Robert | 298139H | 110u | 1 | Bradford, Paul | 271657E | 96 | 0 | |
6 | B | Sprackett, John | 145147K | 105 | ½ | Brugger, Trevor O | 107542B | 91 | ½ | |
4 | 2 |
Submitted by Wimbledon 4 and by Wimbledon 5
Competition | Centenary Trophy | Date | 27 October 2014 | |||||||
Home Team | Wimbledon 5 | Away Team | Dorking 1 | Match 34 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Blackburn, Andrew J | 193292F | 141 | 0 | Hooker, Steve | 256645L | 178 | 1 | U |
2 | W | Jones, Glynn | 179417G | 131 | ½ | Lawrence, Peter A | 114147J | 138 | ½ | A |
3 | B | Selvarattinam, Gengadharan | 118693A | 132 | 0 | Herman, Thomas | 227788J | 134 | 1 | A |
4 | W | Essex, Douglas | 278582B | 116 | 0 | May, Alan K | 163856H | 130 | 1 | Q |
5 | B | Sprackett, John | 145147K | 105 | ½ | Sedgwick, Robert | 267283C | 114 | ½ | Q |
6 | W | Lake, Martin | 182198C | 105 | ½ | Walker, Julian | 262850J | 109 | ½ | |
1½ | 4½ |
Submitted by Dorking 1 and confirmed by Wimbledon 5
Competition | Centenary Trophy | Date | 3 November 2014 | |||||||
Home Team | Kingston 2 | Away Team | Wimbledon 4 | Match 38 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Kreuzer, Christopher RL | 155285F | 166 | 1 | Williams, Michael D | 122323K | 138 | 0 | Q |
2 | B | Maxwell, Neil | 104377J | 165 | ½ | Rutkowski, Adrian R | 295531D | 128 | ½ | Q |
3 | W | Inwood, Kenneth FH | 113381A | 154 | ½ | Selvarattinam, Gengadharan | 118693A | 132 | ½ | U |
4 | B | Clegg, Chris RA | 108484H | 150 | 1 | Jones, Glynn | 179417G | 131 | 0 | U |
5 | W | Moss, Stephen | 267299G | 136 | 1 | Evbuomwan, Lamidi W | 131444A | 130 | 0 | U |
6 | B | Bibby, Ian | 300384L | 100u | 0 | Lake, Martin | 182198C | 105 | 1 | A |
4 | 2 |
Submitted by Wimbledon 4 and confirmed by Kingston 2
Competition | Centenary Trophy | Date | 8 December 2014 | |||||||
Home Team | Wimbledon 5 | Away Team | Kingston 2 | Match 67 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Blackburn, Andrew J | 193292F | 141 | 0 | Kreuzer, Christopher RL | 155285F | 166 | 1 | |
2 | B | Selvarattinam, Gengadharan | 118693A | 132 | 0 | Maxwell, Neil | 104377J | 165 | 1 | |
3 | W | Vaughan, John | 267289D | 126 | ½ | Inwood, Kenneth FH | 113381A | 154 | ½ | |
4 | B | Essex, Douglas | 278582B | 116 | 0 | Clegg, Chris RA | 108484H | 150 | 1 | |
5 | W | Bradford, Paul | 271657E | 96 | 0 | Moss, Stephen | 267299G | 136 | 1 | |
6 | B | Brugger, Trevor O | 107542B | 91 | 0 | Ingall, James | 300385B | 125u | 1 | |
½ | 5½ |
Submitted by Wimbledon 5 and confirmed by Kingston 2
Competition | Centenary Trophy | Date | 11 December 2014 | |||||||
Home Team | Dorking 1 | Away Team | Wimbledon 4 | Match 71 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Hooker, Steve | 256645L | 178 | 1 | Macdonald-Ross, Stephen | 114740H | 155 | 0 | U |
2 | B | Herman, Thomas | 227788J | 134 | 0 | Wilcox, R John | 121624H | 146 | 1 | A |
3 | W | Lawrence, Peter A | 114147J | 138 | ½ | Williams, Michael D | 122323K | 138 | ½ | A |
4 | B | Davis, John G | 273499A | 128 | ½ | Selvarattinam, Gengadharan | 118693A | 132 | ½ | U |
5 | W | Sedgwick, Robert | 267283C | 114 | 0 | Evbuomwan, Lamidi W | 131444A | 130 | 1 | A |
6 | B | Trubshaw, John D | 120610C | 84 | 0 | Rutkowski, Adrian R | 295531D | 128 | 1 | A |
2 | 4 |
Submitted by Dorking 1 and by Wimbledon 4
Competition | Centenary Trophy | Date | 26 January 2015 | |||||||
Home Team | Wimbledon 4 | Away Team | Kingston 2 | Match 96 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Wilcox, R John | 121624H | 146 | 0 | Kreuzer, Christopher RL | 155285F | 166 | 1 | U |
2 | B | Blackburn, Andrew J | 193292F | 141 | 0 | Maxwell, Neil | 104377J | 165 | 1 | A |
3 | W | Williams, Michael D | 122323K | 138 | 1 | Grey, Nicholas D | 111697G | 157 | 0 | U |
4 | B | Armstrong, William | 289174J | 131 | 0 | Inwood, Kenneth FH | 113381A | 154 | 1 | A |
5 | W | Rutkowski, Adrian R | 295531D | 128 | 1 | Moss, Stephen | 267299G | 136 | 0 | A |
6 | B | Evbuomwan, Lamidi W | 131444A | 130 | 0 | Ingle, Sean | 301284A | 125u | 1 | Q |
2 | 4 |
Submitted by Wimbledon 4 and by Kingston 2
Competition | Centenary Trophy | Date | 5 February 2015 | |||||||
Home Team | Dorking 1 | Away Team | Wimbledon 5 | Match 105 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | B | Hooker, Steve | 256645L | 178 | 1 | Selvarattinam, Gengadharan | 118693A | 132 | 0 | U |
2 | W | Chesworth, Andrew | 260509A | 142e | 1 | Rutkowski, Adrian R | 295531D | 128 | 0 | A |
3 | B | Herman, Thomas | 227788J | 134 | ½ | Vaughan, John | 267289D | 126 | ½ | A |
4 | W | May, Alan K | 163856H | 130 | 1 | Essex, Douglas | 278582B | 116 | 0 | A |
5 | B | Lawrence, Peter A | 114147J | 138 | ½ | Lake, Martin | 182198C | 105 | ½ | A |
6 | W | Davis, John G | 273499A | 128 | ½ | Brugger, Trevor O | 107542B | 91 | ½ | A |
4½ | 1½ |
Submitted by Dorking 1 and confirmed by Wimbledon 5
Competition | Centenary Trophy | Date | 23 February 2015 | |||||||
Home Team | Kingston 2 | Away Team | Dorking 1 | Match 118 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Taylor, William J | 242872G | 170 | 1 | Hooker, Steve | 256645L | 178 | 0 | Q |
2 | B | Kreuzer, Christopher RL | 155285F | 166 | 1 | Herman, Thomas | 227788J | 134 | 0 | U |
3 | W | Grey, Nicholas D | 111697G | 157 | 1 | May, Alan K | 163856H | 130 | 0 | A |
4 | B | Inwood, Kenneth FH | 113381A | 154 | ½ | Lawrence, Peter A | 114147J | 138 | ½ | A |
5 | W | Ingle, Sean | 301284A | 125u | 1 | Buckley, Keith | 295456E | 128 | 0 | Q |
6 | B | Ingall, James | 300385B | 125u | ½ | Sedgwick, Robert | 267283C | 114 | ½ | Q |
5 | 1 |
Submitted by Kingston 2 and confirmed by Dorking 1
Competition | Centenary Trophy | Date | 23 March 2015 | |||||||
Home Team | Wimbledon 4 | Away Team | Dorking 1 | Match 140 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Wilcox, R John | 121624H | 146 | 0 | Hooker, Steve | 256645L | 178 | 1 | U |
2 | B | Carpenter, Stephen CD | 144936K | 139 | 0 | Herman, Thomas | 227788J | 134 | 1 | A |
3 | W | Williams, Michael D | 122323K | 138 | 0 | Lawrence, Peter A | 114147J | 138 | 1 | A |
4 | B | Armstrong, William | 289174J | 131 | 0 | Buckley, Keith | 295456E | 128 | 1 | A |
5 | W | Rutkowski, Adrian R | 295531D | 128 | 1 | Davis, John G | 273499A | 128 | 0 | Q |
6 | B | (late) | 0 | Sedgwick, Robert | 267283C | 114 | 1 | |||
0 | 5 |
Submitted by Wimbledon 4 and confirmed by Dorking 1
Wimbledon 4 had an ineligible player on Board 1. The match result has been adjusted according to the rules
Competition | Centenary Trophy | Date | 30 March 2015 | |||||||
Home Team | Kingston 2 | Away Team | Wimbledon 5 | Match 147 | ||||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score | Finish |
1 | W | Kreuzer, Christopher RL | 155285F | 166 | 1 | Weaver, Lauren | 280213C | 134 | 0 | |
2 | B | Inwood, Kenneth FH | 113381A | 154 | ½ | Vaughan, John | 267289D | 126 | ½ | |
3 | W | Moss, Stephen | 267299G | 136 | ½ | Essex, Douglas | 278582B | 116 | ½ | |
4 | B | Ingle, Sean | 301284A | 125u | 0 | Sprackett, John | 145147K | 105 | 1 | |
5 | W | Ursu, Liviu | 298133G | 140u | 1 | Brugger, Trevor O | 107542B | 91 | 0 | |
6 | B | Ingall, James | 300385B | 125u | 0 | Bradford, Paul | 271657E | 96 | 1 | |
1 | 4 |
Submitted by Wimbledon 5 and by Kingston 2
Kingston 2 penalised for board order infringement