Competition | Alexander Cup | Date | 22 September 2014 | ||||||
Home Team | Kingston | Away Team | Surbiton | Match 2 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Way, Julian M | 187830L | 183 | 0 | Briscoe, Chris | 107290A | 192 | 1 |
2 | W | Rowson, David J | 178225D | 179 | 1 | Josse, Mark | 113950C | 195 | 0 |
3 | B | Scrimgour, Alan | 118645A | 178 | ½ | Pelling, Nicholas | 136646E | 198 | ½ |
4 | W | Foley, John P | 225361G | 177 | 0 | Henderson, Ian R | 134748C | 192 | 1 |
5 | B | Mortimer, Timothy M | 115858C | 172 | 0 | Kalavannan, Koby | 282399J | 185 | 1 |
6 | W | Roche, Peter J | 118125H | 169 | ½ | James, Angus S | 158927B | 166 | ½ |
7 | B | Kreuzer, Christopher RL | 155285F | 166 | 1 | Alcock, Graham P | 105427C | 158 | 0 |
8 | W | Maxwell, Neil | 104377J | 165 | 1 | Groom, Malcolm DJ | 111773H | 155 | 0 |
9 | B | Grey, Nicholas D | 111697G | 157 | 1 | Kearney, Stephen | 186073C | 151 | 0 |
10 | W | Inwood, Kenneth FH | 113381A | 154 | 1 | Hogarth, Mark J | 130160D | 142 | 0 |
6 | 4 |
Submitted by Kingston and confirmed by Surbiton
Submitted by Castles and confirmed by Streatham
Castles defaulted all boards
Competition | Alexander Cup | Date | 23 September 2014 | ||||||
Home Team | Battersea | Away Team | Wimbledon | Match 5 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Hill, Alistair | 220756E | 203 | ½ | Berry, Stephen H | 106666D | 220 | ½ |
2 | W | Beckett, Chris J | 139976H | 197 | 0 | Keene, Nick R | 248682K | 179 | 1 |
3 | B | Robertson, J Stuart | 182873D | 187 | 1 | Dubey, Mark J | 109885J | 176 | 0 |
4 | W | Stokes, Paul C | 119781C | 165 | ½ | Gregory, Philip J | 111683G | 173 | ½ |
5 | B | Groves, Howard | 264918E | 161 | 0 | Tello, Yasser | 120211L | 178 | 1 |
6 | W | Skielnik, Joseph J | 119090J | 153 | 1 | Barasi, Paul DL | 106176J | 169 | 0 |
7 | B | Todorow, Emil | 120468D | 149 | 1 | Macdonald-Ross, Stephen | 114740H | 155 | 0 |
8 | W | Wells, Tim | 151380B | 149 | 0 | Hughes, Anthony | 113153K | 160 | 1 |
9 | B | Dancy, Malcolm | 282045G | 147 | 1 | Ivanishchak, Ivan | 262301J | 160 | 0 |
10 | W | Briche, Xavier | 285061J | 137 | ½ | Wilcox, R John | 121624H | 146 | ½ |
5½ | 4½ |
Submitted by Wimbledon and confirmed by Battersea
Competition | Alexander Cup | Date | 24 September 2014 | ||||||
Home Team | Wallington | Away Team | CCF | Match 6 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | Lalic, Bogdan | 160511C | 232 | 1 | Prizant, Michael | 117484J | 202 | 0 |
2 | B | Marchant, Geoffrey | 114901F | 178 | 0 | Osborne, Marcus E | 116521F | 195 | 1 |
3 | W | Phillips, Owen S | 173125H | 170 | 0 | Kalaiyalahan, Akshaya | 280020C | 194 | 1 |
4 | B | Collard, Armell E | 256009E | 168 | 1 | Snape, Ian L | 220905G | 193 | 0 |
5 | W | Daniells, Mark W | 144111F | 168 | 0 | Bailey, Kevin J | 106047J | 186 | 1 |
6 | B | Wallis, Graham | 287971C | 145 | 0 | Foster, James C | 234589E | 186 | 1 |
7 | W | Ashworth, Stephen | 255550F | 146 | 0 | Rizvi, Nasir | 142907D | 183 | 1 |
8 | B | Bluett, Victor M | 154692C | 145 | 1 | (default) | 0 | ||
9 | W | Polanyk, John | 133895L | 144e | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
10 | B | Yu, X Henry | 293985L | 113 | 0 | Jackson, Paul G | 162291C | 163 | 1 |
3 | 7 |
Submitted by Wallington and confirmed by CCF
Competition | Alexander Cup | Date | 13 October 2014 | ||||||
Home Team | Guildford | Away Team | Redhill | Match 20 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Martin, Andrew D | 114988L | 210 | ½ | McDonald, Neil R | 115262C | 238 | ½ |
2 | W | Povah, Nigel E | 117336E | 212 | ½ | Hanreck, Alan E | 112045B | 213 | ½ |
3 | B | Sharpe, Ian W | 188291A | 204 | 0 | Baker, Chris W | 106080G | 211 | 1 |
4 | W | Emerson, Roger | 285686E | 202 | ½ | Meyer, Gordon | 234273L | 200 | ½ |
5 | B | Abayasekera, Roger FT | 129406E | 190 | ½ | Grant, David J | 231304C | 191 | ½ |
6 | W | Lydiard, Robert G | 242179D | 183 | 0 | Noyce, Robert C | 116328A | 184 | 1 |
7 | B | Shepley, Julien M | 129556B | 178 | ½ | Ball, Laurence | 272060H | 182 | ½ |
8 | W | Galer, Sebastian E | 259662D | 172 | ½ | Thurlow, Kevin J | 120398J | 177 | ½ |
9 | B | Stimpson, Philip M | 119742D | 170 | ½ | Stearn, Geoffrey M | 119633K | 168 | ½ |
10 | W | Singleton, Michael PF | 119068E | 166 | 1 | Dani, Tamas | 296963E | 167e | 0 |
4½ | 5½ |
Submitted by Redhill and confirmed by Guildford
Competition | Alexander Cup | Date | 1 December 2014 | ||||||
Home Team | Redhill | Away Team | Battersea | Match 166 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | W | McDonald, Neil R | 115262C | 238 | 1 | Hill, Alistair | 220756E | 203 | 0 |
2 | B | Baker, Chris W | 106080G | 211 | 1 | Beckett, Chris J | 139976H | 197 | 0 |
3 | W | Hanreck, Alan E | 112045B | 213 | ½ | Staples, Daniel J | 262337H | 189 | ½ |
4 | B | Meyer, Gordon | 234273L | 200 | 1 | Stokes, Paul C | 119781C | 165 | 0 |
5 | W | Noyce, Robert C | 116328A | 184 | 1 | Drennan, William B | 101432J | 162 | 0 |
6 | B | Howell, Chris I | 113103F | 193 | 1 | Groves, Howard | 264918E | 161 | 0 |
7 | W | Ball, Laurence | 272060H | 182 | 1 | Skielnik, Joseph J | 119090J | 153 | 0 |
8 | B | Thurlow, Kevin J | 120398J | 177 | 1 | Todorow, Emil | 120468D | 149 | 0 |
9 | W | Stearn, Geoffrey M | 119633K | 168 | ½ | Palmer, Alan H | 156421D | 151 | ½ |
10 | B | Dani, Tamas | 296963E | 167e | 0 | Dancy, Malcolm | 282045G | 147 | 1 |
8 | 2 |
Submitted by Redhill and confirmed by Battersea
Competition | Alexander Cup | Date | 18 March 2015 | ||||||
Home Team | CCF | Away Team | Kingston | Match 165 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | Snape, Ian L | 220905G | 193 | 1 | Scrimgour, Alan | 118645A | 178 | 0 |
2 | W | Prizant, Michael | 117484J | 202 | ½ | Foley, John P | 225361G | 177 | ½ |
3 | B | Kalaiyalahan, Akshaya | 280020C | 194 | 1 | Kreuzer, Christopher RL | 155285F | 166 | 0 |
4 | W | Osborne, Marcus E | 116521F | 195 | 1 | Maxwell, Neil | 104377J | 165 | 0 |
5 | B | Briggs, John Nicholas | 107270F | 190 | 1 | Grey, Nicholas D | 111697G | 157 | 0 |
6 | W | Rizvi, Nasir | 142907D | 183 | 1 | Inwood, Kenneth FH | 113381A | 154 | 0 |
7 | B | Foster, James C | 234589E | 186 | 1 | (default) | 0 | ||
8 | W | Brocklesby, Stephen P | 266635C | 179 | 1 | (default) | 0 | ||
9 | B | Odunaiya, Victor | 227786E | 175 | 1 | (default) | 0 | ||
10 | W | Edwards, Nicholas L | 110130E | 165 | 1 | (default) | 0 | ||
9½ | ½ |
Submitted by Kingston and confirmed by CCF
Combined with the Surrey Trophy match
Competition | Alexander Cup | Date | 27 April 2015 | ||||||
Home Team | Redhill | Away Team | Streatham | Match 168 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | McDonald, Neil R | 115262C | 238 | 1 | Kemp, Peter D | 127445E | 200 | 0 |
2 | W | Baker, Chris W | 106080G | 211 | 1 | French, Angus J | 110914F | 188 | 0 |
3 | B | Hanreck, Alan E | 112045B | 213 | ½ | Haldane, Robin W | 111878L | 179 | ½ |
4 | W | Chandler, Cliff R | 108199J | 219 | 1 | Hladik, Pavel | 296984B | 175 | 0 |
5 | B | Meyer, Gordon | 234273L | 200 | 1 | Smith, Martin G | 171658L | 173 | 0 |
6 | W | Grant, David J | 231304C | 191 | 1 | Titorenko, Kostyantyn | 295485A | 166 | 0 |
7 | B | Noyce, Robert C | 116328A | 184 | 1 | Olutola, Taiwo | 290370C | 147 | 0 |
8 | W | Ball, Laurence (sub) | 272060H | 182 | ½ | Varley, David A | 162198B | 145 | ½ |
9 | B | Howell, Chris I | 113103F | 193 | 1 | (default) | 0 | ||
10 | W | Dani, Tamas D | 296963E | 163m | 1 | (default) | 0 | ||
9 | 1 |
Submitted by Redhill and confirmed by Streatham
Competition | Alexander Cup | Date | 10 June 2015 | ||||||
Home Team | Redhill | Away Team | CCF | Match 171 | |||||
Board | Colour | Home Player | ECF | Grade | Score | Away Player | ECF | Grade | Score |
1 | B | McDonald, Neil R | 115262C | 238 | ½ | Snape, Ian L | 220905G | 193 | ½ |
2 | W | Chandler, Cliff R | 108199J | 219 | 0 | Kalaiyalahan, Akshaya | 280020C | 194 | 1 |
3 | B | Hanreck, Alan E | 112045B | 213 | 1 | Osborne, Marcus E | 116521F | 195 | 0 |
4 | W | Baker, Chris W | 106080G | 211 | 1 | Briggs, John Nicholas | 107270F | 190 | 0 |
5 | B | Meyer, Gordon | 234273L | 200 | 1 | Brocklesby, Stephen P | 266635C | 179 | 0 |
6 | W | Grant, David J | 231304C | 191 | 1 | Odunaiya, Victor | 227786E | 175 | 0 |
7 | B | Noyce, Robert C | 116328A | 184 | ½ | Darville, Matt | 202040D | 159 | ½ |
8 | W | Thurlow, Kevin J | 120398J | 177 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
9 | B | Stearn, Geoffrey M | 119633K | 168 | 1 | Jackson, Paul G | 162291C | 163 | 0 |
10 | W | Dani, Tamas D | 296963E | 163m | ½ | Allan, Brian N | 122627H | 150 | ½ |
7½ | 2½ |
Submitted by Redhill and by CCF