| Nominated players for Wimbledon | ||||
| Wimbledon 1 | ECF | Rating | ||
| 1 | Baker, Marcus D | 106089C | 1995 | |
| 2 | Haridas, Girinath | 277139B | 1983 | |
| 3 | Cannon, Neil | 173140D | 1929 | |
| 4 | Hughes, Anthony | 113153K | 1897 | |
| 5 | Ingle, Sean M | 301284A | 1836 | |
| 6 | Rennie, Gordon | 233773D | 1820 | |
Eligible players:
Wimbledon 1 : No restrictions
Wimbledon 2 : <= 1895, no Wimbledon 1 nominees