| Nominated players for Surbiton (February) | ||||
| Surbiton 1 | ECF | Rating | ||
| 1 | Josse, Mark | 113950C | 2139 | |
| 2 | Chaudhry, Altaf | 306961J | 2048 | |
| 3 | Morrison, Joseph | 311815A | 2011 | |
| 4 | Scott, David A | 263978G | 2007 | |
| 5 | Pirgon, Joshua | 309998C | 1970 | |
| 6 | Bayly, Liam | 103718D | 1955 | |
Eligible players:
Surbiton 1 : No restrictions
Surbiton 2 : <= 2030, no Surbiton 1 nominees