| Kin1 | Kin1 | Gui1 | Gui1 | Eps1 | Eps1 | Cou1 | Cou1 | Wim1 | Wim1 | |||||||||
| 2025/26 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Kingston 1 | 5½ | 5 | 3 | 6 | 7 | 6½ | 5 | 7 | 6 | 0 | 1 | 38 | 6 | ||||
| 2 | Guildford 1 | 3 | 2½ | 5 | 5 | 6½ | 4 | 6 | 6½ | 8 | 5 | 1 | 2 | 38½ | 5½ | |||
| 3 | Epsom 1 | 2 | 5 | 3 | 3 | 3½ | 7½ | 4½ | 6½ | 8 | 4 | 0 | 4 | 35 | 4 | |||
| 4 | Coulsdon 1 | 1½ | 1 | 4 | 1½ | ½ | 4½ | 5½ | 6 | 8 | 3 | 1 | 4 | 24½ | 3½ | |||
| 5 | Wimbledon 1 | 3 | 1½ | 2 | 1½ | 3½ | 2 | 2½ | 7 | 0 | 0 | 7 | 16 | 0 | ||||
| 8 boards Click on any match score to get match details |
||||||||||||||||||