Kin1 | Kin1 | Eps1 | Eps1 | Gui1 | Gui1 | Cou1 | Cou1 | Ash1 | Ash1 | |||||||||
2024/25 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Kingston 1 | 6½ | 5½ | 6½ | 4 | 4½ | 5 | 4 | 1 | 0 | 27 | 4½ | ||||||
2 | Epsom 1 | 1½ | 4½ | 2 | 4½ | 5½ | 5 | 3 | 0 | 2 | 18 | 3 | ||||||
3 | Guildford 1 | 2½ | 6 | 3½ | 6 | 4 | 2 | 0 | 2 | 18 | 2 | |||||||
4 | Coulsdon 1 | 4 | 1½ | 3½ | 6 | 4 | 1 | 1 | 2 | 15 | 1½ | |||||||
5 | Ashtead 1 | 3½ | 2½ | 2 | 2 | 4 | 0 | 0 | 4 | 10 | 0 | |||||||
8 boards Click on any match score to get match details |