Kin1 | Kin1 | Eps1 | Eps1 | Gui1 | Gui1 | Cou1 | Cou1 | Ash1 | Ash1 | |||||||||
2024/25 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Kingston 1 | 6½ | 5½ | 4 | 4½ | 4 | 3 | 1 | 0 | 20½ | 3½ | |||||||
2 | Epsom 1 | 1½ | 4½ | 4½ | 3 | 2 | 0 | 1 | 10½ | 2 | ||||||||
3 | Guildford 1 | 2½ | 3½ | 6 | 3 | 1 | 0 | 2 | 12 | 1 | ||||||||
4 | Coulsdon 1 | 4 | 3½ | 2 | 0 | 1 | 1 | 7½ | ½ | |||||||||
5 | Ashtead 1 | 3½ | 2 | 2 | 0 | 0 | 2 | 5½ | 0 | |||||||||
8 boards Click on any match score to get match details |