Kin1 | Kin1 | Gui1 | Gui1 | Eps1 | Eps1 | Cou1 | Cou1 | Ash1 | Ash1 | |||||||||
2024/25 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Kingston 1 | 5½ | 6½ | 4 | 6½ | 4 | 7½ | 4½ | 7 | 5 | 2 | 0 | 38½ | 6 | ||||
2 | Guildford 1 | 2½ | 6 | 3½ | 6 | 6 | 5½ | 6 | 4 | 0 | 2 | 29½ | 4 | |||||
3 | Epsom 1 | 4 | 1½ | 4½ | 2 | 4½ | 3½ | 5½ | 7 | 3 | 1 | 3 | 25½ | 3½ | ||||
4 | Coulsdon 1 | 4 | 1½ | 2 | 4½ | 3½ | 6 | 6 | 2 | 1 | 3 | 21½ | 2½ | |||||
5 | Ashtead 1 | 3½ | ½ | 2½ | 2 | 2½ | 2 | 6 | 0 | 0 | 6 | 13 | 0 | |||||
8 boards Click on any match score to get match details |