2024/25 | Minor Trophy | Eps6 | Ash2 | Sur3 | Kin4 | Eps5 | Dor2 | Cou3 | Che2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Epsom 6 | 4 | 4 | 3½ | 3½ | 5 | 5 | 5 | 0 | 0 | 20 | 5 | ||||
2 | Ashtead 2 | 3½ | 5 | 4½ | 5½ | 4 | 4 | 0 | 0 | 18½ | 4 | |||||
3 | Surbiton 3 | 2 | 1½ | 4½ | 2½ | 4 | 4 | 6 | 3 | 1 | 2 | 5 | 18½ | 3½ | ||
4 | Kingston 4 | 2 | 2½ | 4½ | 1 | 3½ | 4½ | 6 | 3 | 0 | 3 | 18 | 3 | |||
5 | Epsom 5 | 2½ | 1 | 1½ | 5 | 5½ | 5 | 2 | 0 | 3 | 15½ | 2 | ||||
6 | Dorking 2 | 1½ | 2½ | 2½ | 2½ | 6 | 5 | 1 | 1 | 3 | 15 | 1½ | ||||
7 | Coulsdon 3 | 2½ | ½ | 2 | 1½ | 3½ | 5 | 1 | 0 | 4 | 10 | 1 | ||||
8 | Chessington 2 | 1 | 2 | ½ | 0 | 4 | 0 | 0 | 4 | 3½ | 0 | |||||
6 boards Player rating limit: standardplay ratings under 1790 Chessington 2 v Surbiton 3: Surbiton 3 incurred 5 penalty points for non-low default(s) Dorking 2 v Chessington 2: Chessington 2 defaulted all boards Dorking 2 v Surbiton 3: Surbiton 3 penalised for ineligible player(s) Chessington 2: Penalised ½ match point for team default Click on any match score to get match details |