| 2025/26 | Minor Trophy | Eps7 | Eps6 | Kin4 | Gui3 | Sur3 | Dor2 | Che2 | Cou3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Epsom 7 | 4½ | 4 | 4½ | 6 | 5½ | 4 | 4 | 7 | 7 | 0 | 0 | 32½ | 7 | ||
| 2 | Epsom 6 | 1½ | 4 | 4 | 4½ | 2 | 4 | 5½ | 7 | 5 | 0 | 2 | 25½ | 5 | ||
| 3 | Kingston 4 | 2 | 2 | 3½ | 3½ | 3 | 2 | 3½ | 7 | 3 | 1 | 3 | 19½ | 3½ | ||
| 4 | Guildford 3 | 1½ | 2 | 2½ | 2 | 5 | 4½ | 3 | 7 | 2 | 1 | 4 | 20½ | 2½ | ||
| 5 | Surbiton 3 | 0 | 1½ | 2½ | 4 | 4½ | 4 | 2½ | 7 | 3 | 0 | 4 | 19 | 2½ | ||
| 6 | Dorking 2 | ½ | 4 | 3 | 1 | 1½ | 2 | 3½ | 7 | 2 | 1 | 4 | 15½ | 2½ | ||
| 7 | Chessington 2 | 2 | 2 | 4 | 1½ | 2 | 4 | 6 | 2 | 0 | 4 | 15½ | 2 | |||
| 8 | Coulsdon 3 | 2 | ½ | 2½ | 3 | 3½ | 2½ | 6 | 1 | 1 | 4 | 14 | 1½ | |||
| 6 boards Player rating limit: standardplay ratings under 1790 Epsom 7 v Surbiton 3: Surbiton 3 defaulted all boards Surbiton 3: Penalised ½ match point for team default Click on any match score to get match details |
||||||||||||||||