| 2026/27 | Minor Trophy | Cou3 | Dor2 | Eps5 | Eps6 | Gui3 | Kin5 | Sur3 | Wim3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Coulsdon 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Dorking 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | Epsom 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | Epsom 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | Guildford 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | Kingston 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | Surbiton 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | Wimbledon 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 boards Player rating limit: standardplay ratings under 1790 |
||||||||||||||||