2024/25 | Minor Trophy | Ash2 | Eps6 | Sur3 | Kin4 | Dor2 | Eps5 | Cou3 | Che2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Ashtead 2 | 3½ | 4½ | 5 | 5½ | 4 | 4 | 0 | 0 | 18½ | 4 | |||||
2 | Epsom 6 | 4 | 3½ | 3½ | 5 | 4 | 4 | 0 | 0 | 16 | 4 | |||||
3 | Surbiton 3 | 2½ | 4½ | 4 | 4 | 4 | 3 | 1 | 0 | 5 | 15 | 3½ | ||||
4 | Kingston 4 | 2½ | 2 | 3½ | 4½ | 4 | 2 | 0 | 2 | 12½ | 2 | |||||
5 | Dorking 2 | 1½ | 2½ | 2½ | 6 | 4 | 1 | 1 | 2 | 12½ | 1½ | |||||
6 | Epsom 5 | 1 | 2½ | 1½ | 5½ | 4 | 1 | 0 | 3 | 10½ | 1 | |||||
7 | Coulsdon 3 | ½ | 2½ | 2 | 1½ | 4 | 0 | 0 | 4 | 6½ | 0 | |||||
8 | Chessington 2 | 1 | 2 | 0 | ½ | 4 | 0 | 0 | 4 | 3½ | 0 | |||||
6 boards Player rating limit: standardplay ratings under 1790 Chessington 2 v Surbiton 3: Surbiton 3 incurred 5 penalty points for non-low default(s) Dorking 2 v Chessington 2: Chessington 2 defaulted all boards Dorking 2 v Surbiton 3: Surbiton 3 penalised for ineligible player(s) Chessington 2: Penalised ½ match point for team default Click on any match score to get match details |