2024/25 | Minor Trophy | Sur3 | Eps6 | Kin4 | Ash2 | Dor2 | Eps5 | Cou3 | Che2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Surbiton 3 | 4½ | 4 | 4 | 3 | 3 | 0 | 0 | 5 | 12½ | 3 | |||||
2 | Epsom 6 | 4 | 3½ | 3½ | 3 | 3 | 0 | 0 | 11 | 3 | ||||||
3 | Kingston 4 | 2 | 3½ | 4½ | 3 | 2 | 0 | 1 | 10 | 2 | ||||||
4 | Ashtead 2 | 4½ | 5½ | 2 | 2 | 0 | 0 | 10 | 2 | |||||||
5 | Dorking 2 | 2½ | 1½ | 6 | 3 | 1 | 0 | 2 | 10 | 1 | ||||||
6 | Epsom 5 | 1½ | 2½ | 5½ | 3 | 1 | 0 | 2 | 9½ | 1 | ||||||
7 | Coulsdon 3 | 2 | 2½ | 1½ | ½ | 4 | 0 | 0 | 4 | 6½ | 0 | |||||
8 | Chessington 2 | 2 | 0 | ½ | 3 | 0 | 0 | 3 | 2½ | 0 | ||||||
6 boards Player rating limit: standardplay ratings under 1790 Chessington 2 v Surbiton 3: Surbiton 3 incurred 5 penalty points for non-low default(s) Dorking 2 v Chessington 2: Chessington 2 defaulted all boards Chessington 2: Penalised ½ match point for team default Click on any match score to get match details |