| Competition | Minor Trophy | Date | 29 September 2025 | Match | 2 | |||||
| Home Team | Epsom 6 | Away Team | Epsom 7 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Agrawal, Archi | 374646L | 1718e | 1 | Pooler, James | 304750H | 1777 | 0 | F |
| 2 | W | Subramoniam, Venkatesh | 318637E | 1682 | 0 | Silke Balerna, Pietro | 350090B | 1691 | 1 | F |
| 3 | B | Hedges, Sammy | 324682G | 1661 | 0 | Buckley, Lucy | 287236F | 1687 | 1 | F |
| 4 | W | Fairhall, Robert W | 110408B | 1628 | ½ | Sinalkar, Aahan | 343547H | 1669 | ½ | F |
| 5 | B | Razhnova, Aryna | 369547F | 1438 | 0 | Eaves, Toby | 315287L | 1592 | 1 | F |
| 6 | W | Venkatesh, Aditya | 344079F | 1350e | 0 | Chhaya, Maalav | 363636H | 1303 | 1 | F |
| 1½ | 4½ | |||||||||
Submitted by Epsom 6 and by Epsom 7
| Competition | Minor Trophy | Date | 8 October 2025 | Match | 10 | |||||
| Home Team | Chessington 2 | Away Team | Kingston 4 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Bovey, Malcolm EO | 153996G | 1703 | ½ | Moss, Stephen | 267299G | 1749 | ½ | F |
| 2 | B | Kanagasapay, Murugan | 191500K | 1641 | ½ | Warren, Seth | 319498L | 1710 | ½ | F |
| 3 | W | Kubin, Tomas | 371130E | 1475 | 0 | Tasbasi, Genc M | 312612C | 1705e | 1 | F |
| 4 | B | Holbrook, Jonathan | 349885C | 1453 | 1 | Shalom, David | 284368H | 1627 | 0 | F |
| 5 | W | Santhosh, Meena | 191499G | 1455 | 1 | McDougall, Dieter P | 313754F | 1613 | 0 | F |
| 6 | B | Legg, Graham | 343711F | 1430 | 1 | Wilcox, Samuel | 376468A | 1200e | 0 | F |
| 4 | 2 | |||||||||
Submitted by Kingston 4 and confirmed by Chessington 2
| Competition | Minor Trophy | Date | 9 October 2025 | Match | 12 | |||||
| Home Team | Dorking 2 | Away Team | Coulsdon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Duncan, Michael | 132742C | 1746 | 1 | Bhatia, Jai | 340356H | 1652 | 0 | F |
| 2 | W | Jagboro, Phalecs | 379707H | 1750e | 1 | Bermudez, Venerando | 342721D | 1490 | 0 | F |
| 3 | B | Chesworth, Andrew | 260509A | 1656 | ½ | Narang, Ishaan | 367037F | 1300 | ½ | F |
| 4 | W | Horlock, Peter J | 122817B | 1563 | 0 | Tirumala, Nandan | 367376F | 1230 | 1 | F |
| 5 | B | Boyd, David | 352404J | 1571 | 1 | Braithwaite, Paul | 267054K | 1287 | 0 | F |
| 6 | W | Johansson, Bjorn | 364776G | 1348 | 0 | Nehra, Vinod | 360077E | 1211 | 1 | F |
| 3½ | 2½ | |||||||||
Submitted by Dorking 2 and confirmed by Coulsdon 3
| Competition | Minor Trophy | Date | 13 October 2025 | Match | 15 | |||||
| Home Team | Guildford 3 | Away Team | Surbiton 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Garrood, Anthony | 331217D | 1688 | 0 | Cole, David M | 301188E | 1766 | 1 | F |
| 2 | W | Driver, Nicholas P | 273496F | 1670 | ½ | Groom, Malcolm DJ | 111773H | 1701 | ½ | F |
| 3 | B | Turner, Peter | 378215D | 1605e | 0 | Markov, Alexey | 303499K | 1697 | 1 | F |
| 4 | W | Carpenter, David | 341124C | 1652 | 0 | Podolyan, Oleksiy | 315079D | 1618 | 1 | F |
| 5 | B | Gunn, Michael J | 172367E | 1533 | ½ | Goodings, Phillip | 331099B | 1543 | ½ | F |
| 6 | W | Sussex, Sean | 343692F | 1386 | 1 | Morant, David J | 145131F | 1452 | 0 | F |
| 2 | 4 | |||||||||
Submitted by Surbiton 3 and by Guildford 3
| Competition | Minor Trophy | Date | 29 October 2025 | Match | 31 | |||||
| Home Team | Surbiton 3 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Cole, David M | 301188E | 1766 | 0 | Duncan, Michael | 132742C | 1746 | 1 | F |
| 2 | W | Groom, Malcolm DJ | 111773H | 1701 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 3 | B | Markov, Alexey | 303499K | 1697 | ½ | Chesworth, Andrew | 260509A | 1656 | ½ | F |
| 4 | W | Shurmer, Mark | 343788H | 1618 | 1 | Davies, Will | 309027K | 1600 | 0 | F |
| 5 | B | Gadre, Rohan | 380758H | 1550e | 1 | Boyd, David | 352404J | 1571 | 0 | F |
| 6 | W | McCauley, Paul | 309390G | 1477 | 1 | Bodsworth, Ian | 189019A | 1395 | 0 | F |
| 4½ | 1½ | |||||||||
Submitted by Surbiton 3 and confirmed by Dorking 2
| Competition | Minor Trophy | Date | 29 October 2025 | Match | 32 | |||||
| Home Team | Chessington 2 | Away Team | Guildford 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Bovey, Malcolm EO | 153996G | 1703 | ½ | Garrood, Anthony | 331217D | 1688 | ½ | F |
| 2 | B | Kanagasapay, Murugan | 191500K | 1641 | 0 | Jones, H Trevor | 113829H | 1666 | 1 | F |
| 3 | W | Legg, Graham | 343711F | 1430 | 1 | Gunn, Michael J | 172367E | 1533 | 0 | F |
| 4 | B | Kubin, Tomas | 371130E | 1475 | 0 | Sussex, Sean | 343692F | 1386 | 1 | F |
| 5 | W | Santhosh, Meena | 191499G | 1455 | 0 | Christofides, Michael | 380532D | 1400e | 1 | F |
| 6 | B | (default) | 0 | Sanchez, Ricardo | 380777A | 1400e | 1 | F | ||
| 1½ | 4½ | |||||||||
Submitted by Guildford 3
| Competition | Minor Trophy | Date | 10 November 2025 | Match | 43 | |||||
| Home Team | Kingston 4 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Jones, Martyn R | 155883D | 1750e | 1 | Agrawal, Archi | 374646L | 1718e | 0 | F |
| 2 | B | Chmelev, Alexander | 251940K | 1750e | 1 | Bogerd, Ethan | 331641F | 1647 | 0 | F |
| 3 | W | Kim, Ethan | 360194J | 1729e | 0 | Wickham, Michael | 121599B | 1697 | 1 | F |
| 4 | B | Mistry, Jaden | 347048K | 1685 | 0 | Hedges, Sammy | 324682G | 1654 | 1 | F |
| 5 | W | Bickerstaff, David | 363390B | 1605 | 0 | Subramoniam, Venkatesh | 318637E | 1666 | 1 | F |
| 6 | B | Wilcox, Samuel | 376468A | 1200e | 0 | Fairhall, Robert W | 110408B | 1625 | 1 | F |
| 2 | 4 | |||||||||
Submitted by Kingston 4 and by Epsom 6
| Competition | Minor Trophy | Date | 17 November 2025 | Match | 49 | |||||
| Home Team | Coulsdon 3 | Away Team | Epsom 7 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Jayaprakash, Arnav | 323855G | 1644 | ½ | Sinalkar, Aahan | 343547H | 1669 | ½ | F |
| 2 | W | Kota, Ashwath Kumar | 319999L | 1621 | ½ | Oyalood, O Aathiran | 312965C | 1431 | ½ | F |
| 3 | B | Mahadevan, Rohit M | 326508A | 1490 | 0 | Naren, Vishnu | 345935E | 1457 | 1 | F |
| 4 | W | Rosenbach, Philip | 318606E | 1348 | 0 | Chhaya, Maalav | 363636H | 1348 | 1 | F |
| 5 | B | Narang, Ishaan | 367037F | 1333 | 0 | Syed, Qutbuddin | 353161C | 1300 | 1 | F |
| 6 | W | Tirumala, Nandan | 367376F | 1250 | 1 | Srinath, Krishang | 324695E | 1213 | 0 | F |
| 2 | 4 | |||||||||
Submitted by Epsom 7
| Competition | Minor Trophy | Date | 24 November 2025 | Match | 56 | |||||
| Home Team | Epsom 6 | Away Team | Chessington 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bogerd, Ethan | 331641F | 1647 | 1 | Kanagasapay, Murugan | 191500K | 1641 | 0 | F |
| 2 | W | Wickham, Michael | 121599B | 1697 | 1 | Holbrook, Jonathan | 349885C | 1453 | 0 | F |
| 3 | B | Hedges, Sammy | 324682G | 1654 | 1 | Legg, Graham | 343711F | 1430 | 0 | F |
| 4 | W | Subramoniam, Venkatesh | 318637E | 1666 | 1 | Santhosh, Meena | 191499G | 1455 | 0 | F |
| 5 | B | Hedges, Trevor | 341407D | 1361 | 0 | van Mook, Geert | 382919E | 1200e | 1 | F |
| 6 | W | Venkatesh, Aditya | 344079F | 935 | 0 | Russell, David | 368019J | 950e | 1 | F |
| 4 | 2 | |||||||||
Submitted by Epsom 6 and confirmed by Chessington 2
| Competition | Minor Trophy | Date | 1 December 2025 | Match | 65 | |||||
| Home Team | Epsom 7 | Away Team | Surbiton 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | Buckley, Lucy | 287236F | 1712 | 1 | (default) | 0 | F | |||
| 2 | Eaves, Toby | 315287L | 1635 | 1 | (default) | 0 | F | |||
| 3 | Oyalood, O Aathiran | 312965C | 1504 | 1 | (default) | 0 | F | |||
| 4 | Khanna, Tiara | 344854L | 1497 | 1 | (default) | 0 | F | |||
| 5 | Chhaya, Maalav | 363636H | 1364 | 1 | (default) | 0 | F | |||
| 6 | Keen, Leia | 347549K | 1261 | 1 | (default) | 0 | F | |||
| 6 | 0 | |||||||||
Submitted by Epsom 7
Surbiton 3 defaulted all boards
| Competition | Minor Trophy | Date | 1 December 2025 | Match | 66 | |||||
| Home Team | Kingston 4 | Away Team | Coulsdon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Chmelev, Alexander | 251940K | 1750e | 1 | Kota, Ashwath Kumar | 319999L | 1620 | 0 | F |
| 2 | B | Shalom, David | 284368H | 1608 | ½ | Kota, Pavan Kumar | 325871D | 1548 | ½ | F |
| 3 | W | McDougall, Dieter P | 313754F | 1613 | 0 | Narang, Ishaan | 367037F | 1401 | 1 | F |
| 4 | B | Tay, Sean | 349509H | 1526 | 0 | Tirumala, Nandan | 367376F | 1321 | 1 | F |
| 5 | W | Lyle, Colin | 349383A | 1379 | 1 | Nehra, Vinod | 360077E | 1248 | 0 | F |
| 6 | B | Robinson, Nette | 286225G | 1314 | 1 | Nehra, Ishan | 345654H | 941 | 0 | F |
| 3½ | 2½ | |||||||||
Submitted by Kingston 4 and confirmed by Coulsdon 3
| Competition | Minor Trophy | Date | 4 December 2025 | Match | 68 | |||||
| Home Team | Dorking 2 | Away Team | Guildford 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Duncan, Michael | 132742C | 1758 | 0 | De Lange, Elijah | 365171L | 1685 | 1 | F |
| 2 | B | Jagboro, Phalecs | 379707H | 1750e | 0 | Garrood, Anthony | 331217D | 1682 | 1 | F |
| 3 | W | Chesworth, Andrew | 260509A | 1637 | ½ | Carpenter, David | 341124C | 1632 | ½ | F |
| 4 | B | Boyd, David | 352404J | 1571 | ½ | Gunn, Michael J | 172367E | 1522 | ½ | F |
| 5 | W | Razhnova, Alena | 377422D | 1260e | 0 | Sanchez, Ricardo | 380777A | 1400e | 1 | F |
| 6 | B | Glynne-Jones, Robin | 293511K | 1107 | 0 | Taylor, Stephen | 356451E | 1226 | 1 | F |
| 1 | 5 | |||||||||
Submitted by Dorking 2 and by Guildford 3
| Competition | Minor Trophy | Date | 17 December 2025 | Match | 80 | |||||
| Home Team | Surbiton 3 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bredenoord, Conrad | 317173F | 1764 | 0 | Fairhall, Robert W | 110408B | 1624 | 1 | F |
| 2 | W | Markov, Alexey | 303499K | 1704 | 0 | Mackenzie, Alistair | 278045J | 1596 | 1 | F |
| 3 | B | Shurmer, Mark | 343788H | 1627 | ½ | Flewellen, David | 327099D | 1592 | ½ | F |
| 4 | W | Podolyan, Oleksiy | 315079D | 1641 | 0 | Mackenzie, Owen | 349976F | 1550e | 1 | F |
| 5 | B | McCauley, Rohan GB | 298894L | 1621 | 0 | Rennocks, John | 360816F | 1541 | 1 | F |
| 6 | W | McCauley, Paul | 309390G | 1504 | 1 | Perks, Christopher | 282906L | 1499 | 0 | F |
| 1½ | 4½ | |||||||||
Submitted by Surbiton 3 and confirmed by Epsom 6
| Competition | Minor Trophy | Date | 5 January 2026 | Match | 85 | |||||
| Home Team | Coulsdon 3 | Away Team | Guildford 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Jackson, Paul G | 162291C | 1784 | ½ | Jones, H Trevor | 113829H | 1702 | ½ | F |
| 2 | W | Bloom, Paul | 160156J | 1617 | ½ | Garrood, Anthony | 331217D | 1674 | ½ | F |
| 3 | B | Kota, Ashwath Kumar | 319999L | 1593 | 1 | Driver, Nicholas P | 273496F | 1671 | 0 | F |
| 4 | W | Kota, Pavan Kumar | 325871D | 1555 | 1 | Carpenter, David | 341124C | 1639 | 0 | F |
| 5 | B | Gliddon, Daniel J | 187818K | 1592 | 0 | Sanchez, Ricardo | 380777A | 1400e | 1 | F |
| 6 | W | Rosenbach, Philip | 318606E | 1356 | 0 | Taylor, Stephen | 356451E | 1229 | 1 | F |
| 3 | 3 | |||||||||
Submitted by Guildford 3 and by Coulsdon 3
| Competition | Minor Trophy | Date | 12 January 2026 | Match | 92 | |||||
| Home Team | Epsom 7 | Away Team | Kingston 4 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Pooler, James | 304750H | 1758 | 1 | Gunawardana, Thivan M | 307518H | 1712 | 0 | F |
| 2 | B | Buckley, Lucy | 287236F | 1702 | 0 | Warren, Seth | 319498L | 1707 | 1 | F |
| 3 | W | Silke Balerna, Pietro | 350090B | 1697 | 1 | Sheridan, Mark | 342111K | 1508 | 0 | F |
| 4 | B | Oyalood, O Aathiran | 312965C | 1552 | 1 | Tay, Sean | 349509H | 1527 | 0 | F |
| 5 | W | Khanna, Tiara | 344854L | 1490 | 1 | Taylor, Rob | 365443G | 1455 | 0 | F |
| 6 | B | Syed, Qutbuddin | 353161C | 1341 | 0 | Robinson, Nette | 286225G | 1315 | 1 | F |
| 4 | 2 | |||||||||
Submitted by Epsom 7 and confirmed by Kingston 4
| Competition | Minor Trophy | Date | 14 January 2026 | Match | 95 | |||||
| Home Team | Chessington 2 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | Bovey, Malcolm EO | 153996G | 1687 | 1 | Duncan, Michael | 132742C | 1744 | 0 | F | |
| 2 | Kubin, Tomas | 371130E | 1453 | 0 | Jagboro, Phalecs | 379707H | 1750e | 1 | F | |
| 3 | Holbrook, Jonathan | 349885C | 1462 | 0 | Chesworth, Andrew | 260509A | 1640 | 1 | F | |
| 4 | Legg, Graham | 343711F | 1452 | 1 | Horlock, Peter J | 122817B | 1569 | 0 | F | |
| 5 | van Mook, Geert | 382919E | 1200e | 1 | Boyd, David | 352404J | 1571 | 0 | F | |
| 6 | Gowans, Mark | 365977L | 1247 | 1 | Glynne-Jones, Robin | 293511K | 1107 | 0 | F | |
| 4 | 2 | |||||||||
Submitted by Dorking 2 and confirmed by Chessington 2
| Competition | Minor Trophy | Date | 26 January 2026 | Match | 106 | |||||
| Home Team | Kingston 4 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Eckert, Jonathan M | 110069F | 1745 | 1 | Duncan, Michael | 132742C | 1744 | 0 | F |
| 2 | B | Mayers, Tom | 376058D | 1646 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 3 | W | Shalom, David | 284368H | 1597 | 0 | Davies, Will | 309027K | 1592 | 1 | F |
| 4 | B | Taylor, Rob | 365443G | 1455 | 0 | Horlock, Peter J | 122817B | 1569 | 1 | F |
| 5 | W | Allam, Sebastian | 331535G | 1402 | 0 | Boyd, David | 352404J | 1571 | 1 | F |
| 6 | B | Robinson, Nette | 286225G | 1315 | 1 | Bodsworth, Ian | 189019A | 1387 | 0 | F |
| 3 | 3 | |||||||||
Submitted by Kingston 4 and by Dorking 2
| Competition | Minor Trophy | Date | 16 February 2026 | Match | 118 | |||||
| Home Team | Guildford 3 | Away Team | Epsom 7 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | De Lange, Elijah | 365171L | 1795 | 0 | Pooler, James | 304750H | 1779 | 1 | F |
| 2 | W | Crosswell, Neil | 144942E | 1748 | 0 | Eaves, Toby | 315287L | 1680 | 1 | F |
| 3 | B | Jones, H Trevor | 113829H | 1714 | ½ | Sharma, Ravi K | 272440G | 1600e | ½ | F |
| 4 | W | Driver, Nicholas P | 273496F | 1671 | 0 | Oyalood, O Aathiran | 312965C | 1551 | 1 | F |
| 5 | B | Carpenter, David | 341124C | 1643 | ½ | Naren, Vishnu | 345935E | 1471 | ½ | F |
| 6 | W | Sussex, Sean | 343692F | 1413 | ½ | Chaturvedi, Arjun | 344946E | 1420 | ½ | F |
| 1½ | 4½ | |||||||||
Submitted by Guildford 3 and confirmed by Epsom 7
(Guildford 3 Board 1: Eligibility rating 1615)
| Competition | Minor Trophy | Date | 18 February 2026 | Match | 121 | |||||
| Home Team | Surbiton 3 | Away Team | Chessington 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Bredenoord, Conrad | 317173F | 1740 | 0 | Bovey, Malcolm EO | 153996G | 1687 | 1 | F |
| 2 | B | Groom, Malcolm DJ | 111773H | 1705 | ½ | Kanagasapay, Murugan | 191500K | 1637 | ½ | F |
| 3 | W | Shurmer, Mark | 343788H | 1630 | 1 | Holbrook, Jonathan | 349885C | 1462 | 0 | F |
| 4 | B | Gadre, Rohan | 380758H | 1550e | 1 | Kubin, Tomas | 371130E | 1453 | 0 | F |
| 5 | W | Goodings, Phillip | 331099B | 1524 | ½ | van Mook, Geert | 382919E | 1200e | ½ | F |
| 6 | B | McCauley, Paul | 309390G | 1516 | 1 | Gowans, Mark | 365977L | 1247 | 0 | F |
| 4 | 2 | |||||||||
Submitted by Surbiton 3 and confirmed by Chessington 2
| Competition | Minor Trophy | Date | 26 February 2026 | Match | 128 | |||||
| Home Team | Dorking 2 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Duncan, Michael | 132742C | 1735 | 1 | Wickham, Michael | 121599B | 1671 | 0 | F |
| 2 | W | Chesworth, Andrew | 260509A | 1640 | 1 | Hedges, Sammy | 324682G | 1670 | 0 | F |
| 3 | B | Boyd, David | 352404J | 1570 | 0 | Mackenzie, Alistair | 278045J | 1594 | 1 | F |
| 4 | W | Horlock, Peter J | 122817B | 1537 | 1 | Rennocks, John | 360816F | 1557 | 0 | F |
| 5 | B | Johansson, Bjorn | 364776G | 1351 | 1 | Chhabra, Vivaan | 375536J | 1383 | 0 | F |
| 6 | W | Glynne-Jones, Robin | 293511K | 1100 | 0 | Hedges, Trevor | 341407D | 1347 | 1 | F |
| 4 | 2 | |||||||||
Submitted by Epsom 6 and confirmed by Dorking 2
| Competition | Minor Trophy | Date | 2 March 2026 | Match | 131 | |||||
| Home Team | Guildford 3 | Away Team | Kingston 4 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Crosswell, Neil | 144942E | 1755 | ½ | Mayers, Tom | 376058D | 1776 | ½ | F |
| 2 | B | Jones, H Trevor | 113829H | 1728 | 0 | Gunawardana, Thivan M | 307518H | 1726 | 1 | F |
| 3 | W | Driver, Nicholas P | 273496F | 1659 | 1 | Warren, Seth | 319498L | 1724 | 0 | F |
| 4 | B | Gunn, Michael J | 172367E | 1515 | 0 | Liesch, Constantin | 380580D | 1698 | 1 | F |
| 5 | W | Sussex, Sean | 343692F | 1413 | 1 | Kyaw, Ye | 342666L | 1693 | 0 | F |
| 6 | B | Taylor, Stephen | 356451E | 1247 | 0 | Tasbasi, Genc M | 312612C | 1656 | 1 | F |
| 2½ | 3½ | |||||||||
Submitted by Guildford 3 and confirmed by Kingston 4
| Competition | Minor Trophy | Date | 9 March 2026 | Match | 138 | |||||
| Home Team | Coulsdon 3 | Away Team | Surbiton 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Jackson, Paul G | 162291C | 1794 | 1 | Podolyan, Oleksiy | 315079D | 1623 | 0 | F |
| 2 | B | Madaan, Laksh | 366483B | 1275 | 1 | Goodings, Phillip | 331099B | 1547 | 0 | F |
| 3 | W | Nehra, Vinod | 360077E | 1245 | 0 | McCauley, Paul | 309390G | 1524 | 1 | F |
| 4 | B | Denford, Les | 132878F | 1118 | 0 | Morant, David J | 145131F | 1421 | 1 | F |
| 5 | W | Warner-Burley, Timothy | 288375C | 1096 | ½ | Cross, Kim | 348285G | 1280 | ½ | F |
| 6 | B | Wimble, Garry | 306564K | 1052 | 1 | McLean, Iain | 304419B | 900e | 0 | F |
| 3½ | 2½ | |||||||||
Submitted by Surbiton 3 and confirmed by Coulsdon 3
(Coulsdon 3 Board 1: Eligibility rating 1771)
| Competition | Minor Trophy | Date | 9 March 2026 | Match | 139 | |||||
| Home Team | Epsom 7 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Eaves, Toby | 315287L | 1669 | 1 | Duncan, Michael | 132742C | 1716 | 0 | F |
| 2 | W | Sinalkar, Aahan | 343547H | 1646 | 1 | Jagboro, Phalecs | 379707H | 1627 | 0 | F |
| 3 | B | Khanna, Tiara | 344854L | 1494 | 1 | Horlock, Peter J | 122817B | 1551 | 0 | F |
| 4 | W | Chaturvedi, Arjun | 344946E | 1420 | 1 | Lawrence, Peter A | 114147J | 1584 | 0 | F |
| 5 | B | Chhaya, Maalav | 363636H | 1364 | ½ | Bodsworth, Ian | 189019A | 1375 | ½ | F |
| 6 | W | Keen, Leia | 347549K | 1310 | 1 | Glynne-Jones, Robin | 293511K | 1094 | 0 | F |
| 5½ | ½ | |||||||||
Submitted by Epsom 7 and by Dorking 2
| Competition | Minor Trophy | Date | 23 March 2026 | Match | 151 | |||||
| Home Team | Kingston 4 | Away Team | Surbiton 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Warren, Seth | 319498L | 1724 | 1 | Groom, Malcolm DJ | 111773H | 1693 | 0 | F |
| 2 | W | Nakar, Adam | 225420H | 1699 | ½ | Markov, Alexey | 303499K | 1688 | ½ | F |
| 3 | B | Kyaw, Ye | 342666L | 1693 | 1 | Podolyan, Oleksiy | 315079D | 1623 | 0 | F |
| 4 | W | Tasbasi, Genc M | 312612C | 1656 | 1 | Goodings, Phillip | 331099B | 1547 | 0 | F |
| 5 | B | Taylor, Rob | 365443G | 1407 | 0 | McCauley, Paul | 309390G | 1524 | 1 | F |
| 6 | W | Robinson, Nette | 286225G | 1365 | 0 | Mantaev, Nikolai | 371519L | 1499 | 1 | F |
| 3½ | 2½ | |||||||||
Submitted by Surbiton 3 and confirmed by Kingston 4
| Competition | Minor Trophy | Date | 30 March 2026 | Match | 119 | |||||
| Home Team | Epsom 6 | Away Team | Coulsdon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Subramoniam, Venkatesh | 318637E | 1655 | 1 | Sami, Ted | 359585H | 1771e | 0 | F |
| 2 | B | Fairhall, Robert W | 110408B | 1657 | ½ | Madaan, Laksh | 366483B | 1275 | ½ | F |
| 3 | W | Rennocks, John | 360816F | 1547 | 1 | Aiyyapan, Sudersen | 322224L | 1281 | 0 | F |
| 4 | B | Zelki, Benjamin | 377197A | 1350e | 1 | Nehra, Vinod | 360077E | 1245 | 0 | F |
| 5 | W | Banks, Alex | 363653H | 1279 | 1 | Denford, Les | 132878F | 1118 | 0 | F |
| 6 | B | Venkatesh, Aditya | 344079F | 1035 | 1 | Wimble, Garry | 306564K | 1052 | 0 | F |
| 5½ | ½ | |||||||||
Submitted by Epsom 6
| Competition | Minor Trophy | Date | 1 April 2026 | Match | 161 | |||||
| Home Team | Chessington 2 | Away Team | Epsom 7 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bovey, Malcolm EO | 153996G | 1709 | ½ | Sinalkar, Aahan | 343547H | 1654 | ½ | F |
| 2 | W | (late arrival) | 191500K | 1651 | 0 | Naren, Vishnu | 345935E | 1483 | 1 | F |
| 3 | B | Kubin, Tomas | 371130E | 1444 | 0 | Skinner, Brian | 105069C | 1458 | 1 | F |
| 4 | W | Santhosh, Meena | 191499G | 1462 | 0 | Chaturvedi, Arjun | 344946E | 1420 | 1 | F |
| 5 | B | Legg, Graham | 343711F | 1464 | ½ | Chhaya, Maalav | 363636H | 1403 | ½ | F |
| 6 | W | van Mook, Geert | 382919E | 1200e | 1 | Robbs, James | 387167J | 900e | 0 | F |
| 2 | 4 | |||||||||
Submitted by Epsom 7 and confirmed by Chessington 2
| Competition | Minor Trophy | Date | 13 April 2026 | Match | 170 | |||||
| Home Team | Epsom 6 | Away Team | Guildford 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Wickham, Michael | 121599B | 1684 | 1 | Garrood, Anthony | 331217D | 1702 | 0 | F |
| 2 | B | Hedges, Sammy | 324682G | 1653 | 0 | Jones, H Trevor | 113829H | 1694 | 1 | F |
| 3 | W | Flewellen, David | 327099D | 1608 | 1 | Driver, Nicholas P | 273496F | 1659 | 0 | F |
| 4 | B | Williams, Nigel | 385472D | 1500e | 1 | Gunn, Michael J | 172367E | 1499 | 0 | F |
| 5 | W | Hedges, Trevor | 341407D | 1377 | 1 | Hope, Russell | 294339G | 1437 | 0 | F |
| 6 | B | Dawson, Dom | 365276C | 1251 | 0 | Taylor, Stephen | 356451E | 1252 | 1 | F |
| 4 | 2 | |||||||||
Submitted by Epsom 6 and by Guildford 3