Competition | Minor Trophy | Date | 23 September 2024 | Match | 1 | |||||
Home Team | Epsom 5 | Away Team | Epsom 6 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Pooler, James | 304750H | 1739 | 0 | Keen, Maya | 323884C | 1677 | 1 | F |
2 | B | Thompson, Oliver | 360060K | 1708 | 0 | Razhnou, Lev | 369546D | 1675e | 1 | F |
3 | W | Silke Balerna, Pietro | 350090B | 1637 | 1 | Zeynalli, Nial | 344984B | 1512 | 0 | F |
4 | B | Fairhall, Robert W | 110408B | 1617 | ½ | Hedges, Sammy | 324682G | 1486 | ½ | F |
5 | W | Skinner, Brian | 105069C | 1520 | ½ | Khanna, Tiara | 344854L | 1424 | ½ | F |
6 | B | Hunter, Anthony | 204033F | 1452 | ½ | Sinalkar, Aahan | 343547H | 1398 | ½ | F |
2½ | 3½ |
Submitted by Epsom 6 and confirmed by Epsom 5
Competition | Minor Trophy | Date | 2 October 2024 | Match | 10 | |||||
Home Team | Chessington 2 | Away Team | Surbiton 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Bovey, Malcolm EO | 153996G | 1692 | 0 | Polanyk, John | 133895L | 1764 | 1 | F |
2 | W | Santhosh, Meena | 191499G | 1455 | 1 | (default) | 111773H | 1702 | 0 | F |
3 | B | Luke, Ben | 363648D | 1465e | 1 | McCauley, Rohan GB | 298894L | 1644 | 0 | F |
4 | W | Kubin, Tomas | 371130E | 1400e | 0 | Markov, Alexey | 303499K | 1635 | 1 | F |
5 | B | Ejiwunmi, Tola | 370470B | 1200e | 0 | McCauley, Paul | 309390G | 1473 | 1 | F |
6 | W | Gowans, Mark | 365977L | 1000e | 0 | Morant, David J | 145131F | 1442 | 1 | F |
2 | 4 |
Submitted by Surbiton 3 and confirmed by Chessington 2
Surbiton 3 incurred 5 penalty points for non-low default(s)
Competition | Minor Trophy | Date | 3 October 2024 | Match | 12 | |||||
Home Team | Dorking 2 | Away Team | Kingston 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Telford, Pablo | 340549H | 1728 | 0 | Shalom, David | 284368H | 1674 | 1 | F |
2 | W | Davies, Will | 309027K | 1614 | 0 | Bickerstaff, David | 363390B | 1584 | 1 | F |
3 | B | Ruff, Daniel | 355626J | 1540 | 1 | Taylor, Rob | 365443G | 1200e | 0 | F |
4 | W | Johansson, Bjorn | 364776G | 1255 | 1 | Mospan, Edward | 256299G | 1556 | 0 | F |
5 | B | O'Shaughnessy, Kevin | 343691D | 1306 | 0 | Sannie, Aziz | 307448B | 1524 | 1 | F |
6 | W | Glynne-Jones, Robin | 293511K | 1117 | ½ | Sheridan, Mark | 342111K | 1507 | ½ | F |
2½ | 3½ |
Submitted by Kingston 4 and confirmed by Dorking 2
Competition | Minor Trophy | Date | 22 October 2024 | Match | 29 | |||||
Home Team | Ashtead 2 | Away Team | Coulsdon 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | O'Mara, Patrick K | 162285H | 1786 | 1 | Mahadevan, Rohit M | 326508A | 1424 | 0 | F |
2 | B | Waldock, Adrian DP | 120944K | 1661 | 1 | Thorpe, Mason | 297712G | 1231 | 0 | F |
3 | W | Jurjevic, Robert | 253130G | 1550 | 1 | Braithwaite, Paul | 267054K | 1211 | 0 | F |
4 | B | Thynne, Nick | 344316E | 1543 | 1 | Nehra, Vinod | 360077E | 1089 | 0 | F |
5 | W | Wylie, Hugh F | 154658C | 1527 | 1 | Wimble, Garry | 306564K | 1001 | 0 | F |
6 | B | Wilson, Ashley | 245757L | 1430e | ½ | Nehra, Ishan | 345654H | 761 | ½ | F |
5½ | ½ |
Submitted by Ashtead 2 and confirmed by Coulsdon 3
Competition | Minor Trophy | Date | 30 October 2024 | Match | 36 | |||||
Home Team | Surbiton 3 | Away Team | Epsom 5 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Polanyk, John | 133895L | 1764 | 1 | Pooler, James | 304750H | 1739 | 0 | F |
2 | B | Bredenoord, Conrad | 317173F | 1705 | 1 | Silke Balerna, Pietro | 350090B | 1650 | 0 | F |
3 | W | Groom, Malcolm DJ | 111773H | 1702 | 1 | Flewellen, David | 327099D | 1643 | 0 | F |
4 | B | Markov, Alexey | 303499K | 1635 | 1 | Fairhall, Robert W | 110408B | 1618 | 0 | F |
5 | W | Shurmer, Mark | 343788H | 1611e | ½ | Mackenzie, Alistair | 278045J | 1537 | ½ | F |
6 | B | Morant, David J | 145131F | 1442 | 0 | Hunter, Anthony | 204033F | 1461 | 1 | F |
4½ | 1½ |
Submitted by Surbiton 3 and confirmed by Epsom 5
Competition | Minor Trophy | Date | 11 November 2024 | Match | 44 | |||||
Home Team | Coulsdon 3 | Away Team | Epsom 6 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Allan, Brian N | 122627H | 1564 | 1 | Keen, Maya | 323884C | 1714 | 0 | F |
2 | W | Pratley, Ian | 247265L | 1561 | 0 | Razhnou, Lev | 369546D | 1675e | 1 | F |
3 | B | Mahadevan, Rohit M | 326508A | 1427 | 0 | Nisic, Haris | 321131K | 1509 | 1 | F |
4 | W | Rosenbach, Philip | 318606E | 1327 | 0 | Sinalkar, Aahan | 343547H | 1443 | 1 | F |
5 | B | Aiyyapan, Sudersen | 322224L | 1269 | ½ | Khanna, Tiara | 344854L | 1427 | ½ | F |
6 | W | Thorpe, Mason | 297712G | 1207 | 1 | Keen, Leia | 347549K | 1252 | 0 | F |
2½ | 3½ |
Submitted by Epsom 6 and confirmed by Coulsdon 3
Submitted by Dorking 2 and confirmed by Chessington 2
Chessington 2 defaulted all boards
Competition | Minor Trophy | Date | 25 November 2024 | Match | 59 | |||||
Home Team | Epsom 5 | Away Team | Chessington 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Pooler, James | 304750H | 1739 | ½ | Bovey, Malcolm EO | 153996G | 1692 | ½ | F |
2 | W | Thompson, Oliver | 360060K | 1708 | 1 | Kanagasapay, Murugan | 191500K | 1641 | 0 | F |
3 | B | Flewellen, David | 327099D | 1643 | 1 | Holbrook, Jonathan | 349885C | 1434 | 0 | F |
4 | W | Fairhall, Robert W | 110408B | 1618 | 1 | Legg, Graham | 343711F | 1456 | 0 | F |
5 | B | Silke Balerna, Pietro | 350090B | 1650 | 1 | Gowans, Mark | 365977L | 1000e | 0 | F |
6 | W | Hunter, Anthony | 204033F | 1462 | 1 | (default) | 0 | F | ||
5½ | ½ |
Submitted by Epsom 5 and confirmed by Chessington 2
Competition | Minor Trophy | Date | 26 November 2024 | Match | 61 | |||||
Home Team | Ashtead 2 | Away Team | Dorking 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | O'Mara, Patrick K | 162285H | 1786 | 1 | Chesworth, Andrew | 260509A | 1662 | 0 | F |
2 | B | Richmond, Daniel | 351519K | 1678 | ½ | Davies, Will | 309027K | 1614 | ½ | F |
3 | W | Waldock, Adrian DP | 120944K | 1661 | 1 | Lawrence, Peter A | 114147J | 1633 | 0 | F |
4 | B | Jurjevic, Robert | 253130G | 1550 | ½ | Johansson, Bjorn | 364776G | 1256 | ½ | F |
5 | W | Thynne, Nick | 344316E | 1543 | ½ | O'Shaughnessy, Kevin | 343691D | 1306 | ½ | F |
6 | B | Vinall, Tom | 359254G | 1500e | 1 | Glynne-Jones, Robin | 293511K | 1120 | 0 | F |
4½ | 1½ |
Submitted by Dorking 2 and confirmed by Ashtead 2
Competition | Minor Trophy | Date | 27 November 2024 | Match | 62 | |||||
Home Team | Surbiton 3 | Away Team | Coulsdon 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Bredenoord, Conrad | 317173F | 1705 | 1 | Allan, Brian N | 122627H | 1564 | 0 | F |
2 | B | Durrant, Paul EO | 109981E | 1775 | 1 | Mahadevan, Rohit M | 326508A | 1427 | 0 | F |
3 | W | Markov, Alexey | 303499K | 1636 | 0 | Thorpe, Mason | 297712G | 1207 | 1 | F |
4 | B | Rennocks, John | 360816F | 1657 | 0 | Nehra, Vinod | 360077E | 1118 | 1 | F |
5 | W | Shurmer, Mark | 343788H | 1611e | 1 | Shoulders, Andrew M | 101238B | 833 | 0 | F |
6 | B | Morant, David J | 145131F | 1442 | 1 | (default) | 0 | F | ||
4 | 2 |
Submitted by Surbiton 3 and confirmed by Coulsdon 3
Competition | Minor Trophy | Date | 2 December 2024 | Match | 65 | |||||
Home Team | Epsom 6 | Away Team | Kingston 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Wickham, Michael | 121599B | 1706 | ½ | Nakar, Adam | 225420H | 1656 | ½ | F |
2 | W | Zeynalli, Nial | 344984B | 1565 | 1 | Bickerstaff, David | 363390B | 1607 | 0 | F |
3 | B | Hedges, Sammy | 324682G | 1502 | 1 | Tay, Sean | 349509H | 1558 | 0 | F |
4 | W | Nisic, Haris | 321131K | 1497 | 0 | Mistry, Jaden | 347048K | 1514 | 1 | F |
5 | B | Sinalkar, Aahan | 343547H | 1481 | ½ | Mospan, Edward | 256299G | 1506 | ½ | F |
6 | W | Allen, Angelo | 371288G | 1350e | 1 | (default) | 0 | F | ||
4 | 2 |
Submitted by Kingston 4 and by Epsom 6
Competition | Minor Trophy | Date | 16 December 2024 | Match | 77 | |||||
Home Team | Coulsdon 3 | Away Team | Kingston 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Allan, Brian N | 122627H | 1575 | 1 | Shalom, David | 284368H | 1684 | 0 | F |
2 | B | Rosenbach, Philip | 318606E | 1346 | 0 | Kyaw, Ye | 342666L | 1670 | 1 | F |
3 | W | Marsden, Oscar | 329172J | 1365 | ½ | Tay, Sean | 349509H | 1558 | ½ | F |
4 | B | Aiyyapan, Sudersen | 322224L | 1273 | 0 | Sannie, Aziz | 307448B | 1544 | 1 | F |
5 | W | Thorpe, Mason | 297712G | 1205 | 0 | Mospan, Edward | 256299G | 1506 | 1 | F |
6 | B | Wimble, Garry | 306564K | 953 | 0 | Sheridan, Mark | 342111K | 1501 | 1 | F |
1½ | 4½ |
Submitted by Kingston 4