Competition | Lauder Trophy | Date | 25 September 2024 | Match | 2 | |||||
Home Team | Wallington | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Edwards, Nicholas L | 110130E | 1883 | 1 | Haldane, Robin W | 111878L | 2070 | 0 | F |
2 | B | Jones, David | 254226C | 1846 | 1 | Wright, Chris JG | 165611K | 1976 | 0 | F |
3 | W | Glinton, Luke | 230869B | 1558 | 0 | Kumar, Arnav | 309042F | 1820 | 1 | F |
4 | B | Luck, Daniel | 350321F | 1391 | 0 | Keen, Maya | 323884C | 1677 | 1 | F |
5 | W | Ram, Aarav | 364073F | 1359e | 1 | Skinner, Brian | 105069C | 1520 | 0 | F |
6 | B | Bhatia, Jai | 340356H | 1256 | ½ | Khanna, Tiara | 344854L | 1424 | ½ | F |
Total | 9293 | 3½ | Total | 10487 | 2½ |
Submitted by Epsom
Competition | Lauder Trophy | Date | 7 October 2024 | Match | 15 | |||||
Home Team | Kingston | Away Team | South Norwood | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Healey, Michael W | 163085E | 2210 | 1 | Harris, Ronald A | 112184E | 1898 | 0 | F |
2 | B | Rowson, David J | 178225D | 2055 | 1 | Lea, Simon D | 242719K | 1859 | 0 | F |
3 | W | Way, Julian M | 187830L | 2026 | 1 | Abouchakra, Ibrahim | 305739C | 1651 | 0 | F |
4 | B | Eckert, Jonathan M | 110069F | 1754 | ½ | Chamberlain, Ken R | 108165C | 1604 | ½ | F |
5 | W | Inch, Joe | 364489D | 1200e | 1 | Somupillai, Gengadharan | 118693A | 1447 | 0 | F |
6 | B | Yang, Anqi | 370123C | 1200e | 1 | (default) | (1692) | 0 | F | |
Total | 10445 | 5½ | Total | 10151 | ½ |
Submitted by Kingston and confirmed by South Norwood
Competition | Lauder Trophy | Date | 10 October 2024 | Match | 3 | |||||
Home Team | Dorking | Away Team | Chessington | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Collins, Anthony S | 136130C | 1967 | 0 | Briscoe, Chris | 107290A | 2125 | 1 | F |
2 | B | Chesworth, Andrew | 260509A | 1662 | 1 | Dupre, Paul D | 109972D | 1913 | 0 | F |
3 | W | Davies, Will | 309027K | 1614 | 1 | Kanagasapay, Murugan | 191500K | 1641 | 0 | F |
4 | B | Lawrence, Peter A | 114147J | 1632 | ½ | Santhosh, Meena | 191499G | 1455 | ½ | F |
5 | W | Johansson, Bjorn | 364776G | 1255 | 1 | Luke, Ben | 363648D | 1465e | 0 | F |
6 | B | O'Shaughnessy, Kevin | 343691D | 1306 | 0 | Espinet, Philippe | 371401K | 1400e | 1 | F |
Total | 9436 | 3½ | Total | 9999 | 2½ |
Submitted by Chessington and confirmed by Dorking
Competition | Lauder Trophy | Date | 14 October 2024 | Match | 22 | |||||
Home Team | Coulsdon | Away Team | Ashtead | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Calvert, D Ian | 107896D | 2026 | ½ | Brooks, Phil J | 107372C | 2166 | ½ | F |
2 | B | Darville, Matt | 202040D | 1850 | 0 | Rosen, Daniel B | 118218D | 2138 | 1 | F |
3 | W | Andrew, Benjamin | 245211L | 1850e | ½ | Jurjevic, Robert | 253130G | 1550 | ½ | F |
4 | B | Jackson, Paul G | 162291C | 1736 | 1 | Vinall, Tom | 359254G | 1500e | 0 | F |
5 | W | Allan, Brian N | 122627H | 1568 | 1 | Razis, Platon | 355774B | 1500e | 0 | F |
6 | B | Thorpe, Mason | 297712G | 1231 | 1 | Perks, Christopher | 282906L | 1470 | 0 | F |
Total | 10261 | 4 | Total | 10324 | 2 |
Submitted by Coulsdon and by Ashtead