| Nominated players for Kingston | ||||
| Kingston 1 | ECF | Rating | ||
| 1 | Ghasi, Ameet K | 175386B | 2568 | |
| 2 | Banerjee, Supratit | 341059G | 2492 | |
| 3 | Maycock, David Henry | 341604F | 2454 | |
| 4 | Li, Vladimir | 346607D | 2290 | |
| 5 | Stewart, Ashley | 258609F | 2239 | |
| 6 | Large, Peter G | 114088H | 2237 | |
| 7 | Ward, Julian T | 121126C | 2150e | |
| Kingston 2 | ECF | Rating | ||
| 1 | Patel, Zain | 312312B | 2179 | |
| 2 | Hawksworth, John | 370293F | 2158 | |
| 3 | Hasson, Peter | 158308G | 2084 | |
| 4 | Li, Harvey | 341001J | 2069 | |
| 5 | Tambini, Jasper | 261030K | 2052 | |
| 6 | Way, Julian M | 187830L | 2052 | |
| 7 | Pirgon, Joshua | 309998C | 2017 | |
| Kingston 3 | ECF | Rating | ||
| 1 | Andrews, B Peter A | 105741J | 2028 | |
| 2 | Rowson, David J | 178225D | 2011 | |
| 3 | Foley, John P | 225361G | 2009 | |
| 4 | Lovell, Stephen | 286222A | 1982 | |
| 5 | Jones, Martyn R | 155883D | 1975 | |
Eligible players:
Kingston 1 : No restrictions
Kingston 2 : <= 2225, no Kingston 1 nominees
Kingston 3 : <= 2092, no Kingston 1-2 nominees
Kingston 4 : <= 2050, no Kingston 1-3 nominees