| 2025/26 | Fred Manning Trophy | AshA | Wim | Eps | Sur | AshB | Ric | Played | Won | Drawn | Lost | Games | Points |
| 1 | Ashtead A | 4 | 1 | 1 | 0 | 0 | 4 | 1 | |||||
| 2 | Wimbledon | 4 | 1 | 1 | 0 | 0 | 4 | 1 | |||||
| 3 | Epsom | 2½ | 1 | 1 | 0 | 0 | 2½ | 1 | |||||
| 4 | Surbiton | 1½ | 1 | 0 | 0 | 1 | 1½ | 0 | |||||
| 5 | Ashtead B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 6 | Richmond | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 4 boards Player rating limit: standardplay ratings under 1600 Click on any match score to get match details |
|||||||||||||