2024/25 | Fred Manning Trophy | Eps | WimB | Ric | WimA | AshB | AshA | Gui | Played | Won | Drawn | Lost | Games | Points |
1 | Epsom | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 9 | 2½ | ||||
2 | Wimbledon B | 0 | 2½ | 3 | 3 | 2 | 0 | 1 | 5½ | 2 | ||||
3 | Richmond | 2 | 3½ | 2 | 1 | 1 | 0 | 5½ | 1½ | |||||
4 | Wimbledon A | 1½ | 2½ | 2 | 1 | 0 | 1 | 4 | 1 | |||||
5 | Ashtead B | 1½ | 2½ | 2 | 1 | 0 | 1 | 4 | 1 | |||||
6 | Ashtead A | 1 | 1½ | 2 | 0 | 0 | 2 | 2½ | 0 | |||||
7 | Guildford | 1 | ½ | 2 | 0 | 0 | 2 | 1½ | 0 | |||||
4 boards Player rating limit: standardplay ratings under 1600 Click on any match score to get match details |