2024/25 | Fred Manning Trophy | Eps | AshB | WimB | WimA | Ric | AshA | Gui | Played | Won | Drawn | Lost | Games | Points |
1 | Epsom | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 15 | 4 | ||
2 | Ashtead B | 4 | 1½ | 2½ | 3 | 4 | 3 | 0 | 1 | 11 | 3 | |||
3 | Wimbledon B | 0 | 0 | 2½ | 3 | 3 | 5 | 3 | 0 | 2 | 8½ | 2½ | ||
4 | Wimbledon A | 2 | 2½ | 1½ | 1 | 2 | 5 | 1 | 2 | 2 | 9 | 2 | ||
5 | Richmond | 2 | 2 | 3½ | 3 | 1 | 2 | 0 | 7½ | 2 | ||||
6 | Ashtead A | 1 | 1½ | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 8½ | 1½ | ||
7 | Guildford | 0 | 1 | 1 | 2 | ½ | 5 | 0 | 1 | 4 | 4½ | ½ | ||
4 boards Player rating limit: standardplay ratings under 1600 Ashtead B v Wimbledon B: Wimbledon B defaulted all boards Wimbledon B: Penalised ½ match point for team default Click on any match score to get match details |