| 2025/26 | Fred Manning Trophy | Eps | Wim | Sur | AshA | AshB | Ric | Played | Won | Drawn | Lost | Games | Points |
| 1 | Epsom | 1½ | 2½ | 2½ | 4 | 3½ | 5 | 4 | 0 | 1 | 14 | 4 | |
| 2 | Wimbledon | 2½ | 2½ | 2 | 4 | 4 | 3 | 1 | 0 | 11 | 3½ | ||
| 3 | Surbiton | 1½ | 1½ | 3 | 3½ | 3½ | 5 | 3 | 0 | 2 | 13 | 3 | |
| 4 | Ashtead A | 1½ | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 9½ | 2 | ||
| 5 | Ashtead B | 0 | 2 | ½ | 0 | 2 | 5 | 0 | 2 | 3 | 4½ | 1 | |
| 6 | Richmond | ½ | 0 | ½ | 1 | 2 | 5 | 0 | 1 | 4 | 4 | ½ | |
| 4 boards Player rating limit: standardplay ratings under 1600 Click on any match score to get match details |
|||||||||||||