2024/25 | Fred Manning Trophy | Eps | AshB | Ric | AshA | WimB | WimA | Gui | Played | Won | Drawn | Lost | Games | Points |
1 | Epsom | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 9 | 2½ | ||||
2 | Ashtead B | 2½ | 4 | 1½ | 3 | 2 | 0 | 1 | 8 | 2 | ||||
3 | Richmond | 2 | 2 | 3½ | 3 | 1 | 2 | 0 | 7½ | 2 | ||||
4 | Ashtead A | 1 | 1½ | 2 | 3 | 4 | 1 | 1 | 2 | 7½ | 1½ | |||
5 | Wimbledon B | 0 | 0 | 2½ | 3 | 4 | 2 | 0 | 2 | 5½ | 1½ | |||
6 | Wimbledon A | 2½ | 1 | 1½ | 3 | 1 | 0 | 2 | 5 | 1 | ||||
7 | Guildford | ½ | 1 | 2 | 0 | 0 | 2 | 1½ | 0 | |||||
4 boards Player rating limit: standardplay ratings under 1600 Ashtead B v Wimbledon B: Wimbledon B defaulted all boards Wimbledon B: Penalised ½ match point for team default Click on any match score to get match details |