Competition | Fred Manning Trophy | Date | 30 September 2024 | Match | 4 | ||||
Home Team | Wimbledon B | Away Team | Wimbledon A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Varenne, Leo | 352186C | 1504 | ½ | Lake, Martin | 182198C | 1494 | ½ |
2 | W | Doorduin, Lara | 328584E | 1107 | 1 | Lowry, Malcolm | 365976J | 1500e | 0 |
3 | B | Han, Jay | 356818A | 1071e | 1 | Lickman, Paul | 248324F | 1442 | 0 |
4 | W | Menehan, JoJo | 370474K | 950e | 0 | Sood, Kamaljit | 321499A | 1061 | 1 |
2½ | 1½ |
Submitted by Wimbledon B and confirmed by Wimbledon A
Competition | Fred Manning Trophy | Date | 1 October 2024 | Match | 7 | ||||
Home Team | Richmond | Away Team | Epsom | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Milligan, George | 277400J | 1593 | ½ | Mackenzie, Alistair | 278045J | 1537 | ½ |
2 | B | Robinson-Chui, Michael | 345520J | 1488 | ½ | Skinner, Brian | 105069C | 1520 | ½ |
3 | W | Brand, Tom | 366368B | 1510 | 1 | Nisic, Haris | 321131K | 1498 | 0 |
4 | B | Sweeney, Michael | 359731D | 1100e | 0 | Sinalkar, Aahan | 343547H | 1397 | 1 |
2 | 2 |
Submitted by Richmond and confirmed by Epsom
Competition | Fred Manning Trophy | Date | 8 October 2024 | Match | 8 | ||||
Home Team | Ashtead A | Away Team | Ashtead B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Jurjevic, Robert | 253130G | 1550 | 0 | Wilson, Ashley | 245757L | 1430e | 1 |
2 | B | Thynne, Nick | 344316E | 1543 | 0 | Vinall, Tom | 359254G | 1500e | 1 |
3 | W | Perks, Christopher | 282906L | 1470 | 1 | Razis, Platon | 355774B | 1500e | 0 |
4 | B | Jones, Richard W | 154657A | 1432 | ½ | Grabaskey, Peter | 328076H | 1392 | ½ |
1½ | 2½ |
Submitted by Ashtead A and confirmed by Ashtead B
Competition | Fred Manning Trophy | Date | 28 October 2024 | Match | 33 | ||||
Home Team | Guildford | Away Team | Wimbledon B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Gunn, Michael J | 172367E | 1560 | 0 | Varenne, Leo | 352186C | 1504 | 1 |
2 | W | Stanton, Phillip | 367740A | 1400e | 0 | Arrojo-Garcia, Nicolas | 341215F | 1141 | 1 |
3 | B | Taylor, Stephen | 356451E | 1298 | 0 | Han, Jay | 356818A | 1071e | 1 |
4 | W | Bickley, John | 364775E | 1300e | 1 | Barnes, Will | 371594C | 1000e | 0 |
1 | 3 |
Submitted by Wimbledon B and confirmed by Guildford
Competition | Fred Manning Trophy | Date | 4 November 2024 | Match | 37 | ||||
Home Team | Epsom | Away Team | Ashtead A | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Zeynalli, Nial | 344984B | 1589 | 1 | Thynne, Nick | 344316E | 1543 | 0 |
2 | W | Mackenzie, Alistair | 278045J | 1538 | 0 | Perks, Christopher | 282906L | 1470 | 1 |
3 | B | Hedges, Sammy | 324682G | 1517 | 1 | Jackson, Edward | 371989D | 1400e | 0 |
4 | W | Nisic, Haris | 321131K | 1509 | 1 | Armstrong, Patricia A | 105844H | 1400e | 0 |
3 | 1 |
Submitted by Epsom
Competition | Fred Manning Trophy | Date | 21 November 2024 | Match | 55 | ||||
Home Team | Wimbledon A | Away Team | Ashtead B | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Garcia, Jeric | 352910B | 1500e | 1 | Wilson, Ashley | 245757L | 1430e | 0 |
2 | B | Lake, Martin | 182198C | 1494 | ½ | Razis, Platon | 355774B | 1500e | ½ |
3 | W | Avlonitis, Vassilios | 351327A | 1342 | 1 | Grabaskey, Peter | 328076H | 1392 | 0 |
4 | B | Sood, Kamaljit | 321499A | 1058 | 0 | Svarcs, Ralph | 359251A | 1200e | 1 |
2½ | 1½ |
Submitted by Wimbledon A and confirmed by Ashtead B
Competition | Fred Manning Trophy | Date | 25 November 2024 | Match | 57 | ||||
Home Team | Wimbledon B | Away Team | Epsom | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | W | Zhang, Yichen | 342093A | 1527 | 0 | Mackenzie, Alistair | 278045J | 1538 | 1 |
2 | B | Varenne, Leo | 352186C | 1504 | 0 | Hedges, Sammy | 324682G | 1517 | 1 |
3 | W | Sennaroglu, Djan | 353527H | 1345 | 0 | Nisic, Haris | 321131K | 1509 | 1 |
4 | B | Doorduin, Lara | 328584E | 1107 | 0 | Khanna, Tiara | 344854L | 1427 | 1 |
0 | 4 |
Submitted by Wimbledon B and confirmed by Epsom
Competition | Fred Manning Trophy | Date | 25 November 2024 | Match | 58 | ||||
Home Team | Guildford | Away Team | Richmond | ||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
1 | B | Gunn, Michael J | 172367E | 1551 | ½ | Milligan, George | 277400J | 1602 | ½ |
2 | W | Stanton, Phillip | 367740A | 1400e | 0 | Heaton, David | 223913K | 1553 | 1 |
3 | B | Westaway, Scott | 349998E | 1249 | 0 | Brand, Tom | 366368B | 1510 | 1 |
4 | W | Collins, Alfie | 363079B | 1176e | 0 | Mithun, Harry | 363067F | 1358 | 1 |
½ | 3½ |
Submitted by Guildford
(Richmond Board 1: Eligibility rating 1593)