| Nominated players for Epsom (February) | ||||
| Epsom 1 | ECF | Rating | ||
| 1 | Buckley, Graeme N | 107599J | 2339 | |
| 2 | Russell, Christopher | 191125K | 2272 | |
| 3 | Hng, Mei-En Emmanuelle | 321801G | 2256 | |
| 4 | Lalic, Susan K | 105819J | 2224 | |
| 5 | Hng, Mei-Xian Eunice | 321744K | 2115 | |
| 6 | Rohilla, Shivika | 320330L | 2100e | |
| 7 | Mokhber-Garcia, Sebastian | 328501H | 2045 | |
| Epsom 2 | ECF | Rating | ||
| 1 | Allison, James | 370778H | 2050e | |
| 2 | Lee, Peter | 355544G | 2026 | |
| 3 | Gosling, Marcus | 245231F | 2023 | |
| 4 | Haldane, Robin W | 111878L | 2001 | |
| 5 | Wright, Chris JG | 165611K | 1979 | |
| 6 | Razhnou, Lev | 369546D | 1907 | |
| Epsom 3 | ECF | Rating | ||
| 1 | Kumar, Arnav | 309042F | 1947 | |
| 2 | Cullen, Anthony P | 109189L | 1900e | |
| 3 | Kumar, Sachin | 340421D | 1885 | |
| 4 | Keen, Maya | 323884C | 1861 | |
| 5 | Mills, Alastair P | 138740G | 1850 | |
| Epsom 4 | ECF | Rating | ||
| 1 | Bates, Alan | 262841H | 1872 | |
| 2 | Pooler, James | 304750H | 1777 | |
| 3 | Figueroa, Edison | 137209K | 1745 | |
| 4 | Agrawal, Archi | 374646L | 1718e | |
| 5 | Silke Balerna, Pietro | 350090B | 1691 | |
Eligible players:
Epsom 1 : No restrictions
Epsom 2 : <= 2120, no Epsom 1 nominees
Epsom 3 : <= 1982, no Epsom 1-2 nominees
Epsom 4 : <= 1925, no Epsom 1-3 nominees
Epsom 5 : <= 1766, no Epsom 1-4 nominees