Ric | Ric | Wim | Wim | Eps | Eps | Wal | Wal | ||||||||
2024/25 | Ellery Williams | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
1 | Richmond | 2 | 3½ | 3½ | 3 | 2 | 1 | 0 | 9 | 2½ | |||||
2 | Wimbledon | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 1½ | |||||
3 | Epsom | ½ | 2 | 2 | 3 | 1 | 1 | 1 | 4½ | 1½ | |||||
4 | Wallington | ½ | 2 | 1 | 3 | 0 | 1 | 2 | 3½ | ½ | |||||
4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 Wallington v Epsom: Wallington penalised for ineligible player(s) Click on any match score to get match details |