Ric | Ric | Eps | Eps | Wim | Wim | Wal | Wal | ||||||||
2024/25 | Ellery Williams | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
1 | Richmond | 3½ | 2 | 3½ | 1 | 4 | 2 | 1 | 1 | 10 | 2½ | ||||
2 | Epsom | ½ | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 7½ | 2½ | ||||
3 | Wimbledon | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 7 | 1½ | ||||
4 | Wallington | 3 | ½ | 1 | 2 | 4 | 1 | 1 | 2 | 6½ | 1½ | ||||
4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 Wallington v Epsom: Wallington penalised for ineligible player(s) Click on any match score to get match details |