| Eps | Eps | SN | SN | Wim | Wim | Wal | Wal | Ric | Ric | ||||||||
| 2025/26 | Ellery Williams | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
| 1 | Epsom | 2 | 3 | 1½ | 3½ | 4 | 3 | 3 | 3 | 8 | 6 | 1 | 1 | 23 | 6½ | ||
| 2 | South Norwood | 1 | 2 | 3½ | 2 | 0 | 3 | 2½ | 3½ | 8 | 4 | 2 | 2 | 17½ | 5 | ||
| 3 | Wimbledon | ½ | 2½ | 2 | ½ | 2½ | 3½ | ½ | 7 | 3 | 1 | 3 | 12 | 3½ | |||
| 4 | Wallington | 1 | 0 | 1 | 3 | 1½ | 2½ | 6 | 2 | 0 | 4 | 9 | 2 | ||||
| 5 | Richmond | 1 | 1 | ½ | 1½ | 3½ | ½ | 1½ | 7 | 1 | 0 | 6 | 9½ | 1 | |||
| 4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 South Norwood v Wallington: South Norwood penalised for ineligible player(s) Click on any match score to get match details |
|||||||||||||||||