| Competition | Ellery Williams Trophy | Date | 7 October 2025 | Match | 9 | |||||
| Home Team | Richmond | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Lloyd, Tom | 361090B | 1650e | 0 | Dupre, Paul D | 109972D | 1814 | 1 | F |
| 2 | B | Stewart, Matthew | 312573H | 1700e | 0 | Lea, Simon D | 242719K | 1725 | 1 | F |
| 3 | W | Brand, Tom | 366368B | 1492 | 0 | Abouchakra, Ibrahim | 305739C | 1569 | 1 | F |
| 4 | B | Kasprowicz, Peter | 352755E | 1403 | ½ | Chamberlain, Ken R | 108165C | 1518 | ½ | F |
| ½ | 3½ | |||||||||
Submitted by South Norwood
| Competition | Ellery Williams Trophy | Date | 22 October 2025 | Match | 26 | |||||
| Home Team | Wallington | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bhatia, Jai | 340356H | 1562 | 0 | Rennie, Gordon | 233773D | 1788e | 1 | F |
| 2 | W | Glinton, Luke | 230869B | 1556 | 0 | Carpenter, Stephen CD | 144936K | 1685 | 1 | F |
| 3 | B | Asadi, Rastin | 378275L | 1500e | 1 | Lowry, Malcolm | 365976J | 1500e | 0 | F |
| 4 | W | Gogulen, Easan | 343434F | 1219 | ½ | Lake, Martin | 182198C | 1334 | ½ | F |
| 1½ | 2½ | |||||||||
Submitted by Wallington and confirmed by Wimbledon
| Competition | Ellery Williams Trophy | Date | 23 October 2025 | Match | 28 | |||||
| Home Team | South Norwood | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Dupre, Paul D | 109972D | 1814 | 0 | Pooler, James | 304750H | 1857 | 1 | F |
| 2 | W | Lea, Simon D | 242719K | 1725 | 1 | Wickham, Michael | 121599B | 1634 | 0 | F |
| 3 | B | Vadhia, Surendra | 267296A | 1250e | 0 | Fairhall, Robert W | 110408B | 1488e | 1 | F |
| 4 | W | Patterson, Marc | 262307K | 1023 | 0 | Khanna, Tiara | 344854L | 1225 | 1 | F |
| 1 | 3 | |||||||||
Submitted by Epsom and by South Norwood
| Competition | Ellery Williams Trophy | Date | 10 November 2025 | Match | 40 | |||||
| Home Team | Epsom | Away Team | Wallington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Pooler, James | 304750H | 1857 | 1 | Glinton, Luke | 230869B | 1556 | 0 | F |
| 2 | W | Buckley, Lucy | 287236F | 1605 | 1 | Asadi, Rastin | 378275L | 1500e | 0 | F |
| 3 | B | Silke Balerna, Pietro | 350090B | 1623 | 1 | Ram, Aarav | 364073F | 1359e | 0 | F |
| 4 | W | Flewellen, David | 327099D | 1440 | 1 | Luck, Daniel | 350321F | 1207 | 0 | F |
| 4 | 0 | |||||||||
Submitted by Epsom and confirmed by Wallington
| Competition | Ellery Williams Trophy | Date | 10 November 2025 | Match | 41 | |||||
| Home Team | Wimbledon | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Baker, Marcus D | 106089C | 1800e | 0 | Weiss, Oliver | 274588E | 1900 | 1 | F |
| 2 | W | Carpenter, Stephen CD | 144936K | 1685 | 0 | Lea, Simon D | 242719K | 1725 | 1 | F |
| 3 | B | Deacon, John | 282054H | 1700e | 1 | Chamberlain, Ken R | 108165C | 1518 | 0 | F |
| 4 | W | Lowry, Malcolm | 365976J | 1500e | 1 | Samuels, Leroy | 382542F | 1150e | 0 | F |
| 2 | 2 | |||||||||
Submitted by Wimbledon and confirmed by South Norwood
| Competition | Ellery Williams Trophy | Date | 24 November 2025 | Match | 55 | |||||
| Home Team | Epsom | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Bates, Alan | 262841H | 1734 | 1 | Low, Sampson E.D. | 128466G | 1754 | 0 | F |
| 2 | B | Eaves, Toby | 315287L | 1633 | 1 | Kasprowicz, Peter | 352755E | 1403 | 0 | F |
| 3 | W | Rennocks, John | 360816F | 1471 | 1 | Molazadeh, Masoud | 247587L | 1400e | 0 | F |
| 4 | B | Mackenzie, Alistair | 278045J | 1330 | 0 | Heaton, David | 223913K | 1304 | 1 | F |
| 3 | 1 | |||||||||
Submitted by Epsom
| Competition | Ellery Williams Trophy | Date | 4 December 2025 | Match | 67 | |||||
| Home Team | South Norwood | Away Team | Wallington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Abouchakra, Ibrahim (sub) | 305739C | 1577 | 1 | Sivakumar, Aranan | 293503L | 1716 | 0 | F |
| 2 | W | Samuels, Leroy | 382542F | 1150e | 0 | Bhatia, Jai | 340356H | 1556 | 1 | F |
| 3 | B | Counder, Samy | 317455E | 1061e | 0 | Glinton, Luke | 230869B | 1549 | 1 | F |
| 4 | W | Edathadan, Sunil | 383606L | 1400e | 1 | Asadi, Rastin | 378275L | 1500e | 0 | F |
| 0 | 3 | |||||||||
Submitted by South Norwood and confirmed by Wallington
South Norwood penalised for ineligible player(s)
| Competition | Ellery Williams Trophy | Date | 8 December 2025 | Match | 71 | |||||
| Home Team | Wimbledon | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Deacon, John | 282054H | 1700e | 0 | Bates, Alan | 262841H | 1735 | 1 | F |
| 2 | B | Lowry, Malcolm | 365976J | 1500e | 0 | Keen, Maya | 323884C | 1690 | 1 | F |
| 3 | W | Shierlaw, Hamish | 291531F | 1515e | 0 | Sinalkar, Aahan | 343547H | 1611 | 1 | F |
| 4 | B | Lickman, Paul | 248324F | 1441e | ½ | Keen, Leia | 347549K | 1186 | ½ | F |
| ½ | 3½ | |||||||||
Submitted by Wimbledon and confirmed by Epsom
| Competition | Ellery Williams Trophy | Date | 17 December 2025 | Match | 79 | |||||
| Home Team | Wallington | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Sivakumar, Aranan | 293503L | 1716 | 1 | Low, Sampson E.D. | 128466G | 1754 | 0 | F |
| 2 | W | Bhatia, Jai | 340356H | 1556 | ½ | Waldock, Adrian DP | 120944K | 1668 | ½ | F |
| 3 | B | Asadi, Rastin | 378275L | 1500e | 0 | Kasprowicz, Peter | 352755E | 1406 | 1 | F |
| 4 | W | Gogulen, Easan | 343434F | 1230 | 1 | Molazadeh, Masoud | 247587L | 1400e | 0 | F |
| 2½ | 1½ | |||||||||
Submitted by Wallington and confirmed by Richmond
| Competition | Ellery Williams Trophy | Date | 7 January 2026 | Match | 89 | |||||
| Home Team | Wallington | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Sivakumar, Aranan | 293503L | 1716 | 1 | Pooler, James | 304750H | 1869 | 0 | F |
| 2 | W | Asadi, Rastin | 378275L | 1500e | 0 | Keen, Maya | 323884C | 1690 | 1 | F |
| 3 | B | Luck, Daniel | 350321F | 1203 | 0 | Hedges, Trevor | 341407D | 1451 | 1 | F |
| 4 | W | Gogulen, Easan | 343434F | 1246 | 0 | Hedges, Sammy | 324682G | 1370 | 1 | F |
| 1 | 3 | |||||||||
Submitted by Wallington and confirmed by Epsom
| Competition | Ellery Williams Trophy | Date | 26 January 2026 | Match | 104 | |||||
| Home Team | Epsom | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Mills, Alastair P | 138740G | 1850e | 0 | Dupre, Paul D | 109972D | 1844 | 1 | F |
| 2 | W | Bogerd, Ethan | 331641F | 1730 | 0 | Abouchakra, Ibrahim | 305739C | 1577 | 1 | F |
| 3 | B | Sinalkar, Aahan | 343547H | 1629 | 1 | Chamberlain, Ken R | 108165C | 1509 | 0 | F |
| 4 | W | Subramoniam, Venkatesh | 318637E | 1465 | 1 | (default) | 0 | F | ||
| 2 | 2 | |||||||||
Submitted by South Norwood and confirmed by Epsom
| Competition | Ellery Williams Trophy | Date | 5 February 2026 | Match | 110 | |||||
| Home Team | South Norwood | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Dupre, Paul D | 109972D | 1859 | 1 | Low, Sampson E.D. | 128466G | 1732 | 0 | F |
| 2 | W | Lea, Simon D | 242719K | 1746 | ½ | Kasprowicz, Peter | 352755E | 1411 | ½ | F |
| 3 | B | Elliott, Judah P | 302277J | 1710e | 1 | Larby, Michael | 355950G | 1394e | 0 | F |
| 4 | W | Chamberlain, Ken R | 108165C | 1511 | 0 | Heaton, David | 223913K | 1315 | 1 | F |
| 2½ | 1½ | |||||||||
Submitted by South Norwood and confirmed by Richmond
| Competition | Ellery Williams Trophy | Date | 3 March 2026 | Match | 133 | |||||
| Home Team | Richmond | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Low, Sampson E.D. | 128466G | 1732 | 1 | Bates, Alan | 262841H | 1753 | 0 | F |
| 2 | W | Kasprowicz, Peter | 352755E | 1411 | 0 | Subramoniam, Venkatesh | 318637E | 1465 | 1 | F |
| 3 | B | Corlett, Alex | 378274J | 1400e | 0 | Rennocks, John | 360816F | 1479 | 1 | F |
| 4 | W | Rounding, Oscar | 383316B | 1400e | 0 | Flewellen, David | 327099D | 1447 | 1 | F |
| 1 | 3 | |||||||||
Submitted by Epsom and by Richmond
| Competition | Ellery Williams Trophy | Date | 11 March 2026 | Match | 141 | |||||
| Home Team | Wallington | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Bhatia, Jai | 340356H | 1567 | 0 | Dupre, Paul D | 109972D | 1885 | 1 | F |
| 2 | B | Vinoth, Varshyth | 354747E | 1329 | 0 | Abouchakra, Ibrahim | 305739C | 1605 | 1 | F |
| 3 | W | Gogulen, Easan | 343434F | 1319 | 0 | Chamberlain, Ken R | 108165C | 1511 | 1 | F |
| 4 | B | Varatharaj, Madhavaraj | 350780E | 1073 | 1 | (default) | 0 | F | ||
| 1 | 3 | |||||||||
Submitted by South Norwood and confirmed by Wallington
| Competition | Ellery Williams Trophy | Date | 16 March 2026 | Match | 143 | |||||
| Home Team | Wimbledon | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Velikov, Georgi | 302599J | 1619 | ½ | Low, Sampson E.D. | 128466G | 1732 | ½ | F |
| 2 | B | Lowry, Malcolm | 365976J | 1500e | 1 | Larby, Michael | 355950G | 1394e | 0 | F |
| 3 | W | Shierlaw, Hamish | 291531F | 1515e | 1 | Fraser, Ted | 367333K | 1216e | 0 | F |
| 4 | B | Lickman, Paul | 248324F | 1441e | 1 | Bedale, Julian | 302363B | 1082e | 0 | F |
| 3½ | ½ | |||||||||
Submitted by Wimbledon and confirmed by Richmond
| Competition | Ellery Williams Trophy | Date | 26 March 2026 | Match | 156 | |||||
| Home Team | South Norwood | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Dupre, Paul D | 109972D | 1885 | ½ | Rennie, Gordon | 233773D | 1618 | ½ | F |
| 2 | W | Lea, Simon D | 242719K | 1747 | 1 | Velikov, Georgi | 302599J | 1619 | 0 | F |
| 3 | B | Elliott, Judah P | 302277J | 1710e | 1 | Selim, Omar | 318754J | 1388 | 0 | F |
| 4 | W | Abouchakra, Ibrahim | 305739C | 1605 | 1 | Lake, Martin | 182198C | 1331 | 0 | F |
| 3½ | ½ | |||||||||
Submitted by South Norwood and confirmed by Wimbledon
| Competition | Ellery Williams Trophy | Date | 31 March 2026 | Match | 93 | |||||
| Home Team | Richmond | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Low, Sampson E.D. | 128466G | 1732 | ½ | Rennie, Gordon | 233773D | 1618 | ½ | F |
| 2 | W | Speer, Michael | 381620F | 1748e | 1 | Velikov, Georgi | 302599J | 1619 | 0 | F |
| 3 | B | Milligan, George | 277400J | 1420 | 1 | Lowry, Malcolm | 365976J | 1500e | 0 | F |
| 4 | W | Goyal, Advik | 364061K | 1400e | 1 | Lickman, Paul | 248324F | 1441e | 0 | F |
| 3½ | ½ | |||||||||
Submitted by Richmond and confirmed by Wimbledon
| Competition | Ellery Williams Trophy | Date | 13 April 2026 | Match | 169 | |||||
| Home Team | Epsom | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Mills, Alastair P | 138740G | 1850e | 0 | Rennie, Gordon | 233773D | 1618 | 1 | F |
| 2 | W | Skinner, Brian | 105069C | 1575e | 1 | Lowry, Malcolm | 365976J | 1500e | 0 | F |
| 3 | B | Nisic, Haris | 321131K | 1456e | ½ | Selim, Omar | 318754J | 1388 | ½ | F |
| 4 | W | Banks, Alex | 363653H | 1336e | 0 | Lake, Martin | 182198C | 1331 | 1 | F |
| 1½ | 2½ | |||||||||
Submitted by Epsom and confirmed by Wimbledon