Competition | Ellery Williams Trophy | Date | 2 October 2024 | Match | 11 | |||||
Home Team | Wallington | Away Team | Wimbledon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Jones, David | 254226C | 1543e | 1 | Carpenter, Stephen CD | 144936K | 1822e | 0 | F |
2 | B | Davies, Robert | 289162B | 1648e | 0 | Deacon, John | 282054H | 1700e | 1 | F |
3 | W | Luck, Daniel | 350321F | 1123e | 0 | Selim, Omar | 318754J | 1388 | 1 | F |
4 | B | Ram, Aarav | 364073F | 1359e | 1 | Lake, Martin | 182198C | 1354 | 0 | F |
2 | 2 |
Submitted by Wimbledon and confirmed by Wallington
Competition | Ellery Williams Trophy | Date | 21 October 2024 | Match | 25 | |||||
Home Team | Epsom | Away Team | Richmond | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Keen, Maya | 323884C | 1551 | ½ | Soriano, Pablo | 342792E | 1779e | ½ | F |
2 | B | Khanna, Tiara | 344854L | 1142 | 0 | Milligan, George | 277400J | 1547e | 1 | F |
3 | W | Upperton, Sally | 344107G | 1078 | 0 | Lloyd, Tom | 361090B | 1500e | 1 | F |
4 | B | Keen, Leia | 347549K | 1020 | 0 | Kasprowicz, Peter | 352755E | 1386 | 1 | F |
½ | 3½ |
Submitted by Richmond
Competition | Ellery Williams Trophy | Date | 5 November 2024 | Match | 41 | |||||
Home Team | Richmond | Away Team | Wallington | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Low, Sampson E.D. | 128466G | 1869e | 1 | Jones, David | 254226C | 1800e | 0 | F |
2 | B | Bluett, Victor M | 154692C | 1708e | 1 | Davies, Robert | 289162B | 1648e | 0 | F |
3 | W | Waldock, Adrian DP | 120944K | 1688 | ½ | Glinton, Luke | 230869B | 1546 | ½ | F |
4 | B | Kasprowicz, Peter | 352755E | 1386 | 1 | Luck, Daniel | 350321F | 1400e | 0 | F |
3½ | ½ |
Submitted by Richmond and confirmed by Wallington
Competition | Ellery Williams Trophy | Date | 18 November 2024 | Match | 53 | |||||
Home Team | Wimbledon | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Carpenter, Stephen CD | 144936K | 1822e | 0 | Keen, Maya | 323884C | 1551 | 1 | F |
2 | B | Velikov, Georgi | 302599J | 1638e | 1 | Razhnova, Aryna | 369547F | 1183 | 0 | F |
3 | W | Selim, Omar | 318754J | 1388 | ½ | Khanna, Tiara | 344854L | 1142 | ½ | F |
4 | B | Lake, Martin | 182198C | 1354 | ½ | Keen, Leia | 347549K | 1020 | ½ | F |
2 | 2 |
Submitted by Wimbledon
Competition | Ellery Williams Trophy | Date | 4 December 2024 | Match | 71 | |||||
Home Team | Wallington | Away Team | Epsom | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Edwards, Nicholas L | 110130E | 1740 | 1 | Keen, Maya | 323884C | 1631 | 0 | F |
2 | B | Jones, David | 254226C | 1800e | 1 | Emery, Lucy | 326838L | 1369e | 0 | F |
3 | W | Bhatia, Jai | 340356H | 1402 | 1 | Van Lierop, Felicity | 312488F | 1000e | 0 | F |
4 | B | Varatharaj, Madhavaraj | 350780E | 1102 | 0 | Keen, Leia | 347549K | 1015 | 1 | F |
1 | 2 |
Submitted by Wallington and confirmed by Epsom
Wallington penalised for ineligible player(s)