2024/25 | Ellam Trophy | Cou2 | Ric | Wim2 | Che1 | Eps2 | Sur2 | Dor1 | Gui3 | Eps3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Coulsdon 2 | 4 | 4½ | 4 | 3 | 3 | 0 | 0 | 12½ | 3 | |||||||
2 | Richmond | 2 | 5 | 3 | 5½ | 4 | 2 | 1 | 1 | 15½ | 2½ | ||||||
3 | Wimbledon 2 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 12 | 2½ | |||||||
4 | Chessington 1 | 1 | 1 | 4 | 6 | 4 | 2 | 0 | 2 | 12 | 2 | ||||||
5 | Epsom 2 | 1½ | 2 | 4½ | 3½ | 4 | 2 | 0 | 2 | 11½ | 2 | ||||||
6 | Surbiton 2 | 3 | 2 | 1½ | 4 | 4 | 1 | 1 | 2 | 10½ | 1½ | ||||||
7 | Dorking 1 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 10 | 1½ | |||||||
8 | Guildford 3 | 2 | ½ | 0 | 4 | 4 | 1 | 0 | 3 | 6½ | ½ | ||||||
9 | Epsom 3 | 2½ | 2 | 1 | 3 | 0 | 0 | 3 | 5½ | 0 | |||||||
6 boards Chessington 1 v Guildford 3: Guildford 3 defaulted all boards Guildford 3: Penalised ½ match point for team default Click on any match score to get match details |