2024/25 | Ellam Trophy | Ric | Wim2 | Sur2 | Eps2 | Cou2 | Dor1 | Che1 | Eps3 | Gui3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Richmond | 3½ | 3 | 2 | 5 | 4½ | 5½ | 6 | 4 | 1 | 1 | 23½ | 4½ | ||||
2 | Wimbledon 2 | 2½ | 4 | 4 | 3 | 5 | 3½ | 6 | 4 | 1 | 1 | 22 | 4½ | ||||
3 | Surbiton 2 | 3 | 1½ | 4½ | 3 | 2 | 4 | 4 | 7 | 3 | 2 | 2 | 22 | 4 | |||
4 | Epsom 2 | 2 | 4½ | 1½ | 4½ | 3½ | 5 | 6 | 4 | 0 | 2 | 21 | 4 | ||||
5 | Coulsdon 2 | 4 | 2 | 1½ | 4½ | 4 | 4 | 6 | 4 | 0 | 2 | 20 | 4 | ||||
6 | Dorking 1 | 3 | 3 | 1½ | 3½ | 5 | 2 | 6 | 2 | 2 | 2 | 18 | 3 | ||||
7 | Chessington 1 | 1 | 1 | 4 | 2 | 2½ | 2 | 6 | 7 | 2 | 0 | 5 | 18½ | 2 | |||
8 | Epsom 3 | 1½ | 2½ | 2 | 2½ | 1 | 4 | 6 | 1 | 0 | 5 | 13½ | 1 | ||||
9 | Guildford 3 | ½ | 2 | 1 | 2 | 4 | 0 | 6 | 1 | 0 | 5 | 9½ | ½ | ||||
6 boards Chessington 1 v Guildford 3: Guildford 3 defaulted all boards Guildford 3: Penalised ½ match point for team default Click on any match score to get match details |