2024/25 | Ellam Trophy | Ric | Sur2 | Wim2 | Cou2 | Dor1 | Che1 | Eps2 | Eps3 | Gui3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Richmond | 3 | 2 | 5 | 4½ | 5½ | 5 | 3 | 1 | 1 | 20 | 3½ | |||||
2 | Surbiton 2 | 3 | 4½ | 2 | 1½ | 4 | 4 | 6 | 3 | 1 | 2 | 19 | 3½ | ||||
3 | Wimbledon 2 | 4 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 16 | 3½ | ||||||
4 | Coulsdon 2 | 4 | 1½ | 2 | 4½ | 4 | 5 | 3 | 0 | 2 | 16 | 3 | |||||
5 | Dorking 1 | 3 | 3½ | 5 | 2 | 4 | 2 | 1 | 1 | 13½ | 2½ | ||||||
6 | Chessington 1 | 1 | 4 | 1 | 2½ | 2 | 6 | 6 | 2 | 0 | 4 | 16½ | 2 | ||||
7 | Epsom 2 | 4½ | 2 | 1½ | 3½ | 4 | 2 | 0 | 2 | 11½ | 2 | ||||||
8 | Epsom 3 | 1½ | 2 | 1 | 4 | 2½ | 5 | 1 | 0 | 4 | 11 | 1 | |||||
9 | Guildford 3 | ½ | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 4 | 8½ | ½ | |||||
6 boards Chessington 1 v Guildford 3: Guildford 3 defaulted all boards Guildford 3: Penalised ½ match point for team default Click on any match score to get match details |