Competition | Ellam Trophy | Date | 30 September 2024 | Match | 5 | |||||
Home Team | Coulsdon 2 | Away Team | Guildford 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Calvert, D Ian | 107896D | 2026 | 1 | Hegarty, Peter | 343277E | 1835 | 0 | F |
2 | W | Kilambi, Venkata Ananth Akshay | 327332F | 1966 | 0 | Davies, Rory | 349996A | 1728 | 1 | F |
3 | B | Edwards, Nicholas L | 110130E | 1883 | 1 | Ireland, Liam | 349994H | 1705 | 0 | F |
4 | W | Andrew, Benjamin | 245211L | 1850e | 1 | Duncalfe, Richard | 341910B | 1647 | 0 | F |
5 | B | Darville, Matt | 202040D | 1850 | 0 | Garrood, Anthony | 331217D | 1643 | 1 | F |
6 | W | Jackson, Paul G | 162291C | 1736 | 1 | Horlock, Peter J | 122817B | 1628 | 0 | F |
4 | 2 |
Submitted by Coulsdon 2 and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 7 October 2024 | Match | 13 | |||||
Home Team | Epsom 3 | Away Team | Epsom 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Pooler, James | 304750H | 1739 | 0 | Lee, Peter | 355544G | 1993 | 1 | F |
2 | B | Subramoniam, Venkatesh | 318637E | 1709 | 0 | Wright, Chris JG | 165611K | 1976 | 1 | F |
3 | W | Thompson, Oliver | 360060K | 1708 | 1 | Gosling, Marcus | 245231F | 1958 | 0 | F |
4 | B | Wickham, Michael | 121599B | 1690 | 1 | Rigby, Chris | 353357J | 1796 | 0 | F |
5 | W | Silke Balerna, Pietro | 350090B | 1650 | 0 | Keen, Maya | 323884C | 1702 | 1 | F |
6 | B | Flewellen, David | 327099D | 1643 | ½ | Razhnou, Lev | 369546D | 1675e | ½ | F |
2½ | 3½ |
Submitted by Epsom 3 and confirmed by Epsom 2
Competition | Ellam Trophy | Date | 8 October 2024 | Match | 17 | |||||
Home Team | Richmond | Away Team | Surbiton 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Baker, Chris B | 106079L | 1964 | ½ | Faulks, Nick W | 265631A | 1948 | ½ | F |
2 | B | Armstrong, Alastair | 105836J | 1885 | 1 | Bussmann, John | 178373H | 1864 | 0 | F |
3 | W | Low, Sampson E.D. | 128466G | 1874 | ½ | Boughen, Andrew | 330182F | 1836 | ½ | F |
4 | B | Soriano, Pablo | 342792E | 1783 | 0 | Alcock, Graham P | 105427C | 1830 | 1 | F |
5 | W | Bluett, Victor M | 154692C | 1703 | ½ | Cole, David M | 301188E | 1796 | ½ | F |
6 | B | Kasprowicz, Peter | 352755E | 1626 | ½ | Moss, Stephen | 267299G | 1750 | ½ | F |
3 | 3 |
Submitted by Surbiton 2
Competition | Ellam Trophy | Date | 9 October 2024 | Match | 18 | |||||
Home Team | Chessington 1 | Away Team | Wimbledon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Dupre, Paul D | 109972D | 1913 | ½ | Cannon, Neil | 173140D | 1956 | ½ | F |
2 | W | Kanagasapay, Murugan | 191500K | 1641 | 0 | Ingle, Sean M | 301284A | 1885 | 1 | F |
3 | B | Luke, Ben | 363648D | 1465e | 0 | Rennie, Gordon | 233773D | 1834 | 1 | F |
4 | W | Santhosh, Meena | 191499G | 1455 | 0 | Fonseka, Anik | 275153H | 1764 | 1 | F |
5 | B | Holbrook, Jonathan | 349885C | 1433 | ½ | Williams, Michael D | 122323K | 1751 | ½ | F |
6 | W | Kubin, Tomas | 371130E | 1400e | 0 | Selim, Omar | 318754J | 1486 | 1 | F |
1 | 5 |
Submitted by Wimbledon 2 and confirmed by Chessington 1
Competition | Ellam Trophy | Date | 17 October 2024 | Match | 24 | |||||
Home Team | Dorking 1 | Away Team | Epsom 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2248 | 1 | Kumar, Arnav | 309042F | 1795 | 0 | F |
2 | W | Hooker, Steve | 256645L | 1966 | 1 | Kumar, Sachin | 340421D | 1767 | 0 | F |
3 | B | Collins, Anthony S | 136130C | 1967 | 1 | Subramoniam, Venkatesh | 318637E | 1709 | 0 | F |
4 | W | Telford, Pablo | 340549H | 1728 | 0 | Thompson, Oliver | 360060K | 1708 | 1 | F |
5 | B | Chesworth, Andrew | 260509A | 1662 | 1 | Marchant-Winsor, Jordan | 313417K | 1681 | 0 | F |
6 | W | Davies, Will | 309027K | 1614 | 1 | Flewellen, David | 327099D | 1643 | 0 | F |
5 | 1 |
Submitted by Dorking 1 and confirmed by Epsom 3
Competition | Ellam Trophy | Date | 23 October 2024 | Match | 30 | |||||
Home Team | Surbiton 2 | Away Team | Chessington 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Pirgon, Joshua | 309998C | 1976 | ½ | McCarthy, James | 115215E | 2014 | ½ | F |
2 | W | Bussmann, John | 178373H | 1864 | 0 | Dupre, Paul D | 109972D | 1913 | 1 | F |
3 | B | Boughen, Andrew | 330182F | 1836 | ½ | Bovey, Malcolm EO | 153996G | 1692 | ½ | F |
4 | W | Rennocks, John | 360816F | 1657 | 0 | Holbrook, Jonathan | 349885C | 1433 | 1 | F |
5 | B | Markov, Alexey | 303499K | 1635 | 1 | Luke, Ben | 363648D | 1465e | 0 | F |
6 | W | Mantaev, Nikolai | 371519L | 1500e | 0 | Kubin, Tomas | 371130E | 1400e | 1 | F |
2 | 4 |
Submitted by Chessington 1 and confirmed by Surbiton 2
Competition | Ellam Trophy | Date | 28 October 2024 | Match | 34 | |||||
Home Team | Guildford 3 | Away Team | Richmond | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Hegarty, Peter | 343277E | 1835 | ½ | Barlow, Bertrand A | 106224E | 1905 | ½ | F |
2 | W | Morgan, Michael J | 115775K | 1822 | 0 | Armstrong, Alastair | 105836J | 1885 | 1 | F |
3 | B | Bensoussane, Riyad | 284329J | 1762 | 0 | Gajowniczek, Maks | 292772L | 1875 | 1 | F |
4 | W | Crosswell, Neil | 144942E | 1758 | 0 | Low, Sampson E.D. | 128466G | 1874 | 1 | F |
5 | B | Ireland, Liam | 349994H | 1705 | 0 | Payne, Stephen | 346128C | 1555 | 1 | F |
6 | W | Carpenter, David | 341124C | 1690 | 0 | Heaton, David | 223913K | 1553 | 1 | F |
½ | 5½ |
Submitted by Richmond and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 4 November 2024 | Match | 38 | |||||
Home Team | Wimbledon 2 | Away Team | Epsom 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Haridas, Girinath | 277139B | 1967 | 1 | Lee, Peter | 355544G | 1993 | 0 | F |
2 | W | Ingle, Sean M | 301284A | 1885 | ½ | Wright, Chris JG | 165611K | 1976 | ½ | F |
3 | B | Hughes, Anthony | 113153K | 1860 | 1 | Gosling, Marcus | 245231F | 1958 | 0 | F |
4 | W | Rennie, Gordon | 233773D | 1834 | ½ | Keen, Maya | 323884C | 1714 | ½ | F |
5 | B | Carpenter, Stephen CD | 144936K | 1761 | 0 | Pooler, James | 304750H | 1739 | 1 | F |
6 | W | Williams, Michael D | 122323K | 1751 | 1 | (late arrival) | 0 | F | ||
4 | 2 |
Submitted by Epsom 2 and confirmed by Wimbledon 2
Competition | Ellam Trophy | Date | 11 November 2024 | Match | 46 | |||||
Home Team | Epsom 3 | Away Team | Surbiton 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Kumar, Arnav | 309042F | 1843 | ½ | Bussmann, John | 178373H | 1864 | ½ | F |
2 | W | Kumar, Sachin | 340421D | 1767 | 1 | Boughen, Andrew | 330182F | 1836 | 0 | F |
3 | B | Thompson, Oliver | 360060K | 1708 | 0 | Alcock, Graham P | 105427C | 1816 | 1 | F |
4 | W | Kuzmanoski, Oliver | 349977H | 1680 | 0 | Cole, David M | 301188E | 1797 | 1 | F |
5 | B | Flewellen, David | 327099D | 1643 | 0 | Polanyk, John | 133895L | 1764 | 1 | F |
6 | W | Fairhall, Robert W | 110408B | 1618 | ½ | Bredenoord, Conrad | 317173F | 1705 | ½ | F |
2 | 4 |
Submitted by Surbiton 2 and confirmed by Epsom 3
Competition | Ellam Trophy | Date | 12 November 2024 | Match | 48 | |||||
Home Team | Richmond | Away Team | Chessington 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Baker, Chris B | 106079L | 1964 | 1 | McCarthy, James | 115215E | 2014 | 0 | F |
2 | B | Armstrong, Alastair | 105836J | 1885 | 1 | Dupre, Paul D | 109972D | 1913 | 0 | F |
3 | W | Gajowniczek, Maks | 292772L | 1875 | 1 | Bovey, Malcolm EO | 153996G | 1692 | 0 | F |
4 | B | Kasprowicz, Peter | 352755E | 1622 | 0 | Kanagasapay, Murugan | 191500K | 1641 | 1 | F |
5 | W | Payne, Stephen | 346128C | 1557 | 1 | Luke, Ben | 363648D | 1465e | 0 | F |
6 | B | (walk-over) | 1 | (default) | 0 | F | ||||
5 | 1 |
Submitted by Richmond and confirmed by Chessington 1
Competition | Ellam Trophy | Date | 18 November 2024 | Match | 51 | |||||
Home Team | Epsom 2 | Away Team | Coulsdon 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Lee, Peter | 355544G | 1993 | ½ | Calvert, D Ian | 107896D | 2021 | ½ | F |
2 | B | Wright, Chris JG | 165611K | 1976 | 0 | Edwards, Nicholas L | 110130E | 1889 | 1 | F |
3 | W | Gosling, Marcus | 245231F | 1958 | 0 | Darville, Matt | 202040D | 1842 | 1 | F |
4 | B | Barton, Tom A | 155685L | 1890 | 0 | Venkatesh, Anuj V | 313019J | 1808 | 1 | F |
5 | W | Razhnou, Lev | 369546D | 1675e | 1 | Rosenbach, Martin | 297697D | 1852 | 0 | F |
6 | B | Zeynalli, Nial | 344984B | 1589 | 0 | Jackson, Paul G | 162291C | 1741 | 1 | F |
1½ | 4½ |
Submitted by Epsom 2 and confirmed by Coulsdon 2
Competition | Ellam Trophy | Date | 18 November 2024 | Match | 52 | |||||
Home Team | Guildford 3 | Away Team | Dorking 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Hegarty, Peter | 343277E | 1835 | 0 | Lalic, Peter D | 246586D | 2251 | 1 | F |
2 | W | Morgan, Michael J | 115775K | 1822 | 0 | Duncan, Michael | 132742C | 1720e | 1 | F |
3 | B | Bensoussane, Riyad | 284329J | 1769 | 1 | Chesworth, Andrew | 260509A | 1662 | 0 | F |
4 | W | Davies, Rory | 349996A | 1728 | 1 | Davies, Will | 309027K | 1614 | 0 | F |
5 | B | Ireland, Liam | 349994H | 1707 | 1 | Ruff, Daniel | 355626J | 1540 | 0 | F |
6 | W | Garrood, Anthony | 331217D | 1634 | 1 | O'Shaughnessy, Kevin | 343691D | 1306 | 0 | F |
4 | 2 |
Submitted by Dorking 1 and confirmed by Guildford 3
Competition | Ellam Trophy | Date | 2 December 2024 | Match | 67 | |||||
Home Team | Wimbledon 2 | Away Team | Dorking 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Baker, Marcus D | 106089C | 1800e | 0 | Lalic, Peter D | 246586D | 2257 | 1 | F |
2 | B | Rennie, Gordon | 233773D | 1849 | 0 | Hooker, Steve | 256645L | 1971 | 1 | F |
3 | W | Fonseka, Anik | 275153H | 1778 | 1 | Collins, Anthony S | 136130C | 1956 | 0 | F |
4 | B | Carpenter, Stephen CD | 144936K | 1761 | 1 | Duncan, Michael | 132742C | 1720e | 0 | F |
5 | W | Williams, Michael D | 122323K | 1744 | ½ | Lawrence, Peter A | 114147J | 1628 | ½ | F |
6 | B | Lake, Martin | 182198C | 1488 | ½ | Johansson, Bjorn | 364776G | 1285 | ½ | F |
3 | 3 |
Submitted by Dorking 1 and confirmed by Wimbledon 2
Submitted by Chessington 1 and confirmed by Guildford 3
Guildford 3 defaulted all boards
Competition | Ellam Trophy | Date | 4 December 2024 | Match | 70 | |||||
Home Team | Surbiton 2 | Away Team | Epsom 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Pirgon, Joshua | 309998C | 1984 | 0 | Wright, Chris JG | 165611K | 1998 | 1 | F |
2 | B | Faulks, Nick W | 265631A | 1959 | 0 | Gosling, Marcus | 245231F | 1958 | 1 | F |
3 | W | Bussmann, John | 178373H | 1846 | ½ | Kumar, Arnav | 309042F | 1857 | ½ | F |
4 | B | Boughen, Andrew | 330182F | 1839 | 0 | Kumar, Sachin | 340421D | 1763 | 1 | F |
5 | W | Alcock, Graham P | 105427C | 1819 | 1 | Pooler, James | 304750H | 1717 | 0 | F |
6 | B | Cole, David M | 301188E | 1779 | 0 | Razhnou, Lev | 369546D | 1675e | 1 | F |
1½ | 4½ |
Submitted by Epsom 2
Competition | Ellam Trophy | Date | 9 December 2024 | Match | 72 | |||||
Home Team | Coulsdon 2 | Away Team | Richmond | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Calvert, D Ian | 107896D | 2030 | ½ | Baker, Chris B | 106079L | 1961 | ½ | F |
2 | B | Kilambi, Venkata Ananth Akshay | 327332F | 1946 | 1 | Low, Sampson E.D. | 128466G | 1880 | 0 | F |
3 | W | Edwards, Nicholas L | 110130E | 1942 | 1 | Illsley, Simon | 122331J | 1686 | 0 | F |
4 | B | Andrew, Benjamin | 245211L | 1850e | ½ | Waldock, Adrian DP | 120944K | 1643 | ½ | F |
5 | W | Darville, Matt | 202040D | 1815 | 0 | Kasprowicz, Peter | 352755E | 1632 | 1 | F |
6 | B | Jackson, Paul G | 162291C | 1741 | 1 | Payne, Stephen | 346128C | 1571 | 0 | F |
4 | 2 |
Submitted by Richmond