| Nominated players for Coulsdon (February) | ||||
| Coulsdon 1 | ECF | Rating | ||
| 1 | Banerjee, Supratit | 341059G | 2417 | |
| 2 | Snape, Ian L | 220905G | 2187 | |
| 3 | Bharat Kumar, Balahari | 325735G | 2162 | |
| 4 | Duggan, John E | 261816D | 2104 | |
| 5 | Marsden, Rupert | 322068A | 2091 | |
| 6 | Baltrunas, Evaldas | 181036E | 2080 | |
| 7 | Smith, Mark P | 323453J | 2066 | |
Eligible players:
Coulsdon 1 : No restrictions
Coulsdon 2 : <= 2141, no Coulsdon 1 nominees