| Nominated players for Coulsdon | ||||
| Coulsdon 1 | ECF | Rating | ||
| 1 | Snape, Ian L | 220905G | 2152 | |
| 2 | Duggan, John E | 261816D | 2111 | |
| 3 | Rizvi, Nasir | 142907D | 2084 | |
| 4 | Smith, Mark P | 323453J | 2073 | |
| 5 | Marsden, Rupert | 322068A | 2041 | |
| 6 | Faulkner, Martin J | 110474D | 2011 | |
| 7 | Calvert, D Ian | 107896D | 1942 | |
Eligible players:
Coulsdon 1 : No restrictions
Coulsdon 2 : <= 2017, no Coulsdon 1 nominees