Eps4 | Eps4 | Kin3 | Kin3 | Wal | Wal | Gui4 | Gui4 | |||||||||
2024/25 | Centenary Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Epsom 4 | 4½ | 4½ | 3½ | 3 | 3 | 0 | 0 | 12½ | 3 | ||||||
2 | Kingston 3 | 1½ | 2½ | 4½ | 3 | 1 | 0 | 2 | 8½ | 1 | ||||||
3 | Wallington | 1½ | 3½ | 2 | 1 | 0 | 1 | 5 | 1 | |||||||
4 | Guildford 4 | 1½ | 1½ | 2 | 0 | 0 | 2 | 3 | 0 | |||||||
6 boards Guildford 4 v Epsom 4: Guildford 4 penalised for ineligible player(s) Click on any match score to get match details |