| Kin3 | Kin3 | Eps4 | Eps4 | Eps5 | Eps5 | Ash2 | Ash2 | Wal | Wal | |||||||||
| 2025/26 | Centenary Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Kingston 3 | 2 | 3½ | 4 | 5 | 4½ | 6 | 5 | 7 | 6 | 0 | 1 | 30 | 6 | ||||
| 2 | Epsom 4 | 4 | 4 | 3 | 3½ | 3 | 5½ | 6 | 7 | 5 | 2 | 0 | 29 | 6 | ||||
| 3 | Epsom 5 | 2 | 2½ | 3 | 2 | 3½ | 1½ | 3½ | 6 | 8 | 3 | 1 | 4 | 24 | 3½ | |||
| 4 | Ashtead 2 | 1½ | 1 | 3 | 2½ | 4½ | 2½ | 6 | 1 | 8 | 2 | 1 | 5 | 22 | 2½ | |||
| 5 | Wallington | 1 | 0 | 0 | ½ | 0 | 2½ | 5 | 0 | 8 | 1 | 0 | 7 | 9 | 0 | |||
| 6 boards Kingston 3 v Wallington: Wallington defaulted all boards Ashtead 2 v Wallington: Wallington defaulted all boards Wallington: Penalised 1 match point for team defaults Click on any match score to get match details |
||||||||||||||||||