Eps4 | Eps4 | Wal | Wal | Kin3 | Kin3 | Gui4 | Gui4 | |||||||||
2024/25 | Centenary Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Epsom 4 | 4½ | 3 | 4½ | 4½ | 3½ | 5 | 4 | 1 | 0 | 20 | 4½ | ||||
2 | Wallington | 1½ | 3½ | 3 | 6 | 4 | 2 | 1 | 1 | 14 | 2½ | |||||
3 | Kingston 3 | 1½ | 3 | 3 | 2½ | 4½ | 5 | 1 | 2 | 2 | 14½ | 2 | ||||
4 | Guildford 4 | 1½ | 1½ | 0 | 1½ | 4 | 0 | 0 | 4 | 4½ | 0 | |||||
6 boards Guildford 4 v Epsom 4: Guildford 4 penalised for ineligible player(s) Wallington v Guildford 4: Guildford 4 defaulted all boards Guildford 4: Penalised ½ match point for team default Click on any match score to get match details |