Competition | Centenary Trophy | Date | 21 October 2024 | Match | 28 | |||||
Home Team | Guildford 4 | Away Team | Epsom 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Ireland, Liam | 349994H | 1705 | 0 | Wickham, Michael | 121599B | 1690 | 1 | F |
2 | W | Carpenter, David | 341124C | 1690 | 0 | Kuzmanoski, Oliver | 349977H | 1680 | 1 | F |
3 | B | Garrood, Anthony | 331217D | 1643 | 1 | Silke Balerna, Pietro | 350090B | 1650 | 0 | F |
4 | W | Jennis, Alistair | 343762A | 1541 | 1 | Fairhall, Robert W | 110408B | 1618 | 0 | F |
5 | B | Taylor, Stephen | 356451E | 1298 | ½ | Skinner, Brian | 105069C | 1520 | ½ | F |
6 | W | Perkins, Tom | 370292D | 1200e | 1 | Hunter, Anthony | 204033F | 1461 | 0 | F |
1½ | 3½ |
Submitted by Epsom 4 and confirmed by Guildford 4
Guildford 4 penalised for ineligible player(s)
Competition | Centenary Trophy | Date | 23 October 2024 | Match | 31 | |||||
Home Team | Wallington | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2248 | 1 | Roche, Peter J | 118125H | 1863e | 0 | F |
2 | W | Edwards, Nicholas L | 110130E | 1883 | ½ | Eckert, Jonathan M | 110069F | 1754 | ½ | F |
3 | B | Jones, David | 254226C | 1846 | 1 | Mason, Alicia | 258929B | 1750e | 0 | F |
4 | W | Davies, Robert | 289162B | 1616 | 1 | Kyaw, Ye | 342666L | 1676 | 0 | F |
5 | B | Luck, Daniel | 350321F | 1391 | 0 | Bickerstaff, David | 363390B | 1584 | 1 | F |
6 | W | Ram, Aarav | 364073F | 1359e | 0 | Mospan, Edward | 256299G | 1556 | 1 | F |
3½ | 2½ |
Submitted by Kingston 3 and confirmed by Wallington
Competition | Centenary Trophy | Date | 18 November 2024 | Match | 54 | |||||
Home Team | Kingston 3 | Away Team | Epsom 4 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Bickerstaff, David | 363390B | 1592 | 0 | Pooler, James | 304750H | 1739 | 1 | F |
2 | B | Tay, Sean | 349509H | 1559 | 0 | Wickham, Michael | 121599B | 1693 | 1 | F |
3 | W | Mospan, Edward | 256299G | 1531 | 1 | Kuzmanoski, Oliver | 349977H | 1680 | 0 | F |
4 | B | Mistry, Jaden | 347048K | 1516 | 0 | Flewellen, David | 327099D | 1643 | 1 | F |
5 | W | Heath, Greg | 329439A | 1451 | ½ | Fairhall, Robert W | 110408B | 1618 | ½ | F |
6 | B | Lin, William | 353572B | 1393 | 0 | Silke Balerna, Pietro | 350090B | 1650 | 1 | F |
1½ | 4½ |
Submitted by Kingston 3 and confirmed by Epsom 4
Competition | Centenary Trophy | Date | 9 December 2024 | Match | 73 | |||||
Home Team | Epsom 4 | Away Team | Wallington | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Keen, Maya | 323884C | 1800 | 1 | Jones, David | 254226C | 1836 | 0 | F |
2 | W | Razhnou, Lev | 369546D | 1675e | 1 | Davies, Robert | 289162B | 1628 | 0 | F |
3 | B | Pooler, James | 304750H | 1717 | ½ | Glinton, Luke | 230869B | 1554 | ½ | F |
4 | W | Zeynalli, Nial | 344984B | 1565 | ½ | Mohamed Nasrudeen Meeran, M | 348712L | 1487 | ½ | F |
5 | B | Sinalkar, Aahan | 343547H | 1481 | ½ | Luck, Daniel | 350321F | 1365 | ½ | F |
6 | W | Banks, Alex | 363653H | 1332 | 1 | Varatharaj, Madhavaraj | 350780E | 1093e | 0 | F |
4½ | 1½ |
Submitted by Epsom 4
(Epsom 4 Board 1: Eligibility rating 1677)
Competition | Centenary Trophy | Date | 9 December 2024 | Match | 74 | |||||
Home Team | Guildford 4 | Away Team | Kingston 3 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Ireland, Liam | 349994H | 1675 | 0 | Shalom, David | 284368H | 1684 | 1 | F |
2 | W | Jones, H Trevor | 113829H | 1682 | 0 | Nakar, Adam | 225420H | 1656 | 1 | F |
3 | B | Duncalfe, Richard | 341910B | 1662 | 1 | Bickerstaff, David | 363390B | 1607 | 0 | F |
4 | W | Garrood, Anthony | 331217D | 1652 | 0 | Sannie, Aziz | 307448B | 1544 | 1 | F |
5 | B | Horlock, Peter J | 122817B | 1621 | 0 | Mospan, Edward | 256299G | 1506 | 1 | F |
6 | W | Gunn, Michael J | 172367E | 1544 | ½ | Sheridan, Mark | 342111K | 1501 | ½ | F |
1½ | 4½ |
Submitted by Guildford 4 and confirmed by Kingston 3