Gui2 | Gui2 | Wim1 | Wim1 | Kin2 | Kin2 | Sur1 | Sur1 | SN1 | SN1 | |||||||||
2024/25 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Guildford 2 | 4 | 4½ | 7 | 3 | 2 | 5 | 6 | 4 | 0 | 2 | 25½ | 4 | |||||
2 | Wimbledon 1 | 3 | 4 | 2½ | 4½ | 5½ | 5 | 6 | 4 | 0 | 2 | 24½ | 4 | |||||
3 | Kingston 2 | 2½ | 4½ | 3 | 3½ | 4½ | 5½ | 6 | 3 | 1 | 2 | 23½ | 3½ | |||||
4 | Surbiton 1 | 4 | 0 | 2½ | 3½ | 4 | 5 | 2 | 1 | 2 | 14 | 2 | ||||||
5 | South Norwood 1 | 2 | 4 | 2 | 1½ | 1½ | 2½ | 2 | 7 | 1 | 0 | 6 | 15½ | 1 | ||||
7 boards Guildford 2 v South Norwood 1: Guildford 2 penalised for ineligible player(s) South Norwood 1 v Surbiton 1: South Norwood 1 penalised for ineligible player(s) Guildford 2 v Surbiton 1: Surbiton 1 defaulted all boards Surbiton 1: Penalised ½ match point for team default Click on any match score to get match details |