Wim1 | Wim1 | Kin2 | Kin2 | Sur1 | Sur1 | Gui2 | Gui2 | SN1 | SN1 | |||||||||
2024/25 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Wimbledon 1 | 4 | 4½ | 3 | 5 | 4 | 3 | 0 | 1 | 16½ | 3 | |||||||
2 | Kingston 2 | 3 | 3½ | 2½ | 4½ | 5½ | 5 | 2 | 1 | 2 | 19 | 2½ | ||||||
3 | Surbiton 1 | 2½ | 3½ | 4 | 4 | 4 | 2 | 1 | 1 | 14 | 2½ | |||||||
4 | Guildford 2 | 4 | 4½ | 3 | 2 | 4 | 2 | 0 | 2 | 13½ | 2 | |||||||
5 | South Norwood 1 | 2 | 1½ | 2½ | 2 | 4 | 5 | 1 | 0 | 4 | 12 | 1 | ||||||
7 boards Guildford 2 v South Norwood 1: Guildford 2 penalised for ineligible player(s) South Norwood 1 v Surbiton 1: South Norwood 1 penalised for ineligible player(s) Click on any match score to get match details |