Sur1 | Sur1 | Gui2 | Gui2 | Wim1 | Wim1 | Kin2 | Kin2 | SN1 | SN1 | |||||||||
2024/25 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Surbiton 1 | 4 | 3½ | 4 | 3 | 2 | 1 | 0 | 11½ | 2½ | ||||||||
2 | Guildford 2 | 3 | 4 | 4½ | 2 | 4 | 2 | 0 | 2 | 13½ | 2 | |||||||
3 | Wimbledon 1 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 12 | 2 | ||||||||
4 | Kingston 2 | 3½ | 2½ | 3 | 4½ | 4 | 1 | 1 | 2 | 13½ | 1½ | |||||||
5 | South Norwood 1 | 2 | 4 | 2 | 2½ | 4 | 1 | 0 | 3 | 10½ | 1 | |||||||
7 boards Guildford 2 v South Norwood 1: Guildford 2 penalised for ineligible player(s) South Norwood 1 v Surbiton 1: South Norwood 1 penalised for ineligible player(s) Click on any match score to get match details |