| Kin2 | Kin2 | Gui2 | Gui2 | Eps2 | Eps2 | Ash1 | Ash1 | Sur1 | Sur1 | Wim2 | Wim2 | |||||||||
| 2025/26 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Kingston 2 | 3½ | 4½ | 3½ | 4½ | 4½ | 4 | 3 | 5½ | 6½ | 6½ | 10 | 7 | 2 | 1 | 46 | 8 | |||
| 2 | Guildford 2 | 2½ | 3½ | 4½ | 4 | 5 | 4 | 2½ | 3½ | 5 | 9 | 5 | 2 | 2 | 34½ | 6 | ||||
| 3 | Epsom 2 | 2½ | 3½ | 2½ | 2½ | 3½ | 4½ | 4 | 6 | 6 | 9 | 4 | 2 | 3 | 35 | 5 | ||||
| 4 | Ashtead 1 | 3 | 2½ | 2 | 3 | 3½ | 4½ | 3 | 4½ | 4½ | 4½ | 10 | 4 | 1 | 5 | 35 | 4½ | |||
| 5 | Surbiton 1 | 1½ | 4 | 4½ | 3 | 3 | 2½ | 2½ | 4 | 2½ | 9 | 3 | 0 | 6 | 27½ | 3 | ||||
| 6 | Wimbledon 2 | ½ | ½ | 2 | 3½ | 1 | 1 | 1½ | 2½ | 4½ | 9 | 1 | 1 | 7 | 5 | 17 | 1½ | |||
| 7 boards Wimbledon 2 v Ashtead 1: Wimbledon 2 penalised for ineligible player(s) Kingston 2 v Wimbledon 2: Wimbledon 2 had 5 penalty points for non-low default(s) Click on any match score to get match details |
||||||||||||||||||||