Wim1 | Wim1 | Gui2 | Gui2 | Kin2 | Kin2 | Sur1 | Sur1 | SN1 | SN1 | |||||||||
2024/25 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Wimbledon 1 | 6 | 3 | 4 | 2½ | 5½ | 4½ | 5½ | 5 | 8 | 6 | 0 | 2 | 36 | 6 | |||
2 | Guildford 2 | 4 | 1 | 5 | 4½ | 7 | 3 | 2 | 5 | 8 | 5 | 0 | 3 | 31½ | 5 | |||
3 | Kingston 2 | 4½ | 3 | 2½ | 2 | 6 | 3½ | 4½ | 5½ | 8 | 4 | 1 | 3 | 31½ | 4½ | |||
4 | Surbiton 1 | 2½ | 1½ | 4 | 0 | 3½ | 1 | 5 | 4 | 8 | 3 | 1 | 4 | 21½ | 3 | |||
5 | South Norwood 1 | 2 | 1½ | 2 | 4 | 1½ | 2½ | 2 | 2 | 8 | 1 | 0 | 7 | 17½ | 1 | |||
7 boards Guildford 2 v South Norwood 1: Guildford 2 penalised for ineligible player(s) South Norwood 1 v Surbiton 1: South Norwood 1 penalised for ineligible player(s) Guildford 2 v Surbiton 1: Surbiton 1 defaulted all boards Surbiton 1: Penalised ½ match point for team default Click on any match score to get match details |