Competition | Beaumont Cup | Date | 14 October 2024 | Match | 21 | |||||
Home Team | Kingston 2 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Hawksworth, John | 370293F | 2200e | ½ | Osborne, Marcus E | 116521F | 2190 | ½ | F |
2 | B | Rowson, David J | 178225D | 2055 | ½ | Dupre, Paul D | 109972D | 1913 | ½ | F |
3 | W | Way, Julian M | 187830L | 2026 | 1 | Harris, Ronald A | 112184E | 1898 | 0 | F |
4 | B | Andrews, B Peter A | 105741J | 2017 | 1 | Lea, Simon D | 242719K | 1859 | 0 | F |
5 | W | Scrimgour, Alan | 118645A | 1984 | ½ | Kaddu, Mukasa (Fred) | 300256B | 1809 | ½ | F |
6 | B | Roche, Peter J | 118125H | 1863e | 0 | Abouchakra, Ibrahim | 305739C | 1651 | 1 | F |
7 | W | Mason, Alicia | 258929B | 1750e | 1 | Chamberlain, Ken R | 108165C | 1604 | 0 | F |
4½ | 2½ |
Submitted by South Norwood 1 and by Kingston 2
Competition | Beaumont Cup | Date | 16 October 2024 | Match | 23 | |||||
Home Team | Surbiton 1 | Away Team | Guildford 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Scott, David A | 263978G | 2097 | 0 | Dishman, Matthew | 282870E | 2036 | 1 | F |
2 | B | Tambini, Jasper | 261030K | 2082 | 0 | Nelson, Luke | 296479L | 2020 | 1 | F |
3 | W | Bayly, Liam | 103718D | 1996 | ½ | Twigger-Ross, Malcolm | 154675C | 1917 | ½ | F |
4 | B | Pirgon, Joshua | 309998C | 1976 | 1 | Ireland, Liam | 349994H | 1705 | 0 | F |
5 | W | Faulks, Nick W | 265631A | 1948 | 1 | Carpenter, David | 341124C | 1690 | 0 | F |
6 | B | Boughen, Andrew | 330182F | 1836 | ½ | Garrood, Anthony | 331217D | 1643 | ½ | F |
7 | W | Alcock, Graham P | 105427C | 1830 | 1 | Horlock, Peter J | 122817B | 1622 | 0 | F |
4 | 3 |
Submitted by Surbiton 1 and confirmed by Guildford 2
Competition | Beaumont Cup | Date | 24 October 2024 | Match | 32 | |||||
Home Team | South Norwood 1 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Osborne, Marcus E | 116521F | 2190 | ½ | Rosen, Daniel B | 118218D | 2138 | ½ | F |
2 | W | Dupre, Paul D | 109972D | 1913 | ½ | Heppell, Ian N | 112529B | 1967 | ½ | F |
3 | B | Harris, Ronald A | 112184E | 1898 | 0 | Cannon, Neil | 173140D | 1956 | 1 | F |
4 | W | Weiss, Oliver | 274588E | 1885 | 1 | Ingle, Sean M | 301284A | 1885 | 0 | F |
5 | B | Lea, Simon D | 242719K | 1859 | 0 | Rennie, Gordon | 233773D | 1834 | 1 | F |
6 | W | Abouchakra, Ibrahim | 305739C | 1651 | 0 | Baker, Marcus D | 106089C | 1800e | 1 | F |
7 | B | Chamberlain, Ken R | 108165C | 1604 | 0 | Polanyk, John | 133895L | 1764 | 1 | F |
2 | 5 |
Submitted by Wimbledon 1 and by South Norwood 1
Competition | Beaumont Cup | Date | 11 November 2024 | Match | 45 | |||||
Home Team | Guildford 2 | Away Team | South Norwood 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Shepley, Julien M | 129556B | 2004 | ½ | Osborne, Marcus E | 116521F | 2190 | ½ | F |
2 | B | Wells, Clinton A | 121362D | 1989 | 0 | Dupre, Paul D | 109972D | 1913 | 1 | F |
3 | W | Twigger-Ross, Malcolm | 154675C | 1917 | 1 | Harris, Ronald A | 112184E | 1898 | 0 | F |
4 | B | Barysenka, Anton | 367762L | 1782e | 1 | Lea, Simon D | 242719K | 1859 | 0 | F |
5 | W | Deswarte, Ian | 155378B | 1812 | 0 | Abouchakra, Ibrahim | 305739C | 1651 | 1 | F |
6 | B | Morgan, Michael J | 115775K | 1822 | ½ | Chamberlain, Ken R | 108165C | 1604 | ½ | F |
7 | W | Gunn, Michael J | 172367E | 1551 | 1 | (default) | 0 | F | ||
2 | 4 |
Submitted by Guildford 2 and confirmed by South Norwood 1
Guildford 2 penalised for ineligible player(s)
Competition | Beaumont Cup | Date | 21 November 2024 | Match | 56 | |||||
Home Team | Wimbledon 1 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Lalic, Peter D | 246586D | 2251 | 0 | Buanne, Luca | 302891E | 2139 | 1 | F |
2 | W | Picot, Russell C | 117123K | 2172 | 1 | Taylor, William J | 242872G | 2090 | 0 | F |
3 | B | Ali, Shahvez | 302390E | 2097 | ½ | Foley, John P | 225361G | 1990 | ½ | F |
4 | W | Heppell, Ian N | 112529B | 1967 | ½ | Scrimgour, Alan | 118645A | 1984 | ½ | F |
5 | B | Cannon, Neil | 173140D | 1956 | 1 | Eckert, Jonathan M | 110069F | 1756 | 0 | F |
6 | W | Phillips, Owen S | 173125H | 1944 | ½ | Kyaw, Ye | 342666L | 1674 | ½ | F |
7 | B | Fonseka, Anik | 275153H | 1764 | ½ | Cooke, Charlie | 253575A | 1612 | ½ | F |
4 | 3 |
Submitted by Wimbledon 1 and confirmed by Kingston 2
Competition | Beaumont Cup | Date | 28 November 2024 | Match | 64 | |||||
Home Team | South Norwood 1 | Away Team | Surbiton 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Osborne, Marcus E | 116521F | 2190 | ½ | Scott, David A | 263978G | 2097 | ½ | F |
2 | B | Dupre, Paul D | 109972D | 1913 | 0 | Chaudhry, Altaf | 306961J | 2043 | 1 | F |
3 | W | Harris, Ronald A | 112184E | 1898 | 1 | Morrison, Joseph | 311815A | 1865 | 0 | F |
4 | B | Lea, Simon D | 242719K | 1859 | 0 | Alcock, Graham P | 105427C | 1816 | 1 | F |
5 | W | Abouchakra, Ibrahim | 305739C | 1651 | 1 | Durrant, Paul EO | 109981E | 1775 | 0 | F |
6 | B | Chamberlain, Ken R | 108165C | 1604 | ½ | Markov, Alexey | 303499K | 1636 | ½ | F |
7 | W | Vadhia, Surendra | 267296A | 1250e | 0 | McCauley, Paul | 309390G | 1479 | 1 | F |
2 | 4 |
Submitted by South Norwood 1 and confirmed by Surbiton 1
South Norwood 1 penalised for ineligible player(s)
Competition | Beaumont Cup | Date | 2 December 2024 | Match | 66 | |||||
Home Team | Kingston 2 | Away Team | Guildford 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Taylor, William J | 242872G | 2102 | 0 | Dishman, Matthew | 282870E | 2038 | 1 | F |
2 | W | Andrews, B Peter A | 105741J | 2031 | 0 | Galer, Sebastian E | 259662D | 2001 | 1 | F |
3 | B | Foley, John P | 225361G | 1996 | ½ | Twigger-Ross, Malcolm | 154675C | 1907 | ½ | F |
4 | W | Bussmann, John | 178373H | 1846 | 1 | Barysenka, Anton | 367762L | 1782e | 0 | F |
5 | B | Eckert, Jonathan M | 110069F | 1776 | 0 | Duncalfe, Richard | 341910B | 1662 | 1 | F |
6 | W | Kyaw, Ye | 342666L | 1670 | 0 | Garrood, Anthony | 331217D | 1652 | 1 | F |
7 | B | Jameel, Jameel | 347038G | 1704e | 1 | (default) | 0 | F | ||
2½ | 4½ |
Submitted by Kingston 2 and confirmed by Guildford 2
Competition | Beaumont Cup | Date | 16 December 2024 | Match | 78 | |||||
Home Team | Guildford 2 | Away Team | Wimbledon 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Dishman, Matthew | 282870E | 2038 | ½ | Picot, Russell C | 117123K | 2186 | ½ | F |
2 | W | Nelson, Luke | 296479L | 2041 | 1 | Rosen, Daniel B | 118218D | 2137 | 0 | F |
3 | B | Welling, Zac | 322808D | 1993 | 1 | Heppell, Ian N | 112529B | 1967 | 0 | F |
4 | W | Shepley, Julien M | 129556B | 2013 | ½ | Ingle, Sean M | 301284A | 1899 | ½ | F |
5 | B | Galer, Sebastian E | 259662D | 2001 | ½ | Hughes, Anthony | 113153K | 1872 | ½ | F |
6 | W | Twisk, Sebastian | 347183E | 1954 | ½ | McLoughlin, Stephen | 342880B | 1851 | ½ | F |
7 | B | Barysenka, Anton | 367762L | 1782e | 0 | Polanyk, John | 133895L | 1785 | 1 | F |
4 | 3 |
Submitted by Guildford 2
Competition | Beaumont Cup | Date | 18 December 2024 | Match | 80 | |||||
Home Team | Surbiton 1 | Away Team | Kingston 2 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Scott, David A | 263978G | 2071 | ½ | Hasson, Peter | 158308G | 2112 | ½ | F |
2 | W | Chaudhry, Altaf | 306961J | 2043 | 1 | Rowson, David J | 178225D | 2053 | 0 | F |
3 | B | Morrison, Joseph | 311815A | 1865 | 1 | Way, Julian M | 187830L | 2033 | 0 | F |
4 | W | Alcock, Graham P | 105427C | 1819 | ½ | Andrews, B Peter A | 105741J | 2031 | ½ | F |
5 | B | Hogarth, Mark J | 130160D | 1818 | 0 | Foley, John P | 225361G | 1996 | 1 | F |
6 | W | Cole, David M | 301188E | 1779 | ½ | Scrimgour, Alan | 118645A | 1979 | ½ | F |
7 | B | McCauley, Paul | 309390G | 1478 | 0 | Lovell, Stephen | 286222A | 1885e | 1 | F |
3½ | 3½ |
Submitted by Surbiton 1 and confirmed by Kingston 2