| Competition | Beaumont Cup | Date | 15 October 2025 | Match | 19 | |||||
| Home Team | Surbiton 1 | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Scott, David A | 263978G | 2007 | ½ | Allison, James | 370778H | 2050e | ½ | F |
| 2 | W | Pirgon, Joshua | 309998C | 1959 | 1 | Gosling, Marcus | 245231F | 2019 | 0 | F |
| 3 | B | Bayly, Liam | 103718D | 1955 | 0 | Haldane, Robin W | 111878L | 2001 | 1 | F |
| 4 | W | Davies, Neil T | 109387D | 1921 | ½ | Kumar, Arnav | 309042F | 1943 | ½ | F |
| 5 | B | Faulks, Nick W | 265631A | 1896 | 0 | Kumar, Sachin | 340421D | 1920 | 1 | F |
| 6 | W | Alcock, Graham P | 105427C | 1825 | ½ | Cullen, Anthony P | 109189L | 1900e | ½ | F |
| 7 | B | Hogarth, Mark J | 130160D | 1822 | ½ | Razhnou, Lev | 369546D | 1870 | ½ | F |
| 3 | 4 | |||||||||
Submitted by Epsom 2 and confirmed by Surbiton 1
| Competition | Beaumont Cup | Date | 16 October 2025 | Match | 20 | |||||
| Home Team | Wimbledon 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Baker, Marcus D | 106089C | 1981 | 0 | Lalic, Peter D | 246586D | 2324 | 1 | F |
| 2 | W | Phillips, Owen S | 173125H | 1912 | ½ | Brooks, Phil J | 107372C | 2179 | ½ | F |
| 3 | B | Ingle, Sean M | 301284A | 1884 | ½ | McLeod, Ian S | 115337H | 1882 | ½ | F |
| 4 | W | Rennie, Gordon | 233773D | 1808 | ½ | O'Mara, Patrick K | 162285H | 1846 | ½ | F |
| 5 | B | Garcia, Jeric | 352910B | 1769 | 0 | Barlow, Bertrand A | 106224E | 1821 | 1 | F |
| 6 | W | Carpenter, Stephen CD | 144936K | 1749 | ½ | Waldock, Adrian DP | 120944K | 1683 | ½ | F |
| 7 | B | Williams, Michael D | 122323K | 1729 | ½ | Perks, Christopher | 282906L | 1543 | ½ | F |
| 1½ | 4½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Ashtead 1
Wimbledon 2 penalised for ineligible player(s)
| Competition | Beaumont Cup | Date | 20 October 2025 | Match | 23 | |||||
| Home Team | Guildford 2 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Frostick, Clive A | 110949C | 2097 | ½ | Hasson, Peter | 158308G | 2096 | ½ | F |
| 2 | B | Foster, Timothy | 268599B | 2076 | 0 | Andrews, B Peter A | 105741J | 2035 | 1 | F |
| 3 | W | Dishman, Matthew | 282870E | 2057 | ½ | Tambini, Jasper | 261030K | 2029 | ½ | F |
| 4 | B | Wallace, Adrian D | 121015E | 2040 | ½ | Foley, John P | 225361G | 2023 | ½ | F |
| 5 | W | Twigger-Ross, Malcolm | 154675C | 1951 | ½ | Rowson, David J | 178225D | 2021 | ½ | F |
| 6 | B | Deswarte, Ian | 155378B | 1830 | 0 | Scrimgour, Alan | 118645A | 1986 | 1 | F |
| 7 | W | Barysenka, Anton | 367762L | 1747 | ½ | Moss, Stephen | 267299G | 1749 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Guildford 2
| Competition | Beaumont Cup | Date | 3 November 2025 | Match | 34 | |||||
| Home Team | Kingston 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Way, Julian M | 187830L | 2037 | 0 | Lalic, Peter D | 246586D | 2324 | 1 | F |
| 2 | W | Andrews, B Peter A | 105741J | 2035 | ½ | Brooks, Phil J | 107372C | 2179 | ½ | F |
| 3 | B | Tambini, Jasper | 261030K | 2029 | ½ | Rosen, Daniel B | 118218D | 2109 | ½ | F |
| 4 | W | Foley, John P | 225361G | 2023 | 1 | Barton, Tom A | 155685L | 1862 | 0 | F |
| 5 | B | Rowson, David J | 178225D | 2021 | 1 | Barlow, Bertrand A | 106224E | 1819 | 0 | F |
| 6 | W | Scrimgour, Alan | 118645A | 1986 | ½ | Perks, Christopher | 282906L | 1503 | ½ | F |
| 7 | B | Cowan, Xavier | 302372C | 1911 | 1 | Razis, Platon | 355774B | 1442 | 0 | F |
| 4½ | 2½ | |||||||||
Submitted by Kingston 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 6 November 2025 | Match | 38 | |||||
| Home Team | Wimbledon 2 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Phillips, Owen S | 173125H | 1914 | ½ | Scott, David A | 263978G | 2007 | ½ | F |
| 2 | B | Hughes, Anthony | 113153K | 1919 | ½ | Pirgon, Joshua | 309998C | 1959 | ½ | F |
| 3 | W | Ingle, Sean M | 301284A | 1884 | ½ | Bayly, Liam | 103718D | 1955 | ½ | F |
| 4 | B | Rennie, Gordon | 233773D | 1807 | ½ | Davies, Neil T | 109387D | 1921 | ½ | F |
| 5 | W | Williams, Michael D | 122323K | 1729 | 1 | Alcock, Graham P | 105427C | 1825 | 0 | F |
| 6 | B | Velikov, Georgi | 302599J | 1710 | ½ | Groom, Malcolm DJ | 111773H | 1701 | ½ | F |
| 7 | W | Ali, Shahyan | 312325L | 1644 | 1 | Gadre, Rohan | 380758H | 1550e | 0 | F |
| 4½ | 2½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Surbiton 1
| Competition | Beaumont Cup | Date | 10 November 2025 | Match | 42 | |||||
| Home Team | Epsom 2 | Away Team | Guildford 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2050e | ½ | Dishman, Matthew | 282870E | 2062 | ½ | F |
| 2 | W | Lee, Peter | 355544G | 2026 | ½ | Wallace, Adrian D | 121015E | 2040 | ½ | F |
| 3 | B | Gosling, Marcus | 245231F | 2019 | ½ | Warren, Alex M | 121157C | 2049 | ½ | F |
| 4 | W | Haldane, Robin W | 111878L | 2018 | 0 | Galer, Sebastian E | 259662D | 2009 | 1 | F |
| 5 | B | Wright, Chris JG | 165611K | 1968 | ½ | Jennis, Alistair | 343762A | 1791 | ½ | F |
| 6 | W | Cullen, Anthony P | 109189L | 1900e | 0 | De Lange, Elijah | 365171L | 1629 | 1 | F |
| 7 | B | Bates, Alan | 262841H | 1868 | ½ | Jones, H Trevor | 113829H | 1656 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Guildford 2 and confirmed by Epsom 2
| Competition | Beaumont Cup | Date | 18 November 2025 | Match | 52 | |||||
| Home Team | Ashtead 1 | Away Team | Wimbledon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Brooks, Phil J | 107372C | 2179 | 1 | Hughes, Anthony | 113153K | 1919 | 0 | F |
| 2 | W | Rosen, Daniel B | 118218D | 2109 | 1 | Phillips, Owen S | 173125H | 1914 | 0 | F |
| 3 | B | O'Mara, Patrick K | 162285H | 1846 | ½ | Ingle, Sean M | 301284A | 1884 | ½ | F |
| 4 | W | Barlow, Bertrand A | 106224E | 1819 | ½ | Rennie, Gordon | 233773D | 1807 | ½ | F |
| 5 | B | Waldock, Adrian DP | 120944K | 1683 | ½ | Polanyk, John | 133895L | 1777 | ½ | F |
| 6 | W | Wilson, Ashley | 245757L | 1430e | ½ | Carpenter, Stephen CD | 144936K | 1747 | ½ | F |
| 7 | B | Perks, Christopher | 282906L | 1503 | ½ | Selim, Omar | 318754J | 1502 | ½ | F |
| 4½ | 2½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 19 November 2025 | Match | 53 | |||||
| Home Team | Surbiton 1 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Josse, Mark | 113950C | 2164 | 0 | Tambini, Jasper | 261030K | 2029 | 1 | F |
| 2 | B | Scott, David A | 263978G | 2007 | 0 | Rowson, David J | 178225D | 2021 | 1 | F |
| 3 | W | Pirgon, Joshua | 309998C | 1959 | ½ | Scrimgour, Alan | 118645A | 1986 | ½ | F |
| 4 | B | Bayly, Liam | 103718D | 1955 | 0 | Lovell, Stephen | 286222A | 1885e | 1 | F |
| 5 | W | Davies, Neil T | 109387D | 1921 | 0 | Froogh, Homayoon | 371315F | 1859 | 1 | F |
| 6 | B | Faulks, Nick W | 265631A | 1900 | 1 | Eckert, Jonathan M | 110069F | 1771 | 0 | F |
| 7 | W | Alcock, Graham P | 105427C | 1825 | 0 | Moss, Stephen | 267299G | 1749 | 1 | F |
| 1½ | 5½ | |||||||||
Submitted by Surbiton 1 and confirmed by Kingston 2
| Competition | Beaumont Cup | Date | 1 December 2025 | Match | 62 | |||||
| Home Team | Epsom 2 | Away Team | Wimbledon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2050e | 1 | Cannon, Neil | 173140D | 1925 | 0 | F |
| 2 | W | Haldane, Robin W | 111878L | 2018 | 1 | Phillips, Owen S | 173125H | 1917 | 0 | F |
| 3 | B | Gosling, Marcus | 245231F | 2003 | ½ | Rennie, Gordon | 233773D | 1819 | ½ | F |
| 4 | W | Wright, Chris JG | 165611K | 1969 | 1 | Polanyk, John | 133895L | 1764 | 0 | F |
| 5 | B | Bates, Alan | 262841H | 1873 | 1 | Carpenter, Stephen CD | 144936K | 1742 | 0 | F |
| 6 | W | Keen, Maya | 323884C | 1811 | ½ | Williams, Michael D | 122323K | 1717 | ½ | F |
| 7 | B | Bogerd, Ethan | 331641F | 1679 | 1 | Deacon, John | 282054H | 1700e | 0 | F |
| 6 | 1 | |||||||||
Submitted by Epsom 2 and confirmed by Wimbledon 2
| Competition | Beaumont Cup | Date | 1 December 2025 | Match | 63 | |||||
| Home Team | Kingston 2 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Rowson, David J | 178225D | 2022 | ½ | Scott, David A | 263978G | 2019 | ½ | F |
| 2 | W | Tambini, Jasper | 261030K | 2014 | ½ | Davies, Neil T | 109387D | 1931 | ½ | F |
| 3 | B | Andrews, B Peter A | 105741J | 2041 | 0 | Faulks, Nick W | 265631A | 1891 | 1 | F |
| 4 | W | Foley, John P | 225361G | 2000 | ½ | Alcock, Graham P | 105427C | 1836 | ½ | F |
| 5 | B | Scrimgour, Alan | 118645A | 1998 | ½ | Boughen, Andrew | 330182F | 1820 | ½ | F |
| 6 | W | Froogh, Homayoon | 371315F | 1863 | 1 | Groom, Malcolm DJ | 111773H | 1710 | 0 | F |
| 7 | B | Mistry, Jaden | 347048K | 1691 | 0 | Markov, Alexey | 303499K | 1704 | 1 | F |
| 3 | 4 | |||||||||
Submitted by Surbiton 1 and confirmed by Kingston 2
| Competition | Beaumont Cup | Date | 1 December 2025 | Match | 64 | |||||
| Home Team | Guildford 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Frostick, Clive A | 110949C | 2096 | 0 | Lalic, Peter D | 246586D | 2347 | 1 | F |
| 2 | W | Dishman, Matthew | 282870E | 2084 | 1 | Brooks, Phil J | 107372C | 2172 | 0 | F |
| 3 | B | Wallace, Adrian D | 121015E | 2070 | ½ | Rosen, Daniel B | 118218D | 2116 | ½ | F |
| 4 | W | Galer, Sebastian E | 259662D | 2009 | ½ | Hinton, Jonathan | 162174K | 1984 | ½ | F |
| 5 | B | Twigger-Ross, Malcolm | 154675C | 1937 | ½ | Barton, Tom A | 155685L | 1866 | ½ | F |
| 6 | W | Jennis, Alistair | 343762A | 1832 | 1 | Barlow, Bertrand A | 106224E | 1805 | 0 | F |
| 7 | B | De Lange, Elijah | 365171L | 1685 | ½ | Perks, Christopher | 282906L | 1499 | ½ | F |
| 4 | 3 | |||||||||
Submitted by Guildford 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 15 December 2025 | Match | 76 | |||||
| Home Team | Guildford 2 | Away Team | Wimbledon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Frostick, Clive A | 110949C | 2096 | 0 | Hughes, Anthony | 113153K | 1920 | 1 | F |
| 2 | W | Dishman, Matthew | 282870E | 2084 | 1 | Phillips, Owen S | 173125H | 1917 | 0 | F |
| 3 | B | Wallace, Adrian D | 121015E | 2070 | ½ | Ingle, Sean M | 301284A | 1884 | ½ | F |
| 4 | W | Foster, Timothy | 268599B | 2058 | ½ | Rennie, Gordon | 233773D | 1819 | ½ | F |
| 5 | B | Warren, Alex M | 121157C | 2055 | 0 | Polanyk, John | 133895L | 1764 | 1 | F |
| 6 | W | Twigger-Ross, Malcolm | 154675C | 1937 | 1 | Carpenter, Stephen CD | 144936K | 1742 | 0 | F |
| 7 | B | Jennis, Alistair | 343762A | 1832 | ½ | Williams, Michael D | 122323K | 1717 | ½ | F |
| 3½ | 3½ | |||||||||
Submitted by Guildford 2 and confirmed by Wimbledon 2
| Competition | Beaumont Cup | Date | 6 January 2026 | Match | 87 | |||||
| Home Team | Ashtead 1 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Brooks, Phil J | 107372C | 2172 | 1 | Josse, Mark | 113950C | 2149 | 0 | F |
| 2 | B | Rosen, Daniel B | 118218D | 2111 | ½ | Chaudhry, Altaf | 306961J | 2048 | ½ | F |
| 3 | W | Barton, Tom A | 155685L | 1860 | 0 | Scott, David A | 263978G | 2005 | 1 | F |
| 4 | B | O'Mara, Patrick K | 162285H | 1818 | 0 | Faulks, Nick W | 265631A | 1870 | 1 | F |
| 5 | W | Barlow, Bertrand A | 106224E | 1817 | ½ | Alcock, Graham P | 105427C | 1807 | ½ | F |
| 6 | B | Kurshin, Dmitry | 383587L | 1800e | 1 | Cole, David M | 301188E | 1768 | 0 | F |
| 7 | W | Vinall, Tom | 359254G | 1485 | 0 | Groom, Malcolm DJ | 111773H | 1711 | 1 | F |
| 3 | 4 | |||||||||
Submitted by Surbiton 1 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 12 January 2026 | Match | 91 | |||||
| Home Team | Kingston 2 | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Way, Julian M | 187830L | 2048 | ½ | Allison, James | 370778H | 2089 | ½ | F |
| 2 | W | Tambini, Jasper | 261030K | 2034 | 0 | Haldane, Robin W | 111878L | 2013 | 1 | F |
| 3 | B | Foley, John P | 225361G | 2014 | 0 | Kumar, Sachin | 340421D | 2012 | 1 | F |
| 4 | W | Scrimgour, Alan | 118645A | 1974 | 1 | Lee, Peter | 355544G | 2009 | 0 | F |
| 5 | B | Lovell, Stephen | 286222A | 1959 | 1 | Gosling, Marcus | 245231F | 2006 | 0 | F |
| 6 | W | Cowan, Xavier | 302372C | 1902 | 0 | Wright, Chris JG | 165611K | 1967 | 1 | F |
| 7 | B | Jones, Martyn R | 155883D | 1750e | 1 | Bogerd, Ethan | 331641F | 1739 | 0 | F |
| 3½ | 3½ | |||||||||
Submitted by Kingston 2 and confirmed by Epsom 2
| Competition | Beaumont Cup | Date | 21 January 2026 | Match | 100 | |||||
| Home Team | Surbiton 1 | Away Team | Guildford 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Chaudhry, Altaf | 306961J | 2048 | ½ | Dishman, Matthew | 282870E | 2102 | ½ | F |
| 2 | W | Morrison, Joseph | 311815A | 2030 | 1 | Frostick, Clive A | 110949C | 2105 | 0 | F |
| 3 | B | Scott, David A | 263978G | 2005 | 0 | Wallace, Adrian D | 121015E | 2073 | 1 | F |
| 4 | W | Pirgon, Joshua | 309998C | 1983 | 1 | Twigger-Ross, Malcolm | 154675C | 1948 | 0 | F |
| 5 | B | Bayly, Liam | 103718D | 1928 | 0 | De Lange, Elijah | 365171L | 1791 | 1 | F |
| 6 | W | Alcock, Graham P | 105427C | 1807 | 1 | Jones, H Trevor | 113829H | 1702 | 0 | F |
| 7 | B | Cole, David M | 301188E | 1768 | 1 | Sanchez, Ricardo | 380777A | 1400e | 0 | F |
| 4½ | 2½ | |||||||||
Submitted by Surbiton 1 and by Guildford 2
| Competition | Beaumont Cup | Date | 26 January 2026 | Match | 105 | |||||
| Home Team | Epsom 2 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2089 | ½ | Way, Julian M | 187830L | 2048 | ½ | F |
| 2 | W | Razhnou, Lev | 369546D | 1991 | 0 | Rowson, David J | 178225D | 2041 | 1 | F |
| 3 | B | Wright, Chris JG | 165611K | 1967 | 0 | Tambini, Jasper | 261030K | 2034 | 1 | F |
| 4 | W | Gosling, Marcus | 245231F | 2006 | 0 | Andrews, B Peter A | 105741J | 2021 | 1 | F |
| 5 | B | Haldane, Robin W | 111878L | 2013 | ½ | Froogh, Homayoon | 371315F | 1881 | ½ | F |
| 6 | W | Lee, Peter | 355544G | 2009 | 1 | Jones, Martyn R | 155883D | 1750e | 0 | F |
| 7 | B | Keen, Maya | 323884C | 1825 | ½ | Moss, Stephen | 267299G | 1760 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Kingston 2 and by Epsom 2
| Competition | Beaumont Cup | Date | 5 February 2026 | Match | 111 | |||||
| Home Team | Wimbledon 2 | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Rennie, Gordon | 233773D | 1847 | 0 | Allison, James | 370778H | 2108 | 1 | F |
| 2 | W | Polanyk, John | 133895L | 1797 | 0 | Kumar, Arnav | 309042F | 2036 | 1 | F |
| 3 | B | Hall, Sam J | 314095H | 1762 | 0 | Kumar, Sachin | 340421D | 1999 | 1 | F |
| 4 | W | Carpenter, Stephen CD | 144936K | 1741 | ½ | Bates, Alan | 262841H | 1878 | ½ | F |
| 5 | B | Velikov, Georgi | 302599J | 1728 | 0 | Agrawal, Archi | 374646L | 1759 | 1 | F |
| 6 | W | Ali, Shahyan | 312325L | 1703 | 0 | Bogerd, Ethan | 331641F | 1702 | 1 | F |
| 7 | B | Lowry, Malcolm | 365976J | 1575 | ½ | Wickham, Michael | 121599B | 1671 | ½ | F |
| 1 | 6 | |||||||||
Submitted by Epsom 2 and confirmed by Wimbledon 2
| Competition | Beaumont Cup | Date | 9 February 2026 | Match | 112 | |||||
| Home Team | Kingston 2 | Away Team | Guildford 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Andrews, B Peter A | 105741J | 2009 | 0 | Dishman, Matthew | 282870E | 2133 | 1 | F |
| 2 | W | Scrimgour, Alan | 118645A | 1970 | ½ | Wallace, Adrian D | 121015E | 2044 | ½ | F |
| 3 | B | Lovell, Stephen | 286222A | 1959 | 0 | Foster, Timothy | 268599B | 2054 | 1 | F |
| 4 | W | Jones, Martyn R | 155883D | 1750e | 1 | Jennis, Alistair | 343762A | 1877 | 0 | F |
| 5 | B | Chmelev, Alexander | 251940K | 1750e | 1 | Jones, H Trevor | 113829H | 1714 | 0 | F |
| 6 | W | Eckert, Jonathan M | 110069F | 1739 | 1 | Petersen, Alvin | 382300D | 1704e | 0 | F |
| 7 | B | Liesch, Constantin | 380580D | 1750e | 0 | Garrood, Anthony | 331217D | 1687 | 1 | F |
| 3½ | 3½ | |||||||||
Submitted by Kingston 2 and confirmed by Guildford 2
| Competition | Beaumont Cup | Date | 11 February 2026 | Match | 116 | |||||
| Home Team | Surbiton 1 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Morrison, Joseph | 311815A | 2030 | ½ | Anthony, Gareth | 105783C | 2187 | ½ | F |
| 2 | W | Pirgon, Joshua | 309998C | 1984 | 0 | Brooks, Phil J | 107372C | 2160 | 1 | F |
| 3 | B | Scott, David A | 263978G | 1994 | 0 | Rosen, Daniel B | 118218D | 2110 | 1 | F |
| 4 | W | Bayly, Liam | 103718D | 1928 | ½ | Barton, Tom A | 155685L | 1854 | ½ | F |
| 5 | B | Alcock, Graham P | 105427C | 1832 | 0 | Kurshin, Dmitry | 383587L | 1800e | 1 | F |
| 6 | W | Cole, David M | 301188E | 1764 | 1 | Barlow, Bertrand A | 106224E | 1787 | 0 | F |
| 7 | B | Groom, Malcolm DJ | 111773H | 1705 | ½ | Waldock, Adrian DP | 120944K | 1707 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Surbiton 1 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 23 February 2026 | Match | 124 | |||||
| Home Team | Epsom 2 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2108 | 1 | Morrison, Joseph | 311815A | 2030 | 0 | F |
| 2 | W | Razhnou, Lev | 369546D | 2016 | ½ | Scott, David A | 263978G | 1994 | ½ | F |
| 3 | B | Gosling, Marcus | 245231F | 2015 | 0 | Faulks, Nick W | 265631A | 1878 | 1 | F |
| 4 | W | Lee, Peter | 355544G | 1999 | 1 | Alcock, Graham P | 105427C | 1832 | 0 | F |
| 5 | B | Wright, Chris JG | 165611K | 1972 | ½ | Cole, David M | 301188E | 1764 | ½ | F |
| 6 | W | Bates, Alan | 262841H | 1878 | 1 | Groom, Malcolm DJ | 111773H | 1705 | 0 | F |
| 7 | B | Keen, Maya | 323884C | 1818 | ½ | McCauley, Paul | 309390G | 1516 | ½ | F |
| 4½ | 2½ | |||||||||
Submitted by Epsom 2 and confirmed by Surbiton 1
| Competition | Beaumont Cup | Date | 24 February 2026 | Match | 127 | |||||
| Home Team | Ashtead 1 | Away Team | Guildford 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Brooks, Phil J | 107372C | 2160 | ½ | Dishman, Matthew | 282870E | 2133 | ½ | F |
| 2 | B | Rosen, Daniel B | 118218D | 2110 | 0 | Frostick, Clive A | 110949C | 2087 | 1 | F |
| 3 | W | Barton, Tom A | 155685L | 1854 | 0 | Wallace, Adrian D | 121015E | 2044 | 1 | F |
| 4 | B | O'Mara, Patrick K | 162285H | 1819 | 0 | Foster, Timothy | 268599B | 2054 | 1 | F |
| 5 | W | Barlow, Bertrand A | 106224E | 1787 | 1 | Jennis, Alistair | 343762A | 1877 | 0 | F |
| 6 | B | Waldock, Adrian DP | 120944K | 1707 | ½ | De Lange, Elijah | 365171L | 1795 | ½ | F |
| 7 | W | Perks, Christopher | 282906L | 1504 | 0 | Jones, H Trevor | 113829H | 1714 | 1 | F |
| 2 | 5 | |||||||||
Submitted by Guildford 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 5 March 2026 | Match | 135 | |||||
| Home Team | Wimbledon 2 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Rennie, Gordon | 233773D | 1836 | ½ | Rowson, David J | 178225D | 2041 | ½ | F |
| 2 | W | Williams, Michael D | 122323K | 1741 | 0 | Andrews, B Peter A | 105741J | 2007 | 1 | F |
| 3 | B | Velikov, Georgi | 302599J | 1738 | 0 | Scrimgour, Alan | 118645A | 1956 | 1 | F |
| 4 | W | Selim, Omar | 318754J | 1509 | 0 | Froogh, Homayoon | 371315F | 1907 | 1 | F |
| 5 | B | Lake, Martin | 182198C | 1504 | 0 | Chmelev, Alexander | 251940K | 1906 | 1 | F |
| 6 | W | Lickman, Paul | 248324F | 1444 | 0 | Eckert, Jonathan M | 110069F | 1759 | 1 | F |
| 7 | B | Hoong, Nathan | 371079J | 1400e | 0 | Liesch, Constantin | 380580D | 1698 | 1 | F |
| ½ | 6½ | |||||||||
Submitted by Kingston 2 and confirmed by Wimbledon 2
| Competition | Beaumont Cup | Date | 9 March 2026 | Match | 137 | |||||
| Home Team | Epsom 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Allison, James | 370778H | 2089 | ½ | Anthony, Gareth | 105783C | 2191 | ½ | F |
| 2 | B | Haldane, Robin W | 111878L | 2041 | 0 | Brooks, Phil J | 107372C | 2170 | 1 | F |
| 3 | W | Gosling, Marcus | 245231F | 1985 | ½ | Rosen, Daniel B | 118218D | 2111 | ½ | F |
| 4 | B | Wright, Chris JG | 165611K | 1972 | ½ | Barton, Tom A | 155685L | 1840 | ½ | F |
| 5 | W | Bates, Alan | 262841H | 1868 | ½ | O'Mara, Patrick K | 162285H | 1811 | ½ | F |
| 6 | B | Mills, Alastair P | 138740G | 1822 | 0 | Barlow, Bertrand A | 106224E | 1788 | 1 | F |
| 7 | W | Bogerd, Ethan | 331641F | 1716 | ½ | Waldock, Adrian DP | 120944K | 1670 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Epsom 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 23 March 2026 | Match | 150 | |||||
| Home Team | Kingston 2 | Away Team | Wimbledon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Andrews, B Peter A | 105741J | 2007 | 1 | Rennie, Gordon | 233773D | 1836 | 0 | F |
| 2 | W | Rowson, David J | 178225D | 2041 | ½ | Hall, Sam J | 314095H | 1762 | ½ | F |
| 3 | B | Tambini, Jasper | 261030K | 2002 | 1 | (default) | 0 | F | ||
| 4 | W | Jones, Martyn R | 155883D | 1930 | 1 | Carpenter, Stephen CD | 144936K | 1725 | 0 | F |
| 5 | B | Froogh, Homayoon | 371315F | 1907 | 1 | Deacon, John | 282054H | 1672 | 0 | F |
| 6 | W | Mayers, Tom | 376058D | 1776 | 1 | Lowry, Malcolm | 365976J | 1564 | 0 | F |
| 7 | B | Gunawardana, Thivan M | 307518H | 1726 | 1 | Selim, Omar | 318754J | 1509 | 0 | F |
| 6½ | ½ | |||||||||
Submitted by Kingston 2 and confirmed by Wimbledon 2
| Competition | Beaumont Cup | Date | 24 March 2026 | Match | 152 | |||||
| Home Team | Ashtead 1 | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Lalic, Peter D | 246586D | 2400 | 1 | Allison, James | 370778H | 2089 | 0 | F |
| 2 | B | Anthony, Gareth | 105783C | 2191 | ½ | Gosling, Marcus | 245231F | 1985 | ½ | F |
| 3 | W | Brooks, Phil J | 107372C | 2170 | 0 | Razhnou, Lev | 369546D | 1990 | 1 | F |
| 4 | B | Rosen, Daniel B | 118218D | 2111 | 1 | Bates, Alan | 262841H | 1868 | 0 | F |
| 5 | W | Barton, Tom A | 155685L | 1840 | ½ | Pooler, James | 304750H | 1780 | ½ | F |
| 6 | B | O'Mara, Patrick K | 162285H | 1811 | ½ | Buckley, Lucy | 287236F | 1692 | ½ | F |
