| Nominated players for Ashtead | ||||
| Ashtead 1 | ECF | Rating | ||
| 1 | Brooks, Phil J | 107372C | 2160 | |
| 2 | Anthony, Gareth | 105783C | 2147 | |
| 3 | Rosen, Daniel B | 118218D | 2077 | |
| 4 | Hinton, Jonathan | 162174K | 1985 | |
| 5 | McLeod, Ian S | 115337H | 1871 | |
| 6 | Barton, Tom A | 155685L | 1865 | |
Eligible players:
Ashtead 1 : No restrictions
Ashtead 2 : <= 1940, no Ashtead 1 nominees