Competition | Alexander Cup | Date | 30 September 2024 | Match | 6 | |||||
Home Team | Epsom | Away Team | Surbiton | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Buckley, Graeme N | 107599J | 2336 | ½ | Scott, David A | 263978G | 2097 | ½ | F |
2 | W | Haldane, Robin W | 111878L | 2070 | 0 | Bayly, Liam | 103718D | 1996 | 1 | F |
3 | B | Lee, Peter | 355544G | 1993 | 1 | Faulks, Nick W | 265631A | 1948 | 0 | F |
4 | W | Wright, Chris JG | 165611K | 1976 | ½ | Alcock, Graham P | 105427C | 1830 | ½ | F |
5 | B | Gosling, Marcus | 245231F | 1958 | 1 | Cole, David M | 301188E | 1796 | 0 | F |
6 | W | Kumar, Arnav | 309042F | 1820 | 1 | Durrant, Paul EO | 109981E | 1775 | 0 | F |
7 | B | Rigby, Chris | 353357J | 1796 | 0 | Bredenoord, Conrad | 317173F | 1722 | 1 | F |
8 | W | Keen, Maya | 323884C | 1677 | 1 | Rennocks, John | 360816F | 1667 | 0 | F |
9 | B | Razhnou, Lev | 369546D | 1675e | 1 | McCauley, Rohan GB | 298894L | 1644 | 0 | F |
10 | W | Flewellen, David | 327099D | 1643 | 1 | McCauley, Paul | 309390G | 1435 | 0 | F |
7 | 3 |
Submitted by Surbiton and confirmed by Epsom
Competition | Alexander Cup | Date | 1 October 2024 | Match | 9 | |||||
Home Team | Streatham | Away Team | Kingston | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Makepeace, Philip J | 182869B | 2180 | 1 | Large, Peter G | 114088H | 2372 | 0 | F |
2 | B | Keane, Graham DJ | 127349J | 2140 | 0 | Maycock, David Henry | 341604F | 2378 | 1 | F |
3 | W | Simpson, Benjamin K | 264990B | 2004 | 0 | Walker, Samuel A | 255108B | 2272 | 1 | F |
4 | B | Tillett, Matthew S | 151631A | 1962 | 0 | Lalic, Peter D | 246586D | 2248 | 1 | F |
5 | W | Ponting, Andrew | 117274J | 1927 | 1 | Stewart, Ashley | 258609F | 2235 | 0 | F |
6 | B | Hall, Antony C | 111899H | 1932 | ½ | Hasson, Peter | 158308G | 2112 | ½ | F |
7 | W | Patel, Jagdip TK | 305039H | 1914 | 0 | Rowson, David J | 178225D | 2055 | 1 | F |
8 | B | Han, Qixuan | 320977F | 1909 | ½ | Way, Julian M | 187830L | 2026 | ½ | F |
9 | W | Smith, Martin G | 171658L | 1905 | ½ | Andrews, B Peter A | 105741J | 2017 | ½ | F |
10 | B | Isaacs, Ruairi | 313384K | 1820 | 0 | Foley, John P | 225361G | 1995 | 1 | F |
3½ | 6½ |
Submitted by Streatham and confirmed by Kingston
Competition | Alexander Cup | Date | 7 October 2024 | Match | 14 | |||||
Home Team | Coulsdon | Away Team | Wimbledon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Babu, Rahul | 316633J | 2308 | 0 | Picot, Russell C | 117123K | 2172 | 1 | F |
2 | B | Banerjee, Supratit | 341059G | 2250 | ½ | Rosen, Daniel B | 118218D | 2138 | ½ | F |
3 | W | Snape, Ian L | 220905G | 2231 | 1 | Heppell, Ian N | 112529B | 1967 | 0 | F |
4 | B | Gray, Mark S | 182947G | 2202 | 0 | Ingle, Sean M | 301284A | 1885 | 1 | F |
5 | W | Agrawal, Shivam | 306605J | 2143 | 1 | Hughes, Anthony | 113153K | 1858 | 0 | F |
6 | B | Kuzhelev, Timur | 325906H | 2094 | 1 | Rennie, Gordon | 233773D | 1834 | 0 | F |
7 | W | Rizvi, Nasir | 142907D | 2084 | 0 | Baker, Marcus D | 106089C | 1800e | 1 | F |
8 | B | Smith, Mark P | 323453J | 2070 | 1 | Fonseka, Anik | 275153H | 1764 | 0 | F |
9 | W | Marsden, Rupert | 322068A | 1958 | 1 | Ali, Shahyan | 312325L | 1625 | 0 | F |
10 | B | Kilambi, Venkata Ananth Akshay | 327332F | 1966 | ½ | Varenne, Leo | 352186C | 1504 | ½ | F |
6 | 4 |
Submitted by Wimbledon
Competition | Alexander Cup | Date | 11 November 2024 | Match | 179 | |||||
Home Team | Guildford | Away Team | Coulsdon | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Povah, Nigel E | 117336E | 2256 | 0 | Banerjee, Supratit | 341059G | 2283 | 1 | F |
2 | W | Josse, Mark | 113950C | 2232 | 0 | Snape, Ian L | 220905G | 2188 | 1 | F |
3 | B | Ady, Jon J | 105523K | 2200e | 1 | Kuzhelev, Timur | 325906H | 2114 | 0 | F |
4 | W | Frostick, Clive A | 110949C | 2174 | 1 | Smith, Mark P | 323453J | 2064 | 0 | F |
5 | B | Toon, James M G | 120516L | 2154 | ½ | Calvert, D Ian | 107896D | 2021 | ½ | F |
6 | W | Sefton, Adam | 342650G | 2093 | ½ | Kilambi, Venkata Ananth Akshay | 327332F | 1989 | ½ | F |
7 | B | Nelson, Luke | 296479L | 2020 | 0 | Domarkas, Michael | 345094G | 1946 | 1 | F |
8 | W | Dishman, Matthew | 282870E | 2030 | 1 | Edwards, Nicholas L | 110130E | 1889 | 0 | F |
9 | B | Welling, Zac | 322808D | 1993 | 1 | Darville, Matt | 202040D | 1842 | 0 | F |
10 | W | Twisk, Sebastian | 347183E | 1954 | 1 | Jackson, Paul G | 162291C | 1741 | 0 | F |
6 | 4 |
Submitted by Guildford and confirmed by Coulsdon