Gui1 | Gui1 | CCF | CCF | Gui2 | Gui2 | Wim | Wim | Sur1 | Sur1 | |||||||||
2021/22 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Guildford 1 | 4 | 3 | 7½ | 7 | 7 | 6 | 6½ | 6 | 8 | 6 | 1 | 1 | 47 | 6½ | |||
2 | CCF | 5 | 4 | 5½ | 2½ | 4½ | 2½ | 7 | 3½ | 8 | 4 | 1 | 3 | 5 | 34½ | 4½ | ||
3 | Guildford 2 | 1 | ½ | 5½ | 2½ | 6½ | 3 | 7 | 5 | 8 | 4 | 0 | 4 | 31 | 4 | |||
4 | Wimbledon | 2 | 1 | 5½ | 3½ | 5 | 1½ | 4½ | 2½ | 8 | 3 | 0 | 5 | 25½ | 3 | |||
5 | Surbiton 1 | 2 | 1½ | 4½ | 1 | 3 | 1 | 5½ | 3½ | 8 | 2 | 0 | 6 | 22 | 2 | |||
8 boards CCF v Wimbledon: CCF incurred 5 penalty points for Board 4 default. Defaulting player was named and eligible Click on any match score to get match details |