| Competition | Surrey Trophy | Date | 13 October 2025 | Match | 14 | |||||
| Home Team | Epsom 1 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Buckley, Graeme N | 107599J | 2345 | ½ | Price, Gwilym T | 273064K | 2271 | ½ | F |
| 2 | W | Russell, Christopher | 191125K | 2272 | ½ | Povah, Nigel E | 117336E | 2250 | ½ | F |
| 3 | B | Lalic, Susan K | 105819J | 2225 | 0 | Sefton, Adam | 342650G | 2219 | 1 | F |
| 4 | W | Allison, James | 370778H | 2050e | 1 | Foster, Timothy | 268599B | 2076 | 0 | F |
| 5 | B | Gosling, Marcus | 245231F | 2019 | 0 | Dishman, Matthew | 282870E | 2057 | 1 | F |
| 6 | W | Mokhber-Garcia, Sebastian | 328501H | 1989 | 0 | Wallace, Adrian D | 121015E | 2040 | 1 | F |
| 7 | B | Kumar, Arnav | 309042F | 1943 | 0 | Jennis, Alistair | 343762A | 1820 | 1 | F |
| 8 | W | Kumar, Sachin | 340421D | 1920 | 1 | Jones, H Trevor | 113829H | 1666 | 0 | F |
| 3 | 5 | |||||||||
Submitted by Epsom 1 and confirmed by Guildford 1
| Competition | Surrey Trophy | Date | 13 October 2025 | Match | 107 | |||||
| Home Team | Kingston 1 | Away Team | Coulsdon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Maycock, David Henry | 341604F | 2425 | ½ | Banerjee, Supratit | 341059G | 2431 | ½ | F |
| 2 | B | Lalic, Peter D | 246586D | 2324 | 1 | Baltrunas, Evaldas | 181036E | 2080 | 0 | F |
| 3 | W | Large, Peter G | 114088H | 2318 | 1 | Smith, Mark P | 323453J | 2066 | 0 | F |
| 4 | B | Hawksworth, John | 370293F | 2202 | ½ | Calvert, D Ian | 107896D | 1968 | ½ | F |
| 5 | W | Patel, Zain | 312312B | 2138 | 1 | Ramdewar, Ishan | 245099K | 1950e | 0 | F |
| 6 | B | Hasson, Peter | 158308G | 2096 | 1 | Faulkner, Martin J | 110474D | 1880 | 0 | F |
| 7 | W | Way, Julian M | 187830L | 2037 | 1 | (default) | 202040D | 1800 | 0 | F |
| 8 | B | Tambini, Jasper | 261030K | 2029 | 1 | Jackson, Paul G | 162291C | 1771 | 0 | F |
| 7 | 1 | |||||||||
Submitted by Kingston 1
| Competition | Surrey Trophy | Date | 27 October 2025 | Match | 29 | |||||
| Home Team | Kingston 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Maycock, David Henry | 341604F | 2425 | 1 | Baker, Marcus D | 106089C | 1981 | 0 | F |
| 2 | B | Lalic, Peter D | 246586D | 2324 | 1 | Cannon, Neil | 173140D | 1964 | 0 | F |
| 3 | W | Patel, Zain | 312312B | 2138 | 1 | Hughes, Anthony | 113153K | 1916 | 0 | F |
| 4 | B | Hasson, Peter | 158308G | 2096 | 0 | Rennie, Gordon | 233773D | 1808 | 1 | F |
| 5 | W | Way, Julian M | 187830L | 2037 | 1 | Polanyk, John | 133895L | 1773 | 0 | F |
| 6 | B | Tambini, Jasper | 261030K | 2029 | 0 | Carpenter, Stephen CD | 144936K | 1749 | 1 | F |
| 7 | W | Foley, John P | 225361G | 2023 | 0 | Sennaroglu, Djan | 353527H | 1710 | 1 | F |
| 8 | B | Rowson, David J | 178225D | 2021 | 1 | Selim, Omar | 318754J | 1502 | 0 | F |
| 5 | 3 | |||||||||
Submitted by Kingston 1 and confirmed by Wimbledon 1