| Competition | Surrey Trophy | Date | 13 October 2025 | Match | 14 | |||||
| Home Team | Epsom 1 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Buckley, Graeme N | 107599J | 2345 | ½ | Price, Gwilym T | 273064K | 2271 | ½ | F |
| 2 | W | Russell, Christopher | 191125K | 2272 | ½ | Povah, Nigel E | 117336E | 2250 | ½ | F |
| 3 | B | Lalic, Susan K | 105819J | 2225 | 0 | Sefton, Adam | 342650G | 2219 | 1 | F |
| 4 | W | Allison, James | 370778H | 2050e | 1 | Foster, Timothy | 268599B | 2076 | 0 | F |
| 5 | B | Gosling, Marcus | 245231F | 2019 | 0 | Dishman, Matthew | 282870E | 2057 | 1 | F |
| 6 | W | Mokhber-Garcia, Sebastian | 328501H | 1989 | 0 | Wallace, Adrian D | 121015E | 2040 | 1 | F |
| 7 | B | Kumar, Arnav | 309042F | 1943 | 0 | Jennis, Alistair | 343762A | 1820 | 1 | F |
| 8 | W | Kumar, Sachin | 340421D | 1920 | 1 | Jones, H Trevor | 113829H | 1666 | 0 | F |
| 3 | 5 | |||||||||
Submitted by Epsom 1 and confirmed by Guildford 1
| Competition | Surrey Trophy | Date | 13 October 2025 | Match | 107 | |||||
| Home Team | Kingston 1 | Away Team | Coulsdon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Maycock, David Henry | 341604F | 2425 | ½ | Banerjee, Supratit | 341059G | 2431 | ½ | F |
| 2 | B | Lalic, Peter D | 246586D | 2324 | 1 | Baltrunas, Evaldas | 181036E | 2080 | 0 | F |
| 3 | W | Large, Peter G | 114088H | 2318 | 1 | Smith, Mark P | 323453J | 2066 | 0 | F |
| 4 | B | Hawksworth, John | 370293F | 2202 | ½ | Calvert, D Ian | 107896D | 1968 | ½ | F |
| 5 | W | Patel, Zain | 312312B | 2138 | 1 | Ramdewar, Ishan | 245099K | 1950e | 0 | F |
| 6 | B | Hasson, Peter | 158308G | 2096 | 1 | Faulkner, Martin J | 110474D | 1880 | 0 | F |
| 7 | W | Way, Julian M | 187830L | 2037 | 1 | (default) | 202040D | 1800 | 0 | F |
| 8 | B | Tambini, Jasper | 261030K | 2029 | 1 | Jackson, Paul G | 162291C | 1771 | 0 | F |
| 7 | 1 | |||||||||
Submitted by Kingston 1
| Competition | Surrey Trophy | Date | 27 October 2025 | Match | 29 | |||||
| Home Team | Kingston 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Maycock, David Henry | 341604F | 2425 | 1 | Baker, Marcus D | 106089C | 1981 | 0 | F |
| 2 | B | Lalic, Peter D | 246586D | 2324 | 1 | Cannon, Neil | 173140D | 1964 | 0 | F |
| 3 | W | Patel, Zain | 312312B | 2138 | 1 | Hughes, Anthony | 113153K | 1916 | 0 | F |
| 4 | B | Hasson, Peter | 158308G | 2096 | 0 | Rennie, Gordon | 233773D | 1808 | 1 | F |
| 5 | W | Way, Julian M | 187830L | 2037 | 1 | Polanyk, John | 133895L | 1773 | 0 | F |
| 6 | B | Tambini, Jasper | 261030K | 2029 | 0 | Carpenter, Stephen CD | 144936K | 1749 | 1 | F |
| 7 | W | Foley, John P | 225361G | 2023 | 0 | Sennaroglu, Djan | 353527H | 1710 | 1 | F |
| 8 | B | Rowson, David J | 178225D | 2021 | 1 | Selim, Omar | 318754J | 1502 | 0 | F |
| 5 | 3 | |||||||||
Submitted by Kingston 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 3 November 2025 | Match | 33 | |||||
| Home Team | Guildford 1 | Away Team | Coulsdon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Price, Gwilym T | 273064K | 2271 | 0 | Banerjee, Supratit | 341059G | 2411 | 1 | F |
| 2 | W | Sefton, Adam | 342650G | 2233 | ½ | Baltrunas, Evaldas | 181036E | 2076 | ½ | F |
| 3 | B | Ady, Jonathan James | 105523K | 2229 | 1 | Smith, Mark P | 323453J | 2079 | 0 | F |
| 4 | W | Povah, Nigel E | 117336E | 2250 | 1 | Faulkner, Martin J | 110474D | 1855 | 0 | F |
| 5 | B | Josse, Mark | 113950C | 2164 | 1 | Jackson, Paul G | 162291C | 1775 | 0 | F |
| 6 | W | Dishman, Matthew | 282870E | 2062 | 1 | Bermudez, Venerando | 342721D | 1476 | 0 | F |
| 7 | B | Foster, Timothy | 268599B | 2076 | 1 | Tirumala, Nandan | 367376F | 1250 | 0 | F |
| 8 | W | Frostick, Clive A | 110949C | 2097 | 1 | (default) | 0 | F | ||
| 6½ | 1½ | |||||||||
Submitted by Guildford 1 and confirmed by Coulsdon 1
| Competition | Surrey Trophy | Date | 17 November 2025 | Match | 48 | |||||
| Home Team | Guildford 1 | Away Team | Kingston 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Price, Gwilym T | 273064K | 2271 | 0 | Maycock, David Henry | 341604F | 2425 | 1 | F |
| 2 | W | Sefton, Adam | 342650G | 2233 | 0 | Lalic, Peter D | 246586D | 2324 | 1 | F |
| 3 | B | Ady, Jonathan James | 105523K | 2229 | 0 | Large, Peter G | 114088H | 2304 | 1 | F |
| 4 | W | Povah, Nigel E | 117336E | 2250 | ½ | Hawksworth, John | 370293F | 2202 | ½ | F |
| 5 | B | Josse, Mark | 113950C | 2164 | 0 | Hasson, Peter | 158308G | 2096 | 1 | F |
| 6 | W | Frostick, Clive A | 110949C | 2097 | 1 | Andrews, B Peter A | 105741J | 2035 | 0 | F |
| 7 | B | Dishman, Matthew | 282870E | 2062 | 1 | Tambini, Jasper | 261030K | 2029 | 0 | F |
| 8 | W | Wallace, Adrian D | 121015E | 2040 | ½ | Foley, John P | 225361G | 2023 | ½ | F |
| 3 | 5 | |||||||||
Submitted by Guildford 1 and confirmed by Kingston 1
| Competition | Surrey Trophy | Date | 27 November 2025 | Match | 59 | |||||
| Home Team | Wimbledon 1 | Away Team | Coulsdon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Rosen, Daniel B | 118218D | 2109 | ½ | Baltrunas, Evaldas | 181036E | 2076 | ½ | F |
| 2 | B | Baker, Marcus D | 106089C | 1967 | 0 | Smith, Mark P | 323453J | 2079 | 1 | F |
| 3 | W | Cannon, Neil | 173140D | 1958 | 1 | Ramdewar, Ishan | 245099K | 1999 | 0 | F |
| 4 | B | Phillips, Owen S | 173125H | 1914 | 0 | Calvert, D Ian | 107896D | 1968 | 1 | F |
| 5 | W | Rennie, Gordon | 233773D | 1807 | 0 | Kulkarni, Amit | 375172H | 1928 | 1 | F |
| 6 | B | Polanyk, John | 133895L | 1777 | 0 | Faulkner, Martin J | 110474D | 1855 | 1 | F |
| 7 | W | Velikov, Georgi | 302599J | 1710 | ½ | Darville, Matt | 202040D | 1802 | ½ | F |
| 8 | B | Ali, Shahyan | 312325L | 1644 | 0 | Jackson, Paul G | 162291C | 1775 | 1 | F |
| 2 | 6 | |||||||||
Submitted by Wimbledon 1 and confirmed by Coulsdon 1
| Competition | Surrey Trophy | Date | 8 December 2025 | Match | 69 | |||||
| Home Team | Kingston 1 | Away Team | Epsom 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Maycock, David Henry | 341604F | 2430 | 1 | Buckley, Graeme N | 107599J | 2322 | 0 | F |
| 2 | W | Lalic, Peter D | 246586D | 2347 | 1 | Russell, Christopher | 191125K | 2271 | 0 | F |
| 3 | B | Large, Peter G | 114088H | 2307 | ½ | Lalic, Susan K | 105819J | 2204 | ½ | F |
| 4 | W | Patel, Zain | 312312B | 2156 | 0 | Allison, James | 370778H | 2050e | 1 | F |
| 5 | B | Hasson, Peter | 158308G | 2084 | 0 | Haldane, Robin W | 111878L | 2018 | 1 | F |
| 6 | W | Tambini, Jasper | 261030K | 2014 | 0 | Gosling, Marcus | 245231F | 2003 | 1 | F |
| 7 | B | Rowson, David J | 178225D | 2022 | ½ | Mokhber-Garcia, Sebastian | 328501H | 1981 | ½ | F |
| 8 | W | Andrews, B Peter A | 105741J | 2041 | 0 | Razhnou, Lev | 369546D | 1907 | 1 | F |
| 3 | 5 | |||||||||
Submitted by Epsom 1 and confirmed by Kingston 1
| Competition | Surrey Trophy | Date | 8 December 2025 | Match | 70 | |||||
| Home Team | Coulsdon 1 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Smith, Mark P | 323453J | 2085 | 0 | Price, Gwilym T | 273064K | 2273 | 1 | F |
| 2 | B | Marsden, Rupert | 322068A | 2079 | 0 | Ady, Jonathan James | 105523K | 2229 | 1 | F |
| 3 | W | Baltrunas, Evaldas | 181036E | 2075 | 1 | Toon, James M G | 120516L | 2113 | 0 | F |
| 4 | B | Ramdewar, Ishan | 245099K | 1988 | ½ | Dishman, Matthew | 282870E | 2084 | ½ | F |
| 5 | W | Calvert, D Ian | 107896D | 1973 | ½ | Wallace, Adrian D | 121015E | 2070 | ½ | F |
| 6 | B | Venkatesh, Anuj V | 313019J | 1865 | ½ | Warren, Alex M | 121157C | 2055 | ½ | F |
| 7 | W | Faulkner, Martin J | 110474D | 1846 | ½ | Garrood, Anthony | 331217D | 1682 | ½ | F |
| 8 | B | Warner, Dominic WJ | 227804C | 1662 | 1 | (default) | 0 | F | ||
| 4 | 4 | |||||||||
Submitted by Guildford 1
| Competition | Surrey Trophy | Date | 5 January 2026 | Match | 81 | |||||
| Home Team | Epsom 1 | Away Team | Coulsdon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Buckley, Graeme N | 107599J | 2361 | 1 | Snape, Ian L | 220905G | 2137 | 0 | F |
| 2 | B | Lalic, Susan K | 105819J | 2196 | ½ | Baltrunas, Evaldas | 181036E | 2100 | ½ | F |
| 3 | W | Allison, James | 370778H | 2089 | 0 | Smith, Mark P | 323453J | 2080 | 1 | F |
| 4 | B | Haldane, Robin W | 111878L | 2013 | ½ | Calvert, D Ian | 107896D | 1987 | ½ | F |
| 5 | W | Kumar, Sachin | 340421D | 2012 | 0 | Ramdewar, Ishan | 245099K | 1922 | 1 | F |
| 6 | B | Lee, Peter | 355544G | 2009 | 0 | Edwards, Nicholas L | 110130E | 1925 | 1 | F |
| 7 | W | Gosling, Marcus | 245231F | 2006 | ½ | Faulkner, Martin J | 110474D | 1850 | ½ | F |
| 8 | B | Keen, Maya | 323884C | 1825 | 1 | Darville, Matt | 202040D | 1811 | 0 | F |
| 3½ | 4½ | |||||||||
Submitted by Epsom 1 and by Coulsdon 1
| Competition | Surrey Trophy | Date | 5 January 2026 | Match | 82 | |||||
| Home Team | Guildford 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Price, Gwilym T | 273064K | 2260 | ½ | Rosen, Daniel B | 118218D | 2111 | ½ | F |
| 2 | W | Povah, Nigel E | 117336E | 2247 | ½ | Cannon, Neil | 173140D | 1954 | ½ | F |
| 3 | B | Josse, Mark | 113950C | 2149 | ½ | Hughes, Anthony | 113153K | 1920 | ½ | F |
| 4 | W | Dishman, Matthew | 282870E | 2102 | ½ | Polanyk, John | 133895L | 1770 | ½ | F |
| 5 | B | Welling, Zac | 322808D | 2112 | 1 | Carpenter, Stephen CD | 144936K | 1748 | 0 | F |
| 6 | W | Wallace, Adrian D | 121015E | 2073 | 1 | Williams, Michael D | 122323K | 1730 | 0 | F |
| 7 | B | Jennis, Alistair | 343762A | 1867 | 1 | Deacon, John | 282054H | 1700e | 0 | F |
| 8 | W | (walk-over) | 1 | (default) | 0 | F | ||||
| 6 | 2 | |||||||||
Submitted by Guildford 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 19 January 2026 | Match | 96 | |||||
| Home Team | Epsom 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Buckley, Graeme N | 107599J | 2361 | 1 | Rosen, Daniel B | 118218D | 2111 | 0 | F |
| 2 | W | Lalic, Susan K | 105819J | 2196 | 0 | Haridas, Girinath | 277139B | 1964 | 1 | F |
| 3 | B | Allison, James | 370778H | 2089 | ½ | Cannon, Neil | 173140D | 1954 | ½ | F |
| 4 | W | Haldane, Robin W | 111878L | 2013 | 0 | Baker, Marcus D | 106089C | 1941 | 1 | F |
| 5 | B | Kumar, Sachin | 340421D | 2012 | ½ | Hughes, Anthony | 113153K | 1920 | ½ | F |
| 6 | W | Gosling, Marcus | 245231F | 2006 | 1 | Ingle, Sean M | 301284A | 1873 | 0 | F |
| 7 | B | Razhnou, Lev | 369546D | 1991 | 1 | Polanyk, John | 133895L | 1770 | 0 | F |
| 8 | W | Kumar, Arnav | 309042F | 1986 | ½ | Deacon, John | 282054H | 1700e | ½ | F |
| 4½ | 3½ | |||||||||
Submitted by Epsom 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 2 February 2026 | Match | 13 | |||||
| Home Team | Coulsdon 1 | Away Team | Kingston 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Banerjee, Supratit | 341059G | 2463 | 0 | Maycock, David Henry | 341604F | 2448 | 1 | F |
| 2 | W | Smith, Mark P | 323453J | 2066 | 0 | Lalic, Peter D | 246586D | 2390 | 1 | F |
| 3 | B | Calvert, D Ian | 107896D | 1989 | 0 | Large, Peter G | 114088H | 2297 | 1 | F |
| 4 | W | Ramdewar, Ishan | 245099K | 1918 | 1 | Hawksworth, John | 370293F | 2189 | 0 | F |
| 5 | B | Kulkarni, Amit | 375172H | 1936 | 0 | Hasson, Peter | 158308G | 2106 | 1 | F |
| 6 | W | Papneja, Vedant | 340915G | 1917 | 0 | Rowson, David J | 178225D | 2038 | 1 | F |
| 7 | B | Edwards, Nicholas L | 110130E | 1911 | ½ | Tambini, Jasper | 261030K | 2014 | ½ | F |
| 8 | W | Faulkner, Martin J | 110474D | 1859 | 0 | Andrews, B Peter A | 105741J | 2009 | 1 | F |
| 1½ | 6½ | |||||||||
Submitted by Kingston 1 and confirmed by Coulsdon 1
| Competition | Surrey Trophy | Date | 19 February 2026 | Match | 122 | |||||
| Home Team | Wimbledon 1 | Away Team | Epsom 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Rosen, Daniel B | 118218D | 2110 | ½ | Buckley, Graeme N | 107599J | 2355 | ½ | F |
| 2 | B | Cannon, Neil | 173140D | 1948 | 0 | Russell, Christopher | 191125K | 2272 | 1 | F |
| 3 | W | Baker, Marcus D | 106089C | 1941 | 1 | Lalic, Susan K | 105819J | 2199 | 0 | F |
| 4 | B | Hughes, Anthony | 113153K | 1939 | 0 | Allison, James | 370778H | 2108 | 1 | F |
| 5 | W | Rennie, Gordon | 233773D | 1847 | 0 | Kumar, Arnav | 309042F | 2036 | 1 | F |
| 6 | B | Carpenter, Stephen CD | 144936K | 1741 | 0 | Gosling, Marcus | 245231F | 2015 | 1 | F |
| 7 | W | Velikov, Georgi | 302599J | 1728 | 0 | Kumar, Sachin | 340421D | 1999 | 1 | F |
| 8 | B | Deacon, John | 282054H | 1700e | 0 | Lee, Peter | 355544G | 1999 | 1 | F |
| 1½ | 6½ | |||||||||
Submitted by Epsom 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 2 March 2026 | Match | 130 | |||||
| Home Team | Guildford 1 | Away Team | Epsom 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Price, Gwilym T | 273064K | 2267 | 1 | Buckley, Graeme N | 107599J | 2375 | 0 | F |
| 2 | W | Povah, Nigel E | 117336E | 2239 | 0 | Lalic, Susan K | 105819J | 2187 | 1 | F |
| 3 | B | Ady, Jonathan James | 105523K | 2229 | 1 | Allison, James | 370778H | 2089 | 0 | F |
| 4 | W | Dishman, Matthew | 282870E | 2134 | ½ | Haldane, Robin W | 111878L | 2041 | ½ | F |
| 5 | B | Josse, Mark | 113950C | 2128 | ½ | Kumar, Arnav | 309042F | 2031 | ½ | F |
| 6 | W | Wallace, Adrian D | 121015E | 2082 | 1 | Razhnou, Lev | 369546D | 1990 | 0 | F |
| 7 | B | Frostick, Clive A | 110949C | 2093 | ½ | Gosling, Marcus | 245231F | 1985 | ½ | F |
| 8 | W | Jennis, Alistair | 343762A | 1903 | ½ | Kumar, Sachin | 340421D | 1978 | ½ | F |
| 5 | 3 | |||||||||
Submitted by Guildford 1 and confirmed by Epsom 1
| Competition | Surrey Trophy | Date | 9 March 2026 | Match | 136 | |||||
| Home Team | Coulsdon 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Snape, Ian L | 220905G | 2142 | ½ | Baker, Marcus D | 106089C | 1964 | ½ | F |
| 2 | W | Duggan, John E | 261816D | 2130 | ½ | Cannon, Neil | 173140D | 1956 | ½ | F |
| 3 | B | Calvert, D Ian | 107896D | 1966 | ½ | Hughes, Anthony | 113153K | 1952 | ½ | F |
| 4 | W | Edwards, Nicholas L | 110130E | 1944 | 0 | Phillips, Owen S | 173125H | 1911 | 1 | F |
| 5 | B | Ramdewar, Ishan | 245099K | 1941 | 1 | Ingle, Sean M | 301284A | 1850 | 0 | F |
| 6 | W | Papneja, Vedant | 340915G | 1931 | 1 | Rennie, Gordon | 233773D | 1836 | 0 | F |
| 7 | B | Rosenbach, Martin | 297697D | 1831 | 1 | Williams, Michael D | 122323K | 1741 | 0 | F |
| 8 | W | Darville, Matt | 202040D | 1818 | 1 | Carpenter, Stephen CD | 144936K | 1725 | 0 | F |
| 5½ | 2½ | |||||||||
Submitted by Coulsdon 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 19 March 2026 | Match | 147 | |||||
| Home Team | Wimbledon 1 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Rosen, Daniel B | 118218D | 2111 | ½ | Price, Gwilym T | 273064K | 2267 | ½ | F |
| 2 | W | Baker, Marcus D | 106089C | 1964 | 0 | Ady, Jonathan James | 105523K | 2229 | 1 | F |
| 3 | B | Cannon, Neil | 173140D | 1956 | 0 | Dishman, Matthew | 282870E | 2134 | 1 | F |
| 4 | W | Hughes, Anthony | 113153K | 1952 | 0 | Josse, Mark | 113950C | 2128 | 1 | F |
| 5 | B | Phillips, Owen S | 173125H | 1911 | 0 | Toon, James M G | 120516L | 2103 | 1 | F |
| 6 | W | Rennie, Gordon | 233773D | 1836 | 0 | Frostick, Clive A | 110949C | 2093 | 1 | F |
| 7 | B | Hall, Sam J | 314095H | 1762 | 1 | Jennis, Alistair | 343762A | 1903 | 0 | F |
| 8 | W | Carpenter, Stephen CD | 144936K | 1725 | 0 | De Lange, Elijah | 365171L | 1840 | 1 | F |
| 1½ | 6½ | |||||||||
Submitted by Guildford 1 and confirmed by Wimbledon 1
| Competition | Surrey Trophy | Date | 30 March 2026 | Match | 157 | |||||
| Home Team | Epsom 1 | Away Team | Kingston 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Buckley, Graeme N | 107599J | 2375 | 1 | Lalic, Peter D | 246586D | 2400 | 0 | F |
| 2 | W | Russell, Christopher | 191125K | 2272 | 0 | Maycock, David Henry | 341604F | 2438 | 1 | F |
| 3 | B | Lalic, Susan K | 105819J | 2187 | 0 | Large, Peter G | 114088H | 2268 | 1 | F |
| 4 | W | Allison, James | 370778H | 2089 | ½ | Hawksworth, John | 370293F | 2184 | ½ | F |
| 5 | B | Kumar, Arnav | 309042F | 2031 | 0 | Hasson, Peter | 158308G | 2103 | 1 | F |
| 6 | W | Haldane, Robin W | 111878L | 2041 | 0 | Andrews, B Peter A | 105741J | 2007 | 1 | F |
| 7 | B | Lee, Peter | 355544G | 1985 | 0 | Tambini, Jasper | 261030K | 2002 | 1 | F |
| 8 | W | Kumar, Sachin | 340421D | 1978 | ½ | Foley, John P | 225361G | 1990 | ½ | F |
| 2 | 6 | |||||||||
Submitted by Kingston 1 and confirmed by Epsom 1
| Competition | Surrey Trophy | Date | 13 April 2026 | Match | 167 | |||||
| Home Team | Kingston 1 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Maycock, David Henry | 341604F | 2460 | 1 | Price, Gwilym T | 273064K | 2288 | 0 | F |
| 2 | W | Lalic, Peter D | 246586D | 2399 | ½ | Ady, Jonathan James | 105523K | 2239 | ½ | F |
| 3 | B | Large, Peter G | 114088H | 2276 | ½ | Povah, Nigel E | 117336E | 2241 | ½ | F |
| 4 | W | Hawksworth, John | 370293F | 2163 | ½ | Dishman, Matthew | 282870E | 2132 | ½ | F |
| 5 | B | Patel, Zain | 312312B | 2142 | 1 | Wallace, Adrian D | 121015E | 2091 | 0 | F |
| 6 | W | Hasson, Peter | 158308G | 2097 | ½ | Foster, Timothy | 268599B | 2066 | ½ | F |
| 7 | B | Way, Julian M | 187830L | 2051 | ½ | Frostick, Clive A | 110949C | 2077 | ½ | F |
| 8 | W | Tambini, Jasper | 261030K | 2000 | 1 | Jennis, Alistair | 343762A | 1853 | 0 | F |
| 5½ | 2½ | |||||||||
Submitted by Kingston 1 and confirmed by Guildford 1
| Competition | Surrey Trophy | Date | 13 April 2026 | Match | 168 | |||||
| Home Team | Coulsdon 1 | Away Team | Epsom 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Edwards, Nicholas L | 110130E | 1894 | 0 | Buckley, Graeme N | 107599J | 2369 | 1 | F |
| 2 | B | Rosenbach, Martin | 297697D | 1873 | 0 | Lalic, Susan K | 105819J | 2184 | 1 | F |
| 3 | W | Darville, Matt | 202040D | 1849 | ½ | Allison, James | 370778H | 2110 | ½ | F |
| 4 | B | Jackson, Paul G | 162291C | 1766 | 0 | Haldane, Robin W | 111878L | 2016 | 1 | F |
| 5 | W | Marshall, Chris | 114956J | 1740 | 0 | Strausser, Henry | 284898D | 2000e | 1 | F |
| 6 | B | Warner, Dominic WJ | 227804C | 1643 | 0 | Lee, Peter | 355544G | 1990 | 1 | F |
| 7 | W | Pratley, Ian | 247265L | 1540 | 0 | Gosling, Marcus | 245231F | 1984 | 1 | F |
| 8 | B | Madaan, Laksh | 366483B | 1356 | 0 | Wright, Chris JG | 165611K | 1970 | 1 | F |
| ½ | 7½ | |||||||||
Submitted by Epsom 1