Competition | Surrey Trophy | Date | 21 October 2024 | Match | 26 | |||||
Home Team | Coulsdon 1 | Away Team | Kingston 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Babu, Rahul | 316633J | 2308 | 0 | Large, Peter G | 114088H | 2372 | 1 | F |
2 | B | Banerjee, Supratit | 341059G | 2250 | 1 | Hawksworth, John | 370293F | 2200e | 0 | F |
3 | W | Agrawal, Shivam | 306605J | 2143 | 1 | Stewart, Ashley | 258609F | 2235 | 0 | F |
4 | B | Kuzhelev, Timur | 325906H | 2094 | 0 | Lalic, Peter D | 246586D | 2248 | 1 | F |
5 | W | Rizvi, Nasir | 142907D | 2084 | ½ | Taylor, William J | 242872G | 2094 | ½ | F |
6 | B | Calvert, D Ian | 107896D | 2026 | ½ | Tambini, Jasper | 261030K | 2082 | ½ | F |
7 | W | Marsden, Rupert | 322068A | 1958 | 1 | Rowson, David J | 178225D | 2055 | 0 | F |
8 | B | Domarkas, Michael | 345094G | 1959 | 0 | Andrews, B Peter A | 105741J | 2017 | 1 | F |
4 | 4 |
Submitted by Kingston 1 and confirmed by Coulsdon 1
Competition | Surrey Trophy | Date | 21 October 2024 | Match | 27 | |||||
Home Team | Epsom 1 | Away Team | Guildford 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | W | Buckley, Graeme N | 107599J | 2304 | 0 | Price, Gwilym T | 273064K | 2334 | 1 | F |
2 | B | Lalic, Susan K | 105819J | 2266 | ½ | Povah, Nigel E | 117336E | 2250 | ½ | F |
3 | W | Patel, Zain | 312312B | 2184 | ½ | Frostick, Clive A | 110949C | 2170 | ½ | F |
4 | B | Haldane, Robin W | 111878L | 2081 | ½ | Toon, James M G | 120516L | 2146 | ½ | F |
5 | W | Wright, Chris JG | 165611K | 1976 | 1 | Foster, Timothy | 268599B | 2068 | 0 | F |
6 | B | Gosling, Marcus | 245231F | 1958 | ½ | Dishman, Matthew | 282870E | 2036 | ½ | F |
7 | W | Kumar, Arnav | 309042F | 1795 | ½ | Wells, Clinton A | 121362D | 2008 | ½ | F |
8 | B | Kumar, Sachin | 340421D | 1767 | 1 | (default) | 0 | F | ||
4½ | 3½ |
Submitted by Guildford 1 and confirmed by Epsom 1
Competition | Surrey Trophy | Date | 4 November 2024 | Match | 39 | |||||
Home Team | Guildford 1 | Away Team | Ashtead 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Price, Gwilym T | 273064K | 2330 | 1 | Anthony, Gareth | 105783C | 2167 | 0 | F |
2 | W | Povah, Nigel E | 117336E | 2256 | ½ | Brooks, Phil J | 107372C | 2166 | ½ | F |
3 | B | Josse, Mark | 113950C | 2232 | ½ | Rosen, Daniel B | 118218D | 2138 | ½ | F |
4 | W | Frostick, Clive A | 110949C | 2174 | 1 | Barlow, Bertrand A | 106224E | 1905 | 0 | F |
5 | B | Toon, James M G | 120516L | 2154 | 1 | McLeod, Ian S | 115337H | 1892 | 0 | F |
6 | W | Dishman, Matthew | 282870E | 2030 | 0 | Barton, Tom A | 155685L | 1890 | 1 | F |
7 | B | Galer, Sebastian E | 259662D | 2024 | 1 | Richmond, Daniel | 351519K | 1678 | 0 | F |
8 | W | Welling, Zac | 322808D | 1993 | 1 | Jurjevic, Robert | 253130G | 1550 | 0 | F |
6 | 2 |
Submitted by Guildford 1 and confirmed by Ashtead 1
Competition | Surrey Trophy | Date | 11 November 2024 | Match | 47 | |||||
Home Team | Kingston 1 | Away Team | Epsom 1 | |||||||
Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
1 | B | Maycock, David Henry | 341604F | 2378 | 1 | Buckley, Graeme N | 107599J | 2315 | 0 | F |
2 | W | Large, Peter G | 114088H | 2372 | 1 | Lalic, Susan K | 105819J | 2266 | 0 | F |
3 | B | Lalic, Peter D | 246586D | 2251 | ½ | Patel, Zain | 312312B | 2186 | ½ | F |
4 | W | Healey, Michael W | 163085E | 2210 | 1 | McCarthy, James | 115215E | 2014 | 0 | F |
5 | B | Hawksworth, John | 370293F | 2200e | ½ | Lee, Peter | 355544G | 1993 | ½ | F |
6 | W | Buanne, Luca | 302891E | 2139 | 1 | Wright, Chris JG | 165611K | 1976 | 0 | F |
7 | B | Hasson, Peter | 158308G | 2115 | ½ | Gosling, Marcus | 245231F | 1958 | ½ | F |
8 | W | Rowson, David J | 178225D | 2056 | 1 | Rigby, Chris | 353357J | 1796 | 0 | F |
6½ | 1½ |
Submitted by Kingston 1 and confirmed by Epsom 1