Nominated players for Guildford (February) | ||||
Guildford 1 | ECF | Jnr | Grade | |
1 | Povah, Nigel E | 117336E | 212 | |
2 | Frostick, Clive A | 110949C | 200 | |
3 | Emerson, Roger | 285686E | 199 | |
4 | Punnett, Alan K | 117524F | 188 | |
5 | Galer, Sebastian E | 259662D | 178 | |
6 | Lydiard, Robert G | 242179D | 178 | |
7 | Young, Craig A | 145793H | 178 | |
Guildford 2 | ECF | Jnr | Grade | |
1 | Shepley, Julien M | 129556B | 180 | |
2 | White, Nigel | 299565H | 177 | |
3 | Nunn, Petra | 152328E | 171 | |
4 | Stimpson, Philip M | 119742D | 167 | |
5 | Tarling, Ray | 120054K | 156 | |
6 | Morgan, Michael J | 115775K | 154 |
Eligible players:
Guildford 1 : No restrictions
Guildford 2 : Adults <= 188, Juniors <= 198, no Guildford 1 nominees
Guildford 3 : Adults <= 164, Juniors <= 174, no Guildford 1-2 nominees